id stringlengths 16 16 | state stringclasses 1
value | company stringlengths 2 157 | company_canonical stringlengths 2 156 | company_dba stringclasses 39
values | location stringclasses 136
values | employees_affected float64 0 4.92k ⌀ | notice_date stringdate 2010-01-04 00:00:00 2026-09-09 00:00:00 | effective_date stringdate 2001-02-27 00:00:00 2026-12-31 00:00:00 ⌀ | notice_type stringclasses 3
values | first_seen stringlengths 20 27 |
|---|---|---|---|---|---|---|---|---|---|---|
d41722932b2aaaab | CT | Maplewood at Home, LLC | Maplewood at Home | null | Danbury | 115 | 2018-05-18 | 2018-07-17 | Closing | 2018-05-18T00:00:00Z |
1fec38d389320566 | CT | Siemens Healthcare Diagnostics Inc. (Updated Notice) | Siemens Healthcare Diagnostics Inc. (Updated Notice) | null | Brookfield | 198 | 2018-05-14 | 2014-11-30 | Closing | 2018-05-14T00:00:00Z |
00b190615174ec68 | CT | The Dannon Company, LLC -- YoCrunch | Dannon | null | Naugatuck | 147 | 2018-04-30 | 2019-03-01 | Closing | 2018-04-30T00:00:00Z |
442c1a5992ede86d | CT | Konica Minolta Business Solutions U.S.A., Inc. | Konica Minolta Business Solutions U.S.A | null | Windsor | 431 | 2018-04-24 | 2018-07-23 | Closing | 2018-04-24T00:00:00Z |
d833f1d50afbaf6e | CT | DATTCO | Dattco | null | Trumbull | 107 | 2018-04-20 | 2018-06-22 | Closing | 2018-04-20T00:00:00Z |
810252b6d47797a4 | CT | Royal Bank of Scotland plc and RBS Securities Inc. (Updated notice) | Royal Bank of Scotland plc and RBS Securities Inc. (Updated notice) | null | Stamford | 7 | 2018-04-12 | 2018-06-12 | null | 2018-04-12T00:00:00Z |
2317beb6e7ec3544 | CT | Birmingham Health Center | Birmingham Health Center | null | Derby | null | 2018-04-10 | 2018-06-10 | Closing | 2018-04-10T00:00:00Z |
df5205835071831a | CT | Siemens Healthcare Diagnostics Inc. (Updated Notice) | Siemens Healthcare Diagnostics Inc. (Updated Notice) | null | Brookfield | 198 | 2018-02-20 | 2014-11-30 | Closing | 2018-02-20T00:00:00Z |
28847fcbf1a63689 | CT | Royal Bank of Scotland plc and RBS Securities Inc. (Updated notice) | Royal Bank of Scotland plc and RBS Securities Inc. (Updated notice) | null | Stamford | 14 | 2018-02-20 | 2018-04-17 | null | 2018-02-20T00:00:00Z |
0f4fc5bffaf607f2 | CT | Bristol-Myers Squibb (Updated Notice) | Bristol-Myers Squibb (Updated Notice) | null | Wallingford | 107 | 2018-02-13 | 2018-02-06 | Closing | 2018-02-13T00:00:00Z |
9b4b73ece332570a | CT | Royal Bank of Scotland plc and RBS Securities Inc. (Updated notice) | Royal Bank of Scotland plc and RBS Securities Inc. (Updated notice) | null | Stamford | 14 | 2018-01-29 | 2018-03-27 | null | 2018-01-29T00:00:00Z |
7eb91fe8d248d666 | CT | Sam's Club | Sam's Club | null | Orange | 155 | 2018-01-11 | 2018-03-16 | Closing | 2018-01-11T00:00:00Z |
6bccc6158041334f | CT | Sam's Club | Sam's Club | null | Manchester | 151 | 2018-01-11 | 2018-03-16 | Closing | 2018-01-11T00:00:00Z |
d8cbaa07aff8fe08 | CT | Daymon Worldwide, Inc. | Daymon Worldwide | null | Stamford | 50 | 2018-01-05 | null | null | 2018-01-05T00:00:00Z |
54b75f46244036e7 | CT | Towne Park at Yale-New Haven Hospital | Towne Park at Yale-New Haven Hospital | null | New Haven | 195 | 2017-12-29 | 2018-02-28 | null | 2017-12-29T00:00:00Z |
6852393e0b1ff223 | CT | Marriott International, Inc. | Marriott International | null | Stamford | 6 | 2017-12-27 | 2018-02-28 | null | 2017-12-27T00:00:00Z |
e2556ff234744e2f | CT | Noble Americas Corp. | Noble Americas | null | Stamford & Houston, TX | 84 | 2017-12-15 | 2017-12-31 | null | 2017-12-15T00:00:00Z |
f6661072b11a248f | CT | GE Digital | GE Digital | null | Norwalk | 80 | 2017-12-01 | 2018-01-30 | null | 2017-12-01T00:00:00Z |
053dd6299de93e3a | CT | Conduent State Healthcare, LLC | Conduent State Healthcare | null | East Hartford | 102 | 2017-11-20 | 2018-01-16 | null | 2017-11-20T00:00:00Z |
a0974a3e0269a38c | CT | Bristol-Myers Squibb (Update to 1/31/17 notice) | Bristol-Myers Squibb (Update to 1/31/17 notice) | null | Wallingford | 29 | 2017-11-17 | 2017-12-19 | Closing | 2017-11-17T00:00:00Z |
e4157ab176d61166 | CT | Ellis Manor | Ellis Manor | null | Hartford | null | 2017-11-09 | 2018-01-09 | Closing | 2017-11-09T00:00:00Z |
5493971073104b5c | CT | Blair Manor | Blair Manor | null | Enfield | null | 2017-11-09 | 2018-01-09 | Closing | 2017-11-09T00:00:00Z |
923f728bba7d36a2 | CT | MetLife | MetLife | null | Bloomfield | 61 | 2017-11-01 | 2017-12-31 | null | 2017-11-01T00:00:00Z |
0b6ca473c43d3e32 | CT | Marriott International, Inc. | Marriott International | null | Stamford | 107 | 2017-10-24 | 2017-12-31 | null | 2017-10-24T00:00:00Z |
0a0061a279984fc9 | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 43 | 2017-10-16 | 2017-12-12 | null | 2017-10-16T00:00:00Z |
bcdfe9f1c9afec35 | CT | Bristol-Myers Squibb (Update to 1/31/17 notice) | Bristol-Myers Squibb (Update to 1/31/17 notice) | null | Wallingford | 8 | 2017-10-02 | 2017-11-13 | Closing | 2017-10-02T00:00:00Z |
03804455fc97272b | CT | Sterling National Bank | Sterling National Bank | null | Norwalk | 6 | 2017-09-27 | 2017-12-29 | null | 2017-09-27T00:00:00Z |
9a941a177f3b75dd | CT | Kaman Aerospace/Kaman Composites CT | Kaman Aerospace/Kaman Composites CT | null | Bloomfield | 40 | 2017-09-07 | 2017-11-06 | Closing | 2017-09-07T00:00:00Z |
e1fd92e50de72411 | CT | eBay Inc. | eBay | null | East Granby | 197 | 2017-08-23 | 2017-12-01 | Closing | 2017-08-23T00:00:00Z |
457c2185379a87c4 | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 10 | 2017-08-21 | 2017-10-17 | null | 2017-08-21T00:00:00Z |
2d65ef85fe454fca | CT | Bristol-Myers Squibb (Update to 1/31/17 notice) | Bristol-Myers Squibb (Update to 1/31/17 notice) | null | Wallingford | 19 | 2017-07-28 | 2017-07-10 | Closing | 2017-07-28T00:00:00Z |
b53666eebb50d110 | CT | Torrington Health & Rehabilitation Center | Torrington Health & Rehabilitation Center | null | Torrington | 110 | 2017-07-21 | 2017-09-21 | Closing | 2017-07-21T00:00:00Z |
b0a0883bf313e530 | CT | Sodexo, Inc. | Sodexo | null | Shelton | 54 | 2017-07-20 | 2017-06-30 | Closing | 2017-07-20T00:00:00Z |
ac96882799069fc9 | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 23 | 2017-07-17 | 2017-09-12 | null | 2017-07-17T00:00:00Z |
338b2afc1b2a772e | CT | Lumentum Operations LLC (Update to 1/19/16 notice) | Lumentum Operations LLC (Update to 1/19/16 notice) | null | Bloomfield | 175 | 2017-06-06 | null | Closing | 2017-06-06T00:00:00Z |
d146f82045414e1d | CT | ShopRite of West Haven | ShopRite of West Haven | null | West Haven | 148 | 2017-05-26 | 2017-07-29 | Closing | 2017-05-26T00:00:00Z |
0046d58f27130536 | CT | J.C. Penney Corporation, Inc. | J.C. Penney | null | Milford | 89 | 2017-05-25 | 2017-07-31 | Closing | 2017-05-25T00:00:00Z |
bb6a848f2054d9aa | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 15 | 2017-05-19 | 2017-07-18 | null | 2017-05-19T00:00:00Z |
f65b8ece47c474fb | CT | Walmart | Walmart | null | Bristol | 114 | 2017-05-15 | 2017-07-21 | Closing | 2017-05-15T00:00:00Z |
bc8e46e3b5805144 | CT | Greensprings Healthcare and Rehabilitation Center | Greensprings Healthcare and Rehabilitation Center | null | East Hartford | 150 | 2017-04-26 | 2017-06-27 | Closing | 2017-04-26T00:00:00Z |
c2d2ba499ed15804 | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 22 | 2017-04-21 | 2017-06-20 | null | 2017-04-21T00:00:00Z |
6c3384c8001bf740 | CT | Bristol-Myers Squibb (Update to 1/31/17 notice) | Bristol-Myers Squibb (Update to 1/31/17 notice) | null | Wallingford | 28 | 2017-04-18 | 2017-05-29 | Closing | 2017-04-18T00:00:00Z |
ed4448a86883a5cd | CT | Dollar Express | Dollar Express | null | Bloomfield | 7 | 2017-04-04 | 2017-06-30 | Closing | 2017-04-04T00:00:00Z |
e63738d07c6a6e09 | CT | Dollar Express | Dollar Express | null | Groton | 5 | 2017-04-04 | 2017-06-30 | Closing | 2017-04-04T00:00:00Z |
86816fad57c50e2e | CT | Dollar Express | Dollar Express | null | Meriden | 8 | 2017-04-04 | 2017-06-30 | Closing | 2017-04-04T00:00:00Z |
4812d510f5979f86 | CT | Dollar Express | Dollar Express | null | Bridgeport | 8 | 2017-04-04 | 2017-06-30 | Closing | 2017-04-04T00:00:00Z |
1f65137536e2e090 | CT | Dollar Express | Dollar Express | null | New Haven | 8 | 2017-04-04 | 2017-06-30 | Closing | 2017-04-04T00:00:00Z |
156ba4b33e2f4ee9 | CT | Dollar Express | Dollar Express | null | West Hartford | 6 | 2017-04-04 | 2017-06-30 | Closing | 2017-04-04T00:00:00Z |
c23966bab520c341 | CT | Valley Tool & Manufacturing, Inc. | Valley Tool & Manufacturing | null | Orange | 65 | 2017-03-28 | 2017-06-02 | null | 2017-03-28T00:00:00Z |
235ff508ced025d1 | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 9 | 2017-03-24 | 2017-05-23 | null | 2017-03-24T00:00:00Z |
8b5644ba0cc9f06c | CT | Fortune Plastics | Fortune Plastics | null | Old Saybrook | 92 | 2017-02-21 | 2017-04-23 | Closing | 2017-02-21T00:00:00Z |
00924039b302f0d3 | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 10 | 2017-02-17 | 2017-04-18 | null | 2017-02-17T00:00:00Z |
fc443a85964c7fe1 | CT | Penske Vehicle Services, Inc. | Penske Vehicle Services | null | Danbury | 3 | 2017-02-06 | 2017-04-01 | Closing | 2017-02-06T00:00:00Z |
c8c4c436d462f5f4 | CT | Bristol-Myers Squibb (Update to 12/13/16 Notice) | Bristol-Myers Squibb (Update to 12/13/16 Notice) | null | Wallingford | 29 | 2017-02-02 | 2017-02-13 | Closing | 2017-02-02T00:00:00Z |
c6b0ceca3ee38aa9 | CT | Marriott International, Inc. (Update to 12/28/16) | Marriott International, Inc. (Update to 12/28/16) | null | Stamford | 50 | 2017-01-31 | 2017-03-31 | null | 2017-01-31T00:00:00Z |
e1f40533f35b66f1 | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 21 | 2017-01-20 | 2017-03-21 | null | 2017-01-20T00:00:00Z |
9aa170e1f5ef4835 | CT | Marriott International, Inc. (Update to 11/28/16 notice) | Marriott International, Inc. (Update to 11/28/16 notice) | null | Stamford | 3 | 2016-12-29 | 2017-02-28 | null | 2016-12-29T00:00:00Z |
1fcb2ea3ba2219ec | CT | Bristol-Myers Squibb | Bristol-Myers Squibb | null | Wallingford | 703 | 2016-12-14 | 2017-02-13 | Closing | 2016-12-14T00:00:00Z |
0980b09f8c4bcd41 | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 10 | 2016-12-09 | 2017-02-07 | null | 2016-12-09T00:00:00Z |
6471f565e605e9f3 | CT | Boehringer Ingelheim Pharmaceuticals, Inc. | Boehringer Ingelheim Pharmaceuticals | null | Ridgefield | 119 | 2016-12-01 | 2017-02-01 | Closing | 2016-12-01T00:00:00Z |
2f474d3c8e26e06e | CT | Marriott International, Inc. (Update to 10/27/16 notice) | Marriott International, Inc. (Update to 10/27/16 notice) | null | Stamford | 3 | 2016-11-30 | 2017-01-31 | null | 2016-11-30T00:00:00Z |
de832dff821d9571 | CT | Rogers Corporation | Rogers | null | Rogers | 50 | 2016-11-17 | 2016-12-31 | Closing | 2016-11-17T00:00:00Z |
d22b247a19952ece | CT | Sears Auto Center | Sears Auto Center | null | West Hartford | 11 | 2016-11-07 | 2017-01-28 | Closing | 2016-11-07T00:00:00Z |
3b403c495efdc9a5 | CT | Sears Holding Corporation | Sears Holding | null | West Hartford | 102 | 2016-11-07 | 2017-01-28 | Closing | 2016-11-07T00:00:00Z |
60f77de8b85f43f8 | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 3 | 2016-11-04 | 2017-01-03 | null | 2016-11-04T00:00:00Z |
ae786a7a9c5960ea | CT | Verizon Wireless | Verizon Wireless | null | Meriden | 59 | 2016-11-02 | 2017-03-25 | Closing | 2016-11-02T00:00:00Z |
9fb3d79dafd6fc73 | CT | Verizon Wireless | Verizon Wireless | null | Wallingford | 499 | 2016-11-02 | 2017-03-25 | Closing | 2016-11-02T00:00:00Z |
d31433480dc1d006 | CT | Marriott International, Inc. | Marriott International | null | Stamford | 163 | 2016-10-28 | 2016-12-31 | null | 2016-10-28T00:00:00Z |
e7c4b3f0d509b92f | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 40 | 2016-10-21 | 2016-12-20 | null | 2016-10-21T00:00:00Z |
d9b1c34ba799147a | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 24 | 2016-09-23 | 2016-11-22 | null | 2016-09-23T00:00:00Z |
7915f8d5cb42b0ba | CT | Monsanto | Monsanto | null | Mystic | 39 | 2016-08-30 | 2016-10-29 | Closing | 2016-08-30T00:00:00Z |
cf7aa6943848f5a7 | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 19 | 2016-08-19 | 2016-10-25 | null | 2016-08-19T00:00:00Z |
b25cc190105b8840 | CT | CSC Holdings, LLC | CSC Holdings | null | Stratford | 18 | 2016-08-09 | 2016-10-14 | Closing | 2016-08-09T00:00:00Z |
9de3fa32bc8728fb | CT | CSC Holdings, LLC | CSC Holdings | null | Shelton | 482 | 2016-08-09 | 2016-11-01 | Closing | 2016-08-09T00:00:00Z |
ca2daa831ca10adb | CT | TriEpiq Lab Group LLC | TriEpiq Lab Group | null | Not Indicated | 1 | 2016-08-08 | 2016-07-28 | Closing | 2016-08-08T00:00:00Z |
f780e0c957bfe47f | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 21 | 2016-07-22 | 2016-09-20 | null | 2016-07-22T00:00:00Z |
7d21c500a686e6be | CT | Adams Superfood | Adams Superfood | null | Derby | 64 | 2016-07-13 | 2016-09-10 | Closing | 2016-07-13T00:00:00Z |
0902c7a9395c4b22 | CT | Boehringer Ingelheim | Boehringer Ingelheim | null | Ridgefield | 724 | 2016-06-29 | 2016-08-31 | null | 2016-06-29T00:00:00Z |
f656d55d946fb0c7 | CT | Crossroads, Inc. | Crossroads | null | New Haven | 9 | 2016-06-27 | 2016-08-24 | null | 2016-06-27T00:00:00Z |
d538cfcc49aaf9f9 | CT | Carolee, LLC | Carolee | null | Stamford | 47 | 2016-06-21 | 2016-08-15 | Closing | 2016-06-21T00:00:00Z |
8756cbc7010c05bc | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Nottice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Nottice) | null | Stamford | 30 | 2016-06-17 | 2016-08-16 | null | 2016-06-17T00:00:00Z |
3165dafdf1890fce | CT | DATTCO, Inc. | Dattco | null | Hartford | 138 | 2016-06-16 | 2016-06-30 | Closing | 2016-06-16T00:00:00Z |
22e87c54749c304d | CT | Sodexo, Inc. | Sodexo | null | New Britain | 223 | 2016-06-08 | 2016-08-31 | Closing | 2016-06-08T00:00:00Z |
56d22b0e905f33cb | CT | Norampac New England | Norampac New England | null | Thompson | 63 | 2016-06-06 | 2016-07-24 | Closing | 2016-06-06T00:00:00Z |
cce883495e436977 | CT | First Student | First Student | null | Brooklyn | 19 | 2016-05-31 | 2016-06-30 | Closing | 2016-05-31T00:00:00Z |
7381faba2599349d | CT | Hallmark Cards, Inc. and Hallmark Marketing Co., LLC (Update to 10/2/15 notice) | Hallmark Cards, Inc. and Hallmark Marketing Co., LLC (Update to 10/2/15 notice) | null | Enfield | 554 | 2016-05-26 | 2015-12-04 | Closing | 2016-05-26T00:00:00Z |
0b7d4d6de191ca87 | CT | Compass Group USA, Inc. d/b/a Chartwells | Compass Group | Chartwells | Newtown | 40 | 2016-05-24 | 2016-06-16 | Closing | 2016-05-24T00:00:00Z |
8156ff07c78d9269 | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 33 | 2016-05-17 | 2016-07-12 | null | 2016-05-17T00:00:00Z |
92aa4b0a16afdd10 | CT | First Student | First Student | null | Bolton | 7 | 2016-05-13 | 2016-06-30 | Closing | 2016-05-13T00:00:00Z |
a372a1cdf41b064d | CT | Roof Diagnostics Solar and Electric of Conn, LLC | Roof Diagnostics Solar and Electric of Conn | null | Middletown | 46 | 2016-05-10 | 2016-07-07 | Closing | 2016-05-10T00:00:00Z |
89252a4748879a2f | CT | General Electric | General Electric | null | Fairfield | 100 | 2016-05-10 | 2016-07-08 | null | 2016-05-10T00:00:00Z |
f23603d2c17ab13b | CT | Parcc Health Care, Inc, d/b/a Astoria Park | Parcc Health Care | Astoria Park | Bridgeport | 127 | 2016-05-06 | null | Closing | 2016-05-06T00:00:00Z |
d89ead83c311ff15 | CT | First Student | First Student | null | South Windsor | 48 | 2016-05-04 | 2016-06-30 | Closing | 2016-05-04T00:00:00Z |
e90bebf43a78f30e | CT | Guckenheimer Bridgewater On-Site Commissary | Guckenheimer Bridgewater On-Site Commissary | null | Norwalk | 90 | 2016-04-25 | 2016-06-03 | Closing | 2016-04-25T00:00:00Z |
64358c05671f0517 | CT | bfresh | bfresh | null | Fairfield | 84 | 2016-04-18 | 2016-06-15 | Closing | 2016-04-18T00:00:00Z |
2e443569e511cdb5 | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 34 | 2016-04-08 | 2016-06-07 | null | 2016-04-08T00:00:00Z |
1523d40ab36fad88 | CT | Immucor Transplant Diagnostics, Inc. | Immucor Transplant Diagnostics | null | Stamford | 59 | 2016-04-06 | 2016-06-06 | Closing | 2016-04-06T00:00:00Z |
a57a10086afe3140 | CT | Walmart | Walmart | null | Derby | 143 | 2016-03-16 | 2016-07-29 | Closing | 2016-03-16T00:00:00Z |
e4d99dc837316e7f | CT | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | null | Stamford | 10 | 2016-03-15 | 2016-05-10 | null | 2016-03-15T00:00:00Z |
14652e88510053e6 | CT | Marc Glassman, Inc (d/b/a Xpect Discounts) | Marc Glassman | Xpect Discounts | North Haven | 4 | 2016-02-23 | 2016-04-21 | Closing | 2016-02-23T00:00:00Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.