id stringlengths 16 16 | state stringclasses 1
value | company stringlengths 3 146 | company_canonical stringlengths 2 146 | company_dba stringclasses 18
values | location stringclasses 116
values | employees_affected float64 1 1.66k ⌀ | notice_date stringdate 1998-10-02 00:00:00 2026-09-04 00:00:00 ⌀ | effective_date stringdate 2001-01-26 00:00:00 2026-11-04 00:00:00 ⌀ | notice_type stringclasses 10
values | first_seen stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|
32892b2757100a6c | KY | Congo Brands (Alani, Prime, 3D Energy) | Congo Brands (Alani, Prime, 3D Energy) | null | Jefferson | 15 | 2026-09-04 | 2026-11-04 | Layoff | 2026-09-10T16:09:17.375065Z |
26885c4c11ce7b3a | KY | SMBC Manubank | Smbc Manubank | null | Out of the State County | 1 | 2026-08-10 | 2026-10-09 | Closure | 2026-08-30T21:43:41.512264Z |
5b725905bb751808 | KY | 80 Acres Farm | 80 Acres Farm | null | Boone | 127 | 2026-08-03 | 2026-08-03 | Closure | 2026-08-30T21:43:41.512264Z |
a74369c4d0195958 | KY | Battelle Memorial Institute E3 | Battelle Memorial Institute E3 | null | Madison | 1 | 2026-07-23 | 2026-09-24 | Closure | 2026-08-30T21:43:41.512264Z |
b80cd328ee6fed12 | KY | Geodis | Geodis | null | Boone | 73 | 2026-07-10 | 2026-09-08 | Layoff | 2026-08-30T21:43:41.512264Z |
4d8e4ccd37fff918 | KY | Levi Strauss & Co | Levi Strauss & | null | Boone | 303 | 2026-06-30 | 2026-08-30 | Closure | 2026-08-30T21:43:41.512264Z |
a63554d6ae54bd22 | KY | Conduent (Corporate) | Conduent (Corporate) | null | Jefferson County - Louisville | 24 | 2026-06-29 | 2026-08-28 | Layoff | 2026-08-30T21:43:41.512264Z |
98d0e7a159f779ac | KY | Congo Brands (Alani, Prime, 3D Energy) | Congo Brands (Alani, Prime, 3D Energy) | null | Jefferson | 28 | 2026-06-26 | 2026-08-26 | Layoff | 2026-08-30T21:43:41.512264Z |
aab1121542eb6da2 | KY | RNDC of Kentucky, LLC | RNDC of Kentucky | null | Jefferson County - Louisville | 174 | 2026-06-18 | 2026-08-17 | Closure | 2026-08-30T21:43:41.512264Z |
fb50ecd8a267d2f0 | KY | Vestis | Vestis | null | Fayette | 32 | 2026-06-16 | 2026-08-15 | Closure | 2026-08-30T21:43:41.512264Z |
2fa6a580469eda12 | KY | Carrier Corporation (Franklin Operation) | Carrier Corporation (Franklin Operation) | null | Simpson | 70 | 2026-06-12 | 2026-08-30 | Closure | 2026-08-30T21:43:41.512264Z |
ca42bad86723bea7 | KY | Battelle Memorial Institute E3 | Battelle Memorial Institute E3 | null | Madison | 3 | 2026-05-07 | 2026-07-06 | Closure | 2026-08-30T21:43:41.512264Z |
6d73c0edefe72626 | KY | UK HealthCare-HIV Program Operations (KIRP) | UK HealthCare-HIV Program Operations (KIRP) | null | Fayette | 61 | 2026-05-05 | 2026-06-30 | Closure | 2026-08-30T21:43:41.512264Z |
2aeefb7ee81f7e8e | KY | University of Kentucky College of Medicine, Department of Behavioral Science | University of Kentucky College of Medicine, Department of Behavioral Science | null | Fayette | 36 | 2026-05-05 | 2026-06-30 | null | 2026-08-30T21:43:41.512264Z |
6ee01a5634daf973 | KY | Stella-Jones Corporation | Stella-Jones | null | Fulton | 67 | 2026-04-30 | 2026-07-01 | Closure | 2026-08-30T21:43:41.512264Z |
8372b1f589029349 | KY | Aramark Campus, LLC (University of Kentucky) | Aramark Campus, LLC (University of Kentucky) | null | Fayette | 923 | 2026-04-29 | 2026-06-30 | Closure | 2026-08-30T21:43:41.512264Z |
8442631430d6bf04 | KY | Marsden Services LLC | Marsden Services | null | Jefferson County - Louisville | 106 | 2026-04-16 | 2026-05-10 | Layoff | 2026-08-30T21:43:41.512264Z |
cb31da79a4663687 | KY | Bluegrass UPS Facility | Bluegrass UPS Facility | null | Jefferson County - Louisville | 65 | 2026-04-01 | 2026-06-02 | Closure | 2026-08-30T21:43:41.512264Z |
41f37eace48ad099 | KY | Legacy Supply Chain | Legacy Supply Chain | null | Jefferson County - Louisville | 123 | 2026-04-01 | 2026-06-06 | Closure | 2026-08-30T21:43:41.512264Z |
a11830b1bd7ec97b | KY | CC Metals and Alloys | CC Metals and Alloys | null | Marshall | 114 | 2026-03-17 | 2026-03-24 | Layoff | 2026-08-30T21:43:41.512264Z |
876d2271e64f93db | KY | C2 Technologies | C2 Technologies | null | Out of the State County | 2 | 2026-03-06 | 2026-03-06 | Layoff | 2026-08-30T21:43:41.512264Z |
adba1e67baeed12c | KY | Battelle Memorial Institute E3 | Battelle Memorial Institute E3 | null | Madison | 5 | 2026-03-05 | 2026-05-06 | Closure | 2026-08-30T21:43:41.512264Z |
f8667aefe3dd31d4 | KY | FRAM First Brands Group, LLC | FRAM First Brands Group | null | Boone | 76 | 2026-02-24 | 2026-04-30 | Closure | 2026-08-30T21:43:41.512264Z |
3dacb61aaa067baa | KY | HGS CX TECHNOLOGIES INC. | HGS CX Technologies | null | Franklin | 1 | 2026-02-04 | 2026-03-31 | Layoff | 2026-08-30T21:43:41.512264Z |
5505a9a5caee0daa | KY | PARSONS CORPORATION | Parsons | null | Madison | 8 | 2026-02-03 | 2026-04-16 | Closure | 2026-08-30T21:43:41.512264Z |
073fe477c17abc31 | KY | T-Mobile USA, Inc. | T-Mobile | null | Jefferson County - Louisville | 74 | 2026-01-31 | 2026-04-02 | Layoff | 2026-08-30T21:43:41.512264Z |
b842b515971dd6f0 | KY | Battelle Memorial Institute E3 | Battelle Memorial Institute E3 | null | Madison | 30 | 2026-01-29 | 2026-04-02 | Closure | 2026-08-30T21:43:41.512264Z |
1b9970951dfe1d11 | KY | Bechtel Parsons Blue Grass | Bechtel Parsons Blue Grass | null | Madison | 33 | 2026-01-19 | 2026-03-20 | Closure | 2026-08-30T21:43:41.512264Z |
da59323ac7798e68 | KY | PARSONS CORPORATION | Parsons | null | Madison | 42 | 2026-01-12 | 2026-03-26 | Closure | 2026-08-30T21:43:41.512264Z |
fe2c6f85b55687c4 | KY | Battelle Memorial Institute E3 | Battelle Memorial Institute E3 | null | Madison | 60 | 2026-01-05 | 2026-03-05 | Closure | 2026-08-30T21:43:41.512264Z |
4dd52e8aab7f4ad1 | KY | Battelle Memorial Institute E3 | Battelle Memorial Institute E3 | null | Madison | 17 | 2025-12-17 | 2026-02-18 | Closure | 2026-08-30T21:43:41.512264Z |
c9028f30c4057e2f | KY | Blue Oval SK Group/Battery Plant | Blue Oval SK Group/Battery Plant | null | Hardin | 1,514 | 2025-12-16 | 2026-03-31 | Closure | 2026-08-30T21:43:41.512264Z |
a23301e612af1f09 | KY | PARSONS CORPORATION | Parsons | null | Madison | 32 | 2025-12-15 | 2026-01-16 | Closure | 2026-08-30T21:43:41.512264Z |
69f4169e30a246ef | KY | Thyssenkrupp | ThyssenKrupp | null | Boone | 77 | 2025-12-15 | 2026-02-13 | Closure | 2026-08-30T21:43:41.512264Z |
214350bd79afa794 | KY | Toyota Motor Engineering & Manufacturing | Toyota Motor Engineering & Manufacturing | null | Boone | 648 | 2016-12-12 | 2017-01-03 | Closure | 2026-08-30T21:43:41.512264Z |
781a7b96e86ed177 | KY | Vantiv | Vantiv | null | Jefferson | 200 | 2016-11-17 | 2017-03-31 | Closure | 2026-08-30T21:43:41.512264Z |
5d0c9ec5c8f8a5ce | KY | Harman International Industries | Harman International Industries | null | Simpson | 215 | 2016-11-07 | 2017-01-09 | Layoff | 2026-08-30T21:43:41.512264Z |
56ce7b44db2de011 | KY | Experience Works | Experience Works | null | Lee | 31 | 2016-11-07 | 2017-01-30 | Closure | 2026-08-30T21:43:41.512264Z |
fef0312aa1fa6d8f | KY | Glenview Healthcare & Rehabilitation Center | Glenview Healthcare & Rehabilitation Center | null | Jefferson | 83 | 2016-09-27 | 2016-11-27 | Closure | 2026-08-30T21:43:41.512264Z |
97e556cc3879bab2 | KY | Meadowview Rehab & Wellness | Meadowview Rehab & Wellness | null | Jefferson | 124 | 2016-09-27 | 2016-11-27 | Closure | 2026-08-30T21:43:41.512264Z |
1e80b658cbb4e595 | KY | Gerdau Ameristeel US Inc.-Calvert City Mill | Gerdau Ameristeel US Inc.-Calvert City Mill | null | Marshall | 138 | 2016-09-15 | 2016-11-15 | Closure | 2026-08-30T21:43:41.512264Z |
a96259c99ced4ad0 | KY | Alpha Natural Resources - Sidney Coal Company LLC | Alpha Natural Resources - Sidney Coal | null | Pike | 117 | 2016-09-08 | 2016-12-16 | Layoff | 2026-08-30T21:43:41.512264Z |
cd0a4440c5d82ca2 | KY | St. Catherine College | St. Catherine College | null | Washington | 120 | 2016-06-10 | 2016-07-31 | Closure | 2026-08-30T21:43:41.512264Z |
44113643af3a4678 | KY | Spurlock Mining LLC | Spurlock Mining | null | Floyd | 203 | 2016-06-09 | 2016-08-07 | Closure | 2026-08-30T21:43:41.512264Z |
8a50b355c053f8a9 | KY | Federal-Mogul Motorparts | Federal-Mogul Motorparts | null | Mason | 110 | 2016-06-06 | 2016-08-01 | Closure | 2026-08-30T21:43:41.512264Z |
c0538d6008d0aef9 | KY | General Product's | General Product's | null | Logan | 47 | 2016-06-03 | 2016-07-01 | Closure | 2026-08-30T21:43:41.512264Z |
b08b973fe9431feb | KY | Kindred Nursing and Rehabilitation | Kindred Nursing and Rehabilitation | null | Jefferson | 152 | 2016-06-01 | 2016-08-01 | Closure | 2026-08-30T21:43:41.512264Z |
ef21298eafa04214 | KY | Tantus Tobacco LLC | Tantus Tobacco | null | Russell | 87 | 2016-05-31 | 2016-08-01 | Layoff | 2026-08-30T21:43:41.512264Z |
2b573bef26ddcef0 | KY | Affinity Apparel | Affinity Apparel | null | Montgomery | null | 2016-05-27 | 2016-07-25 | Layoff | 2026-08-30T21:43:41.512264Z |
6ebe34f5f0678a46 | KY | ADP Benefits KY, Inc. | ADP Benefits KY | null | Jefferson | 110 | 2016-05-24 | 2016-07-22 | Closure | 2026-08-30T21:43:41.512264Z |
5f715c16d093f41c | KY | Whayne Supply Company | Whayne Supply | null | Whitley | null | 2016-05-13 | 2016-07-15 | Layoff | 2026-08-30T21:43:41.512264Z |
3c9ea8f866cb285e | KY | Remington Outdoor Company | Remington Outdoor | null | Graves | 189 | 2016-05-06 | 2016-07-29 | Closure | 2026-08-30T21:43:41.512264Z |
2a5da6804d0482b2 | KY | Armstrong Coal- Parkway underground mine | Armstrong Coal- Parkway underground mine | null | Muhlenberg | 86 | 2016-04-29 | 2016-06-22 | Closure | 2026-08-30T21:43:41.512264Z |
178aa8124b852a35 | KY | Armstrong Coal- Parkway Preparation Plant | Armstrong Coal- Parkway Preparation Plant | null | Muhlenberg | 20 | 2016-04-29 | 2016-06-22 | Closure | 2026-08-30T21:43:41.512264Z |
1dd9b34b4db2791f | KY | KeyTronicEMS | KeyTronicEMS | null | Mercer | 73 | 2016-04-28 | 2016-06-22 | Closure | 2026-08-30T21:43:41.512264Z |
e90ef63c2a752bd3 | KY | IPSCO Tubluars (KY) Inc. | IPSCO Tubluars (KY) | null | Campbell | 113 | 2016-04-26 | 2016-06-22 | Layoff | 2026-08-30T21:43:41.512264Z |
b844b0b07a3dc1af | KY | Johnson Controls Inc. | Johnson Controls | null | Shelby | 122 | 2016-04-21 | 2016-06-30 | Closure | 2026-08-30T21:43:41.512264Z |
7d697df77c6f3356 | KY | Dana Commercial Vehicle Manufacturing LLC | Dana Commercial Vehicle Manufacturing | null | Barren | 191 | 2016-04-19 | 2016-06-30 | Closure | 2026-08-30T21:43:41.512264Z |
68d7833c13069fb3 | KY | Verso Corporation Wickliffe Mill , Beaver Dam Woodyard & Eddyville Woodyard | Verso Corporation Wickliffe Mill , Beaver Dam Woodyard & Eddyville Woodyard | null | Ballard | 425 | 2016-04-08 | 2016-06-04 | Closure | 2026-08-30T21:43:41.512264Z |
e49ab0439c4f4628 | KY | IPSCO Tubluars (KY) Inc. | IPSCO Tubluars (KY) | null | Campbell | 6 | 2016-04-05 | 2016-05-31 | Layoff | 2026-08-30T21:43:41.512264Z |
1a374de520476ec3 | KY | Sodexo,Inc. | Sodexo | null | Jefferson | 215 | 2016-04-04 | 2016-05-27 | Closure | 2026-08-30T21:43:41.512264Z |
61f7962d893de045 | KY | Lexmark International Inc | Lexmark International | null | Fayette | 143 | 2016-03-23 | 2016-05-25 | Layoff | 2026-08-30T21:43:41.512264Z |
a253c0655e7a23f0 | KY | Firstsource Group USA-REVISED | Firstsource Group USA-REVISED | null | Jefferson | 282 | 2016-03-21 | 2016-05-19 | Closure | 2026-08-30T21:43:41.512264Z |
8a33aeb8f3987528 | KY | Innotrac L.P.'s Facility | Innotrac L.P.'s Facility | null | Boone | 338 | 2016-03-09 | 2016-05-11 | Closure | 2026-08-30T21:43:41.512264Z |
27bad0730098e3b9 | KY | Carmeuse Lime & Stone -Maysville Operation | Carmeuse Lime & Stone -Maysville Operation | null | Mason | 76 | 2016-03-07 | 2016-03-11 | Layoff | 2026-08-30T21:43:41.512264Z |
41c927f16f2ba179 | KY | Convergys Corporation | Convergys | null | Kenton | 94 | 2016-03-03 | 2016-04-30 | Closure | 2026-08-30T21:43:41.512264Z |
03bea4817a67f995 | KY | IPSCO Tubulars (KY) Inc. | IPSCO Tubulars (KY) | null | Campbell | 6 | 2016-03-02 | 2016-04-29 | Layoff | 2026-08-30T21:43:41.512264Z |
4f52f9f959cd271b | KY | Delta Air Lines | Delta Air Lines | null | Boone | 305 | 2016-02-25 | 2016-05-01 | Layoff | 2026-08-30T21:43:41.512264Z |
e93aa2366b998a09 | KY | Hearth & Home Technologies | Hearth & Home Technologies | null | Bourbon | 229 | 2016-02-22 | 2016-05-15 | Closure | 2026-08-30T21:43:41.512264Z |
64773d25e9ef575a | KY | Warrior Coal LLC | Warrior Coal | null | Hopkins | 150 | 2016-02-05 | 2016-04-05 | Closure | 2026-08-30T21:43:41.512264Z |
28c82a8e2d1eb1a7 | KY | Hopkins County Coal LLC | Hopkins County Coal | null | Hopkins | 253 | 2016-02-05 | 2016-04-05 | Closure | 2026-08-30T21:43:41.512264Z |
564c177f5e3b3c6f | KY | Pine Branch Mining LLC | Pine Branch Mining | null | Perry | 156 | 2016-02-01 | 2016-04-01 | Layoff | 2026-08-30T21:43:41.512264Z |
320c04aa3dcd3201 | KY | Novitex Government Solutions London | Novitex Government Solutions London | null | Laurel | 64 | 2016-01-26 | 2016-03-11 | Layoff | 2026-08-30T21:43:41.512264Z |
bbfcebfaae10d702 | KY | Belden Monticello | Belden Monticello | null | Wayne | 230 | 2016-01-15 | 2016-08-01 | Closure | 2026-08-30T21:43:41.512264Z |
becc0053d056dcd5 | KY | IPSCO Tubulars, (KY) Inc. | IPSCO Tubulars, (KY) | null | Campbell | 126 | 2016-01-13 | 2016-03-09 | Layoff | 2026-08-30T21:43:41.512264Z |
ffbd6ad011878f56 | KY | SKF USA Inc. Automotive Vehicle Service Market | SKF USA Inc. Automotive Vehicle Service Market | null | Boone | 179 | 2016-01-11 | 2016-05-01 | Closure | 2026-08-30T21:43:41.512264Z |
988a6edda73b0f86 | KY | Kentucky Association of Electric Cooperatives, Inc. (KAEC) | Kentucky Association of Electric Cooperatives, Inc. (KAEC) | null | Jefferson | 94 | 2015-12-29 | 2016-02-28 | Layoff | 2026-08-30T21:43:41.512264Z |
b3e5f0fb39e1ed87 | KY | Century Aluminum of Kentucky (EXTENSION OF CONDITIONAL WARN) | Century Aluminum of Kentucky (EXTENSION OF CONDITIONAL WARN) | null | Hancock | 225 | 2015-12-02 | 2015-12-02 | Layoff | 2026-08-30T21:43:41.512264Z |
4f3231cc1f4ca14d | KY | Blue Diamond Mining Buckeye Mine Complex | Blue Diamond Mining Buckeye Mine Complex | null | Perry/Leslie | 159 | 2015-11-19 | 2016-01-19 | Closure | 2026-08-30T21:43:41.512264Z |
9102bf55b58a0d06 | KY | Sebree Mining LLC | Sebree Mining | null | Webster | 140 | 2015-11-06 | 2016-01-06 | Closure | 2026-08-30T21:43:41.512264Z |
b555fbc27e6cd3a7 | KY | Adair County Hospital District- Westlake Regional Hospital | Adair County Hospital District- Westlake Regional Hospital | null | Adair,Metcalf, Russell | 153 | 2015-11-04 | 2016-01-04 | Closure | 2026-08-30T21:43:41.512264Z |
c61345432af849b4 | KY | Joy Global - Salyersville Operations | Joy Global - Salyersville Operations | null | Magoffin | 57 | 2015-11-02 | 2015-12-28 | Closure | 2026-08-30T21:43:41.512264Z |
5fd90ec7c46cf7d3 | KY | Armstrong Coal-Midway Preparation Plant | Armstrong Coal-Midway Preparation Plant | null | Ohio | 10 | 2015-11-02 | 2015-12-31 | Closure | 2026-08-30T21:43:41.512264Z |
4334574af85233ff | KY | Armstrong Coal-Midway Mine | Armstrong Coal-Midway Mine | null | Ohio | 65 | 2015-11-02 | 2015-12-31 | Closure | 2026-08-30T21:43:41.512264Z |
2a456f597da4661e | KY | Armstrong Coal-Parkway Preparation Plant- Central City | Armstrong Coal-Parkway Preparation Plant- Central City | null | Muhlenberg | 6 | 2015-11-02 | 2015-12-31 | Closure | 2026-08-30T21:43:41.512264Z |
149f4b365fb5445a | KY | Armstrong Coal-Parkway Mine- Central City | Armstrong Coal-Parkway Mine- Central City | null | Muhlenberg | 52 | 2015-11-02 | 2015-12-31 | Closure | 2026-08-30T21:43:41.512264Z |
e18981a2a69ac12e | KY | Arch Coal, Inc./Cumberland River Coal Company | Arch Coal, Inc./Cumberland River Coal | null | Letcher | 8 | 2015-10-30 | 2015-12-30 | Layoff | 2026-08-30T21:43:41.512264Z |
4c9f786bb705ce55 | KY | Century Aluminum Sebree LLC | Century Aluminum Sebree | null | Henderson | 148 | 2015-10-30 | 2015-12-29 | Layoff | 2026-08-30T21:43:41.512264Z |
5643b05158dcc265 | KY | STEIN INC. -Ashland KY Facility | STEIN INC. -Ashland KY Facility | null | Boyd | 53 | 2015-10-27 | 2015-12-20 | Layoff | 2026-08-30T21:43:41.512264Z |
5ec53690e1b7303f | KY | CSX Transportation Inc. | CSX Transportation | null | Whitley | 225 | 2015-10-20 | 2015-10-20 | Closure | 2026-08-30T21:43:41.512264Z |
4f041f1d951c3d11 | KY | Lexington Metal Systems, LLC | Lexington Metal Systems | null | Montgomery | 100 | 2015-10-19 | 2015-12-19 | Layoff | 2026-08-30T21:43:41.512264Z |
067c4a2192113d2d | KY | AK Steel Corporation -Ashland Works | AK Steel Corporation -Ashland Works | null | Boyd | 733 | 2015-10-16 | 2015-12-18 | Layoff | 2026-08-30T21:43:41.512264Z |
064113e382885ac3 | KY | Envoy Air | Envoy Air | null | Jefferson | 78 | 2015-09-23 | 2015-11-16 | Layoff | 2026-08-30T21:43:41.512264Z |
5202df5a7a266a35 | KY | Wickliffe Paper Company LLC-Verso Corp | Wickliffe Paper Company LLC-Verso | null | Ballard | 310 | 2015-09-01 | 2015-11-01 | Layoff | 2026-08-30T21:43:41.512264Z |
b3b8854e4843ff13 | KY | RHINO CAM Mining LLC | RHINO CAM Mining | null | Letcher , Pike | 92 | 2015-08-31 | 2015-10-30 | Layoff | 2026-08-30T21:43:41.512264Z |
28e824ea6d8a07b5 | KY | Century Aluminum of Kentucky -Hawesville | Century Aluminum of Kentucky -Hawesville | null | Hancock | 624 | 2015-08-31 | 2015-10-24 | Closure | 2026-08-30T21:43:41.512264Z |
74fd635668d5ab45 | KY | Coyne Textile Services | Coyne Textile Services | null | Laurel | null | 2015-08-17 | 2015-10-31 | Closure | 2026-08-30T21:43:41.512264Z |
e2b470daa7f62cfe | KY | HAECO Airframe Services | HAECO Airframe Services | null | Kenton | 99 | 2015-07-30 | 2015-09-30 | Layoff | 2026-08-30T21:43:41.512264Z |
cb4f7fffbc9dd0f1 | KY | United Recovery Systems | United Recovery Systems | null | Kenton | 78 | 2015-07-15 | 2015-09-13 | Closure | 2026-08-30T21:43:41.512264Z |
9cd5412f31dd2be6 | KY | CareCall, Inc | CareCall | null | Kenton | 18 | 2015-07-15 | 2015-09-13 | Closure | 2026-08-30T21:43:41.512264Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.