id stringlengths 16 16 | state stringclasses 1
value | company stringlengths 3 146 | company_canonical stringlengths 2 146 | company_dba stringclasses 18
values | location stringclasses 116
values | employees_affected float64 1 1.66k ⌀ | notice_date stringdate 1998-10-02 00:00:00 2026-09-04 00:00:00 ⌀ | effective_date stringdate 2001-01-26 00:00:00 2026-11-04 00:00:00 ⌀ | notice_type stringclasses 10
values | first_seen stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|
0a72d2c6a190f799 | KY | Multi Packaging Solutions | Multi Packaging Solutions | null | null | 83 | 2012-04-09 | 2012-06-08 | Closure | 2026-08-30T21:43:41.512264Z |
b72280be978bc212 | KY | Xerox Commerical Services, LLC | Xerox Commerical Services | null | null | 140 | 2012-04-02 | 2012-06-04 | Layoff | 2026-08-30T21:43:41.512264Z |
fbdd2f2079a78f5d | KY | Tru Seal Technologies | Tru Seal Technologies | null | null | 217 | 2012-03-26 | 2012-05-01 | Closure | 2026-08-30T21:43:41.512264Z |
815d398deb4633b2 | KY | Oxford Resource Partners | Oxford Resource Partners | null | null | 121 | 2012-03-22 | 2012-04-05 | Layoff | 2026-08-30T21:43:41.512264Z |
9c3ff3a2ecc8e0a3 | KY | UPS SCS Hebron Building K Facility | UPS SCS Hebron Building K Facility | null | null | 109 | 2012-02-29 | 2012-03-14 | Closure | 2026-08-30T21:43:41.512264Z |
d67a9a4d49544119 | KY | QuadGraphics, Incorporated | QuadGraphics | null | null | 115 | 2012-02-21 | 2012-04-20 | Layoff | 2026-08-30T21:43:41.512264Z |
c401f00db7c37321 | KY | Sykes Enterprises, Incorporated | Sykes Enterprises | null | null | 113 | 2012-02-21 | 2012-04-30 | Closure | 2026-08-30T21:43:41.512264Z |
9c421f0dc78c4067 | KY | Xinergy Corporation - Straight Creek Mine Facility | Xinergy Corporation - Straight Creek Mine Facility | null | null | 109 | 2012-02-17 | 2012-02-16 | Layoff | 2026-08-30T21:43:41.512264Z |
3387687e230ecf40 | KY | Tru Seal Technologies | Tru Seal Technologies | null | null | 217 | 2012-02-17 | 2012-05-07 | Closure | 2026-08-30T21:43:41.512264Z |
aebc401133369a7c | KY | HK Logistics A Dematic Company HK Logistics Kentucky Sortation Center (KYSC) | HK Logistics A Dematic Company HK Logistics Kentucky Sortation Center (KYSC) | null | null | 177 | 2012-02-15 | 2012-07-23 | Layoff | 2026-08-30T21:43:41.512264Z |
f89e046d777ee8d0 | KY | Stillhouse Mining LLC Mine No. 2 aka Perkins Branch Mine Mine No. 1 | Stillhouse Mining LLC Mine No. 2 | Perkins Branch Mine Mine No. 1 | null | 47 | 2012-02-03 | 2012-04-03 | Layoff | 2026-08-30T21:43:41.512264Z |
a80bcc9f24991542 | KY | Alpha Natural Resources d/b/a Enterprise Mining Company, LLC | Alpha Natural Resources | Enterprise Mining Company, LLC | null | 52 | 2012-02-03 | 2012-04-03 | Layoff | 2026-08-30T21:43:41.512264Z |
2d76107768a335e9 | KY | CSC | CSC | null | null | null | 2012-01-23 | 2012-03-22 | Layoff | 2026-08-30T21:43:41.512264Z |
966442edc868cbef | KY | UPS SCS Hebron Building K Facility | UPS SCS Hebron Building K Facility | null | null | 542 | 2012-01-18 | 2012-03-19 | Closure | 2026-08-30T21:43:41.512264Z |
0ecedbf7330b05eb | KY | Clarcor Air Filtration Products | CLARCOR Air Filtration Products | null | null | 71 | 2012-01-09 | 2012-03-12 | Closure | 2026-08-30T21:43:41.512264Z |
1e03147d091605ad | KY | CSC | CSC | null | null | null | 2011-12-28 | 2012-02-29 | Layoff | 2026-08-30T21:43:41.512264Z |
fd11109fa9470edc | KY | American Woodmark Corporation | American Woodmark | null | null | 157 | 2011-12-19 | 2012-04-30 | Closure | 2026-08-30T21:43:41.512264Z |
1aa83c34fa7f0225 | KY | US Foods, Inc. | US Foods | null | null | 148 | 2011-12-06 | 2012-02-03 | Closure | 2026-08-30T21:43:41.512264Z |
58b7a3463bd7540f | KY | LATA Evironmental Services of Kentucky, LLC | LATA Evironmental Services of Kentucky | null | null | 95 | 2011-11-21 | 2012-01-20 | Layoff | 2026-08-30T21:43:41.512264Z |
48961fa199da69f0 | KY | Berry Plastics Corporation | Berry Plastics | null | null | 124 | 2011-11-16 | 2011-12-23 | Closure | 2026-08-30T21:43:41.512264Z |
70a0878f83fc1826 | KY | Leggett & Platt | Leggett & Platt | null | null | 68 | 2011-10-20 | 2011-12-19 | Closure | 2026-08-30T21:43:41.512264Z |
82d5a94cd2f4fb68 | KY | Emerson Power Transmission Solutions | Emerson Power Transmission Solutions | null | null | 76 | 2011-09-19 | null | Layoff | 2026-08-30T21:43:41.512264Z |
ce68cd2ffe948322 | KY | Skyes Enterprises, Incorporated | Skyes Enterprises | null | null | 28 | 2011-09-13 | 2011-10-31 | Layoff | 2026-08-30T21:43:41.512264Z |
52769eb7042c0c00 | KY | Flextronics Americas, LLC | Flextronics Americas | null | null | 83 | 2011-09-12 | null | Layoff | 2026-08-30T21:43:41.512264Z |
a44efcf3e0fb0f49 | KY | Video Monitoring Services of America, LP | Video Monitoring Services of America | null | null | null | 2011-08-29 | 2011-08-29 | Closure | 2026-08-30T21:43:41.512264Z |
613279dd8ded83f7 | KY | Kentucky Easter Seal Society, Inc., dba Cardinal Hill Specialty Hospital | Kentucky Easter Seal Society | Cardinal Hill Specialty Hospital | null | 92 | 2011-08-29 | 2011-10-29 | Closure | 2026-08-30T21:43:41.512264Z |
685b2b97aa14e7fc | KY | Sykes Enterprises | Sykes Enterprises | null | null | 157 | 2011-08-02 | null | Layoff | 2026-08-30T21:43:41.512264Z |
e84ffca6db4c562f | KY | CSC Applied Technology Group Contract Field Teams | CSC Applied Technology Group Contract Field Teams | null | null | 107 | 2011-07-06 | 2011-08-31 | Layoff | 2026-08-30T21:43:41.512264Z |
64cc691d51a7fc97 | KY | Suiza Dairy Group, LLC d/b/a Louis Trauth Dairy | Suiza Dairy Group | Louis Trauth Dairy | null | 108 | 2011-06-28 | 2011-08-26 | Closure | 2026-08-30T21:43:41.512264Z |
0c0de44c27410004 | KY | Trim Masters, Inc. | Trim Masters | null | null | 134 | 2011-06-27 | 2011-08-26 | Layoff | 2026-08-30T21:43:41.512264Z |
af1529a7d3cd424e | KY | Flextronics Americas, LLC | Flextronics Americas | null | null | 6 | 2011-06-03 | 2011-08-31 | Layoff | 2026-08-30T21:43:41.512264Z |
221d6d398b343cbc | KY | Sykes Enterprises | Sykes Enterprises | null | null | 96 | 2011-06-02 | 2011-07-31 | Closure | 2026-08-30T21:43:41.512264Z |
ee62e740add5c01a | KY | Kmart Store #4830 | Kmart | null | null | 75 | 2011-05-10 | 2011-08-14 | Closure | 2026-08-30T21:43:41.512264Z |
e62186e48b4d4bab | KY | Dematic Corporation | Dematic | null | null | 78 | 2011-04-29 | 2011-05-20 | Closure | 2026-08-30T21:43:41.512264Z |
ae65a6fb4d684140 | KY | Sykes Enterprises | Sykes Enterprises | null | null | 96 | 2011-04-28 | 2011-06-30 | Closure | 2026-08-30T21:43:41.512264Z |
47b23266edd74d8c | KY | Skyes Enterprises, Incorporated | Skyes Enterprises | null | null | 76 | 2011-04-28 | 2011-06-10 | Layoff | 2026-08-30T21:43:41.512264Z |
e4e967bf9b835f4e | KY | First Data Technologies/First Data Merchant Service | First Data Technologies/First Data Merchant Service | null | null | 157 | 2011-04-21 | 2011-05-02 | Layoff | 2026-08-30T21:43:41.512264Z |
40471c1a54d1ea18 | KY | Sumitomo Electric Wiring Systems Edmonton Plant 4 | Sumitomo Electric Wiring Systems Edmonton Plant 4 | null | null | 57 | 2011-04-21 | 2011-04-25 | Layoff | 2026-08-30T21:43:41.512264Z |
b690241c9e84d0b1 | KY | LATA Evironmental Services of Kentucky, LLC | LATA Evironmental Services of Kentucky | null | null | 325 | 2011-04-12 | 2011-06-10 | Layoff | 2026-08-30T21:43:41.512264Z |
e9ce8e50df39e0d3 | KY | Sykes Enterprises | Sykes Enterprises | null | null | 76 | 2011-03-30 | 2011-05-31 | Layoff | 2026-08-30T21:43:41.512264Z |
a75362f9367fdda5 | KY | Multi Packaging Solutions | Multi Packaging Solutions | null | null | 69 | 2011-02-28 | 2011-04-26 | Layoff | 2026-08-30T21:43:41.512264Z |
c50d9c3e7a75eb87 | KY | Mahle Engine Components USA, Inc. | Mahle Engine Components | null | null | 93 | 2011-02-17 | 2011-09-30 | Closure | 2026-08-30T21:43:41.512264Z |
dad6610f4c004fa1 | KY | Sykes Enterprises, Inc. | Sykes Enterprises | null | null | 100 | 2011-02-15 | 2011-04-16 | Layoff | 2026-08-30T21:43:41.512264Z |
f4e68d2e7df50a79 | KY | Dematic Corporation | Dematic | null | null | 90 | 2011-02-08 | 2011-04-19 | Closure | 2026-08-30T21:43:41.512264Z |
47448dbc9be6dd2b | KY | Hewlett-Packard | Hewlett-Packard | null | null | 195 | 2011-02-03 | 2011-01-31 | Layoff | 2026-08-30T21:43:41.512264Z |
e6bba7cf282979d6 | KY | Fosbel Ceramic Technologies | Fosbel Ceramic Technologies | null | null | 64 | 2011-01-14 | 2011-04-01 | Layoff | 2026-08-30T21:43:41.512264Z |
b49de834dcfff07b | KY | Sumitomo Electric Wiring Systems, Inc. | Sumitomo Electric Wiring Systems | null | null | 80 | null | 2011-01-14 | Closure | 2026-08-30T21:43:41.512264Z |
b624bf323aea0558 | KY | AK Steel Corporation | AK Steel | null | null | 266 | 2010-12-28 | 2011-02-28 | Closure | 2026-08-30T21:43:41.512264Z |
88cfa1ecce354128 | KY | Aegon Insurance Group | Aegon Insurance Group | null | null | 245 | 2010-12-15 | 2011-01-31 | Closure | 2026-08-30T21:43:41.512264Z |
6762ee85c5e35c38 | KY | Martin-Brower, LLC | Martin-Brower | null | null | 88 | 2010-12-13 | 2011-02-26 | Closure | 2026-08-30T21:43:41.512264Z |
5d107a31c167b619 | KY | CSC Applied Technology Group | CSC Applied Technology Group | null | null | 486 | 2010-12-01 | 2011-01-29 | Layoff | 2026-08-30T21:43:41.512264Z |
4e91590fa040e2a9 | KY | Philips Electronic North America Corp. | Philips Electronic North America | null | null | null | 2010-11-04 | 2011-02-18 | Closure | 2026-08-30T21:43:41.512264Z |
be722ddd33e83662 | KY | Practice Therapeutics | Practice Therapeutics | null | null | 53 | 2010-11-02 | 2010-12-31 | Closure | 2026-08-30T21:43:41.512264Z |
a1c888ac9a69140a | KY | Teleservices Direct | TeleServices Direct | null | null | 74 | 2010-11-02 | 2010-12-31 | Closure | 2026-08-30T21:43:41.512264Z |
ea7cd1dd07164da6 | KY | Jack Cooper Transport Co., Inc. | Jack Cooper Transport | null | null | 195 | 2010-09-30 | 2010-12-16 | Layoff | 2026-08-30T21:43:41.512264Z |
5d584f3c805f5cfc | KY | Xanodyne Pharmaceuticals, Inc. | Xanodyne Pharmaceuticals | null | null | 8 | 2010-09-21 | 2010-11-21 | Layoff | 2026-08-30T21:43:41.512264Z |
58085f23909795d5 | KY | Elan Home Systems, LLC | Elan Home Systems | null | null | 33 | 2010-09-17 | 2010-11-12 | Layoff | 2026-08-30T21:43:41.512264Z |
71e96744c197bd9e | KY | United Coal Company dba Sapphire Coal Company | United Coal | Sapphire Coal Company | null | 160 | 2010-09-16 | 2010-11-15 | Closure | 2026-08-30T21:43:41.512264Z |
63ed67cef717df7b | KY | Fortis Plastics | Fortis Plastics | null | null | 60 | 2010-09-14 | 2010-11-16 | Closure | 2026-08-30T21:43:41.512264Z |
db1f9b64c80ec191 | KY | PROCARENT | Procarent | null | null | 54 | 2010-08-06 | 2010-08-06 | Closure | 2026-08-30T21:43:41.512264Z |
66cc2c5ddafd39eb | KY | ACS Government Solutions | ACS Government Solutions | null | null | 286 | 2010-07-17 | 2010-09-06 | Closure | 2026-08-30T21:43:41.512264Z |
9c1f3ac46ad4890d | KY | National Tobacco Co. | National Tobacco | null | null | 37 | 2010-07-16 | 2010-09-17 | Closure | 2026-08-30T21:43:41.512264Z |
d27fdd9632c19026 | KY | Butler America, LLC | Butler America | null | null | 18 | 2010-07-06 | 2013-08-29 | Layoff | 2026-08-30T21:43:41.512264Z |
8094a453f4aee534 | KY | GE Energy Motors and Controls | GE Energy Motors and Controls | null | null | 88 | 2010-06-29 | 2010-10-30 | Closure | 2026-08-30T21:43:41.512264Z |
ad6ba1354dfffb92 | KY | Red Wing Shoes | Red Wing Shoes | null | null | 101 | 2010-05-25 | 2010-09-20 | Closure | 2026-08-30T21:43:41.512264Z |
6a663bd39f898db5 | KY | Overhead Door Corporation | Overhead Door | null | null | 68 | 2010-05-05 | 2010-07-02 | Closure | 2026-08-30T21:43:41.512264Z |
de0b7c78f30730b4 | KY | ABB | ABB | null | null | 1 | 2010-05-03 | 2010-06-30 | Layoff | 2026-08-30T21:43:41.512264Z |
c79c8293ada08cc9 | KY | CSC | CSC | null | null | 61 | 2010-04-30 | 2010-07-02 | Layoff | 2026-08-30T21:43:41.512264Z |
5da176ff56defb1f | KY | ACS Government Solutions | ACS Government Solutions | null | null | 286 | 2010-04-26 | 2010-06-22 | Closure | 2026-08-30T21:43:41.512264Z |
1c99ada1e942317c | KY | Mitsuba Bardstown, Inc. | Mitsuba Bardstown | null | null | null | 2010-04-09 | 2010-05-28 | Layoff | 2026-08-30T21:43:41.512264Z |
32c7bd1b5ef47e3a | KY | CSX Transportation | CSX Transportation | null | null | 146 | 2010-04-06 | 2010-04-13 | Layoff | 2026-08-30T21:43:41.512264Z |
828303781234d61b | KY | Biggs | Biggs | null | null | 111 | 2010-03-29 | null | Closure | 2026-08-30T21:43:41.512264Z |
c76bb6d828adc4f2 | KY | Regional Elite Airline Services | Regional Elite Airline Services | null | null | 839 | 2010-03-17 | 2010-05-18 | Closure | 2026-08-30T21:43:41.512264Z |
9b7b69e026cc8eb8 | KY | Jackson Plastics | Jackson Plastics | null | null | 96 | 2010-03-02 | 2010-04-30 | Closure | 2026-08-30T21:43:41.512264Z |
c3b718bf783fe528 | KY | Sonoco Corrflex | Sonoco Corrflex | null | null | 72 | 2010-02-25 | 2010-03-29 | Layoff | 2026-08-30T21:43:41.512264Z |
4fb1988e595233a7 | KY | TFE Logistics Group | TFE Logistics Group | null | null | 92 | 2010-02-04 | 2010-04-01 | Layoff | 2026-08-30T21:43:41.512264Z |
b4780da83bbd121f | KY | Patriot Industries, Inc. | Patriot Industries | null | null | 84 | 2010-02-03 | 2010-02-03 | Layoff | 2026-08-30T21:43:41.512264Z |
1551bf77c33c9e1b | KY | ArvinMeritor | ArvinMeritor | null | null | 6 | 2010-01-29 | 2010-04-01 | Closure | 2026-08-30T21:43:41.512264Z |
89be154bd6efb24f | KY | Kuhlman Electric Corporation | Kuhlman Electric | null | null | 1 | 2010-01-22 | 2010-05-31 | Layoff | 2026-08-30T21:43:41.512264Z |
14298c56ae50ecdd | KY | Kuhlman Electric Corporation | Kuhlman Electric | null | null | 3 | 2010-01-22 | 2010-05-03 | Layoff | 2026-08-30T21:43:41.512264Z |
bfd14d2309e41595 | KY | Verizon North, Inc. | Verizon North | null | null | 241 | 2010-01-20 | 2010-03-27 | Closure | 2026-08-30T21:43:41.512264Z |
d62f5b6d4aec98d8 | KY | Modine Manufacturing Company | Modine Manufacturing | null | null | 50 | 2010-01-11 | 2010-02-05 | Closure | 2026-08-30T21:43:41.512264Z |
ec12b680077ee8a4 | KY | ArvinMeritor | ArvinMeritor | null | null | 6 | 2010-01-08 | 2010-03-12 | Closure | 2026-08-30T21:43:41.512264Z |
bb4240366bf6825f | KY | ASTAR Air Cargo | ASTAR Air Cargo | null | null | 303 | 2010-01-05 | 2010-03-06 | Layoff | 2026-08-30T21:43:41.512264Z |
0a3ff60d453c3967 | KY | Western Kentucky Navigation, Inc. | Western Kentucky Navigation | null | null | 161 | 2010-01-02 | 2010-03-06 | Closure | 2026-08-30T21:43:41.512264Z |
8fbf8ab69683d0eb | KY | FKI Logistex | FKI Logistex | null | null | 200 | 2009-12-17 | 2010-01-01 | Closure | 2026-08-30T21:43:41.512264Z |
2376c9cdf1dcd96c | KY | TRANE Climate Solutions | TRANE Climate Solutions | null | null | 70 | 2009-12-10 | 2010-03-31 | Layoff | 2026-08-30T21:43:41.512264Z |
f3fe449121d78f31 | KY | Carhartt | Carhartt | null | null | 64 | 2009-12-07 | 2010-03-12 | Closure | 2026-08-30T21:43:41.512264Z |
c40029a2c537e648 | KY | Carhartt | Carhartt | null | null | 30 | 2009-12-07 | 2010-03-12 | Closure | 2026-08-30T21:43:41.512264Z |
24396b46c4677762 | KY | Exel | Exel | null | null | 86 | 2009-11-26 | 2010-01-31 | Closure | 2026-08-30T21:43:41.512264Z |
ccef065929bc344e | KY | ArvinMeritor | ArvinMeritor | null | null | 41 | 2009-11-23 | 2009-07-31 | Closure | 2026-08-30T21:43:41.512264Z |
ab22e20feba834da | KY | Red Wing Shoes | Red Wing Shoes | null | null | 202 | 2009-11-20 | 2010-02-28 | Closure | 2026-08-30T21:43:41.512264Z |
e987a21b10c5bb24 | KY | CDG Management, LLC and Civic Development Group, LLC - Pikeville Call Center | CDG Management, LLC and Civic Development Group, LLC - Pikeville Call Center | null | null | 36 | 2009-11-17 | 2009-11-22 | Closure | 2026-08-30T21:43:41.512264Z |
eb003a49d9e38dbc | KY | Daramic, LLC | Daramic | null | null | 180 | 2009-11-09 | 2010-01-03 | Layoff | 2026-08-30T21:43:41.512264Z |
18c99460df325919 | KY | Modine Manufacturing Company | Modine Manufacturing | null | null | 13 | 2009-11-09 | 2010-01-08 | Closure | 2026-08-30T21:43:41.512264Z |
e66f3c139b5bb97f | KY | ArvinMeritor | ArvinMeritor | null | null | 8 | 2009-11-02 | 2009-12-31 | Closure | 2026-08-30T21:43:41.512264Z |
63ff389db8a8ee6b | KY | National Tobacco | National Tobacco | null | null | 5 | 2009-10-30 | 2009-12-31 | Layoff | 2026-08-30T21:43:41.512264Z |
5427840ca72e6d61 | KY | GECOM Corporation | Gecom | null | null | 160 | 2009-10-21 | 2009-12-15 | Layoff | 2026-08-30T21:43:41.512264Z |
89dbd407b058716c | KY | Miller Bros. Coal, LLC | Miller Bros. Coal | null | null | 225 | 2009-10-20 | 2009-12-26 | Layoff | 2026-08-30T21:43:41.512264Z |
fab91f2d171aa77e | KY | Kuhlman Elctric Corporation | Kuhlman Elctric | null | null | 3 | 2009-10-15 | 2010-04-01 | Layoff | 2026-08-30T21:43:41.512264Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.