id stringlengths 16 16 | state stringclasses 45
values | company stringlengths 3 141 | company_canonical stringlengths 2 100 | company_dba stringclasses 89
values | location stringlengths 1 107 ⌀ | employees_affected float64 0 9.89k ⌀ | notice_date stringdate 2026-01-01 00:00:00 2026-11-01 00:00:00 | effective_date stringdate 2020-07-31 00:00:00 2028-08-25 00:00:00 ⌀ | notice_type stringclasses 62
values | first_seen stringclasses 89
values |
|---|---|---|---|---|---|---|---|---|---|---|
a12b2847bfb7a05f | OR | Oregon - Remote Employees | Oregon - Remote Employees | null | null | 1 | 2026-08-10 | 2026-10-09 | Permanent closure | 2026-08-30T21:43:41.512264Z |
9af96920197d504a | CA | G3 Enterprises | G3 Enterprises | null | Stanislaus County | 66 | 2026-08-10 | 2026-10-06 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
915c995ff299e5f9 | IL | TV Hardware Distribution, LLC | TV Hardware Distribution | null | Chicago, 8600 W Bryn Mawr Ave. | 116 | 2026-08-10 | null | State | 2026-08-30T21:43:41.512264Z |
6609443300ee4be8 | SD | JeniusBank (digital unit of SMBC Manubank) | JeniusBank (digital unit of SMBC Manubank) | null | Nationwide | 2 | 2026-08-10 | null | null | 2026-08-30T21:43:41.512264Z |
60e585a9d4f8d22e | OR | JeniusBank | JeniusBank | null | New York, NY | 105 | 2026-08-10 | 2026-10-09 | Permanent closure | 2026-08-30T21:43:41.512264Z |
574b0ddedc811a9d | DE | JeniusBank | JeniusBank | null | New York, 277 Park Ave; New York, New York 10172 | 106 | 2026-08-10 | null | WARN | 2026-09-02T05:08:44.856399Z |
4e1ae9f839508f17 | VA | Eurofins Professional Scientific Services LLC | Eurofins Professional Scientific Services | null | Richmond | 68 | 2026-08-10 | 2026-10-09 | Closure | 2026-09-08T05:46:11.713516Z |
26885c4c11ce7b3a | KY | SMBC Manubank | Smbc Manubank | null | Out of the State County | 1 | 2026-08-10 | 2026-10-09 | Closure | 2026-08-30T21:43:41.512264Z |
061946fca50925a5 | VA | SMBC Manubank | Smbc Manubank | null | Aldie, Arlington, Reston, Maidens & Henrico | 5 | 2026-08-10 | 2026-10-09 | Closure | 2026-09-08T05:46:11.713516Z |
6d7e795daf1bb9d4 | CO | Montrose Forest Products | Montrose Forest Products | null | Rural Allaince (Montrose) | 90 | 2026-08-08 | 2026-09-08 | Closure | 2026-09-09T07:13:09.269580Z |
bbbcb2f4f28fbc9c | IL | Nordstrom | Nordstrom | null | Lombard, 100 Yorktown Center | 101 | 2026-08-07 | null | State | 2026-08-30T21:43:41.512264Z |
812e90b67f42ad5e | TX | T-Mobile USA, Inc. (Texas Irving Office) | T-Mobile USA, Inc. (Texas Irving Office) | null | Irving, Dallas | 113 | 2026-08-07 | 2026-10-06 | null | 2026-09-07T12:40:44.202978Z |
1af3a699212aaff8 | CA | Renteria Vineyard Management | Renteria Vineyard Management | null | Napa County | 91 | 2026-08-07 | 2026-10-15 | Layoff Temporary | 2026-08-30T21:43:41.512264Z |
d4baeb62da27d090 | OH | Sodexo CTM, LLC | Sodexo CTM | null | West Chester/Butler | 66 | 2026-08-06 | 2026-10-01 | Closure | 2026-09-08T12:55:12.436078Z |
abc12cbe7b3c8645 | CO | Battelle | Battelle | null | Pueblo | 12 | 2026-08-06 | 2026-10-05 | PCAPP Milestone Project Completions | 2026-08-31T07:22:39.223872Z |
a8381cdad4c8caa8 | CA | Silgan Containers | Silgan Containers | null | Stanislaus County | 60 | 2026-08-06 | 2026-07-21 | Layoff Temporary | 2026-08-30T21:43:41.512264Z |
92687baa6a059b6c | CA | LAZ Parking California (5251 West 98th Street) | LAZ Parking California (5251 West 98th Street) | null | Los Angeles County | 50 | 2026-08-06 | 2026-10-06 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
8fd5772656a8c6b7 | CA | LAZ Parking California (5455 West 111th Street) | LAZ Parking California (5455 West 111th Street) | null | Los Angeles County | 58 | 2026-08-06 | 2026-10-06 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
8f675f5435056fa5 | FL | West Marine's Florida Support Center | West Marine's Florida Support Center | null | FORT LAUDERDALE, FL, 33301 | 80 | 2026-08-06 | 2026-10-03 | null | 2026-08-31T10:29:52.309603Z |
8249c70a807c5534 | CA | Essendant Co. | Essendant | null | Sacramento County | 99 | 2026-08-06 | 2026-10-03 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
79a644bdceefb05e | CA | LAZ Parking California (9610 Sky Way) | LAZ Parking California (9610 Sky Way) | null | Los Angeles County | 139 | 2026-08-06 | 2026-10-06 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
60b5e925264ed8d2 | MD | Grassroots Crisis Intervention Center | Grassroots Crisis Intervention Center | null | 8990 Old Annapolis Road, Ste. A, Columbia, MD 21045 | 60 | 2026-08-06 | 2026-09-29 | Mass-Layoff - No Recall | 2026-08-30T21:43:41.512264Z |
58a1c613e46193c0 | CA | Essendant Co. | Essendant | null | Riverside County | 4 | 2026-08-06 | 2026-10-03 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
57ea3cc05cbddad7 | CA | Staples Fulfillment Center | Staples Fulfillment Center | null | Los Angeles County | 109 | 2026-08-06 | 2026-10-09 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
3be34dc1eed962bb | AL | Fluor Enterprises Inc. | Fluor Enterprises | null | Bay Minette | 66 | 2026-08-06 | 2026-07-31 | Layoff | 2026-09-02T05:08:44.856399Z |
2a26cc47d8f4aecf | MD | Karna, LLC | Karna | null | 6404 Ivy Lane, Suite 620, Greenbelt, MD 20770 | 38 | 2026-08-06 | 2026-11-30 | Plant Closure | 2026-08-30T21:43:41.512264Z |
00a1a1d396ae26b7 | TN | Resource Label | Resource Label | null | Williamson | 68 | 2026-08-06 | 2026-10-03 | null | 2026-08-30T21:43:41.512264Z |
fb5290a607eddee7 | WA | Salesforce, Inc. | Salesforce | null | Seattle, Bellevue | 59 | 2026-08-05 | 2026-10-05 | Layoff | 2026-08-30T21:43:41.512264Z |
ecb0fce63e1180c9 | CA | Salesforce, Inc. | Salesforce | null | San Francisco County | 74 | 2026-08-05 | 2026-10-05 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
e93e197249ea545a | TX | Revol Greens Tx, LLC | Revol Greens Tx | null | Temple, Bell | 115 | 2026-08-05 | 2026-10-04 | null | 2026-09-07T12:40:44.202978Z |
d0f710edc9b016d9 | WA | Google | Google | null | Various locations in Washington | 52 | 2026-08-05 | 2026-09-06 | Layoff | 2026-08-30T21:43:41.512264Z |
983bd1a3888bd3b3 | WI | Samuel Pressure Vessel Group | Samuel Pressure Vessel Group | null | Tomahawk | 76 | 2026-08-05 | 2026-08-04 | CL | 2026-08-30T21:43:41.512264Z |
5e3dc270566425d5 | TN | TikTok USDS JV | TikTok USDS JV | null | Davidson | 250 | 2026-08-05 | 2026-10-05 | null | 2026-08-30T21:43:41.512264Z |
59f1f82300425fe9 | GA | 80 Acres Urban Agriculture, Inc | 80 Acres Urban Agriculture | null | Forest Park, Clayton County | 110 | 2026-08-05 | 2026-08-03 | Permanent Layoff / Reduction in Force | 2026-08-31T03:25:20.788809Z |
0737bd20cc766909 | CA | Eclipse Advantage, LLC | Eclipse Advantage | null | San Bernardino County | 18 | 2026-08-05 | 2026-10-05 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
0265d86f9aa17750 | MD | Emergent Biosolutions, Inc. | Emergent Biosolutions | null | 300 Professional Drive, Gaithersburg, MD 20879 | 34 | 2026-08-05 | 2026-10-04 | Mass Layoff - No Recall | 2026-08-30T21:43:41.512264Z |
f9adc4f5704d3927 | WI | UnityPoint Health | UnityPoint Health | null | Unknown - Remote Employees | 17 | 2026-08-04 | 2027-02-28 | WR | 2026-08-30T21:43:41.512264Z |
e7dad9794688052b | CA | San Francisco Pretrial Diversion Project, Inc. | San Francisco Pretrial Diversion Project | null | San Francisco County | 82 | 2026-08-04 | 2026-11-13 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
d9b398ab39464fff | OH | SDH Services West, LLC | SDH Services West | null | Cincinnati/Hamilton | 488 | 2026-08-04 | 2026-10-01 | Closure | 2026-09-08T12:55:12.436078Z |
cc901a17a7b12889 | AZ | Salad and Go | Salad and Go | null | Phoenix | 25 | 2026-08-04 | null | WARN | 2026-08-30T21:43:41.512264Z |
b351a67c82c57ac3 | ME | Host International, Inc. | Host International | null | Portland, 1001 Westbrook St; Portland, Maine 04102 | 102 | 2026-08-04 | null | WARN | 2026-09-02T05:08:44.856399Z |
8b7343144f7d276d | IL | GreenWood, Inc. | GreenWood | null | Hanover Park, 850 Central Ave. | 28 | 2026-08-04 | null | State | 2026-08-30T21:43:41.512264Z |
7a5129785049200e | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 7 | 2026-08-04 | 2026-10-03 | Amendment - Additional Employees | 2026-08-30T21:43:41.512264Z |
701f74f05a0cde92 | AL | Biocryst Pharmaceuticals Inc | Biocryst Pharmaceuticals | null | Hoover | 47 | 2026-08-04 | 2026-10-07 | Closure | 2026-09-02T05:08:44.856399Z |
6eb231e7c79a6574 | WI | UnityPoint Health | UnityPoint Health | null | Madison | 1 | 2026-08-04 | 2027-02-28 | WR | 2026-08-30T21:43:41.512264Z |
647b15f3547ae4ee | HI | The Evangelical Lutheran Good Samaritan Society (dba Good Samaritan Society – Pohai Nani) | Evangelical Lutheran Good Samaritan Society | Good Samaritan Society – Pohai Nani | Kaneohe | 185 | 2026-08-04 | 2026-10-31 | null | 2026-09-08T16:04:36.509901Z |
5e7a58a96c4b2c38 | CA | Nutanix, Inc. | Nutanix | null | Santa Clara County | 65 | 2026-08-04 | 2026-10-05 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
5ad31d7c4c6e4e36 | GA | Essendant | Essendant | null | Horizon Dr Suwanee | 192 | 2026-08-04 | 2026-10-03 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
4b0438bd3e621896 | HI | Aliʻi Health Center | Aliʻi Health Center | null | Kailua Kona | 140 | 2026-08-04 | 2026-10-01 | null | 2026-09-08T16:04:36.509901Z |
4a0f9c05eb48fbdd | TX | Essendant | Essendant | null | Irving, Dallas | 136 | 2026-08-04 | 2026-10-03 | null | 2026-09-07T12:40:44.202978Z |
478d18b911181275 | TN | Wellpath | Wellpath | null | Shelby | 119 | 2026-08-04 | 2026-09-30 | null | 2026-08-30T21:43:41.512264Z |
34ba10be75926490 | AL | FMC Corporation | FMC | null | Axis | 41 | 2026-08-04 | 2026-10-31 | Layoff | 2026-09-02T05:08:44.856399Z |
30a7bc8f7ed7cd0c | NY | Sky Chefs, LLC | Sky Chefs | null | Queens | 471 | 2026-08-04 | 2026-10-07 | Layoff | 2026-08-30T21:43:41.512264Z |
1b548bbff978c2d4 | AZ | Essendant | Essendant | null | Phoenix | 53 | 2026-08-04 | null | WARN | 2026-08-30T21:43:41.512264Z |
168760c345591059 | HI | First Insurance Company of Hawaii, Ltd. | First Insurance Company of Hawaii | null | Honolulu | 212 | 2026-08-04 | 2026-10-01 | null | 2026-09-08T16:04:36.509901Z |
02838d04a96d48d4 | WA | Zillow Group | Zillow Group | null | Seattle | 91 | 2026-08-04 | 2026-10-05 | Layoff | 2026-08-30T21:43:41.512264Z |
fea46ca457d86842 | CO | NR ParentCO dba Native Roots | NR ParentCO | Native Roots | Denver | 141 | 2026-08-03 | 2026-10-02 | Closure | 2026-08-31T07:22:39.223872Z |
fafc164879d6d0f0 | GA | Wellstar Health System, Inc. | Wellstar Health System | null | Sawyer Rd Marietta, Cobb County | 761 | 2026-08-03 | 2026-09-26 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
f91e3c36ee145938 | CA | TPE Acquisition, LLC - 5116 | TPE Acquisition | null | San Bernardino County | 3 | 2026-08-03 | 2026-09-30 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
e6af30ff0c96cbdd | CA | TPE Acquisition, LLC - 5026 | TPE Acquisition | null | San Bernardino County | 12 | 2026-08-03 | 2026-09-30 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
ded1bb87b30fb352 | OR | TV Hardware Distribution, LLC | TV Hardware Distribution | null | Springfield | 62 | 2026-08-03 | 2026-10-03 | Permanent closure | 2026-08-30T21:43:41.512264Z |
ca995d50f917be6f | WA | 80 Acres Urban Agriculture, Inc. | 80 Acres Urban Agriculture | null | Marysville | 55 | 2026-08-03 | 2026-08-03 | Closure | 2026-08-30T21:43:41.512264Z |
c185f29c26a3f566 | CA | Chime Financial, Inc. | Chime Financial | null | San Francisco County | 135 | 2026-08-03 | 2026-09-30 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
bef04403320a73cf | AZ | Infineon Technologies America Corp | Infineon Technologies America | null | Mesa | 98 | 2026-08-03 | null | WARN | 2026-08-30T21:43:41.512264Z |
b40e78ce14c8cf3f | IL | Silver Star Protection Group | Silver Star Protection Group | null | Rolling Meadows, 3601 Algonquin Rd. | 64 | 2026-08-03 | null | State | 2026-08-30T21:43:41.512264Z |
b33f5cb956186f0e | IL | Essendant Co. | Essendant | null | Carol Stream, 230 Lies Rd E | 134 | 2026-08-03 | null | State | 2026-08-30T21:43:41.512264Z |
98fc6a69d541c483 | IA | Lund Foods Holdings, Inc | Lund Foods Holdings | null | Lake Mills | 23 | 2026-08-03 | 2026-10-09 | Closing | 2026-08-30T21:43:41.512264Z |
6205596197f23551 | TX | 80 Acres Farms | 80 Acres Farms | null | San Antonio, Bexar | 166 | 2026-08-03 | 2026-08-03 | null | 2026-09-07T12:40:44.202978Z |
5b725905bb751808 | KY | 80 Acres Farm | 80 Acres Farm | null | Boone | 127 | 2026-08-03 | 2026-08-03 | Closure | 2026-08-30T21:43:41.512264Z |
4e82e56dada3171a | IL | Essendant Co. | Essendant | null | Lincolnshire, 200 Tri-State Dr., Suite 400 | 510 | 2026-08-03 | null | State | 2026-08-30T21:43:41.512264Z |
35a83897f30902f3 | OR | Avamere Health Services, LLC | Avamere Health Services | null | Tigard | 129 | 2026-08-03 | 2026-09-01 | Large Layoff - 10 or more workers | 2026-08-30T21:43:41.512264Z |
20991a9c294bb6b5 | OH | 80 Acres Urban Agriculture, Inc. | 80 Acres Urban Agriculture | null | Hamilton/Butler | 145 | 2026-08-03 | 2026-08-03 | Closure | 2026-09-08T12:55:12.436078Z |
00ec8de2c75749df | CO | 80 Acres Urban Agriculture dba 80 Acres Farms | 80 Acres Urban Agriculture | 80 Acres Farms | Denver/Adams | 60 | 2026-08-03 | 2026-08-03 | Closure | 2026-08-31T07:22:39.223872Z |
c4b9ff483e4ff72b | WV | Eagle Horizon Resources | Eagle Horizon Resources | null | null | null | 2026-08-01 | null | null | 2026-09-02T05:08:44.856399Z |
adc1a8caea67c5f3 | NJ | Citibank, N.A. | Citibank | null | Hudson County | 59 | 2026-08-01 | 2026-10-31 | null | 2026-08-30T21:43:41.512264Z |
a0f8bf1b093f7fd5 | NJ | JP Morgan Chase | JP Morgan Chase | null | Jersey City | 63 | 2026-08-01 | 2026-08-19 | null | 2026-08-30T21:43:41.512264Z |
9b61640123acf6da | NJ | Grocery Delivery E-Services USA, Inc DBA Hello Fresh | Grocery Delivery E-Services | Hello Fresh | Swedesboro | 374 | 2026-08-01 | 2026-11-17 | null | 2026-08-30T21:43:41.512264Z |
97e8510b309bfa5a | NJ | Optum | Optum | null | Basking Ridge | 57 | 2026-08-01 | 2026-12-07 | null | 2026-08-30T21:43:41.512264Z |
650a8bbff7914f8b | NJ | Gerresheimer | Gerresheimer | null | Vineland | 139 | 2026-08-01 | 2026-09-01 | null | 2026-08-30T21:43:41.512264Z |
47d3d8f683a05060 | NJ | Cenlar FSB | Cenlar FSB | null | Ewing Twp. | 50 | 2026-08-01 | 2026-08-21 | null | 2026-08-30T21:43:41.512264Z |
2d3f3280d016627c | NJ | Enablx, Inc. | Enablx | null | Rockaway Twp. | 187 | 2026-08-01 | 2026-12-31 | null | 2026-08-31T15:19:25.356419Z |
291751fa4ad508aa | NJ | Cellares Corporation | Cellares | null | Bridgewater | 68 | 2026-08-01 | 2026-11-19 | null | 2026-08-31T15:19:25.356419Z |
f5d9e2a84d4f5b18 | TX | BioTouch Company | BioTouch | null | Dallas, Dallas | 59 | 2026-07-31 | 2026-09-30 | null | 2026-09-07T12:40:44.202978Z |
ec78e13d1d2ae2a7 | CA | Visa | Visa | null | San Mateo County | 320 | 2026-07-31 | 2026-10-01 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
ec71bff2233e00c5 | IL | SCR Medical Transportation LLC | SCR Medical Transportation | null | Chicago, 8835 S Greenwood Ave. | 241 | 2026-07-31 | null | State | 2026-08-30T21:43:41.512264Z |
e0fd1fbb5a0ac17e | CA | WeDriveU, Inc. | WeDriveU | null | Kern County | 1 | 2026-07-31 | 2026-10-01 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
dc8e7c1365c3105b | CA | WeDriveU, Inc. | WeDriveU | null | Kern County | 34 | 2026-07-31 | 2026-10-01 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
cb01bd23a8d86f89 | WA | Visa | Visa | null | Bellevue | 70 | 2026-07-31 | 2026-10-01 | Layoff | 2026-08-30T21:43:41.512264Z |
b1c7f478c067c8f6 | TX | A Metropolis Company (Rental Car) | A Metropolis Company (Rental Car) | null | Dallas, Tarrant | 130 | 2026-07-31 | 2026-09-30 | null | 2026-09-07T12:40:44.202978Z |
a97db99fb13c372d | HI | Watabe Wedding Corporation (dba Michel’s at the Colony Surf) | Watabe Wedding | Michel's at the Colony Surf | null | null | 2026-07-31 | null | null | 2026-09-08T16:04:36.509901Z |
a326e6a7999c2e15 | TX | A Metropolis Company (Main Building) | A Metropolis Company (Main Building) | null | Dallas, Tarrant | 6 | 2026-07-31 | 2026-09-30 | null | 2026-09-07T12:40:44.202978Z |
891807445dbdf2a6 | CO | TIAA | TIAA | null | Denver | 20 | 2026-07-31 | 2026-10-01 | Closure | 2026-08-31T07:22:39.223872Z |
870bbdd924c3f52c | CA | Veritone, Inc. | Veritone | null | Orange County | 10 | 2026-07-31 | 2026-09-28 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
79bd7a2e1178226d | WA | I.Q. Data International, Inc. | I.Q. Data International | null | Bothell | 101 | 2026-07-31 | 2026-10-01 | Layoff | 2026-08-30T21:43:41.512264Z |
7584554aaad478d6 | CA | WeDriveU, Inc. | WeDriveU | null | Kern County | 15 | 2026-07-31 | 2026-10-01 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
3be3827a29822993 | TX | A Metropolis Company (Express Parking) | A Metropolis Company (Express Parking) | null | Dallas, Tarrant | 90 | 2026-07-31 | 2026-09-30 | null | 2026-09-07T12:40:44.202978Z |
29ba77e3dbddc1c8 | CA | WeDriveU, Inc. | WeDriveU | null | Kern County | 12 | 2026-07-31 | 2026-10-01 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
26f22169747290fe | CA | Yamaha Motor Finance Corporation U.S.A. | Yamaha Motor Finance Corporation U.S.A | null | Orange County | 61 | 2026-07-31 | 2026-10-01 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
0b408b969a952a3a | TX | A Metropolis Company (Terminal Link) | A Metropolis Company (Terminal Link) | null | Dallas, Tarrant | 87 | 2026-07-31 | 2026-09-30 | null | 2026-09-07T12:40:44.202978Z |
fd737915691a38a0 | CA | International Rescue Committee, Inc. | International Rescue Committee | null | Sacramento County | 41 | 2026-07-30 | 2026-09-30 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.