id stringlengths 16 16 | state stringclasses 45
values | company stringlengths 3 141 | company_canonical stringlengths 2 100 | company_dba stringclasses 89
values | location stringlengths 1 107 ⌀ | employees_affected float64 0 9.89k ⌀ | notice_date stringdate 2026-01-01 00:00:00 2026-11-01 00:00:00 | effective_date stringdate 2020-07-31 00:00:00 2028-08-25 00:00:00 ⌀ | notice_type stringclasses 62
values | first_seen stringclasses 89
values |
|---|---|---|---|---|---|---|---|---|---|---|
a56603c7c9c5eb57 | FL | MV Transportation, Inc. | MV Transportation | null | NAPLES, FL, 34104 | 151 | 2026-07-30 | 2026-09-30 | null | 2026-08-31T10:29:52.309603Z |
6fafb59b355b03d1 | OR | Portland Truck Manufacturing Facility | Portland Truck Manufacturing Facility | null | Portland | 387 | 2026-07-30 | 2026-10-30 | Permanent closure | 2026-08-30T21:43:41.512264Z |
624c054271f9381a | NY | Hudson Valley Fish Farm, Inc. | Hudson Valley Fish Farm | null | Columbia | 47 | 2026-07-30 | 2026-10-28 | Closure | 2026-09-09T13:20:41.324683Z |
498c1a9b93a08129 | OH | Bridgeway Pointe | Bridgeway Pointe | null | Cincinnati/Hamilton | 49 | 2026-07-30 | 2026-10-31 | Closure | 2026-09-08T12:55:12.436078Z |
4741e8c96e19f904 | LA | United Parcel Service | United Parcel Service | null | 5700 Morrison Road, New Orleans, Louisiana 70126 | 172 | 2026-07-30 | 2026-10-01 | null | 2026-09-02T14:06:31.426312Z |
4612bcc8fb58d57a | OH | Daniel Drake Center for Post-Acute Care | Daniel Drake Center for Post-Acute Care | null | Cincinnati/Hamilton | 474 | 2026-07-30 | 2026-12-04 | Closure | 2026-09-08T12:55:12.436078Z |
345ac4cfcb776a36 | CA | Sunnyside Restaurant and Lodge | Sunnyside Restaurant and Lodge | null | Placer County | 47 | 2026-07-30 | 2026-10-04 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
1b59ab2d4489936a | CA | International Rescue Committee, Inc. | International Rescue Committee | null | Stanislaus County | 15 | 2026-07-30 | 2026-09-30 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
f6cbe5193c851d9a | CA | Federal Express Corporation | Federal Express | null | San Bernardino County | 54 | 2026-07-29 | 2026-09-28 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
84f931511960661a | CA | Tencent America LLC | Tencent America | null | Orange County | 68 | 2026-07-29 | 2026-09-28 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
83804796076ee568 | CA | Federal Express Corporation | Federal Express | null | Riverside County | 62 | 2026-07-29 | 2026-09-29 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
7db9f9010226d643 | CO | Tlingt Haida | Tlingt Haida | null | Pikes Peak/El Paso | 295 | 2026-07-29 | 2026-09-28 | Expiration of Contract | 2026-08-31T07:22:39.223872Z |
543deaf57fe511ba | OH | UPDATE Down-Lite International Inc | UPDATE Down-Lite International | null | Mason/Warren | 164 | 2026-07-29 | 2026-09-25 | Closure | 2026-09-08T12:55:12.436078Z |
5363cb2ebc04493d | MO | Federal Express Corporation | Federal Express | null | null | null | 2026-07-29 | null | null | 2026-09-11T22:31:34.859417Z |
37e88b853d69d7a7 | MO | Federal Express Corporation | Federal Express | null | null | null | 2026-07-29 | null | null | 2026-09-11T22:31:34.859417Z |
fa53d4c30b165c9d | CA | ServiceNow, Inc. | ServiceNow | null | Santa Clara County | 154 | 2026-07-28 | 2026-09-28 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
f4629c146301c3ed | CA | Yerba Mate Co., LLC - San Leandro | Yerba Mate Co., LLC - San Leandro | null | Alameda County | 4 | 2026-07-28 | 2026-09-01 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
e5c177bca8053ccc | CA | Yerba Mate Co., LLC - Petaluma | Yerba Mate Co., LLC - Petaluma | null | Sonoma County | 1 | 2026-07-28 | 2026-09-01 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
e2c0e24c3ffd25b5 | CA | Yerba Mate Co., LLC | Yerba Mate | null | Los Angeles County | 6 | 2026-07-28 | 2026-09-01 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
d2633b9e538a0a13 | CA | Yerba Mate Co., LLC - Sacramento | Yerba Mate Co., LLC - Sacramento | null | Sacramento County | 3 | 2026-07-28 | 2026-09-01 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
cb4276932da170e6 | CA | Yerba Mate Co., LLC - San Fernando Valley | Yerba Mate Co., LLC - San Fernando Valley | null | Los Angeles County | 2 | 2026-07-28 | 2026-09-01 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
bf3982473478b927 | IA | NFI Interactive Logistics, LLC | NFI Interactive Logistics | null | Cedar Rapids | 49 | 2026-07-28 | 2026-09-30 | Closing | 2026-08-30T21:43:41.512264Z |
a20ce8f6d72cec42 | CA | Yerba Mate Co., LLC - Santa Maria | Yerba Mate Co., LLC - Santa Maria | null | Santa Barbara County | 1 | 2026-07-28 | 2026-09-01 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
9e872eebbeee61e6 | CA | Yerba Mate Co., LLC - South San Francisco | Yerba Mate Co., LLC - South San Francisco | null | San Mateo County | 1 | 2026-07-28 | 2026-09-01 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
8a737005614135bc | CA | Yerba Mate Co., LLC - Santa Cruz | Yerba Mate Co., LLC - Santa Cruz | null | Santa Cruz County | 1 | 2026-07-28 | 2026-09-01 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
84c5d80f5902c3fb | OH | International Motors, LLC | International Motors | null | Springfield/Clark | 1,341 | 2026-07-28 | 2026-10-02 | Layoff | 2026-09-08T12:55:12.436078Z |
7e92f5dc3782041b | IA | UnityPoint Health | UnityPoint Health | null | West Des Moines | 229 | 2026-07-28 | 2027-02-28 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
7d3410c82007a33f | CA | Sodexo | Sodexo | null | Orange County | 164 | 2026-07-28 | 2026-09-30 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
7d1266d0e881e36b | CA | ServiceNow, Inc. | ServiceNow | null | San Diego County | 133 | 2026-07-28 | 2026-09-28 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
543c2d0eca303759 | CA | Yerba Mate Co., LLC - Santa Rosa | Yerba Mate Co., LLC - Santa Rosa | null | Sonoma County | 1 | 2026-07-28 | 2026-09-01 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
4d6bbe0fb169a735 | IA | UnityPoint Health | UnityPoint Health | null | Dubuque | 1 | 2026-07-28 | 2027-02-28 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
4b28a54f33cdd48b | CA | Yerba Mate Co., LLC - Riverside | Yerba Mate Co., LLC - Riverside | null | Riverside County | 2 | 2026-07-28 | 2026-09-01 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
43a4b910277cf964 | CA | Yerba Mate Co., LLC - Santa Barbara | Yerba Mate Co., LLC - Santa Barbara | null | Santa Barbara County | 1 | 2026-07-28 | 2026-09-01 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
3c7d231042246790 | CA | Silgan Containers | Silgan Containers | null | Stanislaus County | 55 | 2026-07-28 | 2026-09-21 | Layoff Temporary | 2026-08-30T21:43:41.512264Z |
382138726d30fa85 | CA | Yerba Mate Co., LLC - Santa Ana | Yerba Mate Co., LLC - Santa Ana | null | Orange County | 1 | 2026-07-28 | 2026-09-01 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
1a9d69f4e095225f | WI | School Specialty, LLC | School Specialty | null | Fort Atkinson | 59 | 2026-07-28 | 2026-09-25 | CL | 2026-08-30T21:43:41.512264Z |
18db32719732ef43 | CA | Yerba Mate Co., LLC - Bakersfield/Fresno | Yerba Mate Co., LLC - Bakersfield/Fresno | null | Kern County | 1 | 2026-07-28 | 2026-09-01 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
0822923e933652cc | WA | No Meat Factory USA Inc | No Meat Factory | null | Stanwood | 113 | 2026-07-28 | 2026-07-27 | Closure | 2026-08-30T21:43:41.512264Z |
fc52e961ef6b4c21 | OR | Bowtech, LLC | Bowtech | null | Eugene | 23 | 2026-07-27 | 2026-09-30 | Permanent closure | 2026-08-30T21:43:41.512264Z |
ee7db2d26a202b38 | CA | PD Systems | PD Systems | null | Monterey County | 81 | 2026-07-27 | 2026-08-28 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
e0c79067c58d1c93 | CA | O'Brien's Market Inc. | O'Brien's Market | null | Stanislaus County | 50 | 2026-07-27 | 2026-09-26 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
c7241a12ca472213 | OR | Bowtech, LLC | Bowtech | null | Eugene | 6 | 2026-07-27 | 2026-10-31 | Permanent closure | 2026-08-30T21:43:41.512264Z |
c7196752a69d54ec | OR | Bowtech, LLC | Bowtech | null | Eugene | 9 | 2026-07-27 | 2026-12-31 | Permanent closure | 2026-08-30T21:43:41.512264Z |
b764fe8124cb3d70 | CA | Intel Corporation - SC-9 | Intel Corporation - SC-9 | null | Santa Clara County | 10 | 2026-07-27 | 2026-08-15 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
a1a876481bc7f451 | NY | BuzzFeed Media Enterprises Inc | BuzzFeed Media Enterprises | null | New York | 84 | 2026-07-27 | 2026-07-27 | Layoff | 2026-09-05T00:23:47.508206Z |
7c22357773ac9c33 | CA | Intel Corporation - SC-12 | Intel Corporation - SC-12 | null | Santa Clara County | 67 | 2026-07-27 | 2026-08-15 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
718dd7cb4a361457 | CA | O'Briens Market Inc. | O'Briens Market | null | Stanislaus County | 67 | 2026-07-27 | 2026-09-27 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
69cdaff718334ec0 | DC | Elevance Health | Elevance Health | null | Washington, DC | 85 | 2026-07-27 | 2026-10-02 | null | 2026-09-02T05:08:44.856399Z |
66054a3eeca2a39d | FL | COLSA Corporation | Colsa | null | EGLIN AFB, FL, 32542 | 97 | 2026-07-27 | 2026-09-30 | null | 2026-08-31T10:29:52.309603Z |
5ab2645b065f65d8 | CA | Intel Corporation - Robert Noyce Building | Intel Corporation - Robert Noyce Building | null | Santa Clara County | 24 | 2026-07-27 | 2026-08-15 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
3917b9a1d3a71f59 | CA | Intel Corporation - SC11 | Intel Corporation - SC11 | null | Santa Clara County | 2 | 2026-07-27 | 2026-08-15 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
383b5c1c78532d55 | OR | Bowtech, LLC | Bowtech | null | Eugene | 1 | 2026-07-27 | 2027-02-28 | Permanent closure | 2026-08-30T21:43:41.512264Z |
18c419abbe2ec677 | OR | Bowtech, LLC | Bowtech | null | Eugene | 4 | 2026-07-27 | 2026-11-30 | Permanent closure | 2026-08-30T21:43:41.512264Z |
d75985d99fe7b09c | CO | Public Storage Correction to 7/22/26 WARN | Public Storage Correction to 7/22/26 WARN | null | Arapahoe/Douglas | 68 | 2026-07-24 | 2026-07-22 | Mass Layoff | 2026-08-31T07:22:39.223872Z |
d44f90e5953558fd | MD | EchoStar Corporation (Germantown EXP facility) | EchoStar Corporation (Germantown EXP facility) | null | 19710 Observation DriveGermantown, MD 20876 | 240 | 2026-07-24 | 2026-09-22 | Mass Layoff - No Recall | 2026-08-30T21:43:41.512264Z |
bad72f7f7537db9e | MD | RP Professional Services LLC | RP Professional Services | null | 44927 George Washington Blvd. Ashburn, VA 20147 | 4 | 2026-07-24 | 2026-09-24 | Mass Layoff - No Recall | 2026-08-30T21:43:41.512264Z |
685da67f55375222 | MD | EchoStar Corporation (Lakewood facility) | EchoStar Corporation (Lakewood facility) | null | 100 Lakeforest Blvd.Gaithersburg, MD 20877 | 42 | 2026-07-24 | 2026-09-22 | Mass Layoff - No Recall | 2026-08-30T21:43:41.512264Z |
67240e5cab52ec53 | CA | Chick-fil-A & Fig | Chick-fil-A & Fig | null | Los Angeles County | 77 | 2026-07-24 | 2026-09-27 | Layoff Temporary | 2026-08-30T21:43:41.512264Z |
4eded103ce3a5796 | MD | EchoStar Corporation (Germantown EXM facility) | EchoStar Corporation (Germantown EXM facility) | null | 11717 Exploration LaneGermantown, MD 20876 | 48 | 2026-07-24 | 2026-09-22 | Mass Layoff - No Recall | 2026-08-30T21:43:41.512264Z |
f01ecda6526dbfca | CA | Fortrex | Fortrex | null | Imperial County | 91 | 2026-07-23 | 2026-08-21 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
ccd5f14f75a7facb | CA | Uber Technologies, Inc. (Remote) | Uber Technologies, Inc. (Remote) | null | San Francisco County | 14 | 2026-07-23 | 2026-09-21 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
a74369c4d0195958 | KY | Battelle Memorial Institute E3 | Battelle Memorial Institute E3 | null | Madison | 1 | 2026-07-23 | 2026-09-24 | Closure | 2026-08-30T21:43:41.512264Z |
239c2a58b36c454f | CA | Uber Technologies, Inc. (1725 3rd St.) | Uber Technologies, Inc. (1725 3rd St.) | null | San Francisco County | 1 | 2026-07-23 | 2026-09-21 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
0396dc2da1a7d1a8 | CA | Uber Technologies, Inc. (1655 3rd Street) | Uber Technologies, Inc. (1655 3rd Street) | null | San Francisco County | 26 | 2026-07-23 | 2026-09-21 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
f4d2d2e3d261eac3 | CA | CraftForce Services, Inc. (2330 Circadian Way) | CraftForce Services, Inc. (2330 Circadian Way) | null | Sonoma County | 51 | 2026-07-22 | 2026-09-20 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
d29a39d3e8c3037f | CA | CraftForce Services, Inc. (2753 Giffen Avenue) | CraftForce Services, Inc. (2753 Giffen Avenue) | null | Sonoma County | 7 | 2026-07-22 | 2026-09-20 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
97e5d4e24b363f31 | MO | Compass Group USA Inc dba Chartwells | Compass Group | Chartwells | null | null | 2026-07-22 | null | null | 2026-09-11T22:31:34.859417Z |
80098f9069d6131e | CA | Pixar | Pixar | null | Alameda County | 108 | 2026-07-22 | 2026-09-26 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
5a68f2d31ef4bbcc | TX | Temco Logistics | Temco Logistics | null | Dallas, Dallas | 71 | 2026-07-22 | 2026-09-26 | null | 2026-09-07T12:40:44.202978Z |
4d91eb49c3e794b4 | NC | Elevate Textiles, Inc. | Elevate Textiles | null | Burlington, Alamance County | 150 | 2026-07-22 | 2026-12-31 | Closure | 2026-09-02T05:08:44.856399Z |
344e26f8073580c7 | AL | BASF Corporation | BASF | null | Mc Intosh | 79 | 2026-07-22 | 2026-09-30 | Layoff | 2026-09-02T05:08:44.856399Z |
2a55e93f89ac06d5 | HI | Bayer Research and Development Services | Bayer Research and Development Services | null | null | null | 2026-07-22 | null | null | 2026-09-08T16:04:36.509901Z |
29a8ff7fe0955757 | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 20 | 2026-07-22 | 2026-09-19 | Amendment - Additional Employees | 2026-08-30T21:43:41.512264Z |
24236ca25551ea7d | CO | Public Storage | Public Storage | null | Arapahoe/Douglas | 107 | 2026-07-22 | 2026-07-22 | Mass Layoff | 2026-08-31T07:22:39.223872Z |
b8fb28e34fe4bac8 | FL | Parallel Florida, LLC | Parallel Florida | null | WIMAUMA, FL, 33595 | 157 | 2026-07-21 | 2026-07-06 | null | 2026-08-31T10:29:52.309603Z |
831a05722226ddea | WI | Wisconsin Green, LLC | Wisconsin Green | null | West Bend | 59 | 2026-07-21 | 2026-07-22 | CL | 2026-08-30T21:43:41.512264Z |
7b035bb164e7034c | CA | New Leaf Community Markets, Inc. | New Leaf Community Markets | null | Santa Clara County | 61 | 2026-07-21 | 2026-09-20 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
592b21a791e0781c | CO | Travelport LP | Travelport | null | Denver | 48 | 2026-07-21 | 2026-07-22 | Mass Layoff | 2026-08-31T07:22:39.223872Z |
4bdbb987fe7dbeea | TX | Showcase Window and Door | Showcase Window and Door | null | Missouri City, Fort Bend | 61 | 2026-07-21 | 2026-09-21 | null | 2026-09-07T12:40:44.202978Z |
3760e2e00b20710e | IN | Owens Corning | Owens Corning | null | Walkerton | 130 | 2026-07-21 | 2026-09-19 | CL | 2026-08-30T21:43:41.512264Z |
1ed516fe0fca5280 | NY | Novanta Corporation | Novanta | null | Onondaga | 49 | 2026-07-21 | 2027-03-31 | Closure | 2026-08-30T21:43:41.512264Z |
0a5913bdd0e66a96 | FL | Parallel Florida, LLC | Parallel Florida | null | LAKELAND, FL, 33811 | 54 | 2026-07-21 | 2026-07-06 | null | 2026-08-31T10:29:52.309603Z |
01b30287f065fcc1 | MT | Wells Fargo & Company | Wells Fargo & | null | Yellowstone | 2 | 2026-07-21 | 2026-09-19 | null | 2026-08-30T21:43:41.512264Z |
bb34fa780a57022d | GA | Elite Comfort Solutions | Elite Comfort Solutions | null | Sprayberry Road Newnan, Coweta County | 102 | 2026-07-20 | 2026-08-14 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
b352e518584c7be7 | CA | Queen City Staffing | Queen City Staffing | null | Sonoma County | 49 | 2026-07-20 | 2026-09-13 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
b19774b7961043df | FL | Freight Handlers, LLC (FHI) | Freight Handlers, LLC (FHI) | null | LAKELAND, FL, 33815 | 38 | 2026-07-20 | 2026-09-19 | null | 2026-08-31T10:29:52.309603Z |
a38adbf5caf95569 | FL | Freight Handlers, LLC (FHI) | Freight Handlers, LLC (FHI) | null | LAKELAND, FL, 33815 | 38 | 2026-07-20 | 2026-09-19 | null | 2026-08-31T10:29:52.309603Z |
9de7b028a3ebc882 | FL | Freight Handlers, LLC (FHI) | Freight Handlers, LLC (FHI) | null | LAKELAND, FL, 33815 | 38 | 2026-07-20 | 2026-09-19 | null | 2026-08-31T10:29:52.309603Z |
8bd3443448aad7de | CA | Wind & Sea Restaurant | Wind & Sea Restaurant | null | Orange County | 198 | 2026-07-20 | 2026-09-15 | Closure Permanent | 2026-08-30T21:43:41.512264Z |
825a9aaadcc9acef | CO | EPTAM West LLC dba EPTAM Metals | EPTAM West | EPTAM Metals | Pikes Peak | 52 | 2026-07-20 | 2026-03-16 | Closure | 2026-08-31T07:22:39.223872Z |
7d09809761f93c6e | MD | Taft Broadcasting, LLC | Taft Broadcasting | null | 6700 Taylor Avenue | 2 | 2026-07-20 | 2026-09-30 | Mass Layoff - No Recall | 2026-08-30T21:43:41.512264Z |
6426315cf9470119 | CA | Magic Leap, Inc. | Magic Leap | null | Santa Clara County | 76 | 2026-07-20 | 2026-10-01 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
3a508fbbde31073c | WI | Prairie Farms Dairy, Inc. White Hill Cheese | Prairie Farms Dairy, Inc. White Hill Cheese | null | Shullsburg | 54 | 2026-07-20 | 2026-08-14 | CL | 2026-08-30T21:43:41.512264Z |
30a7f4f1259d77b2 | CA | DesigneRX Pharmaceuticals, Inc. | DesigneRX Pharmaceuticals | null | Solano County | 25 | 2026-07-20 | 2026-09-21 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
1f8200c6d5f4b884 | WI | Prairie Farms Dairy, Inc. Shullsburg Creamery | Prairie Farms Dairy, Inc. Shullsburg Creamery | null | Shullsburg | 43 | 2026-07-20 | 2026-07-20 | CL | 2026-08-30T21:43:41.512264Z |
0efce04f77f6a4e8 | FL | Freight Handlers, LLC (FHI) | Freight Handlers, LLC (FHI) | null | SARASOTA, FL, 34232 | 17 | 2026-07-20 | 2026-09-19 | null | 2026-08-31T10:29:52.309603Z |
04a2df6a2d3e2b15 | FL | Freight Handlers, LLC (FHI) | Freight Handlers, LLC (FHI) | null | LAKELAND, FL, 33811 | 37 | 2026-07-20 | 2026-09-19 | null | 2026-08-31T10:29:52.309603Z |
ee8d16439909172c | CA | Ventura Coastal | Ventura Coastal | null | Tulare County | 71 | 2026-07-17 | 2026-09-18 | Layoff Temporary | 2026-08-30T21:43:41.512264Z |
eb4a93bd73348c28 | CA | NBCUniversal Media, LLC -1440 | NBCUniversal Media | null | Los Angeles County | 87 | 2026-07-17 | 2026-08-28 | Layoff Permanent | 2026-08-30T21:43:41.512264Z |
c3af09eece6a42f0 | IN | Forest River, Inc. | Forest River | null | Bristol | 105 | 2026-07-17 | 2026-09-17 | CL | 2026-08-30T21:43:41.512264Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.