id stringlengths 16 16 | state stringclasses 1
value | company stringlengths 3 54 | company_canonical stringlengths 3 50 | company_dba stringclasses 5
values | location stringlengths 2 38 | employees_affected float64 1 4k ⌀ | notice_date float64 | effective_date stringdate 2013-02-25 00:00:00 2026-12-22 00:00:00 ⌀ | notice_type float64 | first_seen stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|
4ec1e0490ff13ee2 | SC | Electrolux Consumer Products, Inc. | Electrolux Consumer Products | null | Anderson | 10 | null | 2026-12-22 | null | 2026-08-30T21:43:41.512264Z |
0e60ae40835f8f1a | SC | The Westin Hilton Head Island Resort & Spa | Westin Hilton Head Island Resort & Spa | null | Beaufort | 157 | null | 2026-11-03 | null | 2026-09-05T00:23:47.508206Z |
39c761f67e84efec | SC | KPR US LLC | KPR US | null | Kershaw | 3 | null | 2026-11-01 | null | 2026-08-30T21:43:41.512264Z |
483d0a6e1c27502c | SC | DP World | DP World | null | Spartanburg | 205 | null | 2026-10-31 | null | 2026-09-02T18:45:14.612156Z |
3002c68dd1ff4dcd | SC | PepsiCo Beverages Sales LLC | PepsiCo Beverages Sales | null | Richland | 105 | null | 2026-10-18 | null | 2026-08-30T21:43:41.512264Z |
4395e57a6cdf3699 | SC | Pactiv LLC | Pactiv | null | Aiken | 133 | null | 2026-10-06 | null | 2026-08-30T21:43:41.512264Z |
47e1457146ce8d62 | SC | Smith Drug Company | Smith Drug | null | Spartanburg | 195 | null | 2026-09-30 | null | 2026-08-30T21:43:41.512264Z |
d4534aac2f51298a | SC | Conduent Commercial Solutions, LLC | Conduent Commercial Solutions | null | Statewide - Mu | 28 | null | 2026-08-28 | null | 2026-08-30T21:43:41.512264Z |
6fe64b3ca04e456c | SC | Healthcare SC, LLC | Healthcare SC | null | Fairfield | 254 | null | 2026-08-28 | null | 2026-08-30T21:43:41.512264Z |
4016d308d1511747 | SC | ILPEA Industries, Inc. | ILPEA Industries | null | Anderson | 14 | null | 2026-08-21 | null | 2026-08-30T21:43:41.512264Z |
c9cf6ef4818d1598 | SC | KPR US LLC | KPR US | null | Kershaw | 13 | null | 2026-08-07 | null | 2026-08-30T21:43:41.512264Z |
0192ff3419c4a121 | SC | 80 Acres Urban Agriculture, Inc. (80 Acres Farms) | 80 Acres Urban Agriculture, Inc. (80 Acres Farms) | null | Anderson | 73 | null | 2026-08-03 | null | 2026-08-30T21:43:41.512264Z |
43b0a469e0ba482c | SC | Electrolux Consumer Products, Inc. | Electrolux Consumer Products | null | Anderson | 1,245 | null | 2026-07-18 | null | 2026-08-30T21:43:41.512264Z |
e1ea3fa3e9ef1bd9 | SC | ILPEA Industries, Inc. | ILPEA Industries | null | Anderson | 43 | null | 2026-07-17 | null | 2026-08-30T21:43:41.512264Z |
2a9bae151f5e8261 | SC | Swiss Krono, LLC | Swiss Krono | null | Barnwell | 99 | null | 2026-07-11 | null | 2026-08-30T21:43:41.512264Z |
27d6b756fe0bd74f | SC | Hengst Filtration | Hengst Filtration | null | Kershaw | 77 | null | 2026-07-06 | null | 2026-08-30T21:43:41.512264Z |
580540a0c796351d | SC | thyssenkrupp Supply Chain Services, Inc. | thyssenkrupp Supply Chain Services | null | Spartanburg | 110 | null | 2026-07-05 | null | 2026-08-30T21:43:41.512264Z |
c5d80339716439ce | SC | Univar Solutions USA LLC | Univar Solutions | null | Spartanburg | 99 | null | 2026-06-28 | null | 2026-08-30T21:43:41.512264Z |
6d3a93a6ee9bb13b | SC | Republic National Distributing Company, LLC | Republic National Distributing | null | Lexington | 451 | null | 2026-06-07 | null | 2026-08-30T21:43:41.512264Z |
8860b4d6ca83c5df | SC | KPR US LLC | KPR US | null | Kershaw | 23 | null | 2026-05-29 | null | 2026-08-30T21:43:41.512264Z |
5e50176b842b7ae5 | SC | Textron Systems Corporation | Textron Systems | null | Berkeley | 58 | null | 2026-05-21 | null | 2026-08-30T21:43:41.512264Z |
28bd8bfe6adebd7c | SC | KPR US LLC | KPR US | null | Kershaw | 19 | null | 2026-05-15 | null | 2026-08-30T21:43:41.512264Z |
eda4a4190c37ccc9 | SC | Charter Communications | Charter Communications | null | Lexington | 62 | null | 2026-05-07 | null | 2026-08-30T21:43:41.512264Z |
fe1752fd0d04b224 | SC | Parsec, LLC | Parsec | null | Charleston | 39 | null | 2026-05-01 | null | 2026-08-30T21:43:41.512264Z |
a09291619385fad8 | SC | International Paper Company | International Paper | null | Georgetown | 126 | null | 2026-05-01 | null | 2026-08-30T21:43:41.512264Z |
88d4a17369e02e6e | SC | Koppers Inc. | Koppers | null | Florence | 66 | null | 2026-04-21 | null | 2026-08-30T21:43:41.512264Z |
ed6444385d439c0e | SC | Milliken (Cedar Hill Plant) | Milliken (Cedar Hill Plant) | null | Union | 126 | null | 2026-04-17 | null | 2026-08-30T21:43:41.512264Z |
88e54679231e3d27 | SC | ABM Industry Groups, LLC | ABM Industry Groups | null | Charleston | 122 | null | 2026-04-13 | null | 2026-08-30T21:43:41.512264Z |
097c17154530dce5 | SC | Industrial Plastics Group, LLC | Industrial Plastics Group | null | Pickens | 74 | null | 2026-04-10 | null | 2026-08-30T21:43:41.512264Z |
1aa1ed9a94214d9b | SC | James Hardie Building Products Inc. | James Hardie Building Products | null | Dorchester | 78 | null | 2026-03-16 | null | 2026-08-30T21:43:41.512264Z |
676f73306c079885 | SC | SMBC MANUBANK (JeniusBank) | SMBC MANUBANK (JeniusBank) | null | Statewide - Mu | 3 | null | 2026-03-10 | null | 2026-08-30T21:43:41.512264Z |
450eff075ea8e089 | SC | C2 Technologies | C2 Technologies | null | Richland | 1 | null | 2026-03-06 | null | 2026-08-30T21:43:41.512264Z |
094cb577d70dc70b | SC | Saddle Creek Logistics Services | Saddle Creek Logistics Services | null | Spartanburg | 130 | null | 2026-03-05 | null | 2026-08-30T21:43:41.512264Z |
d9ce0d2cc5e124c7 | SC | WeDriveU, Inc. | WeDriveU | null | Charleston | 194 | null | 2026-02-28 | null | 2026-08-30T21:43:41.512264Z |
96cb4f03e6146c30 | SC | eREV Supply Chain, LLC | eREV Supply Chain | null | Charleston | 133 | null | 2026-02-28 | null | 2026-08-30T21:43:41.512264Z |
86e32ed0bc7f3d92 | SC | DLH Solutions | DLH Solutions | null | Charleston | 194 | null | 2026-02-28 | null | 2026-08-30T21:43:41.512264Z |
3dd619e474879bd5 | SC | Railcrew Xpress | Railcrew Xpress | null | Statewide - Mu | 58 | null | 2026-02-27 | null | 2026-08-30T21:43:41.512264Z |
311a37bb22f2178a | SC | First Brands Group, LLC (AVM) | First Brands Group, LLC (AVM) | null | Marion | 64 | null | 2026-02-23 | null | 2026-08-30T21:43:41.512264Z |
fdf1beeb77f2402d | SC | Sodexo (HCA Grand Strand Medical) | Sodexo (HCA Grand Strand Medical) | null | Horry | 85 | null | 2026-01-31 | null | 2026-08-30T21:43:41.512264Z |
d0cdf39b076aa2e2 | SC | Santee Print Works | Santee Print Works | null | Sumter | 140 | null | 2026-01-30 | null | 2026-08-30T21:43:41.512264Z |
b2e209b91b872333 | SC | SC Industrial Holdings, LLC | SC Industrial Holdings | null | Lexington | 78 | null | 2026-01-30 | null | 2026-08-30T21:43:41.512264Z |
a5f9c3ad9f00bbc0 | SC | Best Dressed Chicken, Inc. | Best Dressed Chicken | null | Saluda | 4 | null | 2026-01-20 | null | 2026-08-30T21:43:41.512264Z |
639311c0a6d55d1e | SC | Atkore Plastics Southeast | Atkore Plastics Southeast | null | York | 42 | null | 2026-01-06 | null | 2026-08-30T21:43:41.512264Z |
7d8fff804201e271 | SC | House of Raeford | House of Raeford | null | Williamsburg | 216 | null | 2025-11-14 | null | 2026-08-30T21:43:41.512264Z |
02d155181abd3947 | SC | East Coast Migrant Head Start Project | East Coast Migrant Head Start Project | null | Statewide - Mu | 9 | null | 2025-11-01 | null | 2026-08-30T21:43:41.512264Z |
1f99b0aa10ceb79f | SC | PL Developments | PL Developments | null | Greenville | 114 | null | 2025-10-30 | null | 2026-08-30T21:43:41.512264Z |
9d755c5bb39e04f8 | SC | IG Design Group Americas, Inc. | IG Design Group Americas | null | Lexington | 1 | null | 2025-10-10 | null | 2026-08-30T21:43:41.512264Z |
f7efbf633592d69c | SC | WeDriveU, Inc. | WeDriveU | null | Charleston | 215 | null | 2025-10-01 | null | 2026-08-30T21:43:41.512264Z |
889d20b0e1fe4991 | SC | Cooperative Health | Cooperative Health | null | Richland | 80 | null | 2025-09-12 | null | 2026-08-30T21:43:41.512264Z |
d0a9879fcac17269 | SC | Anchor Bar of Myrtle Beach | Anchor Bar of Myrtle Beach | null | Horry | 29 | null | 2025-08-31 | null | 2026-08-30T21:43:41.512264Z |
45e0d0c68e146758 | SC | CEF Solutions Inc. | CEF Solutions | null | Greenville | 108 | null | 2025-08-31 | null | 2026-08-30T21:43:41.512264Z |
c54bb7bbbe339c78 | SC | IG Design Group Americas, Inc. | IG Design Group Americas | null | Lexington | 112 | null | 2025-08-26 | null | 2026-08-30T21:43:41.512264Z |
34084c1da277f545 | SC | NSLC Darlington, Inc. (dba Canfor Southern Pine) | NSLC Darlington | Canfor Southern Pine | Darlington | 120 | null | 2025-08-25 | null | 2026-08-30T21:43:41.512264Z |
030eb51678686161 | SC | Elliott Sawmilling Co., LLC (dba Canfor Southern Pine) | Elliott Sawmilling | Canfor Southern Pine | Hampton | 170 | null | 2025-08-25 | null | 2026-08-30T21:43:41.512264Z |
ca0c916dad1e041a | SC | KIRA Services | KIRA Services | null | Beaufort | 11 | null | 2025-08-11 | null | 2026-08-30T21:43:41.512264Z |
f80057b4e1b50886 | SC | DAV-Force Inc. | DAV-Force | null | Berkeley | 76 | null | 2025-08-01 | null | 2026-08-30T21:43:41.512264Z |
fcceb52a5bdc0403 | SC | Sodexo, Inc. and Affiliates | Sodexo, Inc. and Affiliates | null | York | 177 | null | 2025-07-31 | null | 2026-08-30T21:43:41.512264Z |
396f2b07834cd22c | SC | ASRC Federal | ASRC Federal | null | Charleston | 292 | null | 2025-07-31 | null | 2026-08-30T21:43:41.512264Z |
253e21c199047890 | SC | CACI, Inc. | CACI | null | Sumter | 109 | null | 2025-07-31 | null | 2026-08-30T21:43:41.512264Z |
688a692ff8519806 | SC | Quality Built | Quality Built | null | Statewide - Mu | 3 | null | 2025-07-03 | null | 2026-08-30T21:43:41.512264Z |
118f6bbd473976c5 | SC | Compass Group USA, Inc. (dba Chartwells) | Compass Group | Chartwells | Spartanburg | 350 | null | 2025-06-30 | null | 2026-08-30T21:43:41.512264Z |
03945b363fd882d9 | SC | Sodexo | Sodexo | null | Dorchester | 210 | null | 2025-06-30 | null | 2026-08-30T21:43:41.512264Z |
0fd86ca647d8bc0b | SC | Bicycle Corporation of America (Kent) | Bicycle Corporation of America (Kent) | null | Clarendon | 64 | null | 2025-06-25 | null | 2026-08-30T21:43:41.512264Z |
f01570ea5b6a06d6 | SC | Ron Group, LLC (dba Blue Sky Specialty Pharmacy) | Ron Group | Blue Sky Specialty Pharmacy | Charleston | 125 | null | 2025-06-19 | null | 2026-08-30T21:43:41.512264Z |
acfb823e50e38ed6 | SC | Hood Container | Hood Container | null | Greenville | 60 | null | 2025-06-15 | null | 2026-08-30T21:43:41.512264Z |
7f3fd06b982531c9 | SC | MetoKote Corporation | MetoKote | null | Greenville | 113 | null | 2025-06-01 | null | 2026-08-30T21:43:41.512264Z |
d4804a0de717fe31 | SC | Limestone University | Limestone University | null | Cherokee | 478 | null | 2025-04-30 | null | 2026-08-30T21:43:41.512264Z |
c547ac0f2e439e57 | SC | Yokohama TWS North America | Yokohama TWS North America | null | Spartanburg | 90 | null | 2025-04-19 | null | 2026-08-30T21:43:41.512264Z |
9e725b4fbdbfa556 | SC | Tupperware | Tupperware | null | Williamsburg | 102 | null | 2025-04-04 | null | 2026-08-30T21:43:41.512264Z |
7df7afc58969d4a9 | SC | The Boeing Company | Boeing | null | Charleston | 8 | null | 2025-04-04 | null | 2026-08-30T21:43:41.512264Z |
c006a49ebcaf05f6 | SC | Proterra Powered LLC | Proterra Powered | null | Greenville | 7 | null | 2025-03-10 | null | 2026-08-30T21:43:41.512264Z |
0d29875ab97572e0 | SC | Proterra Powered LLC | Proterra Powered | null | Greenville | 85 | null | 2025-03-06 | null | 2026-08-30T21:43:41.512264Z |
34b4844c4ded0a15 | SC | McKesson Medical-Surgical, Inc. | McKesson Medical-Surgical | null | York | 179 | null | 2025-03-03 | null | 2026-08-30T21:43:41.512264Z |
9dc5c86a2b9cabf3 | SC | The Boeing Company | Boeing | null | Charleston | 67 | null | 2025-02-21 | null | 2026-08-30T21:43:41.512264Z |
5de47ebe5e3f3e55 | SC | Vimo, Inc. | Vimo | null | Statewide - Multiple Counties | 9 | null | 2025-02-19 | null | 2026-08-30T21:43:41.512264Z |
03bf73aa24bdeed3 | SC | D&A Consulting | D&A Consulting | null | Statewide - Multiple Counties | 13 | null | 2025-02-19 | null | 2026-08-30T21:43:41.512264Z |
553c0ac8d373d397 | SC | Natural Fiber Welding, Inc. | Natural Fiber Welding | null | Greenville | 1 | null | 2025-02-08 | null | 2026-08-30T21:43:41.512264Z |
a67f43de02442abe | SC | Rich Products Corporation (Rich's) | Rich Products Corporation (Rich's) | null | Laurens | 184 | null | 2025-01-31 | null | 2026-08-30T21:43:41.512264Z |
770d8210624ac927 | SC | PL Developments | PL Developments | null | Laurens | 113 | null | 2025-01-31 | null | 2026-08-30T21:43:41.512264Z |
68309324862668bc | SC | Denkai America | Denkai America | null | Kershaw | 60 | null | 2025-01-31 | null | 2026-08-30T21:43:41.512264Z |
4fd7496a692108c0 | SC | The Boeing Company | Boeing | null | Charleston | 220 | null | 2025-01-17 | null | 2026-08-30T21:43:41.512264Z |
7db9e63a34b4b6dd | SC | Atrium Hospitality | Atrium Hospitality | null | Richland | 120 | null | 2025-01-06 | null | 2026-08-30T21:43:41.512264Z |
0a5886f4ae67a41f | SC | International Paper | International Paper | null | Georgetown | 675 | null | 2025-01-05 | null | 2026-08-30T21:43:41.512264Z |
bd665910c734e7cb | SC | MAHLE Behr | MAHLE Behr | null | Charleston | 466 | null | 2024-12-31 | null | 2026-08-30T21:43:41.512264Z |
8ddba55bd8d6c0c5 | SC | Ascend Performance Materials | Ascend Performance Materials | null | Greenwood | 208 | null | 2024-12-06 | null | 2026-08-30T21:43:41.512264Z |
93ec371781e42505 | SC | McKesson Medical-Surgical, Inc. | McKesson Medical-Surgical | null | York | 13 | null | 2024-11-18 | null | 2026-08-30T21:43:41.512264Z |
2e3350f0d69f0344 | SC | Tervis Tumbler Company | Tervis Tumbler | null | Horry | 4 | null | 2024-11-11 | null | 2026-08-30T21:43:41.512264Z |
f19e7db9ef75e693 | SC | Charter Communications, LLC | Charter Communications | null | Greenville | 32 | null | 2024-10-28 | null | 2026-08-30T21:43:41.512264Z |
23f75a0fbfe077c4 | SC | Whole Foods Market | Whole Foods Market | null | Beaufort | 90 | null | 2024-10-01 | null | 2026-08-30T21:43:41.512264Z |
27b487122d29d5ae | SC | Winn Management Group LLC | Winn Management Group | null | Beaufort | 70 | null | 2024-09-30 | null | 2026-08-30T21:43:41.512264Z |
e1736188bd851298 | SC | Tupperware | Tupperware | null | Williamsburg | 46 | null | 2024-09-28 | null | 2026-08-30T21:43:41.512264Z |
10ce612495ab392d | SC | Lost Boys Interactive | Lost Boys Interactive | null | York | 1 | null | 2024-09-09 | null | 2026-08-30T21:43:41.512264Z |
9e926905e1a3b967 | SC | FedEx - FLOA facility | FedEx - FLOA facility | null | Florence | 50 | null | 2024-09-03 | null | 2026-08-30T21:43:41.512264Z |
2a46f2ad42f6f7fd | SC | FedEx - MYRA facility | FedEx - MYRA facility | null | Horry | 57 | null | 2024-09-03 | null | 2026-08-30T21:43:41.512264Z |
19c37442c451878f | SC | FedEx - USCA facility | FedEx - USCA facility | null | Lexington | 134 | null | 2024-09-03 | null | 2026-08-30T21:43:41.512264Z |
9950fd975972884b | SC | Amentum | Amentum | null | Beaufort | 62 | null | 2024-09-02 | null | 2026-08-30T21:43:41.512264Z |
049bd0c78886dc9f | SC | SI Group, Inc. | SI Group | null | Orangeburg | 74 | null | 2024-09-01 | null | 2026-08-30T21:43:41.512264Z |
d1fbe7095064789c | SC | Delta Apparel, LLC | Delta Apparel | null | Greenville | 7 | null | 2024-08-29 | null | 2026-08-30T21:43:41.512264Z |
c52e80b48ed033c6 | SC | Delta Apparel, LLC | Delta Apparel | null | Charleston | 9 | null | 2024-08-29 | null | 2026-08-30T21:43:41.512264Z |
60ce0da7fa7dba69 | SC | Delta Apparel, LLC | Delta Apparel | null | Beaufort | 5 | null | 2024-08-29 | null | 2026-08-30T21:43:41.512264Z |
South Carolina WARN Act layoff notices — every filing we hold since 1988, one CSV, rebuilt daily
604 South Carolina WARN notices in the archive, back to the earliest filing this dataset holds · 604 of them are free to download · most recent notice filed 2026-08-28 · state source last checked 2026-09-10T19:24Z.
South Carolina employers must file a WARN Act notice with the state before a qualifying mass layoff or plant closing. This page is generated from those filings, cleaned into one schema shared with 45 other states, and rebuilt every day. Nothing here is behind a login.
The data above is free forever — CC BY 4.0, no login, no API key, no delay, rebuilt daily.
If you only care about particular employers or states, you do not have to re-download the whole file and diff it yourself. WARN Watch runs your list against every daily refresh and gives you a private alert page, an RSS feed and an optional Slack/Discord/Teams webhook — no login.
Try it free for 30 days — no card (up to 3 employers or one state) · then $49/year, one-off, no auto-renew, 14-day refund · see a real alert page first
Download South Carolina layoff data
The file in this repository, data/sc_warn_notices.csv, is byte-identical to the free per-state file on GitHub linked below; the other files are the all-state siblings.
| What | File |
|---|---|
| South Carolina notices, all years (CSV, free) | data/by-state/sc.csv |
| All 46 states, all years (CSV, free) | data/warn_notices.csv |
| All 46 states (JSON, free) | data/latest.json |
| South Carolina RSS feed | feeds/south-carolina.xml |
| Notice-period analysis, every state × year | data/notice_period_by_state_year.csv |
| Browsable page with search and charts | South Carolina on the live site |
| Same data on Hugging Face | APProjects/us-warn-act-layoffs-notices-daily |
Licence: CC BY 4.0 — use it commercially, just credit the source.
Most recent South Carolina notices
| Employer | Location | Employees | Notice filed | Effective |
|---|
Newest 12 of 604 free-window South Carolina notices. The complete file is the CSV above — every notice we hold for this state, back to 1988, free and rebuilt daily.
How much notice did South Carolina workers actually get?
No South Carolina notice in the archive carries both a notice date and an effective date, so no notice-period statistic is available.
Read this before quoting the notice-period numbers. Several states publish the date the state received the filing rather than the date workers were notified, so an interval a little under 60 days is frequently state processing lag rather than a short notice. That is why this dataset publishes state-level and year-level shares and never ranks named employers by notice length.
Method and exclusions: notice-period analysis.
Track South Carolina layoffs without polling this file
- Star the repo or watch releases — GitHub tells you each day the snapshot republishes.
- WARN Watch — $49/year — name up to 25 employers or whole states; every daily refresh matches them and pushes hits to a private page, an RSS feed and your Slack / Discord / Teams webhook. No login. Free 30-day trial — 3 employers or 1 state, no card.
- Full 1988→ archive — free — every state, every year, one schema.
Something wrong in a South Carolina row? Open an issue — it gets fixed the same day.
← all states · repository home · data as of 2026-09-10 · rebuilt daily by an automated pipeline.
A layoff record you can audit, not just download
This dataset is one cut of a single daily rebuild: 61,316 US WARN Act layoff notices from 48 state agencies, 1988 to today, one schema, no login, no delay, CC BY 4.0. Snapshot as of 2026-09-14; the files above are rebuilt every day, so the live count is the truth.
Several projects publish a current WARN scrape and two of them carry more rows than we do. None of them publish what the records used to say:
- 593 field-level changes, logged every day since 2026-08-31.
data/revisions.csvrecords each time a state agency edited a notice after publishing it — employee counts, effective dates, notice types, company names — with the old value, the new value and the date we saw the change. A scrape that starts tomorrow cannot backfill this; it only exists if someone was watching. - 6,799 notices whose state agency page no longer lists them. Agencies take notices down. We keep them, flagged as archive-only, so a count you ran last year still reconciles.
- Point-in-time employer identity. The ticker crosswalk resolves a filer to the company as it existed at the time of the notice — Kmart, Sears Holdings, Symantec — not to whatever is on today's ticker file.
If you have to defend a number to an editor, a referee or a compliance reviewer, that provenance layer is the part you cannot rebuild yourself. How to cite this dataset →
Look something up right now — free, no signup, nothing to install. Check any employer or state against the last 180 days → It runs in your browser against these same files.
Building something with it? The same files are a free HTTP API — JSON and
CSV, no key, no signup, access-control-allow-origin: * so fetch() works from
a browser: endpoints, schema and curl examples →
Or have it watch a list for you. Coming back to look is the part a CSV cannot do. WARN Watch — $49 for a year, one payment, nothing auto-renews, 14-day refund, no login: up to 500 employer names plus whole states, matched on every daily refresh, delivered to a private alert page + calendar (.ics) + RSS + an optional Slack / Discord / Teams webhook. Every alert carries that employer's whole filing history from the archive, which a keyword rule on an RSS feed cannot see. There is no built-in email — we do not claim one.
- See a real alert page before paying · what you get
- Try it free for 30 days, no card · Buy — $49/year
Not deciding today? Join the update list → — used only for a state added, a column change or a tier change; nothing promotional. The list is shared across APProjects datasets, holds an email address only, is run by Gumroad, and any message unsubscribes you. Rather give no address at all? Watch the repo's releases — GitHub notifies you on every daily republish, and a new state or changed field is in those notes the day it lands.
Reaching a human. WARN Feed is published by APProjects, an automated data publisher — that is stated plainly rather than dressed up. Corrections, coverage gaps, schema questions and refund requests all go here and are read: open an issue. Payments are handled by Gumroad as merchant of record, so an invoice can carry your company name.
Source, scrapers and methodology · the 48-state site
- Downloads last month
- 76