id stringlengths 16 16 | state stringclasses 1
value | company stringlengths 3 54 | company_canonical stringlengths 3 50 | company_dba stringclasses 5
values | location stringlengths 2 38 | employees_affected float64 1 4k ⌀ | notice_date float64 | effective_date stringdate 2013-02-25 00:00:00 2026-12-22 00:00:00 ⌀ | notice_type float64 | first_seen stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|
90ff8215791e3b0e | SC | Charter Communications, LLC | Charter Communications | null | Greenville | 132 | null | 2024-08-27 | null | 2026-08-30T21:43:41.512264Z |
e5f067e34e2583ab | SC | Wells Fargo | Wells Fargo | null | Richland | 254 | null | 2024-08-25 | null | 2026-08-30T21:43:41.512264Z |
559a8f085709baf8 | SC | Novant Health | Novant Health | null | Lancaster | 90 | null | 2024-08-25 | null | 2026-08-30T21:43:41.512264Z |
dcfeac74a7ae2f26 | SC | Interfor | Interfor | null | Dorchester | 88 | null | 2024-08-19 | null | 2026-08-30T21:43:41.512264Z |
2ca220215fac7412 | SC | Caterpillar | Caterpillar | null | Sumter | 109 | null | 2024-08-09 | null | 2026-08-30T21:43:41.512264Z |
500752591ba7bbe5 | SC | Shaw Industries Group, Inc. | Shaw Industries Group | null | Lexington | 203 | null | 2024-08-07 | null | 2026-08-30T21:43:41.512264Z |
4fc8ad3652c89412 | SC | DiscoverFresh Foods | DiscoverFresh Foods | null | Greenville | 7 | null | 2024-08-01 | null | 2026-08-30T21:43:41.512264Z |
1abc645bf8124eac | SC | DiscoverFresh Foods | DiscoverFresh Foods | null | Pickens | 53 | null | 2024-08-01 | null | 2026-08-30T21:43:41.512264Z |
ba98b982945547c3 | SC | Elevate Textiles, Inc. | Elevate Textiles | null | Dillon | 53 | null | 2024-07-31 | null | 2026-08-30T21:43:41.512264Z |
fa74165e6672af90 | SC | Charter Communications LLC | Charter Communications | null | Greenville | 74 | null | 2024-07-08 | null | 2026-08-30T21:43:41.512264Z |
ec381b35c165f9ba | SC | Carolina Cotton Works, Inc. | Carolina Cotton Works | null | Cherokee | 120 | null | 2024-07-02 | null | 2026-08-30T21:43:41.512264Z |
6b1b6ecfe026903b | SC | Wells Fargo | Wells Fargo | null | Richland | 525 | null | 2024-06-30 | null | 2026-08-30T21:43:41.512264Z |
58d4b45b4b6960d2 | SC | Sodexo Inc. and Affiliates | Sodexo Inc. and Affiliates | null | Charleston | 136 | null | 2024-06-30 | null | 2026-08-30T21:43:41.512264Z |
4eced96818b2ef35 | SC | Able Care Transport, LLC | Able Care Transport | null | Pickens | 3 | null | 2024-06-29 | null | 2026-08-30T21:43:41.512264Z |
ac2c8b9138e28456 | SC | Liberty Steel Group | Liberty Steel Group | null | Georgetown | 78 | null | 2024-06-23 | null | 2026-08-30T21:43:41.512264Z |
efa6fea5b8dd6bd5 | SC | Legacy Supply Chain Services II | Legacy Supply Chain Services II | null | Berkeley | 48 | null | 2024-06-19 | null | 2026-08-30T21:43:41.512264Z |
f0e54730cc852ffa | SC | DAV-Force Inc. | DAV-Force | null | Berkeley | 94 | null | 2024-06-07 | null | 2026-08-30T21:43:41.512264Z |
03dbec61cd718084 | SC | T-Roc Global | T-Roc Global | null | Statewide - Multiple Counties | 100 | null | 2024-05-31 | null | 2026-08-30T21:43:41.512264Z |
041d7f618e79b1da | SC | BIC Corporation | BIC | null | Cherokee | 46 | null | 2024-05-24 | null | 2026-08-30T21:43:41.512264Z |
87e4c4ce88df7e58 | SC | Stanley Black & Decker | Stanley Black & Decker | null | York | 192 | null | 2024-05-10 | null | 2026-08-30T21:43:41.512264Z |
1e3e405eb90d8262 | SC | Gentherm | Gentherm | null | Greenville | 124 | null | 2024-05-03 | null | 2026-08-30T21:43:41.512264Z |
7060f3334003248c | SC | TTI Consumer Power Tools, Inc. | TTI Consumer Power Tools | null | Cherokee | 114 | null | 2024-05-01 | null | 2026-08-30T21:43:41.512264Z |
cdf6dc28aa4d9879 | SC | Kohler Co. | Kohler | null | Spartanburg | 71 | null | 2024-04-06 | null | 2026-08-30T21:43:41.512264Z |
8db74d407d45ecb1 | SC | Ascend Performance Materials | Ascend Performance Materials | null | Greenwood | 64 | null | 2024-03-31 | null | 2026-08-30T21:43:41.512264Z |
f17e37d786fcc666 | SC | Block, Inc. | Block | null | Statewide - Multiple Counties | 3 | null | 2024-03-30 | null | 2026-08-30T21:43:41.512264Z |
e6e22d8826446c29 | SC | Fruit of the Loom | Fruit of the Loom | null | Berkeley | 119 | null | 2024-03-22 | null | 2026-08-30T21:43:41.512264Z |
f6de086f23cfafd2 | SC | GDI Integrated Facility Services | GDI Integrated Facility Services | null | Spartanburg | 32 | null | 2024-03-05 | null | 2026-08-30T21:43:41.512264Z |
58230cc96b41a8b9 | SC | GDI Integrated Facility Services | GDI Integrated Facility Services | null | Lexington | 100 | null | 2024-03-05 | null | 2026-08-30T21:43:41.512264Z |
1ae1de432bb5457a | SC | GDI Integrated Facility Services | GDI Integrated Facility Services | null | Lexington | 4 | null | 2024-03-05 | null | 2026-08-30T21:43:41.512264Z |
968fbcc05799276e | SC | Proterra, Inc. | Proterra | null | Greenville | 290 | null | 2024-01-26 | null | 2026-08-30T21:43:41.512264Z |
d891403df253e710 | SC | Tyson Foods | Tyson Foods | null | Richland | 241 | null | 2024-01-08 | null | 2026-08-30T21:43:41.512264Z |
bb4c7c1c4155cdb8 | SC | Ryder Integrated Logist | Ryder Integrated Logist | null | iGcsr,e eInncv i(l"leRyder") | 185 | null | 2023-12-31 | null | 2026-08-30T21:43:41.512264Z |
eff0d854f5fedb84 | SC | Westlake Royal Stone, | Westlake Royal Stone | null | LCLhCester | 110 | null | 2023-12-18 | null | 2026-08-30T21:43:41.512264Z |
f34290f509a3ef32 | SC | Innovative Fibers | Innovative Fibers | null | Spartanburg | 71 | null | 2023-12-17 | null | 2026-08-30T21:43:41.512264Z |
700cbe9710765701 | SC | Cummins, Inc. | Cummins | null | Charleston | 72 | null | 2023-12-15 | null | 2026-08-30T21:43:41.512264Z |
6a2de358e18638ad | SC | Rice Industries, LLC | Rice Industries | null | Darlington | 7 | null | 2023-12-15 | null | 2026-08-30T21:43:41.512264Z |
42e7301b25b7dde8 | SC | Cygnus Home Service, | Cygnus Home Service | null | LCLhCar,l eds/bto/an Yelloh | 5 | null | 2023-12-15 | null | 2026-08-30T21:43:41.512264Z |
3d51385fcb432f20 | SC | Cygnus Home Service, | Cygnus Home Service | null | LLLexCi,n dg/tbo/na Yelloh | 6 | null | 2023-12-15 | null | 2026-08-30T21:43:41.512264Z |
855c5097c909d504 | SC | Thiveworks Administra | Thiveworks Administra | null | tSivtaet eSwerivdiec e- sM, LuLltiCple | 5 | null | 2023-11-30 | null | 2026-08-30T21:43:41.512264Z |
51ba9e192101f9c0 | SC | First Savings Bank | First Savings Bank | null | Statewide - Multiple | 1 | null | 2023-11-30 | null | 2026-08-30T21:43:41.512264Z |
95d84606e7f90cf9 | SC | Legacy Supply Chain S | Legacy Supply Chain S | null | eCrvhiacrele IsIt o("nLegacy") | 47 | null | 2023-10-29 | null | 2026-08-30T21:43:41.512264Z |
73ed7da14061f492 | SC | PBS Radiology Busine | PBS Radiology Busine | null | sSs uEmxpteerrts | 1 | null | 2023-09-06 | null | 2026-08-30T21:43:41.512264Z |
47f27d5ab5cc29ff | SC | Caraustar Industrial & | Caraustar Industrial & | null | CYoonrskumer Products G | 71 | null | 2023-09-03 | null | 2026-08-30T21:43:41.512264Z |
f11556eb6cb5cd03 | SC | Prisma Health | Prisma Health | null | Richland | 266 | null | 2023-08-31 | null | 2026-08-30T21:43:41.512264Z |
ec0e28ef0b841853 | SC | Prisma Health | Prisma Health | null | Pickens | 33 | null | 2023-08-31 | null | 2026-08-30T21:43:41.512264Z |
ea83c2faa03345de | SC | Prisma Health | Prisma Health | null | Oconee | 41 | null | 2023-08-31 | null | 2026-08-30T21:43:41.512264Z |
bdd98afbf7c2b4b3 | SC | Prisma Health | Prisma Health | null | Greenville | 29 | null | 2023-08-31 | null | 2026-08-30T21:43:41.512264Z |
70ef369d8e07d22f | SC | Maysteel | Maysteel | null | Sumter | 70 | null | 2023-08-31 | null | 2026-08-30T21:43:41.512264Z |
6d94c73f096a8363 | SC | Prisma Health | Prisma Health | null | Greenville | 215 | null | 2023-08-31 | null | 2026-08-30T21:43:41.512264Z |
451d96bb8c0c109e | SC | Prisma Health | Prisma Health | null | Greenville | 10 | null | 2023-08-31 | null | 2026-08-30T21:43:41.512264Z |
40b1785f21200737 | SC | Prisma Health | Prisma Health | null | Sumter | 61 | null | 2023-08-31 | null | 2026-08-30T21:43:41.512264Z |
2485b3278f077497 | SC | Prisma Health | Prisma Health | null | Laurens | 23 | null | 2023-08-31 | null | 2026-08-30T21:43:41.512264Z |
0650c9bd7ae249e1 | SC | Prisma Health | Prisma Health | null | Greenville | 11 | null | 2023-08-31 | null | 2026-08-30T21:43:41.512264Z |
08387b3af5107a2a | SC | WestRock Services,LLC | WestRock Services | null | Charleston | 499 | null | 2023-08-30 | null | 2026-08-30T21:43:41.512264Z |
03f1127a58297d9e | SC | Cascades TissueGroup | Cascades TissueGroup | null | Barnwell | 138 | null | 2023-07-28 | null | 2026-08-30T21:43:41.512264Z |
00c80e1181404798 | SC | Transdev FleetServices (First VehicleServices) | Transdev FleetServices (First VehicleServices) | null | Beaufort | 13 | null | 2023-07-01 | null | 2026-08-30T21:43:41.512264Z |
43fd1925c0d83aeb | SC | Transdev Servces | Transdev Servces | null | Charleston | 180 | null | 2023-06-30 | null | 2026-08-30T21:43:41.512264Z |
f3a49bb7560e4442 | SC | Sodexo | Sodexo | null | Newberry | 90 | null | 2023-05-31 | null | 2026-08-30T21:43:41.512264Z |
681b1b1a569bc5c0 | SC | Aspiration Partners,Inc. | Aspiration Partners | null | York | 1 | null | 2023-05-26 | null | 2026-08-30T21:43:41.512264Z |
6f422885ceffa0fa | SC | Nielsen & Bainbridge,LLC | Nielsen & Bainbridge | null | Berkeley | 108 | null | 2023-05-19 | null | 2026-08-30T21:43:41.512264Z |
2532fa9490d39dbb | SC | Stanley Black &Decker | Stanley Black &Decker | null | Chesterfield | 179 | null | 2023-05-19 | null | 2026-08-30T21:43:41.512264Z |
215d5e9b1e5bf104 | SC | BD (C.R. Bard Inc.) | BD (C.R. Bard Inc.) | null | Berkeley | 274 | null | 2023-05-08 | null | 2026-08-30T21:43:41.512264Z |
9b56b2b80497b51d | SC | Morrsion Healthcare | Morrsion Healthcare | null | Greenville | 72 | null | 2023-05-07 | null | 2026-08-30T21:43:41.512264Z |
eb5d5298609d9c3d | SC | Timken GaffneyBearing Plant | Timken GaffneyBearing Plant | null | Cherokee | 187 | null | 2023-05-04 | null | 2026-08-30T21:43:41.512264Z |
840d1cc1540ee5bb | SC | PeerStreet, Inc. | PeerStreet | null | Richland | 2 | null | 2023-04-16 | null | 2026-08-30T21:43:41.512264Z |
0d063a93be01f5ff | SC | Radius GlobalSolutions LLC | Radius GlobalSolutions | null | Richland | 1 | null | 2023-04-03 | null | 2026-08-30T21:43:41.512264Z |
4bca5e7ac5fe8d40 | SC | Fraenkische USA, LP | Fraenkische | null | Anderson | 164 | null | 2023-04-01 | null | 2026-08-30T21:43:41.512264Z |
059b144959e816cc | SC | Parkdale Mills | Parkdale Mills | null | Aiken | 102 | null | 2023-03-31 | null | 2026-08-30T21:43:41.512264Z |
a0e5b03d0a6b587b | SC | Footprint SouthCarolina, LLC | Footprint SouthCarolina | null | Chester | 168 | null | 2023-03-29 | null | 2026-08-30T21:43:41.512264Z |
5cf649ef5f9b9f31 | SC | HealthHelp NurseTriage 24 | HealthHelp NurseTriage 24 | null | York | 1 | null | 2023-03-24 | null | 2026-08-30T21:43:41.512264Z |
dd3ebef9a889bde4 | SC | TELUS International | TELUS International | null | Charleston | 266 | null | 2023-03-06 | null | 2026-08-30T21:43:41.512264Z |
b7899468310e2fae | SC | Renfro LLC | Renfro | null | Laurens | 100 | null | 2023-03-05 | null | 2026-08-30T21:43:41.512264Z |
0bec8293686aa2a9 | SC | MonitronicsInternational, Inc. (dbaBrinks Home) | MonitronicsInternational, Inc. (dbaBrinks Home) | null | York | 1 | null | 2023-03-05 | null | 2026-08-30T21:43:41.512264Z |
70a0e02eaa0bed55 | SC | DAK Americas PETResins | DAK Americas PETResins | null | Berkeley | 125 | null | 2023-03-01 | null | 2026-08-30T21:43:41.512264Z |
4e0ffcb17f044ba5 | SC | Phenix EngineeredTextiles, Inc. | Phenix EngineeredTextiles | null | Spartanburg | 30 | null | 2023-02-10 | null | 2026-08-30T21:43:41.512264Z |
3fea98e478d39b21 | SC | Fiber Industries | Fiber Industries | null | Darlington | 250 | null | 2023-01-29 | null | 2026-08-30T21:43:41.512264Z |
9a1f87378466fe79 | SC | PreZero US Services,LLC. | PreZero US Services | null | Oconee | 57 | null | 2023-01-19 | null | 2026-08-30T21:43:41.512264Z |
488f57f2d8a17d5c | SC | The Shyft Group, Inc. | Shyft Group | null | Charleston | 71 | null | 2023-01-17 | null | 2026-08-30T21:43:41.512264Z |
0226241af319b473 | SC | Williamsburg RegionalHospital | Williamsburg RegionalHospital | null | Williamsburg | 267 | null | 2023-01-17 | null | 2026-08-30T21:43:41.512264Z |
d54708f016a45c32 | SC | Santa CruzNutritionals | Santa CruzNutritionals | null | Sumter | 170 | null | 2022-12-31 | null | 2026-08-30T21:43:41.512264Z |
9f97df9aac0315de | SC | Southeast ServiceCoporation (SSCService Solutions) | Southeast ServiceCoporation (SSCService Solutions) | null | Charleston | 178 | null | 2022-12-31 | null | 2026-08-30T21:43:41.512264Z |
8348452b439d383d | SC | Lake City CommunityHospital | Lake City CommunityHospital | null | Florence | 222 | null | 2022-12-31 | null | 2026-08-30T21:43:41.512264Z |
35758a60efa75fb2 | SC | ABM Industry Groups,LLC | ABM Industry Groups | null | Pickens | 71 | null | 2022-12-31 | null | 2026-08-30T21:43:41.512264Z |
1c453b4892864c9e | SC | Kohler Co. - VitreousOperations | Kohler Co. - VitreousOperations | null | Spartanburg | 133 | null | 2022-12-12 | null | 2026-08-30T21:43:41.512264Z |
e15616a3d83c500f | SC | WB Frozen US LLC(Weston Foods USLLC) | WB Frozen US LLC(Weston Foods USLLC) | null | Cherokee | 204 | null | 2022-12-04 | null | 2026-08-30T21:43:41.512264Z |
4e94fb90ef3454d5 | SC | BayFirst Financial | BayFirst Financial | null | York | 1 | null | 2022-11-25 | null | 2026-08-30T21:43:41.512264Z |
236ed11d3706aadf | SC | DHL Supply Chain | DHL Supply Chain | null | Greenville | 250 | null | 2022-11-04 | null | 2026-08-30T21:43:41.512264Z |
908d4c29dda306ae | SC | U.S, Patriot Tactical(Galls, LLC) | U.S, Patriot Tactical(Galls, LLC) | null | Richland | 74 | null | 2022-10-28 | null | 2026-08-30T21:43:41.512264Z |
13618f4cb4ad2683 | SC | Color-Fi (GissingNorth America) | Color-Fi (GissingNorth America) | null | Sumter | 108 | null | 2022-10-28 | null | 2026-08-30T21:43:41.512264Z |
e2e9356eafbf7aca | SC | CommunicationService for the Deaf,Inc. | CommunicationService for the Deaf | null | Richland | 95 | null | 2022-09-30 | null | 2026-08-30T21:43:41.512264Z |
1578deeec6d392d4 | SC | (NFI) NationalDistribution Centers,LLC | (NFI) NationalDistribution Centers | null | York | 5 | null | 2022-09-16 | null | 2026-08-30T21:43:41.512264Z |
17f45879465cc81e | SC | HireRight, Inc. | HireRight | null | Lexington | 57 | null | 2022-09-01 | null | 2026-08-30T21:43:41.512264Z |
aa5b028bec558971 | SC | WatsonvilleCommunity Hospital | WatsonvilleCommunity Hospital | null | Richland | 2 | null | 2022-08-30 | null | 2026-08-30T21:43:41.512264Z |
e914304d07867053 | SC | AeroPure LLC | AeroPure | null | Berkeley | 2 | null | 2022-08-15 | null | 2026-08-30T21:43:41.512264Z |
932c4bce42a592c8 | SC | CEVA Logistics | CEVA Logistics | null | Chesterfield | 131 | null | 2022-08-06 | null | 2026-08-30T21:43:41.512264Z |
807f3079acfddfb8 | SC | Santa CruzNutritionals | Santa CruzNutritionals | null | Sumter | 155 | null | 2022-08-01 | null | 2026-08-30T21:43:41.512264Z |
dc5e731fa0d319ff | SC | Sodexo | Sodexo | null | Charleston | 70 | null | 2022-07-31 | null | 2026-08-30T21:43:41.512264Z |
a3addffeeb6aeab5 | SC | Sodexo | Sodexo | null | Charleston | 137 | null | 2022-07-31 | null | 2026-08-30T21:43:41.512264Z |
75bb3e0542e25ae5 | SC | Sodexo | Sodexo | null | Charleston | 63 | null | 2022-07-31 | null | 2026-08-30T21:43:41.512264Z |
baca8c532bce5f4d | SC | Avara PharmaceuticalServices | Avara PharmaceuticalServices | null | Aiken | 93 | null | 2022-07-18 | null | 2026-08-30T21:43:41.512264Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.