observed_date stringdate 2026-08-31 00:00:00 2026-09-15 00:00:00 | prev_observed_date stringdate 2026-08-30 00:00:00 2026-09-14 00:00:00 | id stringlengths 16 16 | state stringclasses 22
values | company stringlengths 3 213 | notice_date stringdate 2008-07-18 00:00:00 2026-12-22 00:00:00 ⌀ | change_type stringclasses 2
values | cause_class stringclasses 4
values | field stringclasses 6
values | old_value stringclasses 77
values | new_value stringlengths 1 84 |
|---|---|---|---|---|---|---|---|---|---|---|
2026-08-31 | 2026-08-30 | 61f5b7530f98ab18 | AZ | ABM Industry Group, Inc. | 2024-01-18 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | ca1306a9dd8b1c26 | AZ | Allied Tube and Conduit Corporation | 2025-11-05 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 7d087012c8d3ef26 | AZ | Amentum | 2024-07-31 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 7801e90ac7d45832 | AZ | American Airlines, Inc. | 2024-01-29 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | f3326969f6ac22d6 | AZ | Aramark Campus, LLC | 2026-04-01 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 4a8984b9fde115f1 | AZ | Avelo Airlines | 2026-01-07 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 93b02603f1c921e2 | AZ | Behavioral Health Link | 2025-02-19 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | fee2eedc0af92d63 | AZ | Benchmark | 2026-04-29 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | e00def7e1ec8ba9d | AZ | Benchmark | 2026-01-27 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 0668e8506a44b6d3 | AZ | Berger Logistics | 2025-04-01 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | e0eb64e679526cf8 | AZ | Bionano Genomics, Inc. | 2024-03-22 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 0cce8764ec089487 | AZ | Block, INC. | 2025-03-25 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 6d9cf6d606c16da4 | AZ | Block, INC. | 2024-01-30 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 8ad62e0f29ace528 | AZ | Block, Inc. | 2026-02-26 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 2249bf68ad0cf158 | AZ | Buena Vista Recovery | 2025-10-28 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | aaae3019793a8393 | AZ | C2 Technologies | 2026-03-05 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | b42a581efb791807 | AZ | COR Restaurant Services, LLC | 2024-04-09 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 13d62a22c047cc6b | AZ | Carclo Technical Plastics | 2024-03-22 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 97930e1fce7c202a | AZ | Catholic Community Services of Southern Arizona, Inc. | 2026-04-08 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 80fc9b2c22a77bc6 | AZ | Conduent Commercial Solutions, LLC | 2026-06-29 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | b260854337322a0c | AZ | Crisis Preparation & Recovery, Inc. | 2025-05-06 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 851efe6c6fdb1653 | AZ | Cruise LLC | 2025-02-04 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | eee260d8d76cc1b8 | AZ | CyraCom International Inc. | 2025-09-04 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 7c24b5af706f2a6d | AZ | DFC | 2025-04-29 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 6682fd09dab3b632 | AZ | DHM Payroll - Fiesta Tempe, LLC, | 2025-11-26 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 9cc9ba7c852eb939 | AZ | DLH Solutions | 2026-04-17 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 0049539ca49f84c0 | AZ | DLP Services | 2025-03-19 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | ae5688bdd63a1f13 | AZ | Devine Holdings LLC | 2024-05-02 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | dfb056ec62f95cef | AZ | District Medical Group (Children's Rehabilitative Services) | 2025-04-25 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | d8f21f0217ff397c | AZ | Florence Immigrant & Refugee Rights Project | 2025-05-16 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 03c567e8a6116d88 | AZ | Forever Nutraceuticals, LLC | 2024-03-07 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | f60b697baabac845 | AZ | Freight Handlers, LLC | 2025-08-20 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 27bfc11409950c36 | AZ | GNC Distribution Center | 2026-01-07 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 1f89a9b1c93924fe | AZ | Gannett Publishing Services | 2025-07-22 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | b987909987e132ec | AZ | Hickman's Family Farms | 2025-06-16 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 5a08e8b0b3975577 | AZ | Honeywell AZ0Y | 2026-05-27 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 414c84ff812488cd | AZ | Intel Corporation | 2025-08-25 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 2bea551e62f067dc | AZ | Intel Corporation | 2025-07-07 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 61a76cc2c32f78c4 | AZ | Jacobs Technology Inc. | 2024-02-01 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 44b93d73cacde761 | AZ | KIRA Services LLC. | 2025-07-17 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 43ec44c217760334 | AZ | Kalil Bottling Company | 2024-05-31 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 73dabaab38630a77 | AZ | Kett Engineering Corporation | 2024-03-11 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 1fcb98ad3559b37c | AZ | Kuehne+Nagel | 2024-04-22 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | dc5a8dc25691a0a8 | AZ | LSG Sky Chefs | 2025-09-04 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | f6d060210da449f3 | AZ | LUKE Holding Inc. | 2025-02-28 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 8ce6751e19797a47 | AZ | LUKE Holding Inc. | 2025-02-28 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 99f377dbe93fd094 | AZ | LUKE Holding Inc. | 2025-02-28 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 40b9c859848cd1ad | AZ | Lost Boys Interactive, LLC | 2024-01-12 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 810c7bdfa3d9f84e | AZ | ManpowerGroup US Inc. | 2025-01-27 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 4fbd67ed2dddc9d4 | AZ | Meyer Burger Americas | 2025-05-22 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | b83793858f5918d6 | AZ | Michael Foods | 2024-01-15 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 5000f8733d575a78 | AZ | Microchip | 2025-03-03 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 75199e26f9af11f5 | AZ | Mural Technologies | 2025-06-09 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 06f4b1e4594dca35 | AZ | Nikola Corporation | 2025-02-19 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 4464739449127da8 | AZ | Nikola Corporation | 2025-02-19 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 693549b47b64434b | AZ | Nordstrom | 2025-11-20 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | c01e52babb477c89 | AZ | Nordstrom | 2025-11-17 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 547fa50a4835960f | AZ | Nordstrom | 2025-08-21 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 7c7112f623326943 | AZ | Nordstrom Credit Bank | 2025-07-29 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 6404c9aa9b2711a7 | AZ | Nordstrom Credit Bank | 2025-05-29 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 6c6be27c76b132a2 | AZ | Obvio Health USA, Inc. - ObvioHealth | 2024-05-28 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 21286d4e869d164e | AZ | Packers Sanitation Services, Inc | 2024-04-12 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 936cd76b3969a93f | AZ | Paragon Space Development Corporation | 2026-06-12 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 83f31ad09a7a9358 | AZ | QB Intermediate Holdings, LLC, AKA Quality Built, LLC | 2025-07-07 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 5634b8e9683377a9 | AZ | Republic National Distributing Company, LLC | 2026-04-23 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 638f213e044ffc0f | AZ | Ruan Transport Corporation | 2025-07-01 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 77d18a2355c69297 | AZ | Ryder Integrated Logistics, Inc. | 2025-07-22 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | d00163f963211542 | AZ | SDH Education West, LLC | 2026-05-14 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 38233628a53b999d | AZ | Safeway Inc. | 2025-01-14 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 645e8b4c3110a8f3 | AZ | Savers | 2024-05-02 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 786c60a861d9c72a | AZ | Schuff Steel | 2024-07-03 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 85ce3d64028c04e3 | AZ | Sinomax East, Inc. | 2026-03-26 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 6e7657b021c1b348 | AZ | Sodexo, Inc and Affiliates | 2025-07-02 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | fdb39339bdd83161 | AZ | Southwest Key Programs | 2025-08-06 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 33dc687a7f7daa85 | AZ | Southwest Key Programs | 2025-07-31 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 0a820aa967ea3d2a | AZ | Spectrum Home Healthcare LLC | 2024-04-05 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 4f7f55093b9f5acf | AZ | TXP - Transfer Express, Inc. | 2025-04-29 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | f60365abf0c2fa52 | AZ | The Tendit Group, LLC. | 2026-04-14 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | ba2acfea2831bbb6 | AZ | Tilson Technology Management, Inc. | 2025-05-05 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 186de8ee8c2f46e7 | AZ | TuSimple, Inc. | 2024-05-31 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 90476954a2b54727 | AZ | TuSimple, Inc. | 2024-03-15 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 4d4fa2999dbfad4e | AZ | TuSimple, Inc. | 2024-02-15 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 4e780b0cbe109430 | AZ | U.S Census Bureau | 2025-10-10 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 24f858a6f7dae4ff | AZ | US Cellular Corporation | 2025-05-22 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 3c99927f65700baa | AZ | US Foods | 2024-03-25 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | b41ecae8bef01b12 | AZ | Veyer, LLC | 2025-02-28 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | e6c75bf8be75cd06 | AZ | Volta Charging Industries, LLC | 2024-04-01 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 3cc90ff6cd948353 | AZ | WeDriveU, Inc. | 2025-07-16 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 3ffe055ed286584c | AZ | Zeco Systems, Inc. | 2025-08-18 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 43fcb7af9e616081 | AZ | iQor Holdings US LLC | 2025-05-30 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 1576568849d9234e | NJ | Enablx, INC | 2026-08-01 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 4ad9865e9fd12ef1 | SC | 80 Acres Urban Agriculture, Inc. (80 Acres Farms) | 2026-08-03 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | c315604458e9c99e | SC | ABM Industry Groups, LLC | 2026-04-13 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | c9416ddb073bf60b | SC | ASRC Federal | 2025-07-31 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 50f5286dd6ee48c8 | SC | Able Care Transport, LLC | 2024-06-29 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | d2d7a95ce338fe64 | SC | Amentum | 2024-09-02 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 8ef792fc06ce41b2 | SC | Anchor Bar of Myrtle Beach | 2025-08-31 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | f558619ed56f2719 | SC | Ascend Performance Materials | 2024-12-06 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 2eb987a621842f4f | SC | Ascend Performance Materials | 2024-03-31 | row_absent | unknown | null | present | absent |
2026-08-31 | 2026-08-30 | 55e803ba7c3fda22 | SC | Atkore Plastics Southeast | 2026-01-06 | row_absent | unknown | null | present | absent |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.