Search is not available for this dataset
ventilation_stability_score float64 | hemodynamic_buffer_index float64 | latent_coupling_pressure float64 | compensation_fatigue_score float64 | drift_gradient float64 | coherence_stability_score float64 | context_integrity_score float64 | decision_readiness_score float64 | label_ventilation_hemodynamic_fragility int64 |
|---|---|---|---|---|---|---|---|---|
0.84 | 0.8 | 0.23 | 0.3 | -0.12 | 0.81 | 0.78 | 0.84 | 0 |
0.65 | 0.6 | 0.47 | 0.53 | 0.08 | 0.56 | 0.53 | 0.58 | 1 |
0.54 | 0.5 | 0.64 | 0.69 | 0.22 | 0.41 | 0.38 | 0.43 | 1 |
0.92 | 0.88 | 0.13 | 0.19 | -0.21 | 0.9 | 0.87 | 0.93 | 0 |
0.7 | 0.66 | 0.39 | 0.44 | 0.03 | 0.63 | 0.6 | 0.67 | 0 |
0.47 | 0.43 | 0.73 | 0.78 | 0.29 | 0.35 | 0.32 | 0.37 | 1 |
0.77 | 0.73 | 0.3 | 0.36 | -0.08 | 0.71 | 0.68 | 0.75 | 0 |
0.58 | 0.54 | 0.58 | 0.63 | 0.17 | 0.46 | 0.43 | 0.48 | 1 |
0.43 | 0.39 | 0.78 | 0.84 | 0.36 | 0.3 | 0.27 | 0.32 | 1 |
0.87 | 0.83 | 0.2 | 0.25 | -0.16 | 0.85 | 0.82 | 0.88 | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.