accession_number stringlengths 20 20 | form_type stringclasses 2
values | filed_at stringdate 2026-08-25 00:00:00 2026-09-22 00:00:00 | accepted_at stringdate 2026-08-24 17:34:11 2026-09-22 17:29:15 | period_of_report stringdate 2022-08-09 00:00:00 2026-09-22 00:00:00 | cik stringlengths 10 10 | company_name stringlengths 2 60 | ticker stringlengths 1 7 ⌀ | sic stringdate 0100-01-01 00:00:00 8900-01-01 00:00:00 ⌀ | item stringclasses 27
values | item_title stringclasses 27
values | is_material bool 2
classes | other_items_in_filing stringclasses 625
values | filing_url stringlengths 94 97 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001628280-26-058764 | 8-K | 2026-08-25 | 2026-08-25T07:00:19 | 2026-08-25 | 0002098430 | Madison Air Solutions Corp | MAIR | 3564 | 1.01 | Entry into a Material Definitive Agreement | true | 3.02;7.01;9.01 | https://www.sec.gov/Archives/edgar/data/2098430/000162828026058764/0001628280-26-058764-index.htm |
0001213900-26-093238 | 8-K | 2026-08-25 | 2026-08-25T07:00:16 | 2026-08-19 | 0002051587 | BEST SPAC I Acquisition Corp. | BSAA | 8200 | 3.01 | Notice of Delisting or Failure to Satisfy a Continued Listing Rule | true | null | https://www.sec.gov/Archives/edgar/data/2051587/000121390026093238/0001213900-26-093238-index.htm |
0001193125-26-364099 | 8-K | 2026-08-25 | 2026-08-25T07:00:06 | 2026-08-19 | 0001389170 | Targa Resources Corp. | TRGP | 4922 | 5.02 | Departure/Election of Directors or Officers; Compensatory Arrangements | true | null | https://www.sec.gov/Archives/edgar/data/1389170/000119312526364099/0001193125-26-364099-index.htm |
0001104659-26-100524 | 8-K | 2026-08-25 | 2026-08-25T06:52:39 | 2026-08-25 | 0001318484 | Citi Trends Inc | CTRN | 5600 | 9.01 | Financial Statements and Exhibits | false | 2.02 | https://www.sec.gov/Archives/edgar/data/1318484/000110465926100524/0001104659-26-100524-index.htm |
0001104659-26-100524 | 8-K | 2026-08-25 | 2026-08-25T06:52:39 | 2026-08-25 | 0001318484 | Citi Trends Inc | CTRN | 5600 | 2.02 | Results of Operations and Financial Condition | true | 9.01 | https://www.sec.gov/Archives/edgar/data/1318484/000110465926100524/0001104659-26-100524-index.htm |
0001213900-26-093229 | 8-K | 2026-08-25 | 2026-08-25T06:23:59 | 2026-08-24 | 0002128045 | Bleichroeder Acquisition Corp. III | BCCQ | 6770 | 9.01 | Financial Statements and Exhibits | false | 1.01;3.02;5.02;7.01;8.01 | https://www.sec.gov/Archives/edgar/data/2128045/000121390026093229/0001213900-26-093229-index.htm |
0001213900-26-093229 | 8-K | 2026-08-25 | 2026-08-25T06:23:59 | 2026-08-24 | 0002128045 | Bleichroeder Acquisition Corp. III | BCCQ | 6770 | 8.01 | Other Events | false | 1.01;3.02;5.02;7.01;9.01 | https://www.sec.gov/Archives/edgar/data/2128045/000121390026093229/0001213900-26-093229-index.htm |
0001213900-26-093229 | 8-K | 2026-08-25 | 2026-08-25T06:23:59 | 2026-08-24 | 0002128045 | Bleichroeder Acquisition Corp. III | BCCQ | 6770 | 7.01 | Regulation FD Disclosure | false | 1.01;3.02;5.02;8.01;9.01 | https://www.sec.gov/Archives/edgar/data/2128045/000121390026093229/0001213900-26-093229-index.htm |
0001213900-26-093229 | 8-K | 2026-08-25 | 2026-08-25T06:23:59 | 2026-08-24 | 0002128045 | Bleichroeder Acquisition Corp. III | BCCQ | 6770 | 5.02 | Departure/Election of Directors or Officers; Compensatory Arrangements | true | 1.01;3.02;7.01;8.01;9.01 | https://www.sec.gov/Archives/edgar/data/2128045/000121390026093229/0001213900-26-093229-index.htm |
0001213900-26-093229 | 8-K | 2026-08-25 | 2026-08-25T06:23:59 | 2026-08-24 | 0002128045 | Bleichroeder Acquisition Corp. III | BCCQ | 6770 | 3.02 | Unregistered Sales of Equity Securities | false | 1.01;5.02;7.01;8.01;9.01 | https://www.sec.gov/Archives/edgar/data/2128045/000121390026093229/0001213900-26-093229-index.htm |
0001213900-26-093229 | 8-K | 2026-08-25 | 2026-08-25T06:23:59 | 2026-08-24 | 0002128045 | Bleichroeder Acquisition Corp. III | BCCQ | 6770 | 1.01 | Entry into a Material Definitive Agreement | true | 3.02;5.02;7.01;8.01;9.01 | https://www.sec.gov/Archives/edgar/data/2128045/000121390026093229/0001213900-26-093229-index.htm |
0001731122-26-001134 | 8-K | 2026-08-25 | 2026-08-25T06:19:29 | 2026-08-24 | 0001701756 | Sadot Group Inc. | SDOT | 5810 | 9.01 | Financial Statements and Exhibits | false | 1.02;5.02 | https://www.sec.gov/Archives/edgar/data/1701756/000173112226001134/0001731122-26-001134-index.htm |
0001731122-26-001134 | 8-K | 2026-08-25 | 2026-08-25T06:19:29 | 2026-08-24 | 0001701756 | Sadot Group Inc. | SDOT | 5810 | 5.02 | Departure/Election of Directors or Officers; Compensatory Arrangements | true | 1.02;9.01 | https://www.sec.gov/Archives/edgar/data/1701756/000173112226001134/0001731122-26-001134-index.htm |
0001731122-26-001134 | 8-K | 2026-08-25 | 2026-08-25T06:19:29 | 2026-08-24 | 0001701756 | Sadot Group Inc. | SDOT | 5810 | 1.02 | Termination of a Material Definitive Agreement | true | 5.02;9.01 | https://www.sec.gov/Archives/edgar/data/1701756/000173112226001134/0001731122-26-001134-index.htm |
0001213900-26-093220 | 8-K | 2026-08-25 | 2026-08-25T06:06:43 | 2026-08-20 | 0001760026 | Regenerative Medical Technology Group Inc. | RMTG | 5990 | 9.01 | Financial Statements and Exhibits | false | 8.01 | https://www.sec.gov/Archives/edgar/data/1760026/000121390026093220/0001213900-26-093220-index.htm |
0001213900-26-093220 | 8-K | 2026-08-25 | 2026-08-25T06:06:43 | 2026-08-20 | 0001760026 | Regenerative Medical Technology Group Inc. | RMTG | 5990 | 8.01 | Other Events | false | 9.01 | https://www.sec.gov/Archives/edgar/data/1760026/000121390026093220/0001213900-26-093220-index.htm |
0001104659-26-100478 | 8-K | 2026-08-25 | 2026-08-25T06:04:47 | 2026-08-24 | 0001821769 | Navitas Semiconductor Corp | NVTS | 3674 | 9.01 | Financial Statements and Exhibits | false | 1.01;7.01 | https://www.sec.gov/Archives/edgar/data/1821769/000110465926100478/0001104659-26-100478-index.htm |
0001104659-26-100478 | 8-K | 2026-08-25 | 2026-08-25T06:04:47 | 2026-08-24 | 0001821769 | Navitas Semiconductor Corp | NVTS | 3674 | 7.01 | Regulation FD Disclosure | false | 1.01;9.01 | https://www.sec.gov/Archives/edgar/data/1821769/000110465926100478/0001104659-26-100478-index.htm |
0001104659-26-100478 | 8-K | 2026-08-25 | 2026-08-25T06:04:47 | 2026-08-24 | 0001821769 | Navitas Semiconductor Corp | NVTS | 3674 | 1.01 | Entry into a Material Definitive Agreement | true | 7.01;9.01 | https://www.sec.gov/Archives/edgar/data/1821769/000110465926100478/0001104659-26-100478-index.htm |
0001104659-26-100476 | 8-K | 2026-08-25 | 2026-08-25T06:03:24 | 2026-08-25 | 0000753308 | NEXTERA ENERGY INC | NEE | 4911 | 8.01 | Other Events | false | null | https://www.sec.gov/Archives/edgar/data/753308/000110465926100476/0001104659-26-100476-index.htm |
0001213900-26-093216 | 8-K | 2026-08-25 | 2026-08-25T06:02:18 | 2026-08-24 | 0001872525 | Stran & Company, Inc. | SWAGW | 7311 | 5.07 | Submission of Matters to a Vote of Security Holders | false | null | https://www.sec.gov/Archives/edgar/data/1872525/000121390026093216/0001213900-26-093216-index.htm |
0001193125-26-364045 | 8-K | 2026-08-25 | 2026-08-25T06:01:47 | 2026-08-25 | 0000715957 | DOMINION ENERGY, INC | D | 4911 | 8.01 | Other Events | false | null | https://www.sec.gov/Archives/edgar/data/715957/000119312526364045/0001193125-26-364045-index.htm |
0001062993-26-004581 | 8-K | 2026-08-25 | 2026-08-25T06:01:29 | 2026-08-25 | 0001498148 | Artificial Intelligence Technology Solutions Inc. | AITX | 7372 | 9.01 | Financial Statements and Exhibits | false | 8.01 | https://www.sec.gov/Archives/edgar/data/1498148/000106299326004581/0001062993-26-004581-index.htm |
0001062993-26-004581 | 8-K | 2026-08-25 | 2026-08-25T06:01:29 | 2026-08-25 | 0001498148 | Artificial Intelligence Technology Solutions Inc. | AITX | 7372 | 8.01 | Other Events | false | 9.01 | https://www.sec.gov/Archives/edgar/data/1498148/000106299326004581/0001062993-26-004581-index.htm |
0001104659-26-100470 | 8-K | 2026-08-25 | 2026-08-25T06:01:24 | 2026-08-24 | 0001828185 | Barinthus Biotherapeutics plc. | null | 2834 | 9.01 | Financial Statements and Exhibits | false | 3.01;7.01;8.01 | https://www.sec.gov/Archives/edgar/data/1828185/000110465926100470/0001104659-26-100470-index.htm |
0001104659-26-100470 | 8-K | 2026-08-25 | 2026-08-25T06:01:24 | 2026-08-24 | 0001828185 | Barinthus Biotherapeutics plc. | null | 2834 | 8.01 | Other Events | false | 3.01;7.01;9.01 | https://www.sec.gov/Archives/edgar/data/1828185/000110465926100470/0001104659-26-100470-index.htm |
0001104659-26-100470 | 8-K | 2026-08-25 | 2026-08-25T06:01:24 | 2026-08-24 | 0001828185 | Barinthus Biotherapeutics plc. | null | 2834 | 7.01 | Regulation FD Disclosure | false | 3.01;8.01;9.01 | https://www.sec.gov/Archives/edgar/data/1828185/000110465926100470/0001104659-26-100470-index.htm |
0001104659-26-100470 | 8-K | 2026-08-25 | 2026-08-25T06:01:24 | 2026-08-24 | 0001828185 | Barinthus Biotherapeutics plc. | null | 2834 | 3.01 | Notice of Delisting or Failure to Satisfy a Continued Listing Rule | true | 7.01;8.01;9.01 | https://www.sec.gov/Archives/edgar/data/1828185/000110465926100470/0001104659-26-100470-index.htm |
0001437749-26-028877 | 8-K | 2026-08-25 | 2026-08-25T06:01:13 | 2026-08-24 | 0000033488 | ESCALADE INC | ESCA | 3949 | 9.01 | Financial Statements and Exhibits | false | 8.01 | https://www.sec.gov/Archives/edgar/data/33488/000143774926028877/0001437749-26-028877-index.htm |
0001437749-26-028877 | 8-K | 2026-08-25 | 2026-08-25T06:01:13 | 2026-08-24 | 0000033488 | ESCALADE INC | ESCA | 3949 | 8.01 | Other Events | false | 9.01 | https://www.sec.gov/Archives/edgar/data/33488/000143774926028877/0001437749-26-028877-index.htm |
0001193805-26-001130 | 8-K | 2026-08-25 | 2026-08-25T06:00:33 | 2026-08-25 | 0001768224 | Arcturus Therapeutics Holdings Inc. | ARCT | 2834 | 9.01 | Financial Statements and Exhibits | false | 7.01 | https://www.sec.gov/Archives/edgar/data/1768224/000119380526001130/0001193805-26-001130-index.htm |
0001193805-26-001130 | 8-K | 2026-08-25 | 2026-08-25T06:00:33 | 2026-08-25 | 0001768224 | Arcturus Therapeutics Holdings Inc. | ARCT | 2834 | 7.01 | Regulation FD Disclosure | false | 9.01 | https://www.sec.gov/Archives/edgar/data/1768224/000119380526001130/0001193805-26-001130-index.htm |
0001213900-26-093193 | 8-K | 2026-08-25 | 2026-08-24T19:25:10 | 2026-08-21 | 0001879403 | La Rosa Holdings Corp. | LRHC | 6531 | 9.01 | Financial Statements and Exhibits | false | 2.02;3.01;8.01 | https://www.sec.gov/Archives/edgar/data/1879403/000121390026093193/0001213900-26-093193-index.htm |
0001213900-26-093193 | 8-K | 2026-08-25 | 2026-08-24T19:25:10 | 2026-08-21 | 0001879403 | La Rosa Holdings Corp. | LRHC | 6531 | 8.01 | Other Events | false | 2.02;3.01;9.01 | https://www.sec.gov/Archives/edgar/data/1879403/000121390026093193/0001213900-26-093193-index.htm |
0001213900-26-093193 | 8-K | 2026-08-25 | 2026-08-24T19:25:10 | 2026-08-21 | 0001879403 | La Rosa Holdings Corp. | LRHC | 6531 | 3.01 | Notice of Delisting or Failure to Satisfy a Continued Listing Rule | true | 2.02;8.01;9.01 | https://www.sec.gov/Archives/edgar/data/1879403/000121390026093193/0001213900-26-093193-index.htm |
0001213900-26-093193 | 8-K | 2026-08-25 | 2026-08-24T19:25:10 | 2026-08-21 | 0001879403 | La Rosa Holdings Corp. | LRHC | 6531 | 2.02 | Results of Operations and Financial Condition | true | 3.01;8.01;9.01 | https://www.sec.gov/Archives/edgar/data/1879403/000121390026093193/0001213900-26-093193-index.htm |
0001493152-26-039927 | 8-K | 2026-08-25 | 2026-08-24T19:24:39 | 2026-08-24 | 0001602409 | FingerMotion, Inc. | FNGR | 7372 | 9.01 | Financial Statements and Exhibits | false | 8.01 | https://www.sec.gov/Archives/edgar/data/1602409/000149315226039927/0001493152-26-039927-index.htm |
0001493152-26-039927 | 8-K | 2026-08-25 | 2026-08-24T19:24:39 | 2026-08-24 | 0001602409 | FingerMotion, Inc. | FNGR | 7372 | 8.01 | Other Events | false | 9.01 | https://www.sec.gov/Archives/edgar/data/1602409/000149315226039927/0001493152-26-039927-index.htm |
0001564708-26-000187 | 8-K | 2026-08-25 | 2026-08-24T19:15:18 | 2026-08-24 | 0001564708 | NEWS CORP | NWSA | 2711 | 9.01 | Financial Statements and Exhibits | false | 8.01 | https://www.sec.gov/Archives/edgar/data/1564708/000156470826000187/0001564708-26-000187-index.htm |
0001564708-26-000187 | 8-K | 2026-08-25 | 2026-08-24T19:15:18 | 2026-08-24 | 0001564708 | NEWS CORP | NWSA | 2711 | 8.01 | Other Events | false | 9.01 | https://www.sec.gov/Archives/edgar/data/1564708/000156470826000187/0001564708-26-000187-index.htm |
0001756770-26-000086 | 8-K | 2026-08-25 | 2026-08-24T18:55:51 | 2026-08-24 | 0001756770 | Curaleaf Holdings, Inc. | CURLF | 2833 | 9.01 | Financial Statements and Exhibits | false | 8.01 | https://www.sec.gov/Archives/edgar/data/1756770/000175677026000086/0001756770-26-000086-index.htm |
0001756770-26-000086 | 8-K | 2026-08-25 | 2026-08-24T18:55:51 | 2026-08-24 | 0001756770 | Curaleaf Holdings, Inc. | CURLF | 2833 | 8.01 | Other Events | false | 9.01 | https://www.sec.gov/Archives/edgar/data/1756770/000175677026000086/0001756770-26-000086-index.htm |
0001213900-26-093183 | 8-K/A | 2026-08-25 | 2026-08-24T18:55:20 | 2026-08-20 | 0001805521 | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | FFAI | 3711 | 9.01 | Financial Statements and Exhibits | false | 7.01 | https://www.sec.gov/Archives/edgar/data/1805521/000121390026093183/0001213900-26-093183-index.htm |
0001213900-26-093183 | 8-K/A | 2026-08-25 | 2026-08-24T18:55:20 | 2026-08-20 | 0001805521 | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | FFAI | 3711 | 7.01 | Regulation FD Disclosure | false | 9.01 | https://www.sec.gov/Archives/edgar/data/1805521/000121390026093183/0001213900-26-093183-index.htm |
0001193125-26-363877 | 8-K | 2026-08-25 | 2026-08-24T18:44:29 | 2026-08-20 | 0001778129 | TerrAscend Corp. | TSNDF | 0100 | 9.01 | Financial Statements and Exhibits | false | 5.07;7.01;8.01 | https://www.sec.gov/Archives/edgar/data/1778129/000119312526363877/0001193125-26-363877-index.htm |
0001193125-26-363877 | 8-K | 2026-08-25 | 2026-08-24T18:44:29 | 2026-08-20 | 0001778129 | TerrAscend Corp. | TSNDF | 0100 | 8.01 | Other Events | false | 5.07;7.01;9.01 | https://www.sec.gov/Archives/edgar/data/1778129/000119312526363877/0001193125-26-363877-index.htm |
0001193125-26-363877 | 8-K | 2026-08-25 | 2026-08-24T18:44:29 | 2026-08-20 | 0001778129 | TerrAscend Corp. | TSNDF | 0100 | 7.01 | Regulation FD Disclosure | false | 5.07;8.01;9.01 | https://www.sec.gov/Archives/edgar/data/1778129/000119312526363877/0001193125-26-363877-index.htm |
0001193125-26-363877 | 8-K | 2026-08-25 | 2026-08-24T18:44:29 | 2026-08-20 | 0001778129 | TerrAscend Corp. | TSNDF | 0100 | 5.07 | Submission of Matters to a Vote of Security Holders | false | 7.01;8.01;9.01 | https://www.sec.gov/Archives/edgar/data/1778129/000119312526363877/0001193125-26-363877-index.htm |
0001829126-26-009270 | 8-K | 2026-08-25 | 2026-08-24T18:13:51 | 2026-08-21 | 0002000775 | Black Hawk Acquisition Corp | BKHA | 2836 | 8.01 | Other Events | false | null | https://www.sec.gov/Archives/edgar/data/2000775/000182912626009270/0001829126-26-009270-index.htm |
0001628280-26-058728 | 8-K | 2026-08-25 | 2026-08-24T18:03:08 | 2026-08-21 | 0001753162 | Fathom Holdings Inc. | FTHM | 6531 | 3.01 | Notice of Delisting or Failure to Satisfy a Continued Listing Rule | true | null | https://www.sec.gov/Archives/edgar/data/1753162/000162828026058728/0001628280-26-058728-index.htm |
0001930087-26-000109 | 8-K | 2026-08-25 | 2026-08-24T17:51:06 | 2026-08-24 | 0001930087 | Golub Capital Private Credit Fund | null | null | 9.01 | Financial Statements and Exhibits | false | 7.01 | https://www.sec.gov/Archives/edgar/data/1930087/000193008726000109/0001930087-26-000109-index.htm |
0001930087-26-000109 | 8-K | 2026-08-25 | 2026-08-24T17:51:06 | 2026-08-24 | 0001930087 | Golub Capital Private Credit Fund | null | null | 7.01 | Regulation FD Disclosure | false | 9.01 | https://www.sec.gov/Archives/edgar/data/1930087/000193008726000109/0001930087-26-000109-index.htm |
0001213900-26-093148 | 8-K | 2026-08-25 | 2026-08-24T17:34:11 | 2026-08-19 | 0001422892 | Singularity Future Technology Ltd. | SGLY | 4731 | 9.01 | Financial Statements and Exhibits | false | 1.01 | https://www.sec.gov/Archives/edgar/data/1422892/000121390026093148/0001213900-26-093148-index.htm |
0001213900-26-093148 | 8-K | 2026-08-25 | 2026-08-24T17:34:11 | 2026-08-19 | 0001422892 | Singularity Future Technology Ltd. | SGLY | 4731 | 1.01 | Entry into a Material Definitive Agreement | true | 9.01 | https://www.sec.gov/Archives/edgar/data/1422892/000121390026093148/0001213900-26-093148-index.htm |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.