Datasets:
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 22 new columns ({'punteggio_services', 'punteggio_mobility', 'punteggio_complessivo', 'grana_safety', 'punteggio_realestate', 'pagina', 'grana_enviro', 'punteggio_safety', 'grana_mobility', 'grana_services', 'grana_natural_risk', 'lon', 'citta', 'punteggio_natural_risk', 'metriche_applicabili', 'codice_omi', 'metriche_catalogo', 'punteggio_enviro', 'metriche_misurate', 'grana_realestate', 'quartiere', 'lat'}) and 16 missing columns ({'popolazione_2023', 'zona_sismica_stringa_dpc', 'codice_istat', 'zona_sismica_vigente', 'semestre_omi', 'residenti_area_rischio_frana_pct', 'affitto_medio_eur_m2_mese', 'sigla_provincia', 'pagina_evitalya', 'provincia', 'variazione_prezzi_2024_2025_pct', 'comune', 'prezzo_medio_acquisto_eur_m2', 'residenti_area_rischio_alluvione_pct', 'zona_sismica_stimata', 'regione'}).
This happened while the csv dataset builder was generating data using
hf://datasets/Evitalya/italian-municipalities-prices-risk/punteggi-quartieri.csv (at revision 33b18b46a9db0117725023a72d85565fef459562), ['hf://datasets/Evitalya/italian-municipalities-prices-risk@33b18b46a9db0117725023a72d85565fef459562/comuni-italia-evitalya.csv', 'hf://datasets/Evitalya/italian-municipalities-prices-risk@33b18b46a9db0117725023a72d85565fef459562/punteggi-quartieri.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1848, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2378, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2306, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
citta: string
quartiere: string
codice_omi: string
lat: double
lon: double
punteggio_complessivo: double
metriche_misurate: int64
metriche_applicabili: int64
metriche_catalogo: int64
pagina: string
punteggio_enviro: double
grana_enviro: string
punteggio_mobility: double
grana_mobility: string
punteggio_natural_risk: double
grana_natural_risk: string
punteggio_realestate: double
grana_realestate: string
punteggio_safety: double
grana_safety: string
punteggio_services: double
grana_services: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 3093
to
{'codice_istat': Value('int64'), 'comune': Value('string'), 'sigla_provincia': Value('string'), 'provincia': Value('string'), 'regione': Value('string'), 'popolazione_2023': Value('float64'), 'prezzo_medio_acquisto_eur_m2': Value('float64'), 'affitto_medio_eur_m2_mese': Value('float64'), 'variazione_prezzi_2024_2025_pct': Value('float64'), 'residenti_area_rischio_frana_pct': Value('float64'), 'residenti_area_rischio_alluvione_pct': Value('float64'), 'zona_sismica_vigente': Value('int64'), 'zona_sismica_stringa_dpc': Value('string'), 'zona_sismica_stimata': Value('string'), 'semestre_omi': Value('string'), 'pagina_evitalya': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1694, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1850, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
...<4 lines>...
)
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 22 new columns ({'punteggio_services', 'punteggio_mobility', 'punteggio_complessivo', 'grana_safety', 'punteggio_realestate', 'pagina', 'grana_enviro', 'punteggio_safety', 'grana_mobility', 'grana_services', 'grana_natural_risk', 'lon', 'citta', 'punteggio_natural_risk', 'metriche_applicabili', 'codice_omi', 'metriche_catalogo', 'punteggio_enviro', 'metriche_misurate', 'grana_realestate', 'quartiere', 'lat'}) and 16 missing columns ({'popolazione_2023', 'zona_sismica_stringa_dpc', 'codice_istat', 'zona_sismica_vigente', 'semestre_omi', 'residenti_area_rischio_frana_pct', 'affitto_medio_eur_m2_mese', 'sigla_provincia', 'pagina_evitalya', 'provincia', 'variazione_prezzi_2024_2025_pct', 'comune', 'prezzo_medio_acquisto_eur_m2', 'residenti_area_rischio_alluvione_pct', 'zona_sismica_stimata', 'regione'}).
This happened while the csv dataset builder was generating data using
hf://datasets/Evitalya/italian-municipalities-prices-risk/punteggi-quartieri.csv (at revision 33b18b46a9db0117725023a72d85565fef459562), ['hf://datasets/Evitalya/italian-municipalities-prices-risk@33b18b46a9db0117725023a72d85565fef459562/comuni-italia-evitalya.csv', 'hf://datasets/Evitalya/italian-municipalities-prices-risk@33b18b46a9db0117725023a72d85565fef459562/punteggi-quartieri.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
codice_istat int64 | comune string | sigla_provincia string | provincia string | regione string | popolazione_2023 float64 | prezzo_medio_acquisto_eur_m2 float64 | affitto_medio_eur_m2_mese float64 | variazione_prezzi_2024_2025_pct float64 | residenti_area_rischio_frana_pct float64 | residenti_area_rischio_alluvione_pct float64 | zona_sismica_vigente int64 | zona_sismica_stringa_dpc string | zona_sismica_stimata string | semestre_omi string | pagina_evitalya null |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,001 | Agliè | TO | Torino | Piemonte | 2,596 | 615 | 3.55 | -5.4 | 0 | 0 | 3 | 3 | no | 2025-2 | null |
1,002 | Airasca | TO | Torino | Piemonte | 3,686 | 835 | 5 | 0 | 0 | 0 | 3 | 3 | no | 2025-2 | null |
1,003 | Ala di Stura | TO | Torino | Piemonte | 472 | 575 | 3.2 | 0 | 31.5 | 1.3 | 3 | 3S | no | 2025-2 | null |
1,004 | Albiano d'Ivrea | TO | Torino | Piemonte | 1,617 | 710 | 3.25 | 3.6 | 0 | 0.1 | 3 | 3 | no | 2025-2 | null |
1,006 | Almese | TO | Torino | Piemonte | 6,315 | 1,250 | 5.75 | 7.3 | 20.4 | 0 | 3 | 3S | no | 2025-2 | null |
1,007 | Alpette | TO | Torino | Piemonte | 246 | 475 | 2.45 | 0 | 1.7 | 0 | 3 | 3 | no | 2025-2 | null |
1,008 | Alpignano | TO | Torino | Piemonte | 16,587 | 1,273.8 | 5.4 | -6.2 | 0 | 0.9 | 3 | 3 | no | 2025-2 | null |
1,009 | Andezeno | TO | Torino | Piemonte | 2,001 | 1,125 | 4.75 | 3.7 | 1.4 | 9 | 4 | 4 | no | 2025-2 | null |
1,010 | Andrate | TO | Torino | Piemonte | 467 | 510 | 2.5 | 0 | 3.8 | 0 | 3 | 3 | no | 2025-2 | null |
1,011 | Angrogna | TO | Torino | Piemonte | 806 | null | null | null | null | null | 3 | 3S | no | null | null |
1,012 | Arignano | TO | Torino | Piemonte | 1,073 | 1,125 | 4.6 | 0 | 0.3 | 3.9 | 4 | 4 | no | 2025-2 | null |
1,013 | Avigliana | TO | Torino | Piemonte | 12,191 | 1,181.7 | 5.35 | -4.4 | 1.5 | 3.8 | 3 | 3S | no | 2025-2 | null |
1,014 | Azeglio | TO | Torino | Piemonte | 1,242 | 575 | 3.35 | 4.5 | 0 | 2.1 | 3 | 3 | no | 2025-2 | null |
1,015 | Bairo | TO | Torino | Piemonte | 784 | 650 | 3.25 | -1.5 | 0 | 0 | 3 | 3 | no | 2025-2 | null |
1,016 | Balangero | TO | Torino | Piemonte | 3,061 | 920 | 5 | 0.5 | 17.6 | 0.3 | 3 | 3 | no | 2025-2 | null |
1,017 | Baldissero Canavese | TO | Torino | Piemonte | 504 | null | null | null | null | null | 3 | 3 | no | null | null |
1,018 | Baldissero Torinese | TO | Torino | Piemonte | 3,728 | 1,140 | 5.25 | 0.1 | 0.2 | 0 | 3 | 3 | no | 2025-2 | null |
1,019 | Balme | TO | Torino | Piemonte | 101 | 610 | 2.5 | 1.7 | 9.5 | 15.8 | 3 | 3S | no | 2025-2 | null |
1,020 | Banchette | TO | Torino | Piemonte | 3,110 | 625 | 5 | 0 | 0 | 0.1 | 3 | 3 | no | 2025-2 | null |
1,021 | Barbania | TO | Torino | Piemonte | 1,562 | 750 | 3.85 | 0 | 0.3 | 1.4 | 3 | 3 | no | 2025-2 | null |
1,022 | Bardonecchia | TO | Torino | Piemonte | 2,978 | 2,275 | 7.5 | -3.2 | 84.8 | 0.1 | 3 | 3 | no | 2025-2 | null |
1,023 | Barone Canavese | TO | Torino | Piemonte | 554 | 610 | 3.5 | -6.2 | 0 | 0 | 3 | 3 | no | 2025-2 | null |
1,024 | Beinasco | TO | Torino | Piemonte | 17,416 | 1,277.5 | 5.5 | 3.1 | 0 | 0.7 | 3 | 3 | no | 2025-2 | null |
1,025 | Bibiana | TO | Torino | Piemonte | 3,323 | 775 | 3.5 | 3.3 | 0.2 | 0.2 | 3 | 3S | no | 2025-2 | null |
1,026 | Bobbio Pellice | TO | Torino | Piemonte | 536 | 645 | 3.35 | 3.2 | 20.6 | 2.8 | 3 | 3S | no | 2025-2 | null |
1,027 | Bollengo | TO | Torino | Piemonte | 2,118 | 585 | 4 | 0 | 0.2 | 0 | 3 | 3 | no | 2025-2 | null |
1,028 | Borgaro Torinese | TO | Torino | Piemonte | 11,719 | 1,425 | 5.5 | 5.9 | 0 | 0 | 3 | 3 | no | 2025-2 | null |
1,029 | Borgiallo | TO | Torino | Piemonte | 586 | 535 | 3.5 | 0 | 1.7 | 1.3 | 3 | 3 | no | 2025-2 | null |
1,030 | Borgofranco d'Ivrea | TO | Torino | Piemonte | 3,468 | 600 | 3.45 | -0.8 | 17.3 | 2.3 | 3 | 3 | no | 2025-2 | null |
1,031 | Borgomasino | TO | Torino | Piemonte | 768 | 485 | 2.45 | 0 | 0 | 1.4 | 4 | 4 | no | 2025-2 | null |
1,032 | Borgone Susa | TO | Torino | Piemonte | 2,213 | 685 | 5.25 | -4.2 | 23.8 | 0.4 | 3 | 3S | no | 2025-2 | null |
1,033 | Bosconero | TO | Torino | Piemonte | 3,072 | 875 | 4.1 | 0 | 0 | 0.1 | 3 | 3 | no | 2025-2 | null |
1,034 | Brandizzo | TO | Torino | Piemonte | 8,698 | 1,065 | 5.8 | -9.4 | 0 | 0 | 4 | 4 | no | 2025-2 | null |
1,035 | Bricherasio | TO | Torino | Piemonte | 4,601 | 980 | 4.35 | 0.3 | 0 | 1.7 | 3 | 3S | no | 2025-2 | null |
1,036 | Brosso | TO | Torino | Piemonte | 390 | 500 | 2.35 | 0 | 0.3 | 0 | 3 | 3 | no | 2025-2 | null |
1,037 | Brozolo | TO | Torino | Piemonte | 444 | 710 | 3.5 | -2.1 | 1.3 | 2.3 | 4 | 4 | no | 2025-2 | null |
1,038 | Bruino | TO | Torino | Piemonte | 8,429 | 1,300 | 5.4 | -1.9 | 0 | 0.9 | 3 | 3 | no | 2025-2 | null |
1,039 | Brusasco | TO | Torino | Piemonte | 1,499 | 685 | 4.25 | -9.9 | 3 | 2.7 | 4 | 4 | no | 2025-2 | null |
1,040 | Bruzolo | TO | Torino | Piemonte | 1,485 | 960 | 4.5 | 4.3 | 83.7 | 0.6 | 3 | 3S | no | 2025-2 | null |
1,041 | Buriasco | TO | Torino | Piemonte | 1,315 | 775 | 3.85 | -1.9 | 0 | 5.1 | 3 | 3 | no | 2025-2 | null |
1,042 | Burolo | TO | Torino | Piemonte | 1,116 | null | null | null | null | null | 3 | 3 | no | null | null |
1,043 | Busano | TO | Torino | Piemonte | 1,595 | 840 | 4 | -4 | 0 | 2.1 | 3 | 3 | no | 2025-2 | null |
1,044 | Bussoleno | TO | Torino | Piemonte | 5,667 | 766.6 | 4.35 | -4.8 | 67.9 | 3 | 3 | 3S | no | 2025-2 | null |
1,045 | Buttigliera Alta | TO | Torino | Piemonte | 6,208 | 1,131.7 | 4.85 | 0.2 | 0 | 0 | 3 | 3 | no | 2025-2 | null |
1,046 | Cafasse | TO | Torino | Piemonte | 3,319 | 650 | 4 | 0 | 2.6 | 2.6 | 3 | 3 | no | 2025-2 | null |
1,047 | Caluso | TO | Torino | Piemonte | 7,334 | 753.3 | 3.7 | -1.5 | 0 | 0 | 4 | 4 | no | 2025-2 | null |
1,048 | Cambiano | TO | Torino | Piemonte | 5,884 | 1,105 | 4.55 | 1.1 | 0.1 | 0 | 3 | 3 | no | 2025-2 | null |
1,049 | Campiglione Fenile | TO | Torino | Piemonte | 1,305 | 775 | 3.15 | 0 | 0 | 2.2 | 3 | 3S | no | 2025-2 | null |
1,050 | Candia Canavese | TO | Torino | Piemonte | 1,188 | 785 | 3.4 | 0 | 0 | 0 | 3 | 3 | no | 2025-2 | null |
1,051 | Candiolo | TO | Torino | Piemonte | 5,618 | 1,210 | 5.5 | -6.9 | 0 | 0 | 3 | 3 | no | 2025-2 | null |
1,052 | Canischio | TO | Torino | Piemonte | 269 | null | null | null | null | null | 3 | 3 | no | null | null |
1,053 | Cantalupa | TO | Torino | Piemonte | 2,589 | 920 | 4.7 | 0 | 0.9 | 0.4 | 3 | 3S | no | 2025-2 | null |
1,054 | Cantoira | TO | Torino | Piemonte | 624 | 600 | 2.3 | 2.6 | 60.7 | 9.9 | 3 | 3S | no | 2025-2 | null |
1,055 | Caprie | TO | Torino | Piemonte | 2,015 | 1,085 | 4.6 | 3.8 | 10.6 | 0.9 | 3 | 3S | no | 2025-2 | null |
1,056 | Caravino | TO | Torino | Piemonte | 884 | 485 | 2.95 | -1 | 0 | 0 | 3 | 3 | no | 2025-2 | null |
1,057 | Carema | TO | Torino | Piemonte | 724 | 550 | 2.35 | 0 | 2.7 | 6 | 3 | 3 | no | 2025-2 | null |
1,058 | Carignano | TO | Torino | Piemonte | 9,125 | 1,147.5 | 5 | 0.9 | 0 | 3 | 3 | 3 | no | 2025-2 | null |
1,059 | Carmagnola | TO | Torino | Piemonte | 28,086 | 1,031.7 | 4.65 | -2.2 | 0 | 0.1 | 3 | 3 | no | 2025-2 | null |
1,060 | Casalborgone | TO | Torino | Piemonte | 1,890 | 875 | 4.6 | 4.8 | 9.8 | 1.3 | 4 | 4 | no | 2025-2 | null |
1,061 | Cascinette d'Ivrea | TO | Torino | Piemonte | 1,510 | 720 | 4.35 | 2.1 | 0 | 0 | 3 | 3 | no | 2025-2 | null |
1,062 | Caselette | TO | Torino | Piemonte | 3,021 | 1,300 | 5.75 | 4 | 0 | 0.1 | 3 | 3 | no | 2025-2 | null |
1,063 | Caselle Torinese | TO | Torino | Piemonte | 13,765 | 1,333.3 | 5.75 | -3.2 | 0 | 0.6 | 3 | 3 | no | 2025-2 | null |
1,064 | Castagneto Po | TO | Torino | Piemonte | 1,780 | 920 | 4.75 | 0 | 2.3 | 0 | 4 | 4 | no | 2025-2 | null |
1,065 | Castagnole Piemonte | TO | Torino | Piemonte | 2,197 | 960 | 4.6 | 0 | 0 | 0.5 | 3 | 3 | no | 2025-2 | null |
1,066 | Castellamonte | TO | Torino | Piemonte | 9,792 | 740 | 3.85 | -4.8 | 0.4 | 1.9 | 3 | 3 | no | 2025-2 | null |
1,067 | Castelnuovo Nigra | TO | Torino | Piemonte | 397 | null | null | null | null | null | 3 | 3 | no | null | null |
1,068 | Castiglione Torinese | TO | Torino | Piemonte | 6,491 | 1,125 | 5.25 | -3.4 | 0.1 | 0.1 | 4 | 4 | no | 2025-2 | null |
1,069 | Cavagnolo | TO | Torino | Piemonte | 2,315 | 785 | 4.2 | 0 | 1.9 | 0.8 | 4 | 4 | no | 2025-2 | null |
1,070 | Cavour | TO | Torino | Piemonte | 5,419 | 1,085 | 4.25 | 0 | 0 | 1.5 | 3 | 3S | no | 2025-2 | null |
1,071 | Cercenasco | TO | Torino | Piemonte | 1,759 | 710 | 4.1 | -2.1 | 0 | 3.7 | 3 | 3 | no | 2025-2 | null |
1,072 | Ceres | TO | Torino | Piemonte | 1,007 | 485 | 2.95 | -3 | 15 | 0.9 | 3 | 3S | no | 2025-2 | null |
1,073 | Ceresole Reale | TO | Torino | Piemonte | 153 | 1,210 | 3.85 | 0 | 7.5 | 0.6 | 3 | 3 | no | 2025-2 | null |
1,074 | Cesana Torinese | TO | Torino | Piemonte | 886 | 2,065 | 7.45 | 0.4 | 34 | 6.9 | 3 | 3 | no | 2025-2 | null |
1,075 | Chialamberto | TO | Torino | Piemonte | 335 | 500 | 2.25 | 0 | 54.7 | 15.1 | 3 | 3S | no | 2025-2 | null |
1,076 | Chianocco | TO | Torino | Piemonte | 1,517 | 775 | 4 | -8.8 | 77.6 | 79.6 | 3 | 3S | no | 2025-2 | null |
1,077 | Chiaverano | TO | Torino | Piemonte | 1,979 | 635 | 3.45 | 0.8 | 18.7 | 3.9 | 3 | 3 | no | 2025-2 | null |
1,078 | Chieri | TO | Torino | Piemonte | 35,831 | 1,292.5 | 5.75 | -2 | 1.9 | 0 | 4 | 4 | no | 2025-2 | null |
1,079 | Chiesanuova | TO | Torino | Piemonte | 227 | null | null | null | null | null | 3 | 3 | no | null | null |
1,080 | Chiomonte | TO | Torino | Piemonte | 859 | 685 | 4.7 | -3.9 | 6.9 | 7.8 | 3 | 3S | no | 2025-2 | null |
1,081 | Chiusa di San Michele | TO | Torino | Piemonte | 1,516 | 810 | 3.95 | -0.6 | 14.6 | 0.4 | 3 | 3S | no | 2025-2 | null |
1,082 | Chivasso | TO | Torino | Piemonte | 26,118 | 1,180 | 5.35 | -1.3 | 0 | 0.3 | 4 | 4 | no | 2025-2 | null |
1,083 | Ciconio | TO | Torino | Piemonte | 368 | 705 | 3.35 | -2.8 | 0 | 0 | 3 | 3 | no | 2025-2 | null |
1,084 | Cintano | TO | Torino | Piemonte | 245 | 485 | 2.1 | 0 | 0 | 0 | 3 | 3 | no | 2025-2 | null |
1,085 | Cinzano | TO | Torino | Piemonte | 340 | null | null | null | null | null | 4 | 4 | no | null | null |
1,086 | Ciriè | TO | Torino | Piemonte | 18,093 | 1,181.2 | 5.15 | 0 | 0 | 0.2 | 3 | 3 | no | 2025-2 | null |
1,087 | Claviere | TO | Torino | Piemonte | 200 | 3,000 | 9.25 | 2.6 | 0 | 6.8 | 3 | 3 | no | 2025-2 | null |
1,088 | Coassolo Torinese | TO | Torino | Piemonte | 1,466 | 565 | 3.4 | 0 | 0.1 | 0 | 3 | 3S | no | 2025-2 | null |
1,089 | Coazze | TO | Torino | Piemonte | 3,265 | 700 | 4.85 | -6.7 | 0.5 | 1 | 3 | 3S | no | 2025-2 | null |
1,090 | Collegno | TO | Torino | Piemonte | 48,031 | 1,685 | 6.3 | 2.7 | 0 | 0.1 | 3 | 3 | no | 2025-2 | null |
1,091 | Colleretto Castelnuovo | TO | Torino | Piemonte | 331 | null | null | null | null | null | 3 | 3 | no | null | null |
1,092 | Colleretto Giacosa | TO | Torino | Piemonte | 585 | 550 | 2.9 | 1.9 | 37.6 | 7.3 | 3 | 3 | no | 2025-2 | null |
1,093 | Condove | TO | Torino | Piemonte | 4,437 | 1,050 | 5.25 | 0 | 2.8 | 0.4 | 3 | 3S | no | 2025-2 | null |
1,094 | Corio | TO | Torino | Piemonte | 3,039 | 625 | 3.6 | 0 | 0.2 | 0 | 3 | 3 | no | 2025-2 | null |
1,095 | Cossano Canavese | TO | Torino | Piemonte | 427 | 490 | 2.7 | 0 | 0 | 0 | 4 | 4 | no | 2025-2 | null |
1,096 | Cuceglio | TO | Torino | Piemonte | 912 | 685 | 3.5 | 0 | 0 | 0 | 3 | 3 | no | 2025-2 | null |
1,097 | Cumiana | TO | Torino | Piemonte | 7,829 | 1,165 | 5.1 | 3.6 | 0 | 1.9 | 3 | 3S | no | 2025-2 | null |
1,098 | Cuorgnè | TO | Torino | Piemonte | 9,488 | 738.4 | 3.85 | -1.1 | 0.5 | 3.8 | 3 | 3 | no | 2025-2 | null |
1,099 | Druento | TO | Torino | Piemonte | 9,012 | 1,250 | 5.5 | -2 | 0 | 0.1 | 3 | 3 | no | 2025-2 | null |
1,100 | Exilles | TO | Torino | Piemonte | 244 | null | null | null | null | null | 3 | 3S | no | null | null |
1,101 | Favria | TO | Torino | Piemonte | 5,006 | 820 | 4.35 | 0 | 0 | 0 | 3 | 3 | no | 2025-2 | null |
Evitalya open data — Italy
Two CC BY 4.0 datasets published by Evitalya, which scores any Italian address on 111 official metrics. Prepared 2026-09-19.
Try it without downloading anything: huggingface.co/spaces/Evitalya/italian-municipalities — type a municipality, read its figures. The page is static and embeddable.
1. Italian municipalities 2026: house prices, rents, landslide and flood exposure, seismic zone
One row per Italian municipality (comune), keyed on the six-digit ISTAT code, with the official figures a person needs before choosing where to live or buy: resident population, OMI average purchase price and rent per square metre with the reference semester, year-on-year price change, share of residents in landslide and flood hazard areas, and the seismic zone in force today (not the 2003 list). Sources are Italian public bodies: ISTAT (population, municipality mergers and renumbering), Agenzia delle Entrate OMI (prices and rents), ISPRA (landslide and flood exposure), DPC and INGV (seismic classification). Municipalities created after 2003 inherit the seismic zone of their predecessors; a missing value is left empty and never imputed as zero.
- Rows: 7,896 (one per municipality) — columns: 16
- File:
data/comuni-italia-evitalya.csv— SHA-25687a72eb30e80563b… - Interactive map, one page per municipality: https://evitalya.com/it/mappa-comuni/
| column | non-empty | share |
|---|---|---|
codice_istat |
7,896 of 7,896 | 100.0% |
comune |
7,896 of 7,896 | 100.0% |
sigla_provincia |
7,896 of 7,896 | 100.0% |
provincia |
7,896 of 7,896 | 100.0% |
regione |
7,896 of 7,896 | 100.0% |
popolazione_2023 |
7,892 of 7,896 | 99.9% |
prezzo_medio_acquisto_eur_m2 |
7,558 of 7,896 | 95.7% |
affitto_medio_eur_m2_mese |
7,064 of 7,896 | 89.5% |
variazione_prezzi_2024_2025_pct |
7,546 of 7,896 | 95.6% |
residenti_area_rischio_frana_pct |
7,337 of 7,896 | 92.9% |
residenti_area_rischio_alluvione_pct |
7,074 of 7,896 | 89.6% |
zona_sismica_vigente |
7,896 of 7,896 | 100.0% |
zona_sismica_stringa_dpc |
7,896 of 7,896 | 100.0% |
zona_sismica_stimata |
7,896 of 7,896 | 100.0% |
semestre_omi |
7,558 of 7,896 | 95.7% |
pagina_evitalya |
250 of 7,896 | 3.2% |
2. Neighbourhood liveability scores for Italian cities
Liveability scores by neighbourhood (OMI zone) for Italian cities, on the same 111-metric catalogue used by Evitalya: environment, mobility, natural risk, real estate, safety and services. Each row carries how many metrics were actually measured for that zone and at which granularity (neighbourhood or municipality), so a score is never read without knowing what it is made of.
- Rows: 127 — columns: 22
- File:
data/punteggi-quartieri.csv— SHA-256b14f47c164534e25… - Method and full source list: https://evitalya.com/dati.html
An empty cell means the source publishes nothing for that municipality. It is not a zero.
Reading the CSV: two traps
Both bite any consumer of this file, and neither is a flaw in the data.
# WRONG — loses 93 municipalities
df = pd.read_csv("comuni-italia-evitalya.csv")
# RIGHT
df = pd.read_csv("comuni-italia-evitalya.csv",
dtype={"codice_istat": str}, # keeps the leading zero: 001001
keep_default_na=False, # "NA" is Napoli, "None" is a comune
na_values=[""]) # only a blank cell is missing
NAis the province of Napoli, not a missing value. With pandas' default missing-value list, all 92 municipalities of that province lose their province code.Noneis a municipality in the province of Torino, 7,688 residents. With the defaults it reads as a row with no name.
The same applies to any tool that infers missing values from a fixed word list.
Licence and attribution
Creative Commons Attribution 4.0 International (CC BY 4.0). You may republish, transform and sell work based on these files, as long as you credit the source with a working link:
Data: <a href="https://evitalya.com">Evitalya</a>, CC BY 4.0
How to cite
Evitalya (2026). Italian municipalities 2026: house prices, rents, landslide and flood exposure, seismic zone. CC BY 4.0. https://evitalya.com/it/mappa-comuni/
@dataset{evitalya_comuni_2026,
title = {Italian municipalities 2026: house prices, rents, landslide and flood exposure, seismic zone},
author = {Evitalya},
year = {2026},
url = {https://evitalya.com/it/mappa-comuni/},
note = {Licence CC BY 4.0}
}
Sources
ISTAT · Agenzia delle Entrate (OMI) · ISPRA · Dipartimento della Protezione Civile · INGV · OpenStreetMap (ODbL) — full attribution: https://evitalya.com/attribution.html
- Downloads last month
- 60