employer_id stringlengths 36 36 | employer_name stringlengths 3 213 | city stringlengths 3 30 ⌀ | state stringclasses 56
values | zip5 int64 73 100k ⌀ | naics_code int64 236k 239k | naics_description stringclasses 31
values | parent_name stringlengths 2 69 ⌀ | citation_count int64 1 175 | inspection_count int64 1 38 | penalties_initial_total float64 0 8.35M ⌀ | penalties_current_total float64 0 6.55M ⌀ | willful_count int64 0 96 | repeat_count int64 0 33 | serious_count int64 0 125 | other_count int64 0 73 | severe_count int64 0 96 | earliest_citation stringdate 2009-01-15 00:00:00 2026-04-09 00:00:00 | latest_citation stringdate 2009-01-15 00:00:00 2026-04-09 00:00:00 | max_gravity int64 0 12 | avg_gravity float64 0 12 | agencies_alltime stringclasses 15
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fdff2a16-9fbf-aa1f-62ab-4f62bdb49a47 | AFFORDABLE EXTERIORS, INC. | ELKHORN | NE | 68,022 | 238,130 | Framing Contractors | null | 10 | 3 | 220,040 | 220,040 | 4 | 1 | 5 | 0 | 5 | 2014-11-24 | 2015-03-02 | 10 | 9 | OSHA |
efb1eafa-8175-029a-fc7f-120023d1e79c | ROOF DOCTOR INC THE | OLYMPIA | WA | 98,513 | 238,160 | Roofing Contractors | null | 7 | 1 | 219,600 | 219,600 | 6 | 0 | 1 | 0 | 6 | 2014-09-23 | 2014-09-23 | 0 | 0 | OSHA |
e3ae43af-c1aa-4a0e-bd76-86fef27d7c40 | WEBB CONTRACTOR CORP | MACUNGIE | PA | 18,062 | 238,160 | Roofing Contractors | null | 5 | 1 | 219,249 | 219,249 | 3 | 1 | 1 | 0 | 4 | 2020-01-27 | 2020-01-27 | 10 | 6 | OSHA |
accd2858-9d8d-639e-d257-f36e7455cc09 | BOBBY SHERILL LITTLE | CHARLOTTE | NC | 28,270 | 238,130 | Framing Contractors | null | 11 | 2 | 218,600 | 218,600 | 3 | 0 | 7 | 1 | 3 | 2018-07-27 | 2019-04-18 | 0 | 0 | OSHA |
ad34d711-8972-1c4f-df14-cac2771a38ad | SOUTHERN DIVERSIFIED TECHNOLOGIES INC | JONESBORO | AR | 72,401 | 238,210 | Electrical Contractors and Other Wiring Installation Contractors | null | 14 | 1 | 359,384 | 218,000 | 0 | 0 | 14 | 0 | 0 | 2023-06-09 | 2023-06-09 | 10 | 10 | OSHA |
ccf7738f-56d4-5e48-b49d-8d16c2ddcec8 | STRONG CONTRACTORS, INC. | LANSDALE | PA | 19,446 | 238,130 | Framing Contractors | null | 8 | 1 | 217,671 | 217,671 | 3 | 0 | 5 | 0 | 3 | 2018-02-12 | 2018-02-12 | 10 | 5.75 | OSHA |
67042b3d-1fee-9347-c7a3-610be263aef5 | MASCI GENERAL CONTRACTOR, INC. | DAYTONA BEACH | FL | 32,114 | 237,110 | Water and Sewer Line and Related Structures Construction | null | 6 | 1 | 216,633 | 216,633 | 1 | 0 | 5 | 0 | 1 | 2024-11-13 | 2024-11-13 | 10 | 6 | OSHA |
2a60773f-a46b-d7c2-da43-da990e437027 | RM MASONRY AND STUCCO INC | FORT WORTH | TX | 76,102 | 238,140 | Masonry Contractors | null | 15 | 1 | 216,265 | 216,265 | 0 | 9 | 6 | 0 | 9 | 2021-09-17 | 2021-09-17 | 10 | 6.33 | OSHA |
6d8ca34a-c9bf-fcc1-a7b5-ecf9da62ad9d | PYLES PLUMBING AND UTILITY CONTRACTORS, INC. | PERRY | GA | 31,069 | 238,220 | Plumbing, Heating, and Air-Conditioning Contractors | null | 5 | 1 | 308,125 | 215,686 | 1 | 1 | 2 | 1 | 2 | 2024-02-08 | 2024-02-08 | 10 | 10 | OSHA |
72d18dce-2fb5-7cb7-2eb0-45f69d95b1fd | AMAZING METAL ROOFING, INC. | ROSLINDALE | MA | 2,131 | 238,160 | Roofing Contractors | null | 8 | 1 | 214,119 | 214,119 | 3 | 0 | 4 | 1 | 3 | 2023-12-06 | 2023-12-06 | 10 | 8.75 | OSHA |
d896b7d6-7b11-3d9b-757b-7950c570e41b | THYSSENKRUPP SAFWAY,INC. | OAK CREEK | WI | 53,154 | 238,990 | All Other Specialty Trade Contractors | null | 12 | 1 | 153,500 | 214,000 | 2 | 0 | 8 | 0 | 2 | 2009-07-30 | 2009-07-30 | 10 | 8.25 | OSHA |
93ee4a22-595c-f3bc-0931-78566534c51d | ALL BEST CONTRACTORS CORPORATION | MEDFORD | NJ | 8,055 | 238,130 | Framing Contractors | null | 3 | 2 | 213,189 | 213,189 | 2 | 0 | 1 | 0 | 2 | 2022-04-14 | 2022-04-14 | 10 | 10 | OSHA |
6365406d-4e5a-406e-ff41-3f2a126de444 | PRIMETIME CONTRACTORS LLC | PATERSON | NJ | 7,501 | 236,116 | New Multifamily Housing Construction (except For-Sale Builders) | null | 8 | 3 | 477,652 | 212,256 | 7 | 0 | 1 | 0 | 7 | 2021-09-01 | 2021-09-01 | 10 | 5.63 | OSHA |
7085db0b-f7a0-05f8-82ea-0a0bddf9fe58 | SONNY STEEL ERECTORS, INC. | CYPRESS | TX | 77,429 | 238,120 | Structural Steel and Precast Concrete Contractors | null | 4 | 1 | 266,416 | 210,547 | 0 | 3 | 1 | 0 | 3 | 2023-07-31 | 2023-07-31 | 10 | 8.75 | OSHA |
76fd9c4b-f914-7674-e1f3-65eeabc35c14 | S & D ERECTORS, INC. | AUBREY | TX | 76,227 | 236,220 | Commercial and Institutional Building Construction | S & D Erectors | 20 | 1 | 275,008 | 210,401 | 3 | 1 | 15 | 1 | 4 | 2023-08-24 | 2024-09-05 | 10 | 9 | OSHA |
e07eb60a-4318-0864-521d-64481ff624a4 | LEONEL RIVERA | COLLEGEVILLE | PA | 19,426 | 238,130 | Framing Contractors | null | 7 | 1 | 210,033 | 210,033 | 2 | 0 | 4 | 1 | 2 | 2019-03-27 | 2019-03-27 | 10 | 4.43 | OSHA |
eb440926-c3b2-3220-be8a-64f7fa2d4df8 | GRAND TRAVERSE CONSTRUCTION LLC | CARSONVILLE | MI | 48,419 | 236,220 | Commercial and Institutional Building Construction | null | 3 | 1 | 210,000 | 210,000 | 3 | 0 | 0 | 0 | 3 | 2025-10-06 | 2025-10-06 | 10 | 10 | OSHA |
a20f6fcf-6eb3-7539-47fd-c02e7f8d264b | T.J. CAMPBELL CONSTRUCTION CO. | OKLAHOMA CITY | OK | 73,135 | 237,310 | Highway, Street, and Bridge Construction | null | 9 | 1 | 370,347 | 209,213 | 0 | 2 | 5 | 2 | 2 | 2022-04-29 | 2022-04-29 | 10 | 7.78 | OSHA|WHD |
51fb2b1a-d447-d0fd-ffc3-dc7c02f7a688 | ROAD CONTRACTOR CORPORATION | FREEHOLD | NJ | 7,728 | 238,160 | Roofing Contractors | null | 14 | 3 | 207,692 | 207,692 | 2 | 1 | 11 | 0 | 3 | 2024-02-16 | 2024-05-14 | 10 | 7.5 | OSHA |
136a3ae4-a811-d36d-8960-03161f7539b7 | LEONEL RIVERA | ROYERSFORD | PA | 19,468 | 238,130 | Framing Contractors | null | 3 | 1 | 207,116 | 207,116 | 2 | 1 | 0 | 0 | 3 | 2019-03-27 | 2019-03-27 | 10 | 6.67 | OSHA |
cd2ae290-1c43-7e52-29c9-8817705e2cf0 | INFINITY HOME SERVICES LLC | BURIEN | WA | 98,166 | 236,118 | Residential Remodelers | null | 6 | 1 | 207,000 | 207,000 | 6 | 0 | 0 | 0 | 6 | 2024-03-29 | 2024-03-29 | 0 | 0 | OSHA |
280b8a69-fd42-3609-2dbd-d78daa92db91 | DANNY MILLER | MAHOMET | IL | 61,853 | 238,130 | Framing Contractors | null | 15 | 3 | 206,628 | 206,628 | 4 | 7 | 1 | 3 | 11 | 2024-06-03 | 2025-01-14 | 10 | 5 | OSHA |
dbdf3dac-b7b2-ec99-d52d-e2ec226f2d59 | PLATINUM PIPELINE, INC. | DALY CITY | CA | 94,014 | 237,110 | Water and Sewer Line and Related Structures Construction | null | 10 | 1 | 242,600 | 206,100 | 2 | 0 | 3 | 5 | 2 | 2019-01-25 | 2019-01-25 | 10 | 10 | OSHA |
397d9a10-83f3-fedd-61cc-62fe7385af42 | ROAD CONTRACTOR CORPORATION | MULLICA HILL | NJ | 8,062 | 238,130 | Framing Contractors | null | 4 | 2 | 205,846 | 205,846 | 3 | 0 | 1 | 0 | 3 | 2024-05-14 | 2024-07-02 | 10 | 6.5 | OSHA |
130cfed3-ab9e-91cc-0be4-b345cde1dc3c | TRANSFORMERS CONSTRUCTION SERVICES, INC. | SAINT JOHNS | FL | 32,259 | 238,130 | Framing Contractors | null | 11 | 4 | 205,670 | 205,670 | 3 | 1 | 6 | 1 | 4 | 2014-02-10 | 2015-06-26 | 10 | 5.55 | OSHA |
748adae3-cc27-4757-f4c4-382c831a95a9 | COLOSSUS CONTRACTING GROUP LLC | PARRISH | FL | 34,219 | 238,130 | Framing Contractors | null | 2 | 1 | 205,234 | 205,234 | 1 | 1 | 0 | 0 | 2 | 2025-11-25 | 2025-11-25 | 10 | 10 | OSHA |
5a5551d0-367f-142c-cbbd-bac4db3dd559 | ICON LLC | FARIBAULT | MN | 55,021 | 237,110 | Water and Sewer Line and Related Structures Construction | null | 9 | 1 | 204,400 | 204,400 | 0 | 0 | 9 | 0 | 0 | 2025-03-06 | 2025-03-06 | 0 | 0 | OSHA |
5a49d27f-4b71-4ac9-71a0-09c1f2ccdf0a | J & I GROUP INC | OLYMPIA | WA | 98,502 | 236,115 | New Single-Family Housing Construction (except For-Sale Builders) | null | 13 | 1 | 203,420 | 203,420 | 3 | 7 | 1 | 2 | 10 | 2016-11-02 | 2016-11-02 | 0 | 0 | OSHA |
3e7e2ec9-39a4-e702-b882-65e952468b68 | ROAD CONTRACTOR CORP | MEDFORD | NJ | 8,055 | 238,130 | Framing Contractors | null | 3 | 1 | 202,804 | 202,804 | 3 | 0 | 0 | 0 | 3 | 2024-07-02 | 2024-07-02 | 10 | 8.33 | OSHA |
93cb0018-37c5-ef0f-d0c5-cff2bae71038 | OLATHE FRAMING, LLC | KANSAS CITY | MO | 64,108 | 238,130 | Framing Contractors | null | 5 | 2 | 202,509 | 202,509 | 0 | 3 | 2 | 0 | 3 | 2022-01-13 | 2023-01-06 | 10 | 8 | OSHA |
180ec672-fc2f-c27c-a9f3-b1e18d6232c3 | JOSE BARRIENTOS | DERBY | KS | 67,037 | 238,160 | Roofing Contractors | null | 11 | 2 | 202,382 | 202,382 | 2 | 1 | 7 | 1 | 3 | 2013-01-02 | 2018-08-07 | 10 | 3.18 | OSHA |
91d29e84-de66-6f5c-3f73-f1057b5d8b9a | ALLWAYS ROOFING INC | MUKILTEO | WA | 98,275 | 238,160 | Roofing Contractors | null | 3 | 1 | 201,727 | 201,727 | 2 | 0 | 1 | 0 | 2 | 2022-09-19 | 2022-09-19 | 0 | 0 | OSHA |
eec449e1-70da-7cc2-ddf2-89754ade35d1 | GREAT WHITE CONSTRUCTION, INC. | JACKSONVILLE | FL | 32,211 | 238,160 | Roofing Contractors | null | 3 | 2 | 201,440 | 201,440 | 0 | 2 | 1 | 0 | 2 | 2017-03-22 | 2017-09-27 | 10 | 8.33 | OSHA |
b41cfb46-65af-f087-2738-4747a0ad4fb4 | HULTGREN CONSTRUCTION, LLC | SIOUX FALLS | SD | 57,104 | 236,220 | Commercial and Institutional Building Construction | null | 29 | 1 | 200,628 | 200,628 | 2 | 0 | 27 | 0 | 2 | 2017-04-21 | 2017-04-28 | 10 | 8.97 | OSHA |
d9a83e52-cce2-c924-35c7-127acd0f87df | ROAD CONTRACTOR CORP | ALLENTOWN | PA | 18,104 | 238,160 | Roofing Contractors | null | 5 | 1 | 200,510 | 200,510 | 0 | 2 | 3 | 0 | 2 | 2024-09-04 | 2024-09-04 | 10 | 8 | OSHA |
0fa40dcc-267d-6c36-c588-ac7b6f194593 | CHANELL ROOFING & HOME IMPROVEMENT LLC | AVON | OH | 44,011 | 238,160 | Roofing Contractors | null | 8 | 2 | 200,451 | 200,451 | 2 | 3 | 3 | 0 | 5 | 2019-11-25 | 2019-11-25 | 10 | 9.38 | OSHA |
18f2cad9-7f89-5d8a-fa31-954fb5bb6a47 | DOBCO, INC | DOVER AFB | DE | 19,902 | 236,220 | Commercial and Institutional Building Construction | null | 34 | 2 | 232,370 | 200,450 | 0 | 0 | 12 | 22 | 0 | 2025-07-24 | 2025-09-30 | 10 | 6.21 | OSHA |
f1abc5ad-e2f1-8c55-fb0f-ef3a512034d4 | MAGELLAN CONCRETE STRUCTURES CORP. | BROOKLYN | NY | 11,226 | 238,190 | Other Foundation, Structure, and Building Exterior Contractors | null | 5 | 2 | 200,282 | 200,282 | 0 | 2 | 2 | 1 | 2 | 2018-10-30 | 2018-12-20 | 10 | 7 | OSHA |
a86bf790-a094-693b-9336-42c1153a23ed | CAROLINA MARINE STRUCTURES, INC. | CHESAPEAKE | VA | 23,322 | 237,990 | Other Heavy and Civil Engineering Construction | null | 8 | 1 | 199,995 | 199,995 | 1 | 0 | 4 | 3 | 1 | 2025-02-20 | 2025-07-25 | 10 | 6 | OSHA |
8a06d6df-8f42-e1e3-1845-162df72dbbb1 | MAJESTIC BUILDERS NJ LLC | CALDWELL | NJ | 7,006 | 238,160 | Roofing Contractors | null | 5 | 2 | 199,376 | 199,376 | 0 | 5 | 0 | 0 | 5 | 2023-02-15 | 2023-06-02 | 10 | 10 | OSHA |
1234d89e-272d-66a5-2611-424ab26a0b96 | QGS DEVELOPMENT INC. | PARRISH | FL | 34,219 | 238,910 | Site Preparation Contractors | QGS Development Inc | 5 | 1 | 198,801 | 198,801 | 2 | 0 | 3 | 0 | 2 | 2025-07-25 | 2025-07-25 | 5 | 5 | OSHA |
839d4615-6bbc-1cb5-7924-d96080c626da | BIG D BUILDERS, INC. | BOISE | ID | 83,705 | 236,220 | Commercial and Institutional Building Construction | null | 4 | 1 | 198,586 | 198,586 | 1 | 0 | 3 | 0 | 1 | 2024-07-26 | 2024-07-26 | 10 | 10 | OSHA |
ac6e09f3-8715-c767-b35a-61bf633f1256 | SHIMMICK CONSTRUCTION CO INC/OBAYASHI CORP JV | YORBA LINDA | CA | 92,886 | 237,310 | Highway, Street, and Bridge Construction | Shimmick Corp | 14 | 1 | 197,375 | 197,375 | 2 | 0 | 6 | 6 | 2 | 2011-09-21 | 2011-09-21 | 0 | 0 | OSHA |
593ae4be-6e35-57a0-baa0-c5a65aa958c6 | STATE CONTRACTING CORP. OF NY | PORT CHESTER | NY | 10,573 | 238,910 | Site Preparation Contractors | null | 8 | 1 | 197,269 | 197,269 | 1 | 0 | 7 | 0 | 1 | 2025-02-18 | 2025-02-18 | 10 | 7.5 | OSHA |
f99105fc-ab65-8ec1-e492-f1adca76d2f9 | NEW PLACE CARPENTRY LLC | METHUEN | MA | 1,844 | 238,170 | Siding Contractors | null | 12 | 1 | 197,000 | 197,000 | 1 | 5 | 6 | 0 | 6 | 2009-10-21 | 2009-10-21 | 10 | 6.92 | OSHA |
0cffff8e-4d3f-cbc2-933c-9b4e63e93ca3 | FLORENTINO RODRIGUEZ | WHEATON | IL | 60,189 | 238,130 | Framing Contractors | null | 3 | 1 | 196,905 | 196,905 | 2 | 0 | 1 | 0 | 2 | 2019-05-09 | 2019-05-09 | 10 | 6.67 | OSHA |
31878bba-d3a1-01be-8949-f0a778c2acf5 | SCHNABEL FOUNDATION COMPANY | WOBURN | MA | 1,801 | 238,110 | Poured Concrete Foundation and Structure Contractors | null | 4 | 1 | 212,396 | 196,462 | 0 | 0 | 2 | 0 | 0 | 2017-12-29 | 2017-12-29 | 5 | 2.5 | OSHA |
39a527a5-88a7-03ec-1bf6-a627f3d3b47a | TWIN PINES CONSTRUCTION, INC. | PLYMOUTH | MA | 2,360 | 236,115 | New Single-Family Housing Construction (except For-Sale Builders) | null | 9 | 1 | 196,200 | 196,200 | 2 | 2 | 5 | 0 | 4 | 2013-09-05 | 2013-09-05 | 10 | 8.89 | OSHA |
7257843d-0fd2-68f2-6d9a-63f9507ccee1 | CESAR M. MENDOZA | BRIDGEPORT | CT | 6,610 | 236,118 | Residential Remodelers | null | 33 | 2 | 196,000 | 196,000 | 2 | 0 | 31 | 0 | 2 | 2014-05-05 | 2014-05-05 | 10 | 4.7 | OSHA |
d5e88386-c7af-fec6-7f93-65065c46587c | JARVIS BRITTANY ROCHELL | SPOKANE | WA | 99,201 | 238,160 | Roofing Contractors | null | 5 | 1 | 196,000 | 196,000 | 5 | 0 | 0 | 0 | 5 | 2017-10-26 | 2017-10-26 | 0 | 0 | OSHA |
5c077f60-03a1-d806-0e3e-d2e8b48197f5 | SKINNER TANK COMPANY | SAINT JOSEPH | MO | 64,504 | 237,120 | Oil and Gas Pipeline and Related Structures Construction | null | 13 | 1 | 415,204 | 195,660 | 2 | 0 | 10 | 1 | 2 | 2020-03-30 | 2020-03-30 | 10 | 10 | OSHA |
c76a1658-de42-c082-9b0e-939eb63d5fc1 | MANUEL GALLARDO | MOKENA | IL | 60,448 | 238,160 | Roofing Contractors | null | 9 | 2 | 195,559 | 195,559 | 1 | 4 | 3 | 1 | 5 | 2018-05-23 | 2019-02-27 | 10 | 3.89 | OSHA |
997e7a45-4c4a-4940-dccb-5593ac25e2f4 | PABLO HERNANDEZ | FORNEY | TX | 75,126 | 238,160 | Roofing Contractors | null | 21 | 5 | 247,166 | 194,352 | 0 | 1 | 19 | 1 | 1 | 2010-03-08 | 2025-05-22 | 10 | 6.57 | OSHA |
447d6ee7-4405-4591-ea2b-cfc8f864f92e | B & F CONTRACTING, INC. | PHOENIX | AZ | 85,037 | 237,110 | Water and Sewer Line and Related Structures Construction | null | 6 | 1 | 194,156 | 194,156 | 1 | 0 | 5 | 0 | 1 | 2026-03-05 | 2026-03-05 | 0 | 0 | OSHA |
d5f02a99-1f57-ad18-945b-d7678cb42120 | PERFORMANCE CONTRACTORS INC. | SERGEANT BLUFF | IA | 51,054 | 236,220 | Commercial and Institutional Building Construction | Performance Contractors, Inc | 39 | 2 | 210,250 | 194,000 | 0 | 0 | 22 | 17 | 0 | 2016-02-09 | 2016-07-25 | 10 | 5.77 | OSHA |
22d8abb9-1f46-2fdc-cedf-42eb2ce1eb73 | MMD FRAMING, LLC | PICKERINGTON | OH | 43,147 | 238,130 | Framing Contractors | null | 11 | 2 | 193,899 | 193,899 | 3 | 3 | 5 | 0 | 6 | 2019-05-23 | 2019-11-20 | 10 | 8.64 | OSHA |
4f3db6bd-bd62-7bb4-48af-80ef8d7dd038 | KAMESI CORPORATION | NEW YORK | NY | 10,029 | 238,390 | Other Building Finishing Contractors | null | 13 | 1 | 193,886 | 193,886 | 1 | 0 | 11 | 1 | 1 | 2025-04-28 | 2025-04-28 | 10 | 9.23 | OSHA |
07806660-b492-f055-c7a7-8414be63b997 | NON-STOP BUILDERS, INC | BORDENTOWN | NJ | 8,505 | 238,130 | Framing Contractors | null | 3 | 1 | 193,587 | 193,587 | 3 | 0 | 0 | 0 | 3 | 2024-09-30 | 2024-09-30 | 10 | 10 | OSHA |
9e1aa706-995c-f383-c0e9-2966599caed2 | SIGNATURE CARPENTRY | LINDEN | MI | 48,451 | 236,115 | New Single-Family Housing Construction (except For-Sale Builders) | null | 7 | 1 | 192,400 | 192,400 | 4 | 0 | 1 | 2 | 4 | 2025-07-29 | 2025-07-29 | 10 | 5.71 | OSHA |
505b2844-ebdb-fe35-6afb-551d8a60fb5c | BERLIN BUILDERS, INC. | MIDDLETOWN | DE | 19,709 | 238,130 | Framing Contractors | null | 9 | 4 | 191,600 | 191,600 | 0 | 7 | 2 | 0 | 7 | 2015-09-02 | 2016-03-17 | 10 | 6.78 | OSHA |
4210e030-81c7-5a10-504e-bf55bade1c78 | VYACHESLAV LESHKO AKA SLAVIK LESHKO | PHILADELPHIA | PA | 19,130 | 238,140 | Masonry Contractors | null | 10 | 1 | 191,215 | 191,215 | 0 | 8 | 2 | 0 | 8 | 2017-09-18 | 2017-09-18 | 10 | 9 | OSHA |
d55f5125-ce8d-230d-0e57-f73f351fa0f1 | PKC CONSTRUCTION INC. | SPRINGFIELD | VA | 22,150 | 236,220 | Commercial and Institutional Building Construction | null | 3 | 1 | 381,762 | 190,882 | 3 | 0 | 0 | 0 | 3 | 2019-01-24 | 2019-01-24 | 10 | 10 | OSHA |
4d033c75-5916-d094-4a04-90c94b25ce11 | GUAM INDUSTRIAL SERVICES, INC. | SANTA RITA | GU | 96,915 | 238,910 | Site Preparation Contractors | null | 72 | 6 | 351,623 | 190,804 | 0 | 8 | 55 | 9 | 8 | 2013-07-29 | 2022-08-04 | 10 | 3.17 | OSHA|NLRB |
99fee799-423e-85d0-8d98-15f7459fce1f | TIDEWATER UTILITY CONSTRUCTION, INC | NORFOLK | VA | 23,502 | 237,110 | Water and Sewer Line and Related Structures Construction | null | 15 | 1 | 163,860 | 190,462 | 9 | 0 | 3 | 3 | 9 | 2010-11-22 | 2010-11-22 | 0 | 0 | OSHA |
45ed69d8-9ffb-34b9-c54d-d9e24b7d4e97 | BOTTICELLO, INC. | COVENTRY | CT | 6,238 | 238,910 | Site Preparation Contractors | null | 3 | 1 | 375,021 | 190,000 | 2 | 0 | 1 | 0 | 2 | 2023-01-19 | 2023-01-19 | 10 | 10 | OSHA|MSHA |
7c0fa75a-09d3-af68-fc28-1711e42283b9 | WESTERN STATES CONTRACTING, INC. | LAS VEGAS | NV | 89,141 | 238,990 | All Other Specialty Trade Contractors | null | 3 | 2 | 189,620 | 189,620 | 1 | 1 | 1 | 0 | 2 | 2023-03-22 | 2024-02-27 | 5 | 5 | OSHA|MSHA|NLRB |
642f2e51-1f64-1fc7-e791-7a1cee7cf7af | HECTOR HERNANDEZ | KAUKAUNA | WI | 54,130 | 238,160 | Roofing Contractors | null | 3 | 1 | 189,616 | 189,616 | 1 | 1 | 1 | 0 | 2 | 2019-04-18 | 2019-04-18 | 10 | 10 | OSHA |
a42912ee-dd8e-1e15-b2ad-7499c8131e80 | JDE INC. | MERIDEN | NH | 3,770 | 236,220 | Commercial and Institutional Building Construction | null | 13 | 2 | 189,600 | 189,600 | 5 | 0 | 8 | 0 | 5 | 2012-03-27 | 2012-04-27 | 10 | 8.54 | OSHA |
0af4b940-ddfe-92b4-eeff-6162f29b8def | JM EXTERIOR SIDING CORPORATION | TEWKSBURY | MA | 1,876 | 238,160 | Roofing Contractors | null | 5 | 1 | 189,344 | 189,344 | 2 | 3 | 0 | 0 | 5 | 2025-04-07 | 2025-04-07 | 10 | 10 | OSHA |
037bb950-bec0-b1fb-fd48-d7f56ef6d1af | UNITED SIGNS & SIGNALS, INC. | ORLANDO | FL | 32,822 | 238,210 | Electrical Contractors and Other Wiring Installation Contractors | null | 4 | 1 | 237,566 | 189,317 | 1 | 0 | 2 | 1 | 1 | 2021-07-30 | 2021-07-30 | 10 | 10 | OSHA |
c827167e-ee97-62df-03a3-6574775b99a2 | TOWNSHIP OF EWING - DEPARTMENT OF PUBLIC WORKS | EWING | NJ | 8,628 | 237,310 | Highway, Street, and Bridge Construction | null | 46 | 3 | 188,800 | 188,800 | 0 | 0 | 34 | 12 | 0 | 2019-10-25 | 2025-07-11 | 10 | 7.61 | OSHA |
59a9a283-d856-5d37-ee18-665510e3daa6 | A S GENERAL CONSTRUCTION INC. | WOBURN | MA | 1,801 | 238,160 | Roofing Contractors | null | 16 | 1 | 188,760 | 188,760 | 2 | 7 | 7 | 0 | 9 | 2016-01-21 | 2016-01-21 | 10 | 9.69 | OSHA |
3eac2f21-affc-c810-148f-9f49230656a4 | GTO CONSTRUCTION, INC. | PHILADELPHIA | PA | 19,123 | 238,140 | Masonry Contractors | null | 13 | 2 | 188,572 | 188,572 | 0 | 7 | 6 | 0 | 7 | 2023-02-23 | 2023-11-21 | 10 | 9.23 | OSHA |
6355405c-c775-a2c5-f8ee-116e1aacc1cd | THE JAMAR COMPANY | CENTER | ND | 58,530 | 236,220 | Commercial and Institutional Building Construction | null | 9 | 1 | 188,533 | 188,533 | 0 | 1 | 7 | 1 | 1 | 2022-10-25 | 2022-10-25 | 10 | 8.89 | OSHA |
eb9e312e-caba-2f3b-d573-cf1e7aed4447 | IMPERIAL CONSTRUCTION CO | DETROIT | MI | 48,234 | 237,110 | Water and Sewer Line and Related Structures Construction | null | 10 | 2 | 133,000 | 187,900 | 4 | 0 | 2 | 0 | 4 | 2009-10-13 | 2009-10-13 | 0 | 0 | OSHA |
3610e8c8-7837-78d2-d196-78108897175d | KAMPHUIS PIPELINE CO. | TAPPEN | ND | 58,487 | 238,910 | Site Preparation Contractors | null | 10 | 1 | 187,653 | 187,653 | 2 | 0 | 7 | 1 | 2 | 2018-03-15 | 2018-03-15 | 10 | 7 | OSHA |
4b687058-f9ac-0d06-d590-6420e44ef2d5 | INFINITY HOME SERVICES LLC | SEATTLE | WA | 98,105 | 236,118 | Residential Remodelers | null | 5 | 1 | 187,632 | 187,632 | 0 | 4 | 0 | 1 | 4 | 2025-07-07 | 2025-07-07 | 0 | 0 | OSHA |
837f70eb-64f3-cbcb-515b-bd4191bf7dab | WILLIAM TRAHANT JR. CONSTRUCTION, INC. | LYNN | MA | 1,901 | 238,160 | Roofing Contractors | null | 5 | 2 | 187,296 | 187,296 | 1 | 1 | 3 | 0 | 2 | 2017-12-27 | 2022-08-19 | 10 | 6 | OSHA |
b2ad2bae-c1d3-0e02-bacf-efa423a7d387 | ALLWAYS ROOFING INC | SNOHOMISH | WA | 98,296 | 238,160 | Roofing Contractors | null | 6 | 1 | 186,932 | 186,932 | 2 | 1 | 0 | 3 | 3 | 2021-05-21 | 2021-05-21 | 0 | 0 | OSHA |
0b299b41-1e2e-806a-8bb1-f3b3af71fb8a | LANFORD BROTHERS COMPANY, INC | MARION | VA | 24,354 | 237,310 | Highway, Street, and Bridge Construction | Lanford brothers co inc | 8 | 2 | 315,330 | 186,840 | 0 | 0 | 8 | 0 | 0 | 2017-09-14 | 2018-08-08 | 10 | 6.25 | OSHA |
56849263-0166-a890-318e-f858a0ef2800 | LEONEL RIVERA | CENTER VALLEY | PA | 18,034 | 238,130 | Framing Contractors | null | 7 | 1 | 186,701 | 186,701 | 1 | 5 | 1 | 0 | 6 | 2019-03-27 | 2019-03-27 | 10 | 6.43 | OSHA |
6c8b004c-c2a4-c3db-8c38-fd8dd0f30d88 | TOWNSHIP OF FRANKLIN DEPARTMENT OF PUBLIC WORKS | SOMERSET | NJ | 8,873 | 237,310 | Highway, Street, and Bridge Construction | null | 58 | 3 | 186,500 | 186,500 | 0 | 0 | 31 | 27 | 0 | 2018-03-14 | 2025-07-24 | 10 | 6.98 | OSHA |
d1f0b49d-de49-80ba-071b-6284d5db16f2 | FRAME Q LLC | FORT LEE | NJ | 7,024 | 238,130 | Framing Contractors | null | 9 | 3 | 185,801 | 185,801 | 0 | 6 | 3 | 0 | 6 | 2015-10-05 | 2017-09-25 | 10 | 7.22 | OSHA |
d82f3cc8-ee44-71c0-5121-ab848c9ddc08 | WESTERN STATES CONTRACTING, INC. | LAS VEGAS | NV | 89,147 | 238,990 | All Other Specialty Trade Contractors | null | 3 | 2 | 185,787 | 185,787 | 0 | 2 | 1 | 0 | 2 | 2023-03-22 | 2023-11-27 | 5 | 5 | OSHA|MSHA|NLRB |
e82928fa-f2d4-e0ce-fe05-582d244cf3e0 | ALASKA DOT&PF | GIRDWOOD | AK | 99,587 | 237,310 | Highway, Street, and Bridge Construction | null | 22 | 2 | 426,432 | 184,663 | 0 | 0 | 22 | 0 | 0 | 2013-04-23 | 2024-08-12 | 10 | 10 | OSHA |
