Data as of string | Year int64 | Education Level string | Race or Hispanic Origin string | Sex string | Age Group string | Total Deaths int64 | COVID-19 Deaths int64 |
|---|---|---|---|---|---|---|---|
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Asian | Female | 25-39 years | 368 | 23 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Asian | Female | 40-54 years | 954 | 80 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Asian | Female | 55-64 years | 1,292 | 149 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Asian | Female | 65-74 years | 2,196 | 282 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Asian | Female | 75 years and over | 5,913 | 769 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Asian | Male | 0-24 years | 68 | 1 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Asian | Male | 25-39 years | 539 | 40 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Asian | Male | 40-54 years | 1,380 | 191 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Asian | Male | 55-64 years | 2,166 | 474 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Asian | Male | 65-74 years | 3,857 | 786 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Asian | Male | 75 years and over | 10,084 | 1,482 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Black | Female | 0-24 years | 74 | 2 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Black | Female | 25-39 years | 913 | 73 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Black | Female | 40-54 years | 2,827 | 322 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Black | Female | 55-64 years | 4,295 | 558 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Black | Female | 65-74 years | 6,734 | 868 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Black | Female | 75 years and over | 11,624 | 1,418 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Black | Male | 0-24 years | 89 | 2 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Black | Male | 25-39 years | 1,009 | 64 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Black | Male | 40-54 years | 2,430 | 347 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Black | Male | 55-64 years | 3,916 | 677 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Black | Male | 65-74 years | 6,483 | 1,085 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Black | Male | 75 years and over | 8,173 | 1,225 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic More than one race | Female | 0-24 years | 9 | 0 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic More than one race | Female | 25-39 years | 86 | 2 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic More than one race | Female | 40-54 years | 147 | 6 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic More than one race | Female | 55-64 years | 161 | 11 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic More than one race | Female | 65-74 years | 223 | 24 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic More than one race | Female | 75 years and over | 420 | 46 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic More than one race | Male | 0-24 years | 12 | 0 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic More than one race | Male | 25-39 years | 91 | 4 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic More than one race | Male | 40-54 years | 137 | 14 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic More than one race | Male | 55-64 years | 190 | 19 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic More than one race | Male | 65-74 years | 292 | 43 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic More than one race | Male | 75 years and over | 511 | 56 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islande | Female | 0-24 years | 2 | 0 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islande | Female | 25-39 years | 14 | 1 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islande | Female | 40-54 years | 17 | 2 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islande | Female | 55-64 years | 25 | 4 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islande | Female | 65-74 years | 46 | 6 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islande | Female | 75 years and over | 66 | 6 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islande | Male | 0-24 years | 1 | 0 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islande | Male | 25-39 years | 21 | 4 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islande | Male | 40-54 years | 37 | 5 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islande | Male | 55-64 years | 46 | 9 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islande | Male | 65-74 years | 79 | 19 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic Native Hawaiian or Other Pacific Islande | Male | 75 years and over | 63 | 5 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic White | Female | 0-24 years | 201 | 2 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic White | Female | 25-39 years | 3,265 | 66 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic White | Female | 40-54 years | 10,022 | 410 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic White | Female | 55-64 years | 18,001 | 916 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic White | Female | 65-74 years | 38,031 | 2,474 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic White | Female | 75 years and over | 125,177 | 11,711 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic White | Male | 0-24 years | 340 | 5 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic White | Male | 25-39 years | 5,086 | 97 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic White | Male | 40-54 years | 13,061 | 588 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic White | Male | 55-64 years | 24,722 | 1,749 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic White | Male | 65-74 years | 62,006 | 5,500 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Non-Hispanic White | Male | 75 years and over | 179,350 | 19,218 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Unknown | Female | 0-24 years | 0 | 0 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Unknown | Female | 25-39 years | 9 | 1 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Unknown | Female | 40-54 years | 21 | 2 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Unknown | Female | 55-64 years | 33 | 5 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Unknown | Female | 65-74 years | 76 | 7 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Unknown | Female | 75 years and over | 156 | 20 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Unknown | Male | 0-24 years | 1 | 0 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Unknown | Male | 25-39 years | 8 | 0 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Unknown | Male | 40-54 years | 32 | 3 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Unknown | Male | 55-64 years | 34 | 8 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Unknown | Male | 65-74 years | 67 | 11 |
12/01/2021 | 2,020 | Bachelor�s degree or more | Unknown | Male | 75 years and over | 164 | 31 |
12/01/2021 | 2,020 | High school graduate/GED or less | Hispanic | Female | 0-24 years | 3,830 | 88 |
12/01/2021 | 2,020 | High school graduate/GED or less | Hispanic | Female | 25-39 years | 3,438 | 458 |
12/01/2021 | 2,020 | High school graduate/GED or less | Hispanic | Female | 40-54 years | 8,079 | 1,791 |
12/01/2021 | 2,020 | High school graduate/GED or less | Hispanic | Female | 55-64 years | 11,689 | 3,212 |
12/01/2021 | 2,020 | High school graduate/GED or less | Hispanic | Female | 65-74 years | 17,234 | 4,853 |
12/01/2021 | 2,020 | High school graduate/GED or less | Hispanic | Female | 75 years and over | 56,320 | 10,618 |
12/01/2021 | 2,020 | High school graduate/GED or less | Hispanic | Male | 0-24 years | 8,132 | 160 |
12/01/2021 | 2,020 | High school graduate/GED or less | Hispanic | Male | 25-39 years | 11,528 | 1,236 |
12/01/2021 | 2,020 | High school graduate/GED or less | Hispanic | Male | 40-54 years | 20,337 | 5,518 |
12/01/2021 | 2,020 | High school graduate/GED or less | Hispanic | Male | 55-64 years | 23,492 | 7,175 |
12/01/2021 | 2,020 | High school graduate/GED or less | Hispanic | Male | 65-74 years | 25,487 | 8,458 |
12/01/2021 | 2,020 | High school graduate/GED or less | Hispanic | Male | 75 years and over | 44,830 | 11,440 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Female | 0-24 years | 282 | 4 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Female | 25-39 years | 696 | 74 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Female | 40-54 years | 942 | 146 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Female | 55-64 years | 1,220 | 242 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Female | 65-74 years | 1,287 | 302 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Female | 75 years and over | 2,950 | 560 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Male | 0-24 years | 526 | 15 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Male | 25-39 years | 1,204 | 107 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Male | 40-54 years | 1,597 | 245 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Male | 55-64 years | 1,870 | 340 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Male | 65-74 years | 1,763 | 405 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic American Indian or Alaska Native | Male | 75 years and over | 2,320 | 543 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic Asian | Female | 0-24 years | 485 | 4 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic Asian | Female | 25-39 years | 253 | 30 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic Asian | Female | 40-54 years | 928 | 117 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic Asian | Female | 55-64 years | 1,696 | 212 |
12/01/2021 | 2,020 | High school graduate/GED or less | Non-Hispanic Asian | Female | 65-74 years | 3,618 | 601 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.