transmission_family stringclasses 10
values | manufacturer stringclasses 8
values | type stringclasses 8
values | years stringclasses 9
values | modelyear_entries int64 16 76 | complaints int64 4.08k 51.5k | complaints_per_modelyear float64 110 975 | recalls int64 20 113 | alleged_crashes int64 12 97 | url stringclasses 10
values |
|---|---|---|---|---|---|---|---|---|---|
Ford 6F35 | Ford | 6-speed transverse automatic | 2007-present | 61 | 51,521 | 844.6 | 113 | 36 | https://problemsbyvin.com/transmissions/ford-6f35/ |
Chrysler 62TE 6-speed Automatic | Chrysler | 6-speed transverse automatic | 2007-2017 | 43 | 19,695 | 458 | 54 | 47 | https://problemsbyvin.com/transmissions/chrysler-62te-6-speed/ |
ZF 9HP 9-speed Automatic | ZF/Multiple OEMs | 9-speed transverse automatic | 2013-present | 52 | 18,454 | 354.9 | 94 | 25 | https://problemsbyvin.com/transmissions/zf-9hp-9-speed/ |
Subaru Lineartronic CVT | Subaru | continuously variable transmission | 2010-present | 76 | 16,743 | 220.3 | 83 | 97 | https://problemsbyvin.com/transmissions/subaru-lineartronic-cvt/ |
Jatco JF016E/JF017E CVT (Nissan) | Nissan | continuously variable transmission | 2013-2022 | 59 | 16,408 | 278.1 | 73 | 86 | https://problemsbyvin.com/transmissions/jatco-jf016e-jf017e-cvt/ |
Ford DPS6 PowerShift | Ford | 6-speed dual-clutch automated manual | 2011-2019 | 16 | 15,593 | 974.6 | 20 | 12 | https://problemsbyvin.com/transmissions/ford-dps6-powershift/ |
GM 6L80/6L90 6-speed Automatic | General Motors | 6-speed longitudinal automatic | 2006-present | 66 | 12,862 | 194.9 | 35 | 66 | https://problemsbyvin.com/transmissions/gm-6l80-6l90-6-speed/ |
Ram 68RFE / Aisin AS69RC | Ram | 6-speed longitudinal automatic (heavy-duty diesel) | 2007-present | 54 | 8,595 | 159.2 | 57 | 39 | https://problemsbyvin.com/transmissions/aisin-as69rc-68rfe-ram/ |
Honda 5-speed Automatic (B7XA/BAXA family) | Honda | 5-speed transverse automatic | 2003-2010 | 23 | 7,166 | 311.6 | 31 | 30 | https://problemsbyvin.com/transmissions/honda-5-speed-b7xa-baxa/ |
GM 8L90 8-speed Hydra-Matic | General Motors | 8-speed longitudinal automatic | 2015-present | 37 | 4,080 | 110.3 | 26 | 42 | https://problemsbyvin.com/transmissions/gm-8l90-8-speed/ |
Worst Transmissions 2005–2025
Curated problematic transmission families (DCT, CVT, and conventional automatics with documented defect patterns), ranked by total NHTSA owner complaints across every vehicle that used the unit.
Columns
| column | meaning |
|---|---|
transmission_family |
Transmission family name |
manufacturer |
Manufacturer |
type |
Transmission type |
years |
Production years |
modelyear_entries |
Matching model-year entries in DB |
complaints |
Total NHTSA complaints across the family |
complaints_per_modelyear |
Complaints ÷ model-year entries |
recalls |
Total recalls across the family |
alleged_crashes |
Complaints alleging crash (unverified) |
url |
Source page on ProblemsByVin |
Source & methodology
Families are the editorial set powering /transmissions/. NHTSA does not expose a standalone "transmission" complaint category — transmission complaints bucket under "powertrain" — so this dataset aggregates by curated family (matching year/make/model lists), not a category filter. Complaints are unverified consumer reports.
Canonical version, full methodology, and the other datasets: https://problemsbyvin.com/data/ .
License
CC BY 4.0 — free to use with attribution to ProblemsByVin (https://problemsbyvin.com).
- Downloads last month
- 11