reference stringlengths 20 457 | prediction stringlengths 17 312 | wer float64 0 1.33 | cer float64 0 0.62 | entities stringlengths 84 272 | entity_cer float64 0 1 | audio audioduration (s) 3 25 |
|---|---|---|---|---|---|---|
Hhamclav Ds 400mg per 5ml per 57mg per 5ml | cloud TS 400mg per 5ml per 57mg per 5ml. | 0.222222 | 0.190476 | "[{\"text\": \"Hhamclav Ds\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 11}]" | 0.727273 | |
Triolmezest 40 Tablet | Try all Mrs. Forty tablet. | 1.333333 | 0.619048 | "[{\"text\": \"Triolmezest\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 11}]" | 0.636364 | |
Mupirotic 2% Ointment | May appear on tick 2% ointment. | 1.333333 | 0.55 | "[{\"text\": \"Mupirotic\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 9}]" | 0.222222 | |
Enerz-Me 1500mcg Capsule | NRSme 1500 MCG Capsule | 0.75 | 0.208333 | "[{\"text\": \"Enerz-Me\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.875 | |
Sertagress 50Mg Tablet | Serta Gris 50mg tablet | 0.666667 | 0.136364 | "[{\"text\": \"Sertagress\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.3 | |
Pantop DSr 30mg by 40mg | Pantop DSR 30mg by 40mg | 0 | 0 | "[{\"text\": \"Pantop DSr\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.1 | |
Gelusil tablet and many more drugs and see after 7 days. | Jalucyl tablet and many more drugs and see after 7 days | 0.090909 | 0.072727 | "[{\"text\": \"Gelusil\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 7}]" | 0.571429 | |
Zyrcold 2.5mg by 5ml 30mg by 5ml | Zincol 2.5 mg by 5 ml. 30 mg by 5 ml. | 1.125 | 0.21875 | "[{\"text\": \"Zyrcold\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 7}]" | 0.428571 | |
Cdh Forte 300 milligram by 500 microgram Tablet | CDH4 300 mg by 500 microgram tablet | 0.375 | 0.276596 | "[{\"text\": \"Cdh Forte\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 9}]" | 0.888889 | |
Pyrigesic 1000 Tablet | Pyri G6000 Tablet | 0.666667 | 0.333333 | "[{\"text\": \"Pyrigesic\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 9}]" | 0.555556 | |
Gudcef Cv 200 Tablet | Goods of CV200 Tablet | 0.75 | 0.3 | "[{\"text\": \"Gudcef Cv\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 9}]" | 0.444444 | |
Telmisartan 40 Mg Tablet | Tell me Sartan 40 mg tablet | 0.75 | 0.166667 | "[{\"text\": \"Telmisartan\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 11}]" | 0.181818 | |
Telmiride Amh Tablet | Telmiride EMH Tablet | 0.333333 | 0.05 | "[{\"text\": \"Telmiride Amh\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 13}]" | 0.230769 | |
right lower chest pain | Right flower just fine | 0.75 | 0.318182 | "[{\"text\": \"right lower chest\", \"category\": \"anatomy\", \"char_start\": 0, \"char_end\": 17}, {\"text\": \"pain\", \"category\": \"condition\", \"char_start\": 18, \"char_end\": 22}]" | 0.285714 | |
Azee 200Mg Dry Syrup | Azee 200 mg dry syrup | 0.5 | 0.05 | "[{\"text\": \"Azee\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 4}]" | 0 | |
Nebistar T 5mg bar 40mg Tablet | Nebi*D5MG/40MG Tablet | 0.666667 | 0.333333 | "[{\"text\": \"Nebistar T\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.6 | |
backache with radiation | backache with radiation | 0 | 0 | "[{\"text\": \"backache\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 8}]" | 0 | |
Vildep M 850Mg by 50Mg Tablet | Build-up M850MG x 50MG tablet. | 0.666667 | 0.241379 | "[{\"text\": \"Vildep M\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.25 | |
Cintodac 3mg 40mg Capsule | Cintrodeck 3MG 40MG capsule | 0.25 | 0.12 | "[{\"text\": \"Cintodac\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.125 | |
Dapabite 10Mg Tablet | Dapa bike 10mg tablet | 0.666667 | 0.1 | "[{\"text\": \"Dapabite\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.125 | |
Valcivir 1000 Tablet | Valsever 1000 Tablet | 0.333333 | 0.15 | "[{\"text\": \"Valcivir\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.375 | |
Benadryl Dr 15mg by 5ml | Benadryl DR 15 mg/5 ml | 0.8 | 0.173913 | "[{\"text\": \"Benadryl\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0 | |
Ab Flo N 100mg by 600mg Tablet | And flow N 100MG by 600MG tablet. | 0.285714 | 0.1 | "[{\"text\": \"Ab Flo N\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.25 | |
Ebast Dc 10mg by 10mg Tablet | I passed DC 10MG by 10MG tablet. | 0.333333 | 0.214286 | "[{\"text\": \"Ebast Dc\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.5 | |
Atrosure 10Mg Tablet | address your 10 mg tablet | 1.333333 | 0.45 | "[{\"text\": \"Atrosure\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.5 | |
over weight iron body weight 48.6 kilograms | Overweight, ideal body weight 48.6 kilograms | 0.375 | 0.116279 | "[{\"text\": \"over weight\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 11}, {\"text\": \"iron\", \"category\": \"biomarker\", \"char_start\": 12, \"char_end\": 16}]" | 0.333333 | |
Sobisis Forte Tablet | So basis for tablet | 1 | 0.2 | "[{\"text\": \"Sobisis Forte\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 13}]" | 0.307692 | |
Ab Phylline N 100mg by 600mg Tablet | AB file in an 100 mg by 600 mg tablet | 1 | 0.257143 | "[{\"text\": \"Ab Phylline N\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 13}]" | 0.692308 | |
You know, 3 days, 3 times a day, and, volini tube, volini sort of cream for his head pain. | you know three days three times a day and Wallin II Wallin II sort of cream for his head pain | 0.315789 | 0.27381 | "[{\"text\": \"volini\", \"category\": \"drug\", \"char_start\": 38, \"char_end\": 44}, {\"text\": \"volini\", \"category\": \"drug\", \"char_start\": 38, \"char_end\": 44}, {\"text\": \"head pain\", \"category\": \"condition\", \"char_start\": 80, \"char_end\": 89}]" | 0.285714 | |
Telmiduce 40Mg Tablet | Telnydeus 40 MG Tablet | 1 | 0.285714 | "[{\"text\": \"Telmiduce\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 9}]" | 0.444444 | |
LUKEWARM WATER GARGLE WITH BETADINE GARGLE SOLUTION | Leucombe water cargo with peterden cargo solution. | 0.571429 | 0.352941 | "[{\"text\": \"GARGLE\", \"category\": \"procedure\", \"char_start\": 15, \"char_end\": 21}, {\"text\": \"BETADINE\", \"category\": \"drug\", \"char_start\": 27, \"char_end\": 35}]" | 1 | |
cts carpal tunnel syndrome | CTS, Carpal Tannan Syndrome | 0.25 | 0.115385 | "[{\"text\": \"cts\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 3}, {\"text\": \"carpal tunnel syndrome\", \"category\": \"condition\", \"char_start\": 4, \"char_end\": 26}]" | 0.36 | |
Episert 2% weight by weight | Episode 2% Weight by Weight | 0.2 | 0.115385 | "[{\"text\": \"Episert\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 7}]" | 0.428571 | |
Ebamont 10milligram by 10milligram Tablet | Ava mount 10mg by 10mg tablet. | 0.8 | 0.439024 | "[{\"text\": \"Ebamont\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 7}]" | 0.285714 | |
Urispas 200mg Tablet | Urispass 200 mg tablet | 1 | 0.1 | "[{\"text\": \"Urispas\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 7}]" | 0 | |
surgical openion for anal fissure | Surgical Opinion for Annel Fischer | 0.6 | 0.212121 | "[{\"text\": \"anal fissure\", \"category\": \"condition\", \"char_start\": 21, \"char_end\": 33}]" | 0.5 | |
postherpetic neuralgia | Phosphataptic Neurologia | 1 | 0.363636 | "[{\"text\": \"postherpetic neuralgia\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 22}]" | 0.318182 | |
like it's spreading. Oh, okay. That doesn't sound good. Okay, let me let me look at it. And cough jo aapne bola, yeh like aapko kab se hai? Like cough kab se ho raha hai? Yeh I think almost , paanch din almost ho gaye hain. Paanch din se ho raha hai? Yeah yeah. And is it something like do you have this cough when you a... | like it's spreading. Oh okay that doesn't sound good. Okay let me look at it and the cuff you have said, how long have you been? I think almost 5 days. And is it something like do you have this cuff when you are lying down or anything? When I get in a sitting position while lying down like when I just stand up. | 0.462366 | 0.364679 | "[{\"text\": \"cough\", \"category\": \"condition\", \"char_start\": 92, \"char_end\": 97}, {\"text\": \"cough\", \"category\": \"condition\", \"char_start\": 92, \"char_end\": 97}, {\"text\": \"cough\", \"category\": \"condition\", \"char_start\": 92, \"char_end\": 97}]" | 0.8 | |
I also prescribe, HbA1C lab test. | I also prescribe HB even see lab test | 0.5 | 0.290323 | "[{\"text\": \"HbA1C\", \"category\": \"biomarker\", \"char_start\": 18, \"char_end\": 23}]" | 0.8 | |
Sucrafil O Sugar Free 500mg by 5ml 10mg by 5ml Gel | sucraful o sugar free 500 mg by 5 ml 10 mg by 5 ml gel | 0.818182 | 0.1 | "[{\"text\": \"Sucrafil O\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.3 | |
Ondero Met 850Mg by 2.5Mg Tablet | Under Omet 850mg x 2.5mg Tablet | 0.428571 | 0.15625 | "[{\"text\": \"Ondero Met\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.4 | |
Deplatt Cv 20 Capsule | Diplatte CV 20 capsule | 0.25 | 0.095238 | "[{\"text\": \"Deplatt Cv\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 10}]" | 0.2 | |
Steam inhalation with XL vapocap | Stimulation with Excel WapoCab | 0.8 | 0.375 | "[{\"text\": \"Steam inhalation\", \"category\": \"procedure\", \"char_start\": 0, \"char_end\": 16}, {\"text\": \"XL vapocap\", \"category\": \"drug\", \"char_start\": 22, \"char_end\": 32}]" | 0.461538 | |
Ibugesic Plus Oral Orange 100mg by 162.5mg Suspension | Igugisic Plus Oral Orange 100mg x 162.5mg Suspension | 0.222222 | 0.075472 | "[{\"text\": \"Ibugesic Plus\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 13}]" | 0.153846 | |
varicose vein finding | Vericose vein finding | 0.333333 | 0.047619 | "[{\"text\": \"varicose vein\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 13}]" | 0.153846 | |
Acenac P 100mg by 325mg Tablet | Asinac P 100 mg by 325 mg tablet | 0.833333 | 0.133333 | "[{\"text\": \"Acenac P\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.25 | |
Esokem D 30mg by 40mg | ESOC MD 30 mg by 40 mg | 1.2 | 0.238095 | "[{\"text\": \"Esokem D\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.75 | |
Ecothral 500Mg Tablet | Egotra 500mg tablet | 0.333333 | 0.142857 | "[{\"text\": \"Ecothral\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.375 | |
Rybelsus 70mg Tablet | Rivalsus 70MG Tablet | 0.333333 | 0.15 | "[{\"text\": \"Rybelsus\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.375 | |
Ciprotab 250Mg Tablet | CiproTap 250MG Tablet | 0.333333 | 0.047619 | "[{\"text\": \"Ciprotab\", \"category\": \"drug\", \"char_start\": 0, \"char_end\": 8}]" | 0.25 |
Evaluation Results: whisper-large-v3-turbo
Evaluation results from Whisper model evaluation.
Summary
| Model | WER | CER |
|---|---|---|
| openai/whisper-large-v3-turbo | 35.09% | 21.61% |
Source Data
- Evaluation Dataset: Trelis/eka-hard
- Model Evaluated: openai/whisper-large-v3-turbo
Columns
| Column | Description |
|---|---|
audio |
Audio sample (if available from source dataset) |
reference |
Ground truth transcription |
prediction |
Model prediction |
wer |
Word Error Rate for this sample |
cer |
Character Error Rate for this sample |
| entities | Entity annotations from source dataset |
| entity_cer | Per-sample entity CER (-1.0 if no entities) |
Entity CER
Overall Entity CER: 39.41%
| Category | CER |
|---|---|
| anatomy | 23.53% |
| biomarker | 77.78% |
| condition | 33.61% |
| drug | 39.89% |
| procedure | 59.09% |
Generated by Trelis Studio
- Downloads last month
- 12