brand stringlengths 4 19 | return_window stringlengths 8 106 | return_postage stringlengths 11 106 | free_shipping_threshold stringlengths 11 93 | opened_products stringlengths 11 126 | official_sources stringlengths 156 414 | reviewed_on stringdate 2026-09-12 00:00:00 2026-09-15 00:00:00 |
|---|---|---|---|---|---|---|
about-face | 30 days for a full refund; later returns receive store credit. | Brand pays: free US returns. | US orders over $45 before tax; discount-code orders excluded. | Unconfirmed | {"return_window":["https://aboutface.com/pages/returns-exchanges"],"return_postage":["https://aboutface.com/pages/returns-exchanges"],"free_shipping_threshold":["https://aboutface.com/pages/orders"],"opened_products":[]} | 2026-09-12 |
Alpyn Beauty | Must arrive back within 30 days of purchase. | Customer pays a $5 prepaid-label fee. | Continental US standard: $60 or more. | Yes, lightly used, in original packaging. | {"return_window":["https://alpynbeauty.com/pages/clean-beauty-faq"],"return_postage":["https://alpynbeauty.com/pages/clean-beauty-faq"],"free_shipping_threshold":["https://alpynbeauty.com/policies/shipping-policy"],"opened_products":["https://alpynbeauty.com/pages/clean-beauty-faq"]} | 2026-09-12 |
Axiology | Ordinary returns are not accepted. | Unconfirmed | Unconfirmed | No ordinary refund for opened cosmetics. | {"return_window":["https://axiologybeauty.com/pages/shipping-returns"],"return_postage":[],"free_shipping_threshold":[],"opened_products":["https://axiologybeauty.com/pages/shipping-returns"]} | 2026-09-12 |
BeautyStat | 30 days after delivery; contact the brand first. | Customer pays return postage; fee not verified. | Unconfirmed | No: unused, unopened and in original packaging; faulty products are an exception. | {"return_window":["https://beautystat.com/pages/frequently-asked-questions"],"return_postage":["https://beautystat.com/pages/frequently-asked-questions"],"free_shipping_threshold":[],"opened_products":["https://beautystat.com/pages/frequently-asked-questions"]} | 2026-09-12 |
Biossance | 30 days from ship date. | Unconfirmed | US domestic orders $50 or more after discounts and before tax. | Returns accepted if not satisfied; sets and accessories are final sale. | {"return_window":["https://www.biossance.com/c/returns/"],"return_postage":[],"free_shipping_threshold":["https://www.biossance.com/c/offers/legal-disclaimers/"],"opened_products":["https://www.biossance.com/c/returns/"]} | 2026-09-15 |
Charlotte Tilbury | Unconfirmed | Brand pays: free qualifying returns. | US ground: over $50; Silver and Rose Gold loyalty members have no minimum. | Yes, unused or gently used; engraved items excluded and full kits required. | {"return_window":[],"return_postage":["https://www.charlottetilbury.com/us/help/returns"],"free_shipping_threshold":["https://www.charlottetilbury.com/us/help/delivery"],"opened_products":["https://www.charlottetilbury.com/us/help/returns"]} | 2026-09-12 |
Cheekbone Beauty | Unconfirmed | Customer arranges and pays postage; fee not verified. | Unconfirmed | Opened, swatched or tested items: exchange only, not a refund. | {"return_window":[],"return_postage":["https://www.cheekbonebeauty.com/pages/returns"],"free_shipping_threshold":[],"opened_products":["https://www.cheekbonebeauty.com/pages/returns"]} | 2026-09-12 |
Clinique | 30 days from purchase. | Brand describes returns as free. | Non-members $50 after discounts; Smart Rewards members no minimum. | Yes, new or gently used. | {"return_window":["https://www.clinique.com/customer-care/help-topics"],"return_postage":["https://www.clinique.com/risk-free-trial"],"free_shipping_threshold":["https://www.clinique.com/customer-care/shipping"],"opened_products":["https://www.clinique.com/customer-care/help-topics"]} | 2026-09-15 |
Clionadh Cosmetics | No ordinary cosmetic returns; separate EU withdrawal rights apply. | Unconfirmed | Unconfirmed | Opened cosmetics are excluded from ordinary returns for hygiene reasons. | {"return_window":["https://clionadhcosmetics.com/policies/refund-policy"],"return_postage":[],"free_shipping_threshold":[],"opened_products":["https://clionadhcosmetics.com/policies/refund-policy"]} | 2026-09-12 |
Cocokind | 30 days after delivery; direct-site purchases only. | Unconfirmed | US orders: $50 or more. | Yes, new or gently used; trial products and gift cards are final sale. | {"return_window":["https://www.cocokind.com/pages/shipping-delivery-faqs"],"return_postage":[],"free_shipping_threshold":["https://www.cocokind.com/pages/shipping-delivery-faqs"],"opened_products":["https://www.cocokind.com/pages/shipping-delivery-faqs"]} | 2026-09-12 |
ColourPop | No ordinary returns; damaged-item replacement within 14 days of delivery. | Unconfirmed | US orders over $35. | No ordinary returns or exchanges. | {"return_window":["https://colourpop.com/policies/refund-policy"],"return_postage":[],"free_shipping_threshold":["https://colourpop.com/cart"],"opened_products":["https://colourpop.com/policies/refund-policy"]} | 2026-09-15 |
Devinah Cosmetics | Ordinary cosmetic returns are not accepted. | Unconfirmed | Unconfirmed | Opened cosmetics cannot be returned or exchanged for sanitary reasons. | {"return_window":["https://www.devinah.com/pages/faqs-1"],"return_postage":[],"free_shipping_threshold":[],"opened_products":["https://www.devinah.com/pages/faqs-1"]} | 2026-09-12 |
Dieux Skin | 30 days after delivery for unopened US orders. | Customer pays the return-label charge deducted from the refund; fee not verified. | US standard: over $60. First-time subscription orders ship free. | Not under the ordinary policy. Contact the brand about reactions or defects. | {"return_window":["https://www.dieuxskin.com/pages/faqs"],"return_postage":["https://www.dieuxskin.com/pages/faqs"],"free_shipping_threshold":["https://www.dieuxskin.com/pages/faqs"],"opened_products":["https://www.dieuxskin.com/pages/faqs"]} | 2026-09-12 |
Dior Beauty | 30 days after purchase for eligible direct-site products. | Unconfirmed | US ground: members have no minimum; guests $50 or more. Excludes Alaska and Hawaii. | Yes, unopened or gently used in original packaging; La Collection Privee must be unused and unopened; engraved items excluded. | {"return_window":["https://www.dior.com/en_us/beauty/page/returnpolicy.html"],"return_postage":[],"free_shipping_threshold":["https://www.dior.com/en_us/beauty/faq"],"opened_products":["https://www.dior.com/en_us/beauty/page/returnpolicy.html"]} | 2026-09-12 |
Drunk Elephant | Return within 30 days after purchase; complete sets or kits required. | Unconfirmed | US ground: $40 or more. | Unconfirmed | {"return_window":["https://www.drunkelephant.com/delivery-and-returns.html"],"return_postage":[],"free_shipping_threshold":["https://www.drunkelephant.com/delivery-and-returns.html"],"opened_products":[]} | 2026-09-12 |
e.l.f. Cosmetics | No ordinary returns; named complexion shade refunds within 30 days of purchase. | Unconfirmed | US merchandise orders $35 or more. | No ordinary returns; limited named complexion shade-refund exception. | {"return_window":["https://www.elfcosmetics.com/pages/faqs"],"return_postage":[],"free_shipping_threshold":["https://www.elfcosmetics.com/pages/shipping"],"opened_products":["https://www.elfcosmetics.com/pages/faqs"]} | 2026-09-15 |
EADEM | Unconfirmed | Unconfirmed | Orders above $45, as advertised on the US shipping page. | No: products must be unopened, unused and undamaged. | {"return_window":[],"return_postage":[],"free_shipping_threshold":["https://eadem.co/pages/shipping-returns"],"opened_products":["https://eadem.co/pages/faq"]} | 2026-09-12 |
Estée Lauder | 30 days from delivery. | Prepaid label supplied; original shipping and delivery fees are non-refundable. | $50 purchase. | Yes, new or gently used. | {"return_window":["https://www.esteelauder.com/customer-service/returns"],"return_postage":["https://www.esteelauder.com/customer-service/returns"],"free_shipping_threshold":["https://www.esteelauder.com/customer-service"],"opened_products":["https://www.esteelauder.com/customer-service/returns"]} | 2026-09-15 |
Experiment | Contact the brand within 30 days of purchase; one refund per product per customer. | Unconfirmed | US orders: $40 or more. | Unconfirmed | {"return_window":["https://experimentbeauty.com/pages/faq"],"return_postage":[],"free_shipping_threshold":["https://experimentbeauty.com/pages/faq"],"opened_products":[]} | 2026-09-12 |
Farmacy Beauty | Initiate within 30 days of receipt. | Brand pays US domestic and Puerto Rico return shipping. | Domestic US orders $50 or more. | Yes, new or gently used. | {"return_window":["https://www.farmacybeauty.com/pages/returns"],"return_postage":["https://www.farmacybeauty.com/pages/returns"],"free_shipping_threshold":["https://www.farmacybeauty.com/pages/frequently-asked-questions"],"opened_products":["https://www.farmacybeauty.com/pages/returns"]} | 2026-09-15 |
Fenty Beauty | 30 days after purchase for US direct-site orders. | Brand pays: free prepaid US returns. | Contiguous US: active account holders have no minimum; guest orders $40 or more. | Unconfirmed | {"return_window":["https://fentybeauty.com/policies/refund-policy"],"return_postage":["https://fentybeauty.com/policies/refund-policy"],"free_shipping_threshold":["https://fentybeauty.com/pages/shipping-information"],"opened_products":[]} | 2026-09-12 |
First Aid Beauty | 30 days from receipt. | $5 deducted for prepaid label; own carrier at customer expense. | No minimum stated; US standard USPS shipping is free. | Yes, gently tested; no more than one quarter used. | {"return_window":["https://www.firstaidbeauty.com/policies/refund-policy"],"return_postage":["https://www.firstaidbeauty.com/policies/refund-policy"],"free_shipping_threshold":["https://www.firstaidbeauty.com/pages/frequently-asked-questions"],"opened_products":["https://www.firstaidbeauty.com/policies/refund-policy"]} | 2026-09-15 |
Flower Knows | US requests: within 30 days after delivery. | Unconfirmed | US ground: $100 or more; perfume has separate shipping charges. | No: products must be unopened. Complete bundles and gifts must be returned together. | {"return_window":["https://flowerknows.co/pages/return-policy"],"return_postage":[],"free_shipping_threshold":["https://flowerknows.co/pages/international-shipping-policy"],"opened_products":["https://flowerknows.co/pages/return-policy"]} | 2026-09-12 |
Geek & Gorgeous | 14 days from purchase for new, unopened items; 60 days if unsuitable for your skin. | Customer pays return shipping, which is not reimbursed. | US standard: subtotal $60 or more. | Yes under the skin-suitability policy: at least half full; at most two bottles per product. | {"return_window":["https://geekandgorgeous.us/pages/return-policy"],"return_postage":["https://geekandgorgeous.us/pages/return-policy"],"free_shipping_threshold":["https://geekandgorgeous.us/pages/shipping"],"opened_products":["https://geekandgorgeous.us/pages/return-policy"]} | 2026-09-12 |
Glossier | Return must be processed within 30 days after receipt; gift cards and store-specific merchandise excluded. | Unconfirmed | US standard: $40 or more, advertised on the official policy page. | Unconfirmed | {"return_window":["https://www.glossier.com/policies/refund-policy"],"return_postage":[],"free_shipping_threshold":["https://www.glossier.com/policies/shipping-policy"],"opened_products":[]} | 2026-09-12 |
Glow Recipe | 30 days. | Brand pays US return shipping with a prepaid label. | Unconfirmed | Single-use items must be unused and in original packaging. | {"return_window":["https://www.glowrecipe.com/pages/shipping"],"return_postage":["https://www.glowrecipe.com/pages/shipping"],"free_shipping_threshold":[],"opened_products":["https://www.glowrecipe.com/pages/shipping"]} | 2026-09-15 |
Half Magic | 30 days after placing the order. | Brand pays for domestic returns; excludes US territories and APO/FPO. | US orders over $49; APO/FPO and international rates vary. | Unconfirmed | {"return_window":["https://halfmagicbeauty.com/pages/returns"],"return_postage":["https://halfmagicbeauty.com/pages/returns"],"free_shipping_threshold":["https://halfmagicbeauty.com/policies/shipping-policy"],"opened_products":[]} | 2026-09-12 |
ILIA Beauty | 60 days from purchase. | Prepaid label supplied when instructed to ship; no restocking fee. | US orders over $50 before tax and after discounts. | Unconfirmed | {"return_window":["https://support.iliabeauty.com/en-US/what-is-your-returnexchange-policy-732130"],"return_postage":["https://support.iliabeauty.com/en-US/what-is-your-returnexchange-policy-732130"],"free_shipping_threshold":["https://support.iliabeauty.com/en-US/do-you-offer-free-shipping-732253"],"opened_products":[... | 2026-09-15 |
Jordan Samuel Skin | Unconfirmed | Customer pays ordinary-return postage. Approved damaged-item return postage is reimbursed. | Domestic US orders: $50 or more. | No: only unused, unopened products; sale items are final sale. | {"return_window":[],"return_postage":["https://jordansamuelskin.com/pages/refund-policy"],"free_shipping_threshold":["https://jordansamuelskin.com/policies/shipping-policy"],"opened_products":["https://jordansamuelskin.com/pages/refund-policy"]} | 2026-09-12 |
Juvia's Place | Ordinary returns are not accepted. | Unconfirmed | Unconfirmed | No returns of cosmetics under the hygiene policy. | {"return_window":["https://www.juviasplace.com/policies/refund-policy"],"return_postage":[],"free_shipping_threshold":[],"opened_products":["https://www.juviasplace.com/policies/refund-policy"]} | 2026-09-12 |
Kiehl's | Unconfirmed | $8 mail-return processing fee. | $50 or more for ground shipping. | Unconfirmed | {"return_window":[],"return_postage":["https://www.kiehls.com/customer-service/shipping-and-returns.html"],"free_shipping_threshold":["https://www.kiehls.com/customer-service/shipping-and-returns.html"],"opened_products":[]} | 2026-09-15 |
Kinship | Contact the brand within 30 days of receipt; tools and merchandise are final sale. | Unconfirmed | US standard: $50 or more. | Unconfirmed | {"return_window":["https://lovekinship.com/pages/faqs"],"return_postage":[],"free_shipping_threshold":["https://lovekinship.com/pages/faqs"],"opened_products":[]} | 2026-09-12 |
Kosas | 30 days after purchase for full-size direct-site products. | Brand pays: free returns advertised on the official returns page. | US orders: $50 or more, advertised on the returns page. | Unconfirmed | {"return_window":["https://kosas.com/pages/returns"],"return_postage":["https://kosas.com/pages/returns"],"free_shipping_threshold":["https://kosas.com/pages/returns"],"opened_products":[]} | 2026-09-12 |
KraveBeauty | Contact the brand within 30 days of delivery; assessed individually. | Customer pays return shipping; fee not verified. | US standard: $50 or more. | No: ordinary returns require unused, unopened products. | {"return_window":["https://kravebeauty.com/pages/shipping-and-returns"],"return_postage":["https://kravebeauty.com/pages/shipping-and-returns"],"free_shipping_threshold":["https://kravebeauty.com/pages/shipping-and-returns"],"opened_products":["https://kravebeauty.com/pages/shipping-and-returns"]} | 2026-09-12 |
Lethal Cosmetics | 14 days after receipt; email before returning. | Customer pays return postage; fee not verified. | Unconfirmed | Unconfirmed | {"return_window":["https://lethalcosmetics.com/pages/faq"],"return_postage":["https://lethalcosmetics.com/pages/faq"],"free_shipping_threshold":[],"opened_products":[]} | 2026-09-12 |
LYS Beauty | 30 days after purchase for direct-site orders; sale items, samples and merchandise excluded. | Unconfirmed | US ground: $50 or more. | Yes: the unused portion can be returned with prior authorization. | {"return_window":["https://lysbeauty.com/pages/shipping-returns"],"return_postage":[],"free_shipping_threshold":["https://lysbeauty.com/pages/shipping-returns"],"opened_products":["https://lysbeauty.com/pages/shipping-returns"]} | 2026-09-12 |
MAC Cosmetics | 30 days from delivery. | $7 deducted for mail; eligible store return free. | Current page banner: $60 or more. | Yes, new or gently used. | {"return_window":["https://www.maccosmetics.com/policies/refund-policy"],"return_postage":["https://www.maccosmetics.com/policies/refund-policy"],"free_shipping_threshold":["https://www.maccosmetics.com/policies/refund-policy"],"opened_products":["https://www.maccosmetics.com/policies/refund-policy"]} | 2026-09-15 |
Maelove | Request within 100 calendar days of delivery; send back within 21 days of starting the return. | Brand pays: free label for US returns. | US orders over $50. | Unconfirmed | {"return_window":["https://maelove.com/pages/returns"],"return_postage":["https://maelove.com/pages/returns"],"free_shipping_threshold":["https://maelove.com/pages/shipping-and-returns"],"opened_products":[]} | 2026-09-12 |
MERIT | 30 days after delivery for eligible products; fragrance cannot be physically returned. | Unconfirmed | US standard: $45 or more. | Unconfirmed | {"return_window":["https://www.meritbeauty.com/pages/refund-policy"],"return_postage":[],"free_shipping_threshold":["https://www.meritbeauty.com/pages/shipping-order"],"opened_products":[]} | 2026-09-12 |
MOB Beauty | 30 days from purchase; direct-site orders only. | Unconfirmed | Orders $50 or more, advertised in the USD storefront. | Unconfirmed | {"return_window":["https://mobbeauty.com/pages/faq"],"return_postage":[],"free_shipping_threshold":["https://mobbeauty.com/pages/faq"],"opened_products":[]} | 2026-09-12 |
OSEA | Send back within 30 days of shipment. | Customer pays a $5 label fee when a US-warehouse return is required. | US standard: $50 or more. | Unconfirmed | {"return_window":["https://oseamalibu.com/pages/customer-care"],"return_postage":["https://oseamalibu.com/pages/customer-care"],"free_shipping_threshold":["https://oseamalibu.com/pages/customer-care"],"opened_products":[]} | 2026-09-12 |
Paula's Choice | 60 days for refund or credit; through 180 days for credit only. | Unconfirmed; shipping fees are not refundable. | Unconfirmed | Unconfirmed | {"return_window":["https://www.paulaschoice.com/on/demandware.static/-/Library-Sites-paulachoice/default/dwce09dc17/files/PC_INVOICE_BACK_US.pdf"],"return_postage":["https://www.paulaschoice.com/on/demandware.static/-/Library-Sites-paulachoice/default/dwce09dc17/files/PC_INVOICE_BACK_US.pdf"],"free_shipping_threshold":... | 2026-09-15 |
Phytosurgence | Ordinary returns or refunds are not offered. | Unconfirmed | US orders over C$70; the threshold is in Canadian dollars. | No ordinary return for opened products; sales are final. | {"return_window":["https://www.phytosurgence.com/shipping"],"return_postage":[],"free_shipping_threshold":["https://www.phytosurgence.com/shipping"],"opened_products":["https://www.phytosurgence.com/shipping"]} | 2026-09-12 |
Prequel | Unconfirmed | Customer pays a label fee deducted from the refund; amount not verified. | Contiguous US: $35 or more before tax. | Yes, the unused portion of regularly priced products; coupon orders, bundles and sale items excluded. | {"return_window":[],"return_postage":["https://prequelskin.com/policies/refund-policy"],"free_shipping_threshold":["https://prequelskin.com/policies/shipping-policy"],"opened_products":["https://prequelskin.com/policies/refund-policy"]} | 2026-09-12 |
Regimen Lab | Request within 30 days after receipt; authorization required. Regimen Kit is not refundable. | Unconfirmed | US orders over $50. | Unconfirmed | {"return_window":["https://regimenlab.com/policies/refund-policy"],"return_postage":[],"free_shipping_threshold":["https://regimenlab.com/pages/faq"],"opened_products":[]} | 2026-09-12 |
Rituel de Fille | 30 days after shipment; eligible full-size, direct purchases only. | Customer pays postage; fee not verified. | US 50 states: $50 or more after discounts, excluding tax; territories excluded. | Yes, lightly used; samples and final-sale products are excluded. | {"return_window":["https://helpcenter.ritueldefille.com/en-US/what-is-your-return-policy-1241830"],"return_postage":["https://helpcenter.ritueldefille.com/en-US/what-is-your-return-policy-1241830"],"free_shipping_threshold":["https://helpcenter.ritueldefille.com/en-US/how-do-i-qualify-for-free-shipping-1167287"],"opene... | 2026-09-12 |
RMS Beauty | Request within 60 days of purchase; if required back, it must arrive within 30 days of the reply. | Customer pays if RMS requires the product back; fee not verified. | US standard: orders over $40; Rewards Club members receive free US shipping. | Yes, unused or gently used; listed HART collaboration products are final sale. | {"return_window":["https://www.rmsbeauty.com/pages/rms-return-policy"],"return_postage":["https://www.rmsbeauty.com/pages/rms-return-policy"],"free_shipping_threshold":["https://www.rmsbeauty.com/pages/shipping-policy"],"opened_products":["https://www.rmsbeauty.com/pages/rms-return-policy"]} | 2026-09-12 |
Saie | Contact the brand within 30 days after purchase. | Unconfirmed | Contiguous US orders over $50. | Opened direct-site products: partial refund of 50% within 30 days of purchase. | {"return_window":["https://saiehello.com/pages/faqs"],"return_postage":[],"free_shipping_threshold":["https://saiehello.com/pages/faqs"],"opened_products":["https://saiehello.com/pages/faqs"]} | 2026-09-12 |
Salt New York | Contact the brand within 30 days after delivery of a domestic order; assistance is discretionary. | Unconfirmed | USA orders over $100. | Unconfirmed | {"return_window":["https://saltnewyork.com/pages/faq"],"return_postage":[],"free_shipping_threshold":["https://saltnewyork.com/pages/faq"],"opened_products":[]} | 2026-09-12 |
Sephora | Return within 30 days after purchase, with proof of purchase; subject to approval. | Retailer pays: free Sephora.com returns using its prepaid label. | US standard: signed-in Beauty Insider members have no minimum; guests $50 or more before tax. | Yes, new or gently used; specified final-sale products excluded. | {"return_window":["https://www.sephora.com/beauty/returns-exchanges"],"return_postage":["https://www.sephora.com/beauty/returns-exchanges"],"free_shipping_threshold":["https://www.sephora.com/beauty/shipping-information"],"opened_products":["https://www.sephora.com/beauty/returns-exchanges"]} | 2026-09-12 |
Stratia | 30 days after delivery for individual US items; bundles, value sets and gift cards excluded. | Customer pays return shipping, which is not reimbursed. | Domestic US orders: $35 or more. | Unconfirmed | {"return_window":["https://www.stratiaskin.com/pages/shipping-returns"],"return_postage":["https://www.stratiaskin.com/pages/shipping-returns"],"free_shipping_threshold":["https://www.stratiaskin.com/pages/shipping-returns"],"opened_products":[]} | 2026-09-12 |
Sunday Riley | Contact within 30 days of receipt. | Brand supplies a prepaid return label. | US orders over $50. | May be rejected if less than half full. | {"return_window":["https://sundayriley.com/pages/faq"],"return_postage":["https://sundayriley.com/pages/faq"],"free_shipping_threshold":["https://sundayriley.com/pages/faq"],"opened_products":["https://sundayriley.com/pages/faq"]} | 2026-09-15 |
Tatcha | Unconfirmed | Brand pays: free US returns advertised on the offers page. | US domestic orders: no minimum, as advertised on the official offers page. | Unconfirmed | {"return_window":[],"return_postage":["https://tatcha.com/pages/beauty-offers"],"free_shipping_threshold":["https://tatcha.com/pages/beauty-offers"],"opened_products":[]} | 2026-09-12 |
The Ordinary | 365 days from purchase. | Customer pays; brand does not provide or cover return labels. | Unconfirmed | Yes, if at least 50% full. | {"return_window":["https://theordinary.com/en-us/returns.html/"],"return_postage":["https://theordinary.com/en-us/returns.html/"],"free_shipping_threshold":[],"opened_products":["https://theordinary.com/en-us/returns.html/"]} | 2026-09-15 |
Three Ships | 30 days after purchase; heavily used or damaged products may be rejected. | Brand pays eligible-return shipping. Customer pays wrong-product exchange postage. | Continental US orders over $65 USD. | Yes, new or gently used; heavily used items may be rejected. | {"return_window":["https://www.threeshipsbeauty.com/pages/shipping-delivery"],"return_postage":["https://www.threeshipsbeauty.com/pages/shipping-delivery"],"free_shipping_threshold":["https://www.threeshipsbeauty.com/pages/shipping-delivery"],"opened_products":["https://www.threeshipsbeauty.com/pages/shipping-delivery"... | 2026-09-12 |
Timeless Skin Care | 60 days after receipt with proof of purchase. | Brand pays for one approved direct-site return label in the contiguous US; extra labels cost the customer. | Contiguous US orders: $75 or more. | Unconfirmed | {"return_window":["https://www.timelessha.com/pages/frequently-asked-questions"],"return_postage":["https://www.timelessha.com/pages/frequently-asked-questions"],"free_shipping_threshold":["https://www.timelessha.com/pages/frequently-asked-questions"],"opened_products":[]} | 2026-09-12 |
Tower 28 | Request within 30 days of purchase; direct-site orders only. | Unconfirmed | US standard: $30 or more. | Unconfirmed | {"return_window":["https://www.tower28beauty.com/policies/shipping-policy"],"return_postage":[],"free_shipping_threshold":["https://www.tower28beauty.com/policies/shipping-policy"],"opened_products":[]} | 2026-09-12 |
U Beauty | Unconfirmed | Customer pays return postage; fee not verified. | USPS/DHL ground within the US: $150 or more. | One opened-product return per product per customer. Opened PROEM perfume receives store credit. | {"return_window":[],"return_postage":["https://ubeauty.com/pages/return-policy"],"free_shipping_threshold":["https://ubeauty.com/en-eu/pages/shipping-policy"],"opened_products":["https://ubeauty.com/pages/return-policy"]} | 2026-09-12 |
Ulta Beauty | Within 30 days of purchase for a refund; days 31-60 for merchandise credit, subject to approval. | Customer pays mail-return postage; fee not verified. In-store returns are also available. | Diamond members: eligible orders $25 or more; excludes Alaska and Hawaii. | Most new or gently used products qualify; excluded categories and sealed-item requirements apply. | {"return_window":["https://www.ulta.com/guestservices/all"],"return_postage":["https://www.ulta.com/guestservices/all"],"free_shipping_threshold":["https://www.ulta.com/rewards/terms-and-conditions"],"opened_products":["https://www.ulta.com/guestservices/all"]} | 2026-09-12 |
Ursa Major | 30 days after receipt for eligible US direct-site orders. | Brand pays return shipping for qualifying returns. | US standard ground: $40 or more; recurring subscriptions have no minimum. | Yes, if at least two-thirds full; samples, gifts and final-sale items excluded. | {"return_window":["https://www.ursamajorvt.com/blogs/skin-science/what-is-your-return-policy"],"return_postage":["https://www.ursamajorvt.com/blogs/skin-science/what-is-your-return-policy"],"free_shipping_threshold":["https://ursamajorvt.gorgias.help/en-US/what-is-your-shipping-policy-and-cost-158379"],"opened_products... | 2026-09-12 |
VIOLETTE_FR | 30 days after receipt for eligible direct-site purchases. | Brand pays: qualifying returns are free. | Standard shipping on orders over $50, as advertised in the US storefront. | Unconfirmed | {"return_window":["https://www.violettefr.com/pages/return-policy"],"return_postage":["https://www.violettefr.com/pages/return-policy"],"free_shipping_threshold":["https://www.violettefr.com/pages/faq"],"opened_products":[]} | 2026-09-12 |
Westman Atelier | 30 days after purchase; return complete bundles. | Brand pays: free US returns. | Domestic US ground shipping: no minimum. | Yes, unused or gently used direct-site products. | {"return_window":["https://www.westman-atelier.com/pages/faq/holiday-shipping-and-returns"],"return_postage":["https://www.westman-atelier.com/pages/faq/holiday-shipping-and-returns"],"free_shipping_threshold":["https://www.westman-atelier.com/pages/faq/holiday-shipping-and-returns"],"opened_products":["https://www.wes... | 2026-09-12 |
Youth To The People | Unconfirmed | $8 deducted when the prepaid label is used. | Over $75 before tax and after discounts. | Unconfirmed | {"return_window":[],"return_postage":["https://www.youthtothepeople.com/customer-service/customer-service-shipping-and-returns.html"],"free_shipping_threshold":["https://www.youthtothepeople.com/customer-service/customer-service-shipping-and-returns.html"],"opened_products":[]} | 2026-09-15 |
Beauty Brand Policy Data
This is the 2026-09-16 snapshot of BeautyDeals' 63-row beauty returns and free-shipping comparison for US direct-site shopping. It reproduces the seven fields published in the source table without adding brands, fields, estimates, or independent policy research. Each row preserves the table's own reviewed_on value and the official-source links already attached to that row.
Source comparison: https://lxlex.com/beauty-returns-free-shipping-comparison
Files and fields
policies.csv and policies.json contain the same 63 records and these seven fields: brand, return_window, return_postage, free_shipping_threshold, opened_products, official_sources, and reviewed_on.
Unconfirmed is preserved exactly from the source table. It means the reviewed material did not establish a clear answer, or conflicting official terms remained unresolved; it is not a promise that a benefit never exists.
Snapshot and reuse
This package corresponds to the comparison page reviewed on 2026-09-16. Row-level review dates remain as displayed in that page rather than being rewritten to the snapshot date. Historical 48-row releases remain separate, immutable snapshots.
The compilation and authored summaries are licensed under Creative Commons Attribution 4.0 International. Attribution: BeautyDeals, Beauty Brand Policy Data, 2026-09-16 snapshot. Brand names, trademarks, and linked official policies remain the property of their respective owners.
Use the snapshot locally
Download this repository's files together. With Python 3.9 or later, no extra packages are required:
python query.py --validate
python query.py --brand prequel
python query.py --brand "ulta" --format csv
The command matches brand names without regard to case and preserves policy wording, uncertainty, review dates and source links. It reads local files only; it does not re-check current policies or infer missing terms. See DATA_DICTIONARY.md for field definitions, limitations and a reuse checklist.
- Downloads last month
- 129