interaction_id stringlengths 36 36 | query_time stringlengths 23 23 | domain stringclasses 1
value | question_type stringclasses 8
values | static_or_dynamic stringclasses 4
values | query stringlengths 15 197 | answer stringlengths 1 406 | alt_ans listlengths 0 2 | popularity stringclasses 5
values |
|---|---|---|---|---|---|---|---|---|
c7d3f8d4-6523-4cb1-83b4-318d26ca2b74 | 02/28/2024, 08:05:44 PT | finance | simple | real-time | what's the market cap of crkn? | 2711200 | [] | tail |
b321cd5a-165f-4bf0-b379-d880077bca1b | 03/10/2024, 23:03:46 PT | finance | comparison | static | what is the benefit of opening a roth 401(k) versus a traditional 401(k)? | the benefit of the roth account is from tax-free capital gains. | [] | |
d668a209-aff6-4df5-adaf-73ca3a453646 | 03/12/2024, 12:23:19 PT | finance | simple | static | when was the great depression? | 1929-1941 | [] | |
282305b3-25e5-4ce8-b13f-7c6cc51511e4 | 03/13/2024, 09:01:21 PT | finance | false_premise | fast-changing | which five companies in the dow jones have a gross margin of less than 5%? | invalid question | [] | |
f0d4205d-a8dd-4d0b-a7fa-9ec6dc92e725 | 03/17/2024, 16:45:48 PT | finance | simple_w_condition | static | what was the closing price of netflix (nflx) on february 09, 2024? | netflix stock closing price is 561.32 | [] | |
f08ed2eb-98c6-4feb-b0ea-376bcbb91180 | 02/28/2024, 07:57:39 PT | finance | simple | real-time | what was the price of inta at the end of the day yesterday? | $38.84 | [] | torso |
58a58aa6-c041-4f48-964a-9eb212cf64c6 | 02/28/2024, 08:19:59 PT | finance | simple | real-time | what was the average daily high of nbbk this week? | $13.95 | [] | tail |
fa3412c6-4c86-4574-aeb6-66456bc79970 | 03/05/2024, 23:11:25 PT | finance | comparison | static | which company had the higher debt-to-equity ratio in 2023 between meta and microsoft? | microsoft had a 0.29 debt-to-equity ratio in 2023, higher than meta's 0.24. | [] | |
26d7521f-9052-4794-ba8c-1626b19e370a | 02/28/2024, 08:04:05 PT | finance | simple | real-time | what was the number of shares traded for xpev on the last day of trading? | 9989000 | [] | head |
7ce64475-a26d-4991-b716-e0c6a00c5fe7 | 03/05/2024, 23:11:53 PT | finance | comparison | real-time | which has performed better in the past week, bitcoin or ethereum? | bitcoin | [] | |
71ed3303-6c16-49e9-a07c-0de8551f868c | 03/13/2024, 09:04:32 PT | finance | multi-hop | fast-changing | which company in the s&p 500 index has the highest earnings per share (eps) growth rate in the past 5 years? | the s&p 500 company with the highest eps growth rate in the past 5 years is cisco systems, with an eps growth rate of 173.71%. | [] | |
932c1332-de1e-4cb2-ab46-e738442ae19f | 02/28/2024, 07:56:28 PT | finance | simple | real-time | what was ubsi's stock price at the close of trading yesterday? | $34.41 | [] | head |
e23a69f8-6c97-4fef-ae42-15ea01b20cf7 | 03/05/2024, 23:16:39 PT | finance | post-processing | fast-changing | how much has nvidia gained in market cap since the end of 2023? | $926 billion | [] | |
b3057146-e638-4c52-97fc-f133785dfb7b | 02/28/2024, 08:13:07 PT | finance | simple | real-time | what was aeae's closing price yesterday? | $11.10 | [] | tail |
c719dd99-aab7-4b33-9cca-95a5e53f1ed5 | 02/23/2024, 15:00:48 PT | finance | comparison | fast-changing | which company had higher market cap now, chmg or htcr? | chmg | [] | torso |
4d41b144-c65d-429e-a8e5-3fa7c1709e55 | 02/28/2024, 08:20:23 PT | finance | simple | real-time | what was the last time avgo distributed dividends to its shareholders? | 2023-12-19 | [] | head |
e6c17022-27ba-4b2a-ac0a-f60d3e12f922 | 02/23/2024, 15:00:29 PT | finance | aggregation | static | what was the weekly average closing price of ph for the last week? | $518.73 | [] | head |
7b1d4012-fb40-4b00-a6bf-9752e766d6e2 | 02/28/2024, 08:23:58 PT | finance | simple | real-time | on what date did lnc first issue dividends to its shareholders? | 1985-01-04 | [] | head |
98fb7a12-ca27-467a-9721-c653aef70f1d | 03/10/2024, 23:09:23 PT | finance | post-processing | slow-changing | what percentage of the dow jones are financial services companies? | 18% | [] | |
8d409639-bbae-4f62-a5fc-71a7ee5b8f80 | 03/17/2024, 16:47:42 PT | finance | comparison | real-time | does microsoft have higher opening stock price today or yesterday? | today feb 15 2024, microsoft open at the price of 408.07 which is the same opening price yesterday feb 14 2024 | [] | |
69f7993d-4618-4edf-ba61-6e199b1acf26 | 02/28/2024, 07:42:49 PT | finance | simple | fast-changing | can you tell me the opening stock price of impinj for today? | $102.87 | [] | torso |
19b53f81-e7e1-49b1-b32c-789680ab84f8 | 03/17/2024, 16:53:51 PT | finance | post-processing | static | how old is apple since their ipo when they released their first phone product | apple is 27 years old as a company since their ipo date when they release their first phone product | [] | |
758a8ddc-41d5-4175-a41c-c31fb1e1fc97 | 03/10/2024, 23:11:34 PT | finance | multi-hop | static | how did the nasdaq composite index perform the year of the covid crash? | +43.64% | [] | |
b6ffa1c6-c08e-46b2-9e42-7b9010afe5eb | 03/13/2024, 08:43:40 PT | finance | comparison | fast-changing | which company has a higher dividend yield, costco or intel? | as of the current financial data, costco has a higher dividend yield than intel, with a dividend yield of 2.5% compared to intel's 1.24%. | [] | |
0a3a47a5-305e-429d-b5ec-d23217998626 | 02/28/2024, 08:13:29 PT | finance | simple | real-time | what was the opening market price of dbx on last monday? | $24.88 | [] | head |
3a21b967-f973-419a-8fb0-810e77abbee3 | 02/28/2024, 08:04:28 PT | finance | simple | real-time | what was the number of shares that changed hands for ccldp on the last trading day? | 29000 | [] | torso |
20fd78c1-c706-4f99-b9cc-20fa17e3566e | 03/05/2024, 23:11:02 PT | finance | comparison | fast-changing | which company in the dow jones has performed the worst in the past 6 months? | boeing | [] | |
25d230b2-e518-45e7-8c67-a762571fb5fe | 02/28/2024, 08:34:54 PT | finance | comparison | real-time | which company have larger market cap, rbc or rng? | rbc | [] | head |
e6eba802-dce9-40d8-ad24-185cac455ab7 | 03/05/2024, 23:12:28 PT | finance | aggregation | static | how many total layoffs in 2023? | over 305,000 | [] | |
bd5f23c0-0127-4209-b93b-96a014e92dbb | 02/28/2024, 08:33:18 PT | finance | simple | real-time | what is the earnings per share of swssu? | i don't know | [] | tail |
07d2759b-8b34-48cd-85ab-71ee4e50a08d | 03/17/2024, 16:53:56 PT | finance | post-processing | static | how old is apple since the company ipo when they release their most latest released product in 2024 | apple is 44 years old since their ipo when they release their most recent product the apple vision pro. release in feb 2024. | [] | |
fc59bde1-b2b1-414c-8074-9ee95b407b87 | 02/28/2024, 08:10:17 PT | finance | simple | real-time | what was gpi's closing stock price on the last day? | $265.84 | [] | head |
7e4272f0-7416-4af1-82e8-0c0c4390e00d | 03/13/2024, 09:03:08 PT | finance | false_premise | fast-changing | which five companies in the dow jones have a dividend yield of over 10%? | invalid question | [] | |
260c5d09-cec1-4792-8438-c5317ae74891 | 03/12/2024, 12:24:41 PT | finance | simple | static | how long does a stock need to be held to make capital gains long term? | 1 year | [] | |
6a45b6ff-c499-4148-8306-b53a375db15b | 02/28/2024, 08:28:01 PT | finance | simple | real-time | can you give me the latest p/e ratio for chrd? | 6.75 | [] | head |
209cf78f-9055-432a-838e-76f796e0491b | 02/28/2024, 08:32:06 PT | finance | simple | real-time | what is the ratio of gb's earnings to its shares? | 0.47 | [] | torso |
0847edf5-453d-459b-bec4-37b518d0257a | 03/13/2024, 09:00:27 PT | finance | false_premise | fast-changing | how much is the worst performing stock, amazon? | invalid question | [] | |
89e63c8a-1be3-4790-a381-d56b0b022231 | 03/10/2024, 23:03:16 PT | finance | comparison | static | which export product was traded more in 2015, cars or phone system devices? | cars | [] | |
8135a393-aedc-4073-accf-e7043c4fd1b7 | 03/05/2024, 23:10:51 PT | finance | simple_w_condition | fast-changing | what was the opening price of nike stock in january last year? | $118.55 | [] | |
cc213c46-17b3-4dba-b178-b91cc718c086 | 03/17/2024, 16:47:31 PT | finance | comparison | real-time | is tesla closing price today higher than yesterday? | today feb 13 2024 tesla stock close price is at 184.02 which is lower than yesterday closing price at 188.13 | [] | |
fb87cc65-b742-4875-88d4-cb6b374c7416 | 02/28/2024, 07:49:25 PT | finance | simple | real-time | can you provide me with the most recent stock price of foghorn therapeutics? | $7.40 | [] | torso |
adea74b3-41bf-411c-a6a2-217986c3020c | 02/23/2024, 15:00:39 PT | finance | aggregation | static | what was the dividend distribution frequency for utah medical products in the year 2023? | 4 | [] | torso |
c3447b72-efa6-4b45-8cb8-b603986f08b8 | 03/12/2024, 12:24:57 PT | finance | simple | static | what is a roth ira? | a roth ira is an individual retirement account to which you contribute after-tax dollars. | [] | |
6cfcb1e1-751b-481b-b1fa-483af142b9e9 | 02/23/2024, 15:00:54 PT | finance | simple_w_condition | fast-changing | what is the trading volume of zebra technologies corporation on wed? | 375,000 | [] | head |
755ba5ff-b907-4e88-a870-3fddde7a5252 | 02/28/2024, 08:19:51 PT | finance | simple | real-time | what was the average daily high of ficvu this week? | $10.70 | [] | tail |
a6f80f35-c75e-4433-9bc9-070af91afeeb | 03/05/2024, 23:16:35 PT | finance | post-processing | static | what was amazon's average annual revenue for the past 3 years? | $519.53 billion | [] | |
435cc8d8-3a4f-483d-a4fb-3f1376359871 | 02/28/2024, 08:12:25 PT | finance | simple | real-time | what was tbmc's closing price yesterday? | $10.53 | [] | tail |
e6cd4075-60e6-4689-9ffb-24ef6c066a25 | 03/13/2024, 09:08:04 PT | finance | multi-hop | fast-changing | which company in the russell 2000 index has the highest number of employees? | the company with the highest number of employee-led diversity and inclusion councils in the russell 2000 index is barrett business services inc., with over 127,000 employees. | [] | |
67616e0e-2edb-47c1-a4a2-0bdb35df9334 | 02/28/2024, 07:48:24 PT | finance | simple | real-time | can you provide me with the most recent stock price of royalty pharma? | $30.91 | [] | head |
50244122-3784-4204-8c2a-79bed4e3f120 | 03/13/2024, 09:01:32 PT | finance | false_premise | static | which five nasdaq 100 companies have been able to maintain a consistent dividend payout ratio of 200% without experiencing any financial difficulties or reducing their share price? | invalid question | [] | |
2a40e01f-ce8a-49d0-aa22-61cc835dac4c | 03/17/2024, 16:46:14 PT | finance | simple_w_condition | static | what was the high price of tesla on feb 14 2024 | tesla stock high price on feb 14 2024 is 188.89 | [] | |
17099348-627b-4a11-be99-a924b1b7c439 | 02/28/2024, 08:04:50 PT | finance | simple | real-time | what was the volume of trading for krkr on the last trading day? | 128700 | [] | torso |
016a9d25-be3b-4896-9714-585fab94e4fd | 03/05/2024, 23:17:07 PT | finance | post-processing | fast-changing | how much more could i have put in my ira last year if i was 45 and contributed $3,123? | $3,377 | [] | |
f9436dc7-d13f-410d-a98e-6230281ed52a | 02/28/2024, 08:22:04 PT | finance | simple | real-time | on which date did rilyg distribute dividends last time | 2024-01-11 | [] | torso |
c79be8a4-547c-41e2-b71c-394f1a5bdc79 | 03/17/2024, 16:48:07 PT | finance | simple_w_condition | fast-changing | in the past 4 years for apple as a company, which year had the highest gross profit? | apple had the highest gross income of 170,782,000 in 2022 | [] | |
2902e5a3-531f-4811-869e-af5d5a2b5d76 | 02/28/2024, 07:51:01 PT | finance | simple | real-time | what's the current stock price of tortoise midstream energy fund? | $35.65 | [] | tail |
b0343db5-2516-45a6-8bf1-69c8e4d7f03f | 03/05/2024, 23:10:15 PT | finance | simple_w_condition | slow-changing | what is currently the world’s leading finance news website? | financial times | [] | |
e7d20776-8366-4336-9a28-0a2e1b1c2836 | 02/28/2024, 07:49:19 PT | finance | simple | real-time | what's the current stock price of merrimack pharmaceuticals? | i don't know | [] | torso |
1cc0706a-ac4d-46e2-b8b8-e386ec8f4de4 | 02/28/2024, 08:25:43 PT | finance | simple | real-time | on what date did mapsw begin distributing dividends to its investors? | none of the days | [
"invalid question"
] | torso |
5dcc74aa-8076-4a5a-85f0-5e1c254347c0 | 03/10/2024, 23:06:32 PT | finance | set | slow-changing | who is on the board of openai? | bret taylor (chairman), lawrence summers, adam d'angelo, microsoft (observer) | [] | |
b139a029-a0cd-498d-b0d0-c558066e80c5 | 03/13/2024, 09:04:48 PT | finance | multi-hop | fast-changing | which company in the nasdaq 100 index has the highest return on equity (roe)? | the company with the highest roe in the nasdaq 100 index is booking holdings, with an roe of 22,573%. | [] | |
68edbb40-0eab-41d7-8a03-70b4528b2c24 | 02/28/2024, 08:13:02 PT | finance | simple | real-time | what was the stock price of fexdr at the close of trading yesterday? | $0.11 | [] | tail |
12a0b139-5c78-470a-a200-2765e833212a | 02/28/2024, 08:00:24 PT | finance | simple | real-time | last week on friday, what was the open price of flex? | $28.10 | [] | head |
4caa46e3-9eeb-41e9-8ac7-64a897dc44ec | 03/12/2024, 12:23:08 PT | finance | simple | slow-changing | who is the chair of the federal reserve? | jerome powell | [] | |
2f3101f3-8852-435b-9d63-6286f07176e3 | 02/28/2024, 08:36:23 PT | finance | comparison | real-time | which company's market capitalization is higher, nwgl or mficl? | nwgl | [] | tail |
546101ec-c5fb-4d61-b242-c47894e669f7 | 03/12/2024, 12:22:55 PT | finance | simple | static | what is an roi? | return on investment (roi) is a performance measure used to evaluate the efficiency or profitability of an investment or compare the efficiency of a number of different investments. | [] | |
c2911bd8-227c-4d08-9eb7-68b219fcc469 | 02/28/2024, 07:44:25 PT | finance | simple | slow-changing | can you give me an update on the pe ratio of clorox company? | 23.56 | [] | head |
06014752-99fc-416d-974b-5eb552947ccd | 02/28/2024, 07:58:38 PT | finance | simple | real-time | what was the open price of sabsw on the most recent friday? | $0.03 | [] | tail |
80633605-916b-4667-bf7f-39b7ec10833b | 02/28/2024, 07:39:30 PT | finance | comparison | slow-changing | what was the lowest point that apx acquisition corp. i's stock price fell to during the previous month? | $11.18 | [] | tail |
f3fcde61-4d62-4294-a9c5-6101b6a8a455 | 03/13/2024, 08:53:24 PT | finance | aggregation | slow-changing | how many companies have a market capitalization of over $45 billion and have a high ratio of dividend payout to earnings per share? | there are many companies that have a market capitalization of over $45 billion and have a high ratio of dividend payout to earnings per share, such as exxon, verizon and pepsi. | [] | |
89c96ad5-38e6-45ae-8b5f-f5f1a5f09add | 02/28/2024, 07:49:44 PT | finance | simple | real-time | what's the latest stock price of oramed pharmaceuticals that's available? | $3.51 | [] | torso |
45993526-577d-428a-b00d-06a0b2d3fdf6 | 02/28/2024, 08:13:37 PT | finance | simple | real-time | what was the open price of krtx on last monday? | $317.75 | [] | head |
d28ca5b4-c130-40f9-afdd-21478535b110 | 03/05/2024, 23:14:11 PT | finance | set | static | what dates did meta report quarterly earnings for the fiscal year 2023? | q1: april 26, 2023; q2: july 26, 2023; q3: october 25, 2023; q4: february 1, 2024 | [] | |
c9c7693b-d62f-421e-8f8a-33f903ac55f0 | 02/28/2024, 08:05:05 PT | finance | simple | real-time | what's the trading volume of htcr on the last trading day? | 57400 | [] | torso |
6e6feebb-5f3e-44a9-a14a-2dd98fe3943b | 02/23/2024, 15:00:28 PT | finance | comparison | fast-changing | which company has higher p/e ratio, tdcx or good? | good | [] | torso |
f404444b-6d80-444d-b666-ae9d133ced8f | 02/28/2024, 07:36:08 PT | finance | simple | fast-changing | how much did funko open at today? | $7.16 | [] | torso |
6585c72e-9956-46d2-9cdc-dc11218b73cf | 02/28/2024, 08:01:53 PT | finance | simple | real-time | what was the price of grts stock when the market opened on last friday? | $2.06 | [] | torso |
fd2b639f-4e2a-47c4-a945-cbadd39a2552 | 02/28/2024, 07:41:38 PT | finance | simple | fast-changing | yesterday, what was the lowest stock price of signet jewelers limited? | $105.51 | [] | head |
c4f20606-fa1b-4afa-93a9-14843befbf71 | 02/28/2024, 08:34:38 PT | finance | comparison | real-time | which company boasts a larger market cap, gxo or tw? | tw | [] | head |
86f03df1-8123-4710-896d-dbe7f87e34be | 02/28/2024, 07:37:59 PT | finance | aggregation | slow-changing | cadiz inc. depositary shares total volume for first week in feb | 17500 | [] | torso |
456d5fe1-02eb-4eec-b1b6-86da8e407234 | 03/10/2024, 23:02:51 PT | finance | comparison | slow-changing | which country currently has the highest stock market, usa or japan? | usa | [] | |
9af2d601-a081-4c0b-b13d-ed56349c4b96 | 03/05/2024, 23:09:42 PT | finance | simple_w_condition | slow-changing | how many patents does microsoft hold globally? | 77631 patents | [] | |
9aa48ebe-3609-43b3-a069-f0d7384b97ca | 03/13/2024, 08:48:35 PT | finance | simple_w_condition | static | what was the total value of all exchange-traded funds (etfs) in the united states in 2020? | the total value of all etfs in the united states was $5.449 trillion in 2020. | [] | |
9884d309-e5cf-40bf-bf80-bb4ff0825d9d | 02/28/2024, 07:50:37 PT | finance | simple | real-time | can you provide me with the most recent stock price of newbury street acquisition corporation warrants? | i don't know | [] | tail |
2a56eddc-9aa9-4377-86b3-f1e4283fa677 | 02/23/2024, 15:00:32 PT | finance | aggregation | slow-changing | what is the total number of dividends that tnl has paid out in 2023? | 4 | [] | torso |
3569f7c6-3198-40e8-a3e4-45599e23c4f8 | 03/13/2024, 08:48:20 PT | finance | simple_w_condition | static | what was the total value of all corporate bond issuances in 2024 for the first week? | the first week of 2024 saw nearly $59 billion in high-grade bond issuance. | [] | |
b37bb182-ee73-474f-9b95-9deaccdb5296 | 02/28/2024, 08:01:40 PT | finance | simple | real-time | what was cvm's open stock price last friday? | $2.17 | [] | torso |
f5be59fe-8aa9-43d2-8633-98a15a9954b1 | 03/17/2024, 16:50:43 PT | finance | set | slow-changing | give at least 4 etf providers that has under 50 funds | 4 etf providers that has less than 50 funds are pacer, dimensional, pimco, and grayscale. | [] | |
0a52a237-661f-4f99-81dd-c8db68bd6db3 | 02/28/2024, 08:31:03 PT | finance | simple | real-time | what's the eps of dks? | 12.94 | [] | head |
4965a083-a358-4ce5-8a0a-7d4b6a59b4f8 | 03/10/2024, 23:07:27 PT | finance | false_premise | slow-changing | when did elon musk step down from ceo of tesla? | invalid question | [] | |
ab3b6175-9229-41bb-af60-180c6ead03e1 | 02/28/2024, 08:23:53 PT | finance | simple | real-time | what was the most recent date that lgi paid dividends to its investors? | 2024-02-12 | [] | tail |
f7ba942f-9c37-40a3-8622-6498331d3603 | 03/13/2024, 09:06:01 PT | finance | multi-hop | real-time | which company in the russell 2000 index has the highest dividend yield? | the company with the highest dividend yield in the russell 2000 index is b. riley financial, with a dividend yield of 23.65%. | [] | |
d379af33-b53b-4d4c-95c7-9b189257777e | 03/13/2024, 08:44:21 PT | finance | comparison | fast-changing | which company has a higher debt-to-equity ratio, autodesk or cdw? | as of the current financial data, cdw has a higher debt-to-equity ratio than autodesk, with a debt-to-equity ratio of 3.07 compared to autodesk's 1.79. | [] | |
d6380b14-889c-436a-b0a7-67b329127cd2 | 02/28/2024, 07:54:37 PT | finance | simple | real-time | as of now, what is svmhw's stock price? | i don't know | [] | tail |
0f000fec-9542-47c0-b1cf-368a0c42ad35 | 02/23/2024, 15:00:44 PT | finance | set | static | during the first week of january 2024, on which days did bkn's stock price reach a higher closing price? | 2024-01-02, 2024-01-03, 2024-01-04 | [] | tail |
20f54812-d66f-44a4-92a3-38fd52708f63 | 03/10/2024, 23:09:05 PT | finance | post-processing | static | what's the profit percentage on a stock i bought for $322 and sold for $698? | 116.77% | [] | |
27eee8b3-82cf-4012-9250-e8756438e7a3 | 02/23/2024, 15:00:15 PT | finance | false_premise | fast-changing | what's the closing price of clearmind medicine on the day it distributed dividends last time? | invalid question | [] | tail |
fcc68716-5ca2-4d54-85e3-47c4de9c00fe | 03/17/2024, 16:52:38 PT | finance | false_premise | static | what is the price of bitcoin when it launch in 2015? | invalid question | [] | |
d44f3217-ddf8-470c-b85d-68a3ef7fff43 | 02/28/2024, 08:30:22 PT | finance | simple | real-time | what is the price-to-earnings ratio of pmtu | i don't know | [] | tail |
10b956b5-c7f8-4392-a9a5-8f2a5958daab | 02/28/2024, 08:05:35 PT | finance | simple | real-time | what is the total market value of stk's outstanding shares? | 73000 | [] | tail |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.