interaction_id stringlengths 36 36 | query_time stringlengths 23 23 | domain stringclasses 1
value | question_type stringclasses 8
values | static_or_dynamic stringclasses 4
values | query stringlengths 15 197 | answer stringlengths 1 406 | alt_ans listlengths 0 2 | popularity stringclasses 5
values |
|---|---|---|---|---|---|---|---|---|
07e3b9ac-c6f5-4dbe-a7f7-22a14319b203 | 02/28/2024, 08:19:54 PT | finance | simple | real-time | what was the average daily high of tbmc this week? | $10.53 | [] | tail |
f8e5cef0-9f27-47a8-889f-519dd853e8cc | 02/28/2024, 08:04:40 PT | finance | simple | real-time | what's the trading volume of bhfal on the last trading day? | 20700 | [] | torso |
0f111bd6-5cdb-49c3-a4b8-47750f2c3e4c | 03/13/2024, 09:03:02 PT | finance | false_premise | static | which five nasdaq 100 companies have been able to consistently generate a return on investment (roi) of 100% or higher and a profit margin of 40% or more? | invalid question | [] | |
03e1923a-ef68-4d20-b064-ef7996831b17 | 02/28/2024, 08:29:05 PT | finance | simple | real-time | what's the price-to-earnings ratio of moln as of now? | -2.33 | [] | torso |
bc31f487-476e-4fa0-b2a2-1c1c1f13b0f5 | 03/13/2024, 08:43:46 PT | finance | comparison | fast-changing | which company has a higher operating margin, apple or microsoft? | as of the current financial data, apple has a higher operating margin than microsoft, with an operating margin of 21.32% compared to microsoft's 20.53%. | [] | |
24709ca4-8a3b-4e25-978f-5f6204b83ed1 | 02/23/2024, 15:00:51 PT | finance | comparison | fast-changing | which company's stock is more attractive based on the p/e ratio, inbx or rxrx? | inbx | [] | torso |
55b219e5-ba31-4318-a73d-551f0fb9c546 | 03/05/2024, 23:18:31 PT | finance | multi-hop | real-time | what company in the dow jones is the best performer today? | salesforce | [] | |
85cc35f3-7ee5-45c5-86e8-a435e2f26a72 | 02/28/2024, 07:40:41 PT | finance | simple | slow-changing | on what days did spi energy have a higher closing stock price this week? | 2024-02-27 | [] | torso |
442591ae-b010-40d9-bfb9-0254275780c6 | 02/28/2024, 08:28:43 PT | finance | simple | real-time | i'm looking for the p/e ratio of ntr. can you provide that information? | 11.85 | [] | head |
3c255def-50af-4129-9285-710c99047121 | 02/28/2024, 07:37:06 PT | finance | comparison | fast-changing | avalon globocare's maximum price last week? | $0.40 | [] | torso |
e2a1bb5b-c274-4c7a-8fbf-734bbe86d3c6 | 02/28/2024, 07:32:08 PT | finance | false_premise | fast-changing | what's the trading volume does agrify corporation's stock have on the day it distributed dividends the last time? | invalid question | [
"0"
] | tail |
0f8b91fd-2169-43cb-bb57-d02d361ad129 | 03/17/2024, 16:53:20 PT | finance | multi-hop | real-time | what is the price of the the stock with the highest asset percentage in spy holdings? | microsoft has 7.26% total assets in the the spy holdings and has a current price of 405.72 per share | [] | |
4e20bfc3-c87a-466b-9f98-d6dd930158ff | 02/23/2024, 15:00:22 PT | finance | simple_w_condition | fast-changing | what's the closing stock price of hooker furnishings corporation on the last trading day? | $23.97 | [] | torso |
5118ac04-0782-4e94-822d-01ef38f26209 | 03/10/2024, 23:09:44 PT | finance | post-processing | static | if i take $2000 in four years with annual interest rate of 10%, what is the present value of this amount? | ~$1241 | [] | |
e9a15655-bcfa-4c78-a42f-54978f7341eb | 03/17/2024, 16:47:13 PT | finance | simple_w_condition | static | what is the current average volume of amazon as of march 8th, 2024? | the current average volume of amazon stock is 47,004,501 | [] | |
5aec8f2e-84c8-41ed-a213-98c11e83f688 | 03/13/2024, 09:07:51 PT | finance | multi-hop | fast-changing | which company in the s&p 500 index has the highest number of employees? | the company with the highest number of employees in the s&p 500 index is walmart, with over 2.1 million employees. | [] | |
5cc6a7e9-ef88-403d-a9e6-bc2faae48ba3 | 02/28/2024, 08:29:31 PT | finance | simple | real-time | can you give me the latest p/e ratio for clco? | 6.42 | [] | torso |
cc768f96-e078-4b92-81f7-3970cf2a3b7a | 02/23/2024, 15:00:14 PT | finance | false_premise | static | what is the price-to-earnings ratio of didi now? | invalid question | [] | torso |
17f084f8-5db0-41bf-b9b5-ec81b95e2191 | 02/28/2024, 08:32:22 PT | finance | simple | real-time | what's auph's earnings per share? | 0.4 | [] | torso |
ec2e950f-2e65-4a1c-afcb-8b4f854a9212 | 02/28/2024, 08:28:37 PT | finance | simple | real-time | can you tell me the p/e ratio of gen? | 9.63 | [] | head |
daf4f7fb-3301-43f2-9e97-f58d45006071 | 02/28/2024, 07:50:56 PT | finance | simple | real-time | what's the current stock price of american rebel holdings? | i don't know | [] | tail |
d072f0a6-a37c-479c-b2c8-209d52299b10 | 02/28/2024, 07:39:28 PT | finance | comparison | slow-changing | what was the minimum stock price of aurora mobile limited over the past month? | $2.85 | [] | torso |
d3632bc3-62d2-417c-a319-dfd8bfce0a1d | 03/13/2024, 08:46:52 PT | finance | simple_w_condition | static | what was the total value of all venture capital investments in the technology sector in 2021? | the total value of all venture capital investments in the technology sector was $302.5 billion in 2021. | [] | |
ee5bc68d-4b46-48d5-ae9b-b7b559cfb448 | 02/28/2024, 07:57:22 PT | finance | simple | real-time | what was the closing price of atxg yesterday? | $1.08 | [] | torso |
2713f555-59b0-44d2-8f5e-6290c7b585e3 | 02/28/2024, 08:36:47 PT | finance | comparison | real-time | which company have larger market cap, tirx or gdo? | gdo | [] | tail |
085d8971-5d3a-4d23-bb24-ad9557109dcf | 03/05/2024, 23:14:39 PT | finance | set | static | what are the different sectors of the european market? | agriculture, food & fisheries, electronic communications, energy & environment, financial services, information communication technologies, media, motor vehicles, pharmaceuticals & health services, transport & tourism | [] | |
c5a83340-c95a-4b9d-9470-4f5238b10111 | 02/23/2024, 15:00:53 PT | finance | simple_w_condition | static | what was the trading volume of glst on the first trading day of 2024? | 0 | [] | tail |
d3523d8d-0446-483d-b7cc-61e916e07af1 | 02/28/2024, 08:18:53 PT | finance | simple | real-time | for this week, what was the average daily maximum stock price of ilag? | $0.69 | [] | torso |
06b29e05-348d-4ab1-aa68-9c6a6f62dc4b | 03/05/2024, 23:15:46 PT | finance | false_premise | static | what are the months where montana provide a ubi program? | invalid question | [] | |
7821dc79-dc9c-4775-b516-789153e6c98e | 02/28/2024, 08:35:44 PT | finance | comparison | real-time | which company have larger market cap, cmt or adea? | adea | [] | torso |
27231a13-4d1f-46e7-a538-063e477afd3c | 03/05/2024, 23:13:52 PT | finance | set | slow-changing | what are meta's product segments? | family of apps, reality labs | [] | |
277d18d2-279e-41c7-a24b-44260f51bce7 | 02/23/2024, 15:00:49 PT | finance | comparison | slow-changing | which company distribute more dividends this year, ugp or suz? | same, neither paid dividend | [] | head |
d87222fa-7f0f-40ab-9fce-d95bc2675f63 | 02/23/2024, 15:00:03 PT | finance | comparison | fast-changing | which one has the higher trading volume on the last trading day, sbux or hsic? | sbux | [] | head |
997d8255-7f5a-4642-a8b0-236b8efd65eb | 02/28/2024, 07:49:33 PT | finance | simple | real-time | can you tell me the current stock price of transportadora de gas del sur sa tgs? | $13.27 | [] | torso |
50f61c3a-b5b7-4a59-b348-dd8077f5820a | 03/05/2024, 23:10:35 PT | finance | simple_w_condition | static | who are the biggest investors in amazon? | vanguard group inc | [] | |
6fbc6a0b-06f9-4a46-86fa-0da8dd8fd8a7 | 02/28/2024, 07:55:29 PT | finance | simple | real-time | what was the stock price of glpi at the close yesterday? | $44.55 | [] | head |
9f2a6a4b-1770-445e-8005-df4c9d58a6ba | 03/13/2024, 08:49:34 PT | finance | aggregation | real-time | as the highest stock price, how much does amazon stock cost? | actually berkshire hathaway has the most expensive stock at around $544,190, where amazon stock costs around $173.54. | [] | |
2937d471-499c-476d-a15c-ee3bb76c21cc | 02/28/2024, 08:03:32 PT | finance | simple | real-time | what was the volume of trading for colm on the most recent day that the market was open for trading? | 464800 | [] | head |
92e00d95-300d-46be-b3bc-d6de7f258fef | 02/28/2024, 08:25:05 PT | finance | simple | real-time | on what date did imppp start distributing dividends to its investors? | 2021-12-23 | [] | head |
ec013333-8cb1-41e7-b8c6-892c8dc89e35 | 02/28/2024, 07:38:52 PT | finance | aggregation | slow-changing | what was the total amount of dividends paid out by regency centers in the last year? | $0.37 | [] | tail |
52559781-ad5d-4fc9-97bc-ed57c59206df | 02/23/2024, 15:00:58 PT | finance | simple_w_condition | fast-changing | what is the latest dividend of emcore corporation? | $1.50 | [] | torso |
edde11f2-e442-41ad-a605-a1461114af36 | 03/12/2024, 12:23:05 PT | finance | simple | real-time | what is altria group's dividend yield? | 9.77% | [] | |
d8cfdc82-9dd1-439b-98c4-04294dbc0209 | 03/05/2024, 23:13:34 PT | finance | aggregation | fast-changing | what is the total market capitalization of all companies listed on the s&p 500? | $43.015 trillion | [] | |
10db2c9d-8d19-4690-b069-cf383ec9d8ed | 02/28/2024, 07:40:54 PT | finance | comparison | slow-changing | which day did asana have the highest price in jan? | 2024-01-23 | [] | head |
4599a9a2-f9b9-418c-959f-84c39afc9e26 | 03/17/2024, 16:48:40 PT | finance | set | slow-changing | what energy stocks has higher market cap than shell company in the whole world | there are 3 energy stocks that has higher market cap than shell. they're saudi aramco, exxon mobil, and chevron | [] | |
f52e352a-bc11-413a-90f4-3e9b46e3b6ce | 02/28/2024, 08:27:38 PT | finance | simple | real-time | could you provide me with the price-to-earnings ratio of gps? | 15.52 | [] | head |
f18c68ee-cfd0-4e1e-8ceb-1f89ca440384 | 03/17/2024, 16:50:49 PT | finance | set | slow-changing | give at least 3 etf funds with over 1 billion total of assets | three etf funds with over 1 billion total of assets are blackrock, vanguard, and state street. | [] | |
29cfb9ea-9143-435b-ab45-b95279d3d45f | 03/10/2024, 23:01:59 PT | finance | simple_w_condition | slow-changing | which state in usa has the highest gdp per capita? | new york, $105,226 | [] | |
4b5f9101-7c72-45d9-ab64-7ce5a7552252 | 02/28/2024, 08:22:59 PT | finance | simple | real-time | what was the last time afb distributed dividends to shareholders? | 2024-02-01 | [] | tail |
4ac9d25a-0f88-4366-b297-220e9697d2fe | 02/28/2024, 07:43:58 PT | finance | simple | slow-changing | what is the current price-to-earnings ratio of littelfuse ? | 19.4 | [] | head |
0381f083-8c0d-4d65-bbf4-08d57ebf1582 | 03/10/2024, 23:09:29 PT | finance | post-processing | slow-changing | what was the average amount spent by amazon on their three largest acquisitions to date? | ~$8.68 billion | [] | |
7a9cad56-6204-45c0-9889-6d6571ca7a9c | 02/28/2024, 08:11:23 PT | finance | simple | real-time | what was wnw's stock price at closing time yesterday? | $1.24 | [] | torso |
c2a931fd-a9c4-474e-af76-a987f4b5640b | 02/28/2024, 08:26:14 PT | finance | simple | real-time | on what date did pmcb start distributing dividends? | none of the days | [
"invalid question"
] | torso |
c6e4acd1-85ca-4b64-8914-6465b7c7ca9e | 02/28/2024, 08:03:22 PT | finance | simple | real-time | what was the number of shares traded for adsk on the final trading day? | 951000 | [] | head |
dd3d3f80-7f74-4a99-a5d2-65208f2ab00b | 03/13/2024, 09:08:11 PT | finance | multi-hop | static | which company in the s&p 500 index has more than 20 board of directors meetings per year? | warner bros. discovery board of directors has 25 meetings per year. | [] | |
ada37d84-5f39-40d3-a278-2accbf104c8d | 02/23/2024, 15:00:46 PT | finance | comparison | static | which company had a higher closing stock price on the last trading day of 2023, xxii or buru? | xxii | [] | torso |
2ce829dc-a484-4572-b77d-9c1050bce3ac | 02/23/2024, 15:00:27 PT | finance | false_premise | slow-changing | what was the dividend payout for tomato's stock last year? | invalid question | [] | n/a |
82d831a7-b69b-464a-b296-571921da5c29 | 02/28/2024, 07:42:42 PT | finance | simple | fast-changing | what price did the ppg industries open today? | $140.47 | [] | head |
89dc9f26-6fba-4c99-854e-5258ff48d18e | 02/28/2024, 08:15:44 PT | finance | simple | real-time | can you tell me the opening price of gan for last tuesday? | $1.55 | [] | torso |
8ca0e9d0-74df-47cb-89e9-611a12f428aa | 03/05/2024, 23:12:34 PT | finance | aggregation | static | how many common stocks does the s&p 500 index comprise? | 503 | [] | |
3c363cbc-9a95-4e54-89e4-070bd06f10f6 | 02/23/2024, 15:00:16 PT | finance | comparison | static | what was the closing stock price of bsy compared to vtrs on the last trading day of 2023? | bsy has the higher closing stock price. | [] | head |
3f211927-2421-4752-8cf2-d13d5396b816 | 02/28/2024, 07:49:13 PT | finance | simple | real-time | can you provide me with the most recent stock price of lemaitre vascular? | $68.87 | [] | torso |
1bfdd090-647b-4939-bb52-a2625e64d34f | 03/10/2024, 23:06:28 PT | finance | set | slow-changing | who are the corportate investors of openai? | microsoft, khosla ventures, infosys, thrive capital | [] | |
6f1067a0-c778-4a7b-9705-fe658f0c1b34 | 03/05/2024, 23:18:45 PT | finance | multi-hop | real-time | what nasdaq 100 company had the biggest percentage change today? | mongodb, inc | [] | |
bb769975-c181-4ba8-be32-1964ae5d1337 | 02/28/2024, 07:37:30 PT | finance | aggregation | slow-changing | what was the volume of trading for sportsman's warehouse holdings during the first week of february? | 1889100 | [] | torso |
5d3da391-aacf-495d-a6a9-1964c1ac7999 | 02/28/2024, 08:06:38 PT | finance | simple | real-time | what's the total market worth of adsk as of now? | $55,098,173,903.27 | [] | head |
bea90dee-9d58-4da5-979c-182b6f899091 | 03/12/2024, 12:22:49 PT | finance | simple | slow-changing | how much is income tax in california? | the state income tax rates range from 1% to 12.3% | [] | |
74eb57be-2fb5-41d4-b247-88bad35c3bee | 02/28/2024, 07:39:07 PT | finance | comparison | slow-changing | what was the minimum stock price of crescent capital bdc over the past month? | $16.34 | [] | torso |
58bf1703-aa8d-4af0-bea3-e494e7232c99 | 03/13/2024, 09:00:33 PT | finance | false_premise | fast-changing | which five tech companies in the dow jones have a negative profit margin? | invalid question | [] | |
19472e27-6abe-40cb-8610-5e4291d20791 | 02/23/2024, 15:00:12 PT | finance | set | slow-changing | which days in the last 12 months saw the distribution of dividends by fax? | 2023-01-23, 2023-02-17, 2023-03-23, 2023-04-20, 2023-05-18, 2023-06-22, 2023-07-21, 2023-08-23, 2023-09-21, 2023-10-23, 2023-11-21, 2023-12-28, | [] | tail |
d03b2ded-1395-4593-9aa3-92b6c4bd1c3b | 02/28/2024, 08:29:42 PT | finance | simple | real-time | would you happen to know the price-to-earnings ratio for psf? | i don't know | [] | torso |
d55e6e15-b225-4593-b51a-f103bf223485 | 03/13/2024, 08:44:51 PT | finance | simple_w_condition | static | what was the total amount of corporate bonds issued in the united states in 2020? | the total amount of corporate bonds issued in the united states in 2020 was $1.189 trillion. | [] | |
edd26a0f-be75-423a-bcb6-51ef66fdd4ea | 02/28/2024, 07:41:44 PT | finance | simple | fast-changing | what was the minimum stock price of farmer brothers company that was observed during the last trading day? | $3.45 | [] | torso |
e3d9181c-f35e-4e36-b200-e93cbfc5f45f | 03/13/2024, 08:46:40 PT | finance | simple_w_condition | static | what was the total value of all mergers and acquisitions (m&a) in the healthcare sector in 2021? | the total value of all m&a in the healthcare sector in 2021 was $100.1 billion. | [] | |
990cad7d-b16e-48fe-ba34-fd3dfc197c34 | 02/28/2024, 08:21:07 PT | finance | simple | real-time | when did indb last pay out dividends? | 2023-12-22 | [] | head |
b748a4d2-e304-4fa9-8586-00938b359bf2 | 02/28/2024, 07:37:23 PT | finance | aggregation | slow-changing | what was asana's trading volume for the first week of february, cumulatively? | 7597400 | [] | head |
e4e6750b-810e-4f33-bbce-be8eaf70a0e2 | 02/28/2024, 08:17:52 PT | finance | simple | real-time | for this week, what was the average daily maximum stock price of ccep? | $71.67 | [] | head |
37f178f3-55b5-480f-bb02-45b5a532d325 | 03/12/2024, 12:22:31 PT | finance | simple | static | what is a net inflow? | net inflow occurs when more cash flows into, say, the mutual fund than out of it. a net inflow creates excess cash for managers to invest. | [] | |
aeb481bd-acc4-4bad-bb4e-8d89b37a5921 | 02/28/2024, 08:32:11 PT | finance | simple | real-time | how much profit does each share of sbsi generate? | 2.92 | [] | torso |
9087f614-6172-4ba6-9aef-700e76629779 | 02/28/2024, 08:32:16 PT | finance | simple | real-time | what's the eps of mmlp? | 0.23 | [] | torso |
f9df617d-0815-4116-b345-f90e24b6bceb | 02/28/2024, 07:58:43 PT | finance | simple | real-time | what was szzl's opening price on the last friday? | $22.50 | [] | tail |
5b09d0d4-b8fe-4e8a-9bc1-5f6a21c4083c | 03/10/2024, 23:01:33 PT | finance | simple_w_condition | static | did meta have any mergers or acquistions in 2022? | meta acquired lofelt and presize in 2022. | [] | |
d47b8ef8-c7e7-48b4-8115-99e8ec650335 | 03/17/2024, 16:49:23 PT | finance | aggregation | slow-changing | how many companies in invesco qqq trust has a market cap higher than 15 billion | there are 102 companies in qqq but only two has market cap higher than 15 billion. these companies are apple and microsoft. | [] | |
70363424-fd3d-4ab6-a221-c7c2a7e1688f | 03/17/2024, 16:45:42 PT | finance | simple_w_condition | static | what's meta's eps for the fourth quarter in 2023? | the eps of meta is at $5.33 | [] | |
8e6f6025-d096-432b-b1d3-7fbd42007e2c | 02/23/2024, 15:00:11 PT | finance | aggregation | static | how many times did ftai aviation pay dividends to its shareholders in 2023? | 4 | [] | head |
376c575a-4eee-42b6-98ba-354718728bda | 02/28/2024, 08:30:11 PT | finance | simple | real-time | can you provide me with the p/e ratio of dmaq? | i don't know | [] | tail |
08bea7e4-ded2-4ec8-8090-3d2ec5c59252 | 02/28/2024, 07:54:18 PT | finance | simple | real-time | can you tell me the current stock price of wtmar? | i don't know | [] | tail |
a05a3d52-d9fb-439d-adb7-e179aed35546 | 03/17/2024, 16:47:36 PT | finance | comparison | static | which stock currently has a higher average volume as of feb 15 2024? microsoft or apple | as of feb 15 2024, apple has an average volume of 53,235,831 which is higher than microsoft that has 25,769,539 average volume. | [] | |
3523e3e3-c429-4fb0-a3ab-759342739131 | 02/28/2024, 08:05:57 PT | finance | simple | real-time | what is the total market capitalization of sprc? | 1983700 | [] | tail |
2aa8ef93-748f-440a-8b88-a7699dcfa1af | 03/10/2024, 23:08:54 PT | finance | post-processing | static | how many employees did microsoft have in 2023, compared to 2005? | microsoft had approximately 4 times the number of employees in 2023 than it had in 2005. | [] | |
bcdb3c42-4bbd-4f59-9017-8717568d18af | 03/12/2024, 12:23:24 PT | finance | simple | static | when did the first bank of the united states go defunct? | 1811 | [] | |
195bedd6-a1fb-435f-bc9a-f2d3268ff1e9 | 02/28/2024, 07:48:36 PT | finance | simple | real-time | what's the latest stock price of levi strauss & co that's available? | $18.09 | [] | head |
03201e9b-aab2-4171-9b17-711526235983 | 02/28/2024, 08:11:40 PT | finance | simple | real-time | what was the price of hofv stock at the end of the last day? | $3.12 | [] | torso |
08e48056-1191-42d4-a5d0-0d39acce629a | 03/13/2024, 08:45:10 PT | finance | simple_w_condition | static | what was the total amount of assets under management (aum) by hedge funds in the united states as of november 2017? | the total aum by hedge funds in the united states was $2.63 trillion as of november 2017. | [] | |
7e7d8ada-1074-4e2a-b16b-e7c35d21c764 | 02/23/2024, 15:00:09 PT | finance | comparison | fast-changing | which company is more actively traded this week, siri or aca? | siri | [] | head |
5bddfbdc-bb0c-4f0a-a5ca-28c0e8d0ac8d | 02/28/2024, 08:20:17 PT | finance | simple | real-time | when was the most recent dividend payout for leg? | 2023-12-14 | [] | head |
d23790bf-4b54-4e44-a2b6-08b7fd624b1e | 03/05/2024, 23:14:44 PT | finance | set | slow-changing | what are the three companies in the dow jones that bring in the most revenue? | walmart, apple, unitedhealth | [] | |
8d54e262-5c08-48e2-966c-c45845287c07 | 02/23/2024, 15:00:25 PT | finance | comparison | fast-changing | which etf had a higher number of shares traded on the day before yesterday, clsk or bksy? | clsk | [] | torso |
b7421160-40eb-4cbe-8ccc-ae5cd79d7491 | 02/28/2024, 08:24:32 PT | finance | simple | real-time | what was the date of the first dividend payout for gold? | 1987-11-23 | [] | head |
5c4985ef-0e48-4dd5-a985-d5eadcefc210 | 02/28/2024, 07:33:33 PT | finance | simple | fast-changing | can you tell me the closing stock price of city holding company on the last trading day? | $101.04 | [] | torso |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.