id float64 2.86k 607k ⌀ | ident stringlengths 4 11 | type stringclasses 6
values | name stringlengths 11 83 | latitude_deg float64 -26.89 -17.83 ⌀ | longitude_deg float64 20 29.1 ⌀ | elevation_ft float64 1.77k 4.2k ⌀ | continent stringclasses 2
values | country_name stringclasses 2
values | iso_country stringclasses 2
values | region_name stringclasses 14
values | iso_region stringclasses 14
values | local_region stringclasses 14
values | municipality stringlengths 3 26 ⌀ | scheduled_service float64 0 1 ⌀ | gps_code stringlengths 4 24 ⌀ | icao_code stringlengths 4 25 ⌀ | wikipedia_link stringlengths 21 69 ⌀ | keywords stringlengths 4 24 ⌀ | score float64 0 1k ⌀ | last_updated timestamp[ns, tz=UTC]date 2008-06-16 08:02:46 2026-04-07 10:17:15 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-22 00:00:00 2026-04-22 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31,075 | BW-0065 | closed | Serowe Airport | -22.4233 | 26.756701 | 3,800 | AF | Botswana | BW | Central District | BW-CE | CE | Serowe | 0 | null | null | null | FBSR, FBSR | 50 | 2025-02-25T14:49:19 | HDX | 2026-04-22 |
30,494 | FBTS | small_airport | Tshabong Airport | -26.034524 | 22.401252 | 3,179 | AF | Botswana | BW | Kgalagadi District | BW-KG | KG | Tshabong | 0 | FBTS | FBTS | https://en.wikipedia.org/wiki/Tshabong_Airport | Tsabong | 50 | 2024-05-16T19:22:51 | HDX | 2026-04-22 |
595,524 | BW-0072 | small_airport | Leopard Plains Airstrip | -20.18091 | 24.16769 | 3,068 | AF | Botswana | BW | North West District | BW-NW | NW | Motopi | 0 | null | null | null | null | 50 | 2025-03-21T00:15:29 | HDX | 2026-04-22 |
42,352 | NA-0087 | small_airport | Lendepas Landing Site | -24.750339 | 19.999709 | 3,451 | AF | Botswana | BW | Kgalagadi District | BW-KG | KG | null | 0 | null | null | null | null | 50 | 2025-11-27T13:49:39 | HDX | 2026-04-22 |
317,669 | BW-0015 | small_airport | Kgoro Pan Airport | -21.2019 | 22.5038 | 3,550 | AF | Botswana | BW | Ghanzi District | BW-GH | GH | null | 0 | null | null | null | FB30 | 50 | 2016-04-22T10:48:11 | HDX | 2026-04-22 |
317,577 | FBJA | small_airport | Jao Airport | -19.3163 | 22.5951 | 3,175 | AF | Botswana | BW | North West District | BW-NW | NW | Jao Camp | 0 | FBJA | null | null | FB26 | 50 | 2016-04-15T16:24:44 | HDX | 2026-04-22 |
318,466 | BW-0043 | small_airport | Masame Airport | -19.329429 | 24.841567 | null | AF | Botswana | BW | North West District | BW-NW | NW | Masame | 0 | null | null | null | null | 50 | 2016-06-10T04:02:49 | HDX | 2026-04-22 |
31,073 | FBOK | small_airport | Okwa Airport | -23.083 | 21.882999 | 3,500 | AF | Botswana | BW | Ghanzi District | BW-GH | GH | Okwa | 0 | FBOK | null | https://en.wikipedia.org/wiki/Okwa_Camp_One_Airport | null | 50 | 2024-06-07T09:18:45 | HDX | 2026-04-22 |
318,351 | BW-0033 | small_airport | Kwara Camp Airport | -19.102891 | 23.289115 | null | AF | Botswana | BW | North West District | BW-NW | NW | null | 0 | null | null | null | null | 50 | 2016-06-08T04:44:54 | HDX | 2026-04-22 |
317,590 | FBSI | small_airport | Saile Airport | -18.1357 | 24.067 | 3,085 | AF | Botswana | BW | Chobe District | BW-CH | CH | Saile | 0 | FBSI | null | null | FB64 | 50 | 2022-04-12T18:12:04 | HDX | 2026-04-22 |
317,498 | BW-0008 | small_airport | Tsau Airport | -20.157905 | 22.449275 | 3,097 | AF | Botswana | BW | North West District | BW-NW | NW | Tsau | 0 | FBTU | null | null | FB79 | 50 | 2016-04-15T22:19:13 | HDX | 2026-04-22 |
317,701 | FBNW | small_airport | Moremi Crossing Airstrip | -19.52899 | 23.139408 | 3,140 | AF | Botswana | BW | North West District | BW-NW | NW | Moremi Crossing | 0 | FBNW | null | null | FB56, Ntswi, Gunn's Camp | 50 | 2025-03-20T08:30:27 | HDX | 2026-04-22 |
317,658 | FBGY | small_airport | Grundy's Airport | -21.40437 | 27.694864 | 3,055 | AF | Botswana | BW | North East District | BW-NE | NE | Grundy's Lodge | 0 | FBGY | null | null | FB19 | 50 | 2016-04-21T21:09:58 | HDX | 2026-04-22 |
null | #meta +code | #loc +airport +type | #loc +airport +name | null | null | null | #region +continent +code | #country +name | #country +code +iso2 | #adm1 +name | #adm1 +code +iso | #adm1 +code +local | #loc +municipality +name | null | #loc +airport +code +gps | #loc +airport +code +icao | #meta +url +wikipedia | #meta +keywords | null | null | HDX | 2026-04-22 |
595,496 | BW-0067 | small_airport | Lebala Airstrip | -18.43366 | 23.52996 | 3,114 | AF | Botswana | BW | North West District | BW-NW | NW | Lebala Camp | 0 | null | null | null | null | 50 | 2025-03-20T08:09:59 | HDX | 2026-04-22 |
317,497 | BW-0007 | small_airport | Santawani Airport | -19.5092 | 23.6211 | 3,095 | AF | Botswana | BW | North West District | BW-NW | NW | Santawani Lodge | 0 | FBST | null | null | FB66, Makuba Airstrip | 50 | 2022-01-21T12:07:39 | HDX | 2026-04-22 |
318,345 | BW-0027 | small_airport | Chief's Island Airport | -19.314182 | 22.94975 | null | AF | Botswana | BW | North West District | BW-NW | NW | null | 0 | null | null | null | null | 50 | 2016-06-08T04:33:01 | HDX | 2026-04-22 |
317,579 | FBLL | small_airport | Limpopo-Lipadi Airport | -22.55153 | 28.492105 | 2,460 | AF | Botswana | BW | Central District | BW-CE | CE | Limpopo-Lipadi | 0 | FBLL | null | null | Zanzibar | 50 | 2016-04-15T18:46:49 | HDX | 2026-04-22 |
30,006 | FBKG | small_airport | Kang Airport | -23.677969 | 22.817767 | 3,520 | AF | Botswana | BW | Kgalagadi District | BW-KG | KG | Kang | 0 | FBKG | FBKG | https://en.wikipedia.org/wiki/Kang_Airport | null | 50 | 2025-06-04T14:16:28 | HDX | 2026-04-22 |
326,990 | BW-0020 | closed | Alpha Airfield | -25.198058 | 25.721603 | 3,798 | AF | Botswana | BW | Lobatse (town) | BW-LO | LO | Lobatse | 0 | null | null | null | FBAL, FBAL | 50 | 2022-04-12T18:24:27 | HDX | 2026-04-22 |
317,578 | FBJC | small_airport | Tsigaro Airport | -20.4563 | 25.1507 | 3,000 | AF | Botswana | BW | Central District | BW-CE | CE | Jack's Camp | 0 | FBJC | null | null | FB81 | 50 | 2016-04-15T16:44:00 | HDX | 2026-04-22 |
317,495 | BW-0006 | small_airport | Pom Pom Airport | -19.59728 | 22.848081 | 3,150 | AF | Botswana | BW | North West District | BW-NW | NW | Pom Pom Camp | 0 | null | null | null | FB63, Pompom | 50 | 2016-04-09T11:24:20 | HDX | 2026-04-22 |
317,713 | BW-0025 | small_airport | Jwala Airport | -22.041793 | 29.024605 | 2,080 | AF | Botswana | BW | Central District | BW-CE | CE | Jwala | 0 | null | null | null | FB27 | 50 | 2016-04-24T23:46:18 | HDX | 2026-04-22 |
319,014 | BW-0052 | small_airport | Nxai Pan Airstrip | -19.872439 | 24.679162 | null | AF | Botswana | BW | North West District | BW-NW | NW | null | 0 | null | null | null | null | 50 | 2016-06-22T08:13:30 | HDX | 2026-04-22 |
30,411 | FBSW | small_airport | Shakawe Airport | -18.373899 | 21.8326 | 3,379 | AF | Botswana | BW | North West District | BW-NW | NW | Shakawe | 1 | FBSW | FBSW | https://en.wikipedia.org/wiki/Shakawe_Airport | null | 150 | 2008-06-16T08:02:46 | HDX | 2026-04-22 |
31,068 | BW-0062 | closed | Molepolole Airport | -24.389444 | 25.498611 | 3,790 | AF | Botswana | BW | Kweneng District | BW-KW | KW | Molepolole | 0 | null | null | null | FBML, FBML | 50 | 2025-02-25T14:49:19 | HDX | 2026-04-22 |
317,671 | BW-0017 | small_airport | Khwai North Airport | -19.041 | 23.8339 | 3,090 | AF | Botswana | BW | North West District | BW-NW | NW | null | 0 | null | null | null | null | 50 | 2016-04-22T12:39:13 | HDX | 2026-04-22 |
317,572 | FBHV | small_airport | Haina Ventures Airport | -20.9524 | 23.669184 | 3,185 | AF | Botswana | BW | North West District | BW-NW | NW | Hainaveld | 0 | FBHV | null | null | FB23 | 50 | 2022-06-26T04:21:41 | HDX | 2026-04-22 |
317,659 | FBKA | small_airport | Kaa Airport | -24.330635 | 20.635671 | 3,645 | AF | Botswana | BW | Kgalagadi District | BW-KG | KG | Kaa | 0 | FBKA | null | null | FB28, Kaa Pan | 50 | 2016-04-21T21:43:44 | HDX | 2026-04-22 |
595,504 | BW-0071 | small_airport | Kiri-Waka Airstrip | -19.776683 | 23.221215 | 3,110 | AF | Botswana | BW | North West District | BW-NW | NW | Kiri-Waka | 0 | null | null | null | null | 50 | 2025-03-20T08:37:35 | HDX | 2026-04-22 |
351,715 | BW-0060 | closed | Ngarangi Airport | -18.38705 | 22.01159 | 3,315 | AF | Botswana | BW | North West District | BW-NW | NW | Ngarangi | 0 | null | null | null | null | 0 | 2022-01-21T23:05:09 | HDX | 2026-04-22 |
317,502 | FBBS | small_airport | Bokspits Airport | -26.8881 | 20.6921 | 2,815 | AF | Botswana | BW | Kgalagadi District | BW-KG | KG | Bokspits | 0 | FBBS | null | null | FB03 | 50 | 2016-04-10T00:20:38 | HDX | 2026-04-22 |
317,589 | FBSL | small_airport | Selinda Airport | -18.579181 | 23.483757 | 3,105 | AF | Botswana | BW | North West District | BW-NW | NW | Selinda | 0 | FBSL | null | null | FB70 | 50 | 2016-06-16T05:35:38 | HDX | 2026-04-22 |
317,513 | BW-0011 | small_airport | Oxford Airport | -25.0243 | 24.215 | 3,535 | AF | Botswana | BW | Kgalagadi District | BW-KG | KG | Oxford | 0 | null | null | null | FB61 | 50 | 2016-04-10T23:50:26 | HDX | 2026-04-22 |
317,670 | BW-0016 | small_airport | Khutse Airport | -23.35592 | 24.6036 | 3,315 | AF | Botswana | BW | Kweneng District | BW-KW | KW | Khutse | 0 | null | null | null | FB32, Khutsi | 50 | 2016-04-22T11:46:33 | HDX | 2026-04-22 |
317,511 | BW-0010 | closed | Riverside Southeast Airport | -25.337175 | 23.514179 | 3,420 | AF | Botswana | BW | Kgalagadi District | BW-KG | KG | null | 0 | null | null | null | null | 0 | 2016-04-10T21:43:27 | HDX | 2026-04-22 |
27,306 | FBXB | small_airport | Xaxaba Airport | -19.550501 | 23.0548 | 3,100 | AF | Botswana | BW | North West District | BW-NW | NW | Xaxaba | 0 | FBXB | FBXB | https://en.wikipedia.org/wiki/Xaxaba_Airfield | null | 50 | 2025-06-04T14:28:49 | HDX | 2026-04-22 |
317,712 | BW-0024 | small_airport | Kwalata Airport | -23.062493 | 27.904797 | 2,595 | AF | Botswana | BW | Central District | BW-CE | CE | Kwalata Ranch | 0 | null | null | null | FB36 | 50 | 2016-04-24T22:51:02 | HDX | 2026-04-22 |
351,700 | BW-0059 | closed | Satawani Airstrip | -19.517889 | 23.63512 | 3,098 | AF | Botswana | BW | North West District | BW-NW | NW | Santawani Lodge | 0 | null | null | null | null | 0 | 2022-01-21T11:42:11 | HDX | 2026-04-22 |
31,066 | FBGM | small_airport | Gumare Airport | -19.338 | 22.1544 | 3,177 | AF | Botswana | BW | North West District | BW-NW | NW | Gumare | 0 | FBGM | FBGM | https://en.wikipedia.org/wiki/Gumare_Airport | Gomare | 50 | 2025-06-04T14:15:17 | HDX | 2026-04-22 |
318,998 | BW-0050 | closed | Mapoka Airport | -20.532004 | 27.609445 | null | AF | Botswana | BW | North East District | BW-NE | NE | Mapoka | 0 | null | null | null | null | 0 | 2016-06-22T04:25:21 | HDX | 2026-04-22 |
317,580 | FBXR | small_airport | Xorogom Airport | -18.7068 | 23.0937 | 3,150 | AF | Botswana | BW | North West District | BW-NW | NW | Xorogom | 0 | FBXR | null | null | FB96 | 50 | 2016-04-15T19:42:42 | HDX | 2026-04-22 |
317,692 | BW-0019 | closed | Etsha Airport | -19.113219 | 22.261864 | 3,205 | AF | Botswana | BW | North West District | BW-NW | NW | Etsha | 0 | null | null | null | null | 50 | 2025-03-20T08:22:07 | HDX | 2026-04-22 |
2,865 | FBSN | medium_airport | Sua Pan Airport | -20.5534 | 26.115801 | 2,985 | AF | Botswana | BW | Sowa (town) | BW-ST | ST | Sowa | 0 | FBSN | FBSN | https://en.wikipedia.org/wiki/Sua_Pan_Airport | null | 250 | 2022-04-12T18:27:06 | HDX | 2026-04-22 |
345,906 | BW-0056 | small_airport | Karowe Airstrip | -21.487819 | 25.466652 | 3,260 | AF | Botswana | BW | Central District | BW-CE | CE | Lethakane | 0 | null | null | null | null | 50 | 2022-08-18T16:08:08 | HDX | 2026-04-22 |
317,603 | FBOD | small_airport | Oakdene Airport | -21.4578 | 21.8057 | 3,810 | AF | Botswana | BW | Ghanzi District | BW-GH | GH | Oakdene | 0 | FBOD | null | null | FB58 | 50 | 2020-08-28T22:00:45 | HDX | 2026-04-22 |
31,064 | FBCO | small_airport | Camp Okavango Airport | -19.131115 | 23.102505 | 3,158 | AF | Botswana | BW | North West District | BW-NW | NW | Camp Okavango | 0 | FBCO | FBCO | https://en.wikipedia.org/wiki/Camp_Okavango_Airport | null | 50 | 2025-06-04T14:14:03 | HDX | 2026-04-22 |
319,013 | BW-0051 | small_airport | Central Kalahari Airport | -21.732301 | 24.482993 | null | AF | Botswana | BW | Central District | BW-CE | CE | null | 0 | null | null | null | null | 50 | 2016-06-22T06:42:43 | HDX | 2026-04-22 |
345,907 | BW-0057 | small_airport | Banoka Airstrip | -19.0925 | 23.6481 | 3,096 | AF | Botswana | BW | North West District | BW-NW | NW | Khwai Private Game Reserve | 0 | null | null | null | null | 50 | 2022-04-12T17:51:08 | HDX | 2026-04-22 |
317,581 | FBXI | small_airport | Xigera Airport | -19.385485 | 22.737648 | 3,170 | AF | Botswana | BW | North West District | BW-NW | NW | Xigera | 0 | FBXI | null | null | FB95 | 50 | 2016-04-15T20:41:06 | HDX | 2026-04-22 |
317,583 | BW-0012 | small_airport | Xade Airstrip | -22.331339 | 23.003057 | 3,285 | AF | Botswana | BW | Ghanzi District | BW-GH | GH | Xade | 0 | null | null | null | null | 50 | 2016-04-15T21:20:44 | HDX | 2026-04-22 |
29,891 | FBGZ | small_airport | Ghanzi Airport | -21.692499 | 21.6581 | 3,730 | AF | Botswana | BW | Ghanzi District | BW-GH | GH | Ghanzi | 0 | FBGZ | FBGZ | https://en.wikipedia.org/wiki/Ghanzi_Airport | null | 150 | 2025-02-26T17:53:42 | HDX | 2026-04-22 |
318,352 | BW-0034 | small_airport | Shindi Lodge Airport | -19.110265 | 23.162305 | null | AF | Botswana | BW | North West District | BW-NW | NW | null | 0 | null | null | null | null | 50 | 2016-06-08T04:48:12 | HDX | 2026-04-22 |
318,519 | BW-0047 | small_airport | Kanana Farm Airport | -21.627363 | 21.390602 | 3,905 | AF | Botswana | BW | Ghanzi District | BW-GH | GH | Kanana Farm | 0 | null | null | null | null | 50 | 2016-06-12T16:09:11 | HDX | 2026-04-22 |
313,926 | FBLO | closed | Lobatse Airport | -25.1981 | 25.7139 | 3,823 | AF | Botswana | BW | Lobatse (town) | BW-LO | LO | Lobatse | 0 | null | null | https://en.wikipedia.org/wiki/Lobatse_Airport | FBLO, LOQ | 50 | 2026-04-07T10:05:45 | HDX | 2026-04-22 |
317,675 | FBKW | small_airport | Kwando Lebala Airport | -18.36099 | 23.53049 | 3,125 | AF | Botswana | BW | North West District | BW-NW | NW | Lebala Camp | 0 | FBKW | null | null | FB38 | 50 | 2025-03-20T08:09:17 | HDX | 2026-04-22 |
317,484 | BW-0003 | small_airport | Seronga Airport | -18.823303 | 22.422619 | 3,240 | AF | Botswana | BW | North West District | BW-NW | NW | Seronga | 0 | FBSG | null | https://en.wikipedia.org/wiki/Seronga_Airport | FB71 | 50 | 2022-01-21T23:02:44 | HDX | 2026-04-22 |
317,588 | FBTH | small_airport | Tsodilo Hills Airport | -18.7804 | 21.7416 | 3,288 | AF | Botswana | BW | North West District | BW-NW | NW | Tsodilo | 0 | FBTH | null | null | FB82 | 50 | 2016-04-15T23:14:17 | HDX | 2026-04-22 |
30,077 | FBTL | small_airport | Tuli Lodge Airport | -22.191897 | 29.131229 | 1,772 | AF | Botswana | BW | Central District | BW-CE | CE | Tuli Lodge | 0 | FBTL | FBTL | https://en.wikipedia.org/wiki/Tuli_Lodge_Airport | FBLV, Limpopo Valley | 150 | 2025-02-26T17:51:30 | HDX | 2026-04-22 |
2,861 | FBJW | medium_airport | Jwaneng Airport | -24.602301 | 24.691 | 3,900 | AF | Botswana | BW | Jwaneng (town) | BW-JW | JW | Jwaneng | 0 | FBJW | FBJW | https://en.wikipedia.org/wiki/Jwaneng_Airport | null | 750 | 2025-02-26T17:49:42 | HDX | 2026-04-22 |
317,690 | FBNX | small_airport | Nxamaseri Airport | -18.5992 | 22.0696 | 3,245 | AF | Botswana | BW | North West District | BW-NW | NW | Nxamaseri Lodge | 0 | FBNX | null | null | Nxamasire | 50 | 2016-04-23T14:04:36 | HDX | 2026-04-22 |
317,488 | FBPA | small_airport | Pandamatenga Airport | -18.5312 | 25.6516 | 3,505 | AF | Botswana | BW | Chobe District | BW-CH | CH | Pandamatenga | 0 | FBPA | FBPA | https://en.wikipedia.org/wiki/Pandamatenga_Airport | null | 50 | 2025-06-04T14:23:30 | HDX | 2026-04-22 |
2,862 | FBKE | large_airport | Kasane International Airport | -17.831653 | 25.166195 | 3,289 | AF | Botswana | BW | Chobe District | BW-CH | CH | Kasane | 1 | FBKE | FBKE | https://en.wikipedia.org/wiki/Kasane_Airport | null | 1,000 | 2026-01-15T00:51:44 | HDX | 2026-04-22 |
27,305 | FBXG | small_airport | Xugana Airport | -19.049999 | 23.09 | null | AF | Botswana | BW | North West District | BW-NW | NW | null | 0 | FBXG | FBXG | https://en.wikipedia.org/wiki/Xugana_Airport | null | 50 | 2025-06-04T14:29:36 | HDX | 2026-04-22 |
2,867 | FBTP | small_airport | Thebephatshwa Airport | -24.2211 | 25.3473 | 3,750 | AF | Botswana | BW | Kweneng District | BW-KW | KW | null | 0 | FBTP | FBPT | https://en.wikipedia.org/wiki/Thebephatshwa_Airport | null | 50 | 2025-06-04T14:27:51 | HDX | 2026-04-22 |
318,412 | BW-0041 | small_airport | Mapula Airport | -18.787656 | 22.829697 | null | AF | Botswana | BW | North West District | BW-NW | NW | Kashiambaras | 0 | null | null | null | null | 50 | 2025-03-20T08:17:50 | HDX | 2026-04-22 |
595,503 | BW-0070 | small_airport | Matsaudi Airstrip | -19.86015 | 23.5993 | 3,104 | AF | Botswana | BW | North West District | BW-NW | NW | Sapakanes | 0 | null | null | null | null | 50 | 2025-03-20T08:34:03 | HDX | 2026-04-22 |
2,866 | FBSP | medium_airport | Selebi Phikwe Airport | -22.0583 | 27.8288 | 2,925 | AF | Botswana | BW | Selebi-Phikwe (town) | BW-SP | SP | Selebi Phikwe | 0 | FBSP | FBSP | https://en.wikipedia.org/wiki/Selebi-Phikwe_Airport | null | 750 | 2025-02-26T17:51:11 | HDX | 2026-04-22 |
317,691 | BW-0018 | small_airport | Ncamasere Airport | -18.569 | 21.9862 | 3,265 | AF | Botswana | BW | North West District | BW-NW | NW | Ncamasere | 0 | null | null | null | null | 50 | 2016-04-23T14:15:00 | HDX | 2026-04-22 |
2,863 | FBMN | large_airport | Maun International Airport | -19.970491 | 23.431409 | 3,093 | AF | Botswana | BW | North West District | BW-NW | NW | Maun | 1 | FBMN | FBMN | https://en.wikipedia.org/wiki/Maun_Airport | null | 1,000 | 2026-01-17T18:05:32 | HDX | 2026-04-22 |
317,487 | BW-0005 | small_airport | Serondela Airport | -17.8386 | 25.031484 | 3,070 | AF | Botswana | BW | Chobe District | BW-CH | CH | Serondela | 0 | null | null | null | null | 50 | 2022-11-22T21:55:49 | HDX | 2026-04-22 |
595,499 | BW-0069 | small_airport | Mopiri Airstrip | -19.09778 | 22.36718 | 3,203 | AF | Botswana | BW | North West District | BW-NW | NW | Etsha | 0 | null | null | null | null | 50 | 2025-03-20T08:23:20 | HDX | 2026-04-22 |
317,504 | FBCM | small_airport | Cement Airport | -19.541 | 22.591 | 3,155 | AF | Botswana | BW | North West District | BW-NW | NW | Cement | 0 | FBCM | null | null | FB05 | 50 | 2016-04-10T01:59:11 | HDX | 2026-04-22 |
31,070 | FBNN | small_airport | Nokaneng Airport | -19.6802 | 22.1996 | 3,145 | AF | Botswana | BW | North West District | BW-NW | NW | Nokaneng | 0 | FBNN | FBNN | https://en.wikipedia.org/wiki/Nokaneng_Airport | null | 50 | 2025-06-04T14:21:04 | HDX | 2026-04-22 |
317,704 | BW-0021 | small_airport | Arizona Airport | -22.6036 | 28.2897 | 2,440 | AF | Botswana | BW | Central District | BW-CE | CE | Arizona Farm | 0 | null | null | null | FB02, 6184 | 50 | 2016-04-24T14:07:01 | HDX | 2026-04-22 |
595,497 | BW-0068 | small_airport | Kadizora Airstrip | -18.90247 | 22.59433 | 3,209 | AF | Botswana | BW | North West District | BW-NW | NW | Nwanaeanoka | 0 | null | null | null | null | 50 | 2025-03-20T08:19:48 | HDX | 2026-04-22 |
317,568 | FBGU | small_airport | Guma Airport | -18.953997 | 22.367073 | 3,220 | AF | Botswana | BW | North West District | BW-NW | NW | Guma | 0 | FBGU | null | null | Nguma, FB21 | 50 | 2016-04-15T13:53:44 | HDX | 2026-04-22 |
607,154 | BW-0074 | heliport | Botswana International University of Science and Technology Drone Port and Heliport | -22.59488 | 27.12772 | 3,241 | AF | Botswana | BW | Central District | BW-CE | CE | Palapye | 0 | null | null | null | BIUST | 0 | 2026-04-07T10:17:15 | HDX | 2026-04-22 |
317,673 | FBKI | small_airport | Kiri Airport | -19.61594 | 23.04234 | 3,135 | AF | Botswana | BW | North West District | BW-NW | NW | Kiri Camp | 0 | FBKI | null | null | FB34 | 50 | 2025-03-20T08:36:38 | HDX | 2026-04-22 |
333,208 | BW-0054 | small_airport | Xudum Airport | -19.679458 | 22.86833 | 3,133 | AF | Botswana | BW | North West District | BW-NW | NW | Xudum | 0 | FBXX | FBXX | https://en.wikipedia.org/wiki/Xudum_Airport | null | 50 | 2025-06-04T19:22:00 | HDX | 2026-04-22 |
31,067 | FBMG | small_airport | Machaneng Airport | -23.18455 | 27.501029 | 2,900 | AF | Botswana | BW | Central District | BW-CE | CE | Machaneng | 0 | FBMG | FBMG | https://en.wikipedia.org/wiki/Machaneng_Airport | null | 50 | 2025-06-04T14:19:49 | HDX | 2026-04-22 |
318,346 | BW-0028 | small_airport | Chief's Camp Airport | -19.31107 | 22.908799 | null | AF | Botswana | BW | North West District | BW-NW | NW | null | 0 | null | null | null | null | 50 | 2016-06-08T04:33:59 | HDX | 2026-04-22 |
317,617 | BW-0013 | small_airport | Ghaghoo Mine Airport | -22.6079 | 24.7897 | 3,350 | AF | Botswana | BW | Ghanzi District | BW-GH | GH | Gope | 0 | null | null | null | null | 50 | 2016-04-17T06:15:18 | HDX | 2026-04-22 |
318,409 | BW-0038 | small_airport | Rann Airport | -19.658743 | 22.955112 | null | AF | Botswana | BW | North West District | BW-NW | NW | Macatoo Camp | 0 | null | null | null | null | 50 | 2025-03-20T08:27:29 | HDX | 2026-04-22 |
317,503 | FBBP | small_airport | Bottle Pan Airport | -18.7704 | 25.2458 | 3,395 | AF | Botswana | BW | Chobe District | BW-CH | CH | Bottle Pan | 0 | FBBP | null | null | FB04 | 50 | 2022-04-12T18:13:26 | HDX | 2026-04-22 |
317,559 | FBCH | small_airport | Chobe Airport | -18.534381 | 23.660149 | 3,113 | AF | Botswana | BW | North West District | BW-NW | NW | Linyanti | 0 | FBCH | null | null | FB08 | 50 | 2025-03-20T08:12:11 | HDX | 2026-04-22 |
317,586 | FBTN | small_airport | Tonunga Airport | -19.5085 | 25.0781 | 3,145 | AF | Botswana | BW | Central District | BW-CE | CE | Tonunga | 0 | FBTN | null | null | FB78 | 50 | 2016-04-15T22:52:49 | HDX | 2026-04-22 |
317,703 | FBOM | small_airport | Omdop Airport | -19.0175 | 22.703 | 3,194 | AF | Botswana | BW | North West District | BW-NW | NW | Duba Plains Camp | 0 | FBOM | null | null | FB60, 6262 | 50 | 2016-04-24T13:11:38 | HDX | 2026-04-22 |
317,616 | FBGP | small_airport | Gope Airport | -22.6523 | 24.7536 | 3,340 | AF | Botswana | BW | Ghanzi District | BW-GH | GH | Gope | 0 | FBGP | null | null | FB16 | 50 | 2016-04-17T06:12:45 | HDX | 2026-04-22 |
35,351 | BW-0001 | small_airport | Khuis Airport | -26.64913 | 21.82215 | 3,071 | AF | Botswana | BW | Kgalagadi District | BW-KG | KG | Khuis | 0 | null | null | null | Twee Rivieren | 50 | 2022-03-17T22:11:16 | HDX | 2026-04-22 |
317,584 | FBVM | small_airport | Vumbura Airport | -18.955395 | 22.814533 | 3,185 | AF | Botswana | BW | North West District | BW-NW | NW | Vumbura | 0 | FBVM | null | null | FB88 | 50 | 2016-04-15T22:14:26 | HDX | 2026-04-22 |
607,151 | BW-0073 | heliport | Sir Seretse Khama Barracks Heliport | -24.600006 | 25.86664 | 3,376 | AF | Botswana | BW | Gaborone (city) | BW-GA | GA | Gaborone | 0 | null | null | null | null | 0 | 2026-04-07T10:09:31 | HDX | 2026-04-22 |
317,565 | FBGS | small_airport | Grassland Airport | -21.7255 | 22.362657 | 3,495 | AF | Botswana | BW | Ghanzi District | BW-GH | GH | Grassland Lodge | 0 | FBGS | null | null | FB18 | 50 | 2016-04-15T13:25:05 | HDX | 2026-04-22 |
317,562 | FBGD | small_airport | Gundingwa Airport | -18.61649 | 22.915932 | 3,165 | AF | Botswana | BW | North West District | BW-NW | NW | Gundingwa | 0 | FBGD | null | null | FB20, Gudigwa, Gudingwa | 50 | 2022-01-22T10:57:25 | HDX | 2026-04-22 |
31,077 | BW-0066 | closed | Tshane Airport | -24.017 | 21.882999 | 3,700 | AF | Botswana | BW | Kgalagadi District | BW-KG | KG | Tshane | 0 | null | null | null | FBTE, FBTE | 50 | 2025-02-25T14:49:19 | HDX | 2026-04-22 |
317,510 | BW-0009 | small_airport | Riverside North Airport | -25.2898 | 23.4725 | 3,410 | AF | Botswana | BW | Kgalagadi District | BW-KG | KG | null | 0 | null | null | null | null | 50 | 2016-04-10T21:05:29 | HDX | 2026-04-22 |
31,076 | FBSV | small_airport | Savuti Airport | -18.518475 | 24.077687 | 3,150 | AF | Botswana | BW | Chobe District | BW-CH | CH | Savuti | 0 | FBSV | FBSV | https://en.wikipedia.org/wiki/Savuti_Airport | null | 50 | 2022-04-12T18:11:17 | HDX | 2026-04-22 |
318,413 | BW-0042 | small_airport | Nxabega Safari Airport | -19.464174 | 22.777865 | null | AF | Botswana | BW | North West District | BW-NW | NW | Nxabega | 0 | null | null | null | null | 50 | 2025-03-20T08:25:39 | HDX | 2026-04-22 |
318,471 | BW-0045 | small_airport | Xhumaga Airport | -20.431797 | 24.458519 | null | AF | Botswana | BW | Central District | BW-CE | CE | Xhumaga | 0 | null | null | null | null | 50 | 2016-06-10T04:15:36 | HDX | 2026-04-22 |
2,864 | FBSK | large_airport | Sir Seretse Khama International Airport | -24.555201 | 25.9182 | 3,299 | AF | Botswana | BW | Gaborone (city) | BW-GA | GA | Gaborone | 1 | FBSK | FBSK | https://en.wikipedia.org/wiki/Sir_Seretse_Khama_International_Airport | null | 1,000 | 2022-04-12T18:18:16 | HDX | 2026-04-22 |
Airports in Botswana | Africa (original)
Size category: n<1K - Formats: parquet - Sector: infrastructure_transport - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
