id float64 2.1k 599k ⌀ | ident stringlengths 3 11 | type stringclasses 5
values | name stringlengths 11 44 | latitude_deg float64 4.44 9.6 ⌀ | longitude_deg float64 -7.67 -2.76 ⌀ | elevation_ft float64 20 1.58k ⌀ | continent stringclasses 2
values | country_name stringclasses 2
values | iso_country stringclasses 2
values | region_name stringlengths 11 34 | iso_region stringlengths 5 16 | local_region stringlengths 2 18 | municipality stringlengths 5 24 ⌀ | scheduled_service float64 0 1 ⌀ | gps_code stringlengths 4 24 ⌀ | icao_code stringlengths 4 25 ⌀ | iata_code stringlengths 3 25 ⌀ | wikipedia_link stringlengths 21 84 ⌀ | score float64 0 1k ⌀ | last_updated timestamp[ns, tz=UTC]date 2009-04-16 09:41:14 2025-12-23 22:12:45 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-22 00:00:00 2026-04-22 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,917 | DIGN | small_airport | Nero-Mer Airport | 4.643413 | -6.923962 | 20 | AF | Côte d'Ivoire | CI | Bas-Sassandra District | CI-BS | BS | Grand-Béréby | 0 | DIGN | DIGN | BBV | https://en.wikipedia.org/wiki/Nero-Mer_Airport | 50 | 2012-06-27T02:15:12 | HDX | 2026-04-22 |
32,098 | DIAU | small_airport | Abengourou Airport | 6.71556 | -3.47028 | 676 | AF | Côte d'Ivoire | CI | Comoé District | CI-CM | CM | Abengourou | 0 | DIAU | DIAU | OGO | https://en.wikipedia.org/wiki/Abengourou_Airport | 50 | 2024-05-16T19:20:30 | HDX | 2026-04-22 |
null | #meta +code | #loc +airport +type | #loc +airport +name | null | null | null | #region +continent +code | #country +name | #country +code +iso2 | #adm1 +name | #adm1 +code +iso | #adm1 +code +local | #loc +municipality +name | null | #loc +airport +code +gps | #loc +airport +code +icao | #loc +airport +code +iata | #meta +url +wikipedia | null | null | HDX | 2026-04-22 |
2,101 | DISP | medium_airport | San Pedro Airport | 4.74672 | -6.66082 | 26 | AF | Côte d'Ivoire | CI | Bas-Sassandra District | CI-BS | BS | null | 1 | DISP | DISP | SPY | https://en.wikipedia.org/wiki/San_P%C3%A9dro_Airport | 500 | 2025-03-27T06:02:07 | HDX | 2026-04-22 |
30,805 | DIBI | small_airport | Boundiali Airport | 9.540571 | -6.469831 | 1,286 | AF | Côte d'Ivoire | CI | Savanes District | CI-SV | SV | Boundiali | 0 | DIBI | DIBI | BXI | https://en.wikipedia.org/wiki/Boundiali_Airport | 50 | 2022-10-19T16:49:40 | HDX | 2026-04-22 |
2,099 | DIKO | medium_airport | Korhogo Airport | 9.38718 | -5.55666 | 1,214 | AF | Côte d'Ivoire | CI | Savanes District | CI-SV | SV | Korhogo | 1 | DIKO | DIKO | HGO | https://en.wikipedia.org/wiki/Korhogo_Airport | 500 | 2025-03-27T06:02:44 | HDX | 2026-04-22 |
30,914 | DIBC | small_airport | Bocanda Airport | 7.033 | -4.533 | 427 | AF | Côte d'Ivoire | CI | Lacs District | CI-LC | LC | Bocanda | 0 | DIBC | DIBC | null | https://en.wikipedia.org/wiki/Bocanda_Airport | 50 | 2025-06-06T15:36:41 | HDX | 2026-04-22 |
2,098 | DIDL | medium_airport | Daloa Airport | 6.79281 | -6.47319 | 823 | AF | Côte d'Ivoire | CI | Sassandra-Marahoué District | CI-SM | SM | null | 0 | DIDL | DIDL | DJO | https://en.wikipedia.org/wiki/Daloa_Airport | 250 | 2024-01-18T18:19:36 | HDX | 2026-04-22 |
31,742 | DIOD | small_airport | Odienne Airport | 9.539457 | -7.56134 | 1,365 | AF | Côte d'Ivoire | CI | Denguélé District | CI-DN | DN | Odienne | 0 | DIOD | DIOD | KEO | https://en.wikipedia.org/wiki/Odienn%C3%A9_Airport | 50 | 2024-05-20T11:48:43 | HDX | 2026-04-22 |
2,096 | DIAP | large_airport | Félix-Houphouët-Boigny International Airport | 5.26139 | -3.92629 | 21 | AF | Côte d'Ivoire | CI | Abidjan (autonomous district) | CI-AB | AB | Abidjan | 1 | DIAP | DIAP | ABJ | https://en.wikipedia.org/wiki/F%C3%A9lix-Houphou%C3%ABt-Boigny_International_Airport | 1,000 | 2025-12-23T22:11:06 | HDX | 2026-04-22 |
2,102 | DIYO | large_airport | Yamoussoukro International Airport | 6.90317 | -5.36558 | 699 | AF | Côte d'Ivoire | CI | Yamoussoukro (autonomous district) | CI-YM | YM | Yamoussoukro | 0 | DIYO | DIYO | ASK | https://en.wikipedia.org/wiki/Yamoussoukro_Airport | 850 | 2025-12-23T22:12:45 | HDX | 2026-04-22 |
340,298 | CI-0003 | small_airport | Wèoulo Airport | 4.6874 | -7.0773 | null | AF | Côte d'Ivoire | CI | Bas-Sassandra District | CI-BS | BS | Wèoulo | 0 | null | null | null | null | 50 | 2021-01-27T11:44:49 | HDX | 2026-04-22 |
2,097 | DIBK | medium_airport | Bouaké Airport | 7.7388 | -5.07367 | 1,230 | AF | Côte d'Ivoire | CI | Vallée du Bandama District | CI-VB | VB | Bouaké | 1 | DIBK | DIBK | BYK | https://en.wikipedia.org/wiki/Bouak%C3%A9_Airport | 750 | 2021-04-09T15:00:09 | HDX | 2026-04-22 |
28,483 | DITB | small_airport | Tabou Airport | 4.437809 | -7.362728 | 39 | AF | Côte d'Ivoire | CI | Bas-Sassandra District | CI-BS | BS | Tabou | 0 | DITB | DITB | TXU | https://en.wikipedia.org/wiki/Tabou_Airport | 50 | 2009-04-16T09:41:14 | HDX | 2026-04-22 |
313,815 | KTC | small_airport | Katiola Airport | 8.132858 | -5.06487 | 1,026 | AF | Côte d'Ivoire | CI | Vallée du Bandama District | CI-VB | VB | Katiola | 0 | null | null | KTC | https://en.wikipedia.org/wiki/Katiola_Airport | 50 | 2022-06-15T00:41:39 | HDX | 2026-04-22 |
355,241 | CI-0005 | small_airport | Zagné Airport | 6.215391 | -7.500315 | 732 | AF | Côte d'Ivoire | CI | Montagnes District | CI-MG | MG | Zagné | 0 | null | null | null | null | 50 | 2022-06-27T20:44:27 | HDX | 2026-04-22 |
31,528 | DIGL | small_airport | Guiglo Airport | 6.534711 | -7.526847 | 722 | AF | Côte d'Ivoire | CI | Montagnes District | CI-MG | MG | Guiglo | 0 | DIGL | DIGL | GGO | https://en.wikipedia.org/wiki/Guiglo_Airport | 50 | 2016-05-24T06:47:23 | HDX | 2026-04-22 |
30,918 | DIDK | small_airport | Dimbokro Airport | 6.65167 | -4.64056 | 344 | AF | Côte d'Ivoire | CI | Lacs District | CI-LC | LC | Dimbokro | 0 | DIDK | DIDK | DIM | https://en.wikipedia.org/wiki/Dimbokro_Airport | 50 | 2024-05-20T11:50:32 | HDX | 2026-04-22 |
32,095 | DIOF | small_airport | Ouango Fitini Airport | 9.6 | -4.05 | 974 | AF | Côte d'Ivoire | CI | Zanzan District | CI-ZZ | ZZ | Ouango Fitini | 0 | DIOF | DIOF | OFI | https://en.wikipedia.org/wiki/Ouango_Fitini_Airport | 50 | 2024-05-16T19:21:39 | HDX | 2026-04-22 |
2,100 | DIMN | medium_airport | Man Airport | 7.27207 | -7.58736 | 1,089 | AF | Côte d'Ivoire | CI | Montagnes District | CI-MG | MG | null | 0 | DIMN | DIMN | MJC | https://en.wikipedia.org/wiki/Man_Airport | 250 | 2024-01-18T18:20:57 | HDX | 2026-04-22 |
31,527 | DIGA | small_airport | Gagnoa Airport | 6.102855 | -5.986809 | 732 | AF | Côte d'Ivoire | CI | Sassandra-Marahoué District | CI-SM | SM | Gagnoa | 0 | DIGA | DIGA | GGN | https://en.wikipedia.org/wiki/Gagnoa_Airport | 50 | 2022-06-28T03:29:24 | HDX | 2026-04-22 |
598,859 | CI-0007 | closed | Bongouanou Airport | 6.648528 | -4.20703 | 705 | AF | Côte d'Ivoire | CI | Lacs District | CI-LC | LC | Bongouanou | 0 | null | null | null | null | 0 | 2025-07-09T23:37:39 | HDX | 2026-04-22 |
323,785 | DIAO | small_airport | Aboisso Airport | 5.461944 | -3.234722 | 95 | AF | Côte d'Ivoire | CI | Comoé District | CI-CM | CM | Aboisso | 0 | DIAO | DIAO | ABO | https://en.wikipedia.org/wiki/Aboisso_Airport | 50 | 2017-06-11T11:39:21 | HDX | 2026-04-22 |
32,750 | DISS | small_airport | Sassandra Airport | 4.928888 | -6.133156 | 203 | AF | Côte d'Ivoire | CI | Bas-Sassandra District | CI-BS | BS | Sassandra | 0 | DISS | DISS | ZSS | https://en.wikipedia.org/wiki/Sassandra_Airport | 50 | 2022-08-11T14:18:41 | HDX | 2026-04-22 |
30,692 | DIBU | small_airport | Soko Airport | 8.01722 | -2.76194 | 1,247 | AF | Côte d'Ivoire | CI | Zanzan District | CI-ZZ | ZZ | Bondoukou | 0 | DIBU | DIBU | BDK | https://en.wikipedia.org/wiki/Soko_Airport | 50 | 2024-05-16T19:20:59 | HDX | 2026-04-22 |
316,459 | DITM | small_airport | Mahana Airport | 8.2934 | -7.674 | 1,583 | AF | Côte d'Ivoire | CI | Woroba District | CI-WR | WR | Touba | 0 | DITM | DITM | TOZ | https://en.wikipedia.org/wiki/Mahana_Airport | 50 | 2017-06-11T11:32:00 | HDX | 2026-04-22 |
Airports in Côte d'Ivoire | Africa (original)
Size category: n<1K - Formats: parquet - Sector: infrastructure_transport - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Airports in Côte d'Ivoire Publisher: OurAirports · Source: HDX · License: Public Domain · Updated: 2025-12-25 Abstract List of airports in Côte d'Ivoire, with latitude and longitude. Unverified community data from http://ourairports.com/countries/CI/ Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2025-12-25. Geographic scope: CIV. Curated into ML-ready Parquet format by Electric Sheep Africa.… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-aviation-cote-divoire.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-aviation-cote-divoire |
| Sector | infrastructure_transport |
| Topic tags | humanitarian, hdx, electric-sheep-africa, aviation, facilities-infrastructure, geodata, hxl, transportation, civ |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Africa-wide or source-defined African coverage |
| ISO3 coverage | not declared |
| Last modified on HF | 2026-04-22 07:42:14+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-aviation-cote-divoire")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: country, upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: Source-specific or other license
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-aviation-cote-divoire
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_aviation_cote_divoire_2026,
title = {Airports in Côte d'Ivoire | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-aviation-cote-divoire},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-aviation-cote-divoire}}
}
License
Released under Source-specific or other license.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 18