indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 1.99k 2.02k | value float64 0.38 82.8M | unit stringclasses 1
value | dimension_country_name stringclasses 1
value | dimension_country_iso3 stringclasses 1
value | dimension_indicator_name stringclasses 10
values | dimension_indicator_code stringclasses 10
values | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-16 12:36:20 2026-08-16 12:36:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,021 | 5,676,872.609098 | source_units_unspecified | Congo, Rep. | COG | Charges for the use of intellectual property, payments (BoP, current US$) | BM.GSR.ROYL.CD | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,020 | 7,277,800.306419 | source_units_unspecified | Congo, Rep. | COG | Charges for the use of intellectual property, payments (BoP, current US$) | BM.GSR.ROYL.CD | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,019 | 32,059,475.888734 | source_units_unspecified | Congo, Rep. | COG | Charges for the use of intellectual property, payments (BoP, current US$) | BM.GSR.ROYL.CD | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,016 | 3,764,729.768486 | source_units_unspecified | Congo, Rep. | COG | Charges for the use of intellectual property, payments (BoP, current US$) | BM.GSR.ROYL.CD | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,020 | 34,747.196498 | source_units_unspecified | Congo, Rep. | COG | Charges for the use of intellectual property, receipts (BoP, current US$) | BX.GSR.ROYL.CD | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,019 | 725,366.122908 | source_units_unspecified | Congo, Rep. | COG | Charges for the use of intellectual property, receipts (BoP, current US$) | BX.GSR.ROYL.CD | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,016 | 1,606,464.697265 | source_units_unspecified | Congo, Rep. | COG | Charges for the use of intellectual property, receipts (BoP, current US$) | BX.GSR.ROYL.CD | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,022 | 0.38339 | source_units_unspecified | Congo, Rep. | COG | Research and development expenditure (% of GDP) | GB.XPD.RSDV.GD.ZS | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,023 | 95.66 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,022 | 100.48 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,021 | 89.9 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,020 | 80.59 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,019 | 83.2 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,018 | 62.28 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,017 | 65.03 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,016 | 74.62 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,015 | 71.58 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,014 | 62.56 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,013 | 48.93 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,012 | 52.87 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,011 | 45.04 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,010 | 41.36 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,009 | 38.4 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,008 | 48.57 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,007 | 46.38 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,006 | 45.33 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,005 | 45.62 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,004 | 41.04 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,003 | 34.59 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,002 | 23.93 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,001 | 15.8 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 2,000 | 17.35 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 1,999 | 23.01 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 1,998 | 20.67 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 1,997 | 11.29 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 1,996 | 24.29 | source_units_unspecified | Congo, Rep. | COG | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 1,996 | 27 | source_units_unspecified | Congo, Rep. | COG | Patent applications, nonresidents | IP.PAT.NRES | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 1,995 | 15 | source_units_unspecified | Congo, Rep. | COG | Patent applications, nonresidents | IP.PAT.NRES | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 1,994 | 21 | source_units_unspecified | Congo, Rep. | COG | Patent applications, nonresidents | IP.PAT.NRES | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 1,988 | 55 | source_units_unspecified | Congo, Rep. | COG | Patent applications, nonresidents | IP.PAT.NRES | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 1,986 | 81 | source_units_unspecified | Congo, Rep. | COG | Patent applications, nonresidents | IP.PAT.NRES | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
congo-rep-science-and-technology-6fbf75a6 | Congo, Rep. - Science and Technology | COG | Congo | 1,988 | 19 | source_units_unspecified | Congo, Rep. | COG | Patent applications, residents | IP.PAT.RESD | null | null | null | World Bank Group | Congo, Rep. - Science and Technology | Science and Technology Indicators for Congo, Rep. | 650b2cf9-be00-4bd9-8055-2f5e75a06ffe | db24044c-3117-45c1-a328-4fe3f365d32e | https://data.humdata.org/dataset/650b2cf9-be00-4bd9-8055-2f5e75a06ffe/resource/db24044c-3117-45c1-a328-4fe3f365d32e/download/science-and-technology_cog.csv | cc-by | 2026-08-16T12:36:20Z |
