Datasets:
source_record_id string | country_iso3 string | country_name string | year int64 | classe_age string | hommes_100000 float64 | femmes_100000 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2ze6q6pka6d2gqik3oc7uyy-:full:0 | CIV | Côte d'Ivoire | 2,024 | 0-4 | 5 | 5 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:1 | CIV | Côte d'Ivoire | 2,024 | 2026-05-09 | 6.5 | 6 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:2 | CIV | Côte d'Ivoire | 2,024 | 2026-10-14 | 7 | 6.5 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:3 | CIV | Côte d'Ivoire | 2,024 | 15-19 | 5.5 | 5 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:4 | CIV | Côte d'Ivoire | 2,024 | 20-24 | 4 | 4 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:5 | CIV | Côte d'Ivoire | 2,024 | 25-29 | 3.5 | 3.5 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:6 | CIV | Côte d'Ivoire | 2,024 | 30-34 | 3 | 3 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:7 | CIV | Côte d'Ivoire | 2,024 | 35-39 | 2.5 | 2.5 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:8 | CIV | Côte d'Ivoire | 2,024 | 40-44 | 2 | 2 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:9 | CIV | Côte d'Ivoire | 2,024 | 45-49 | 1.5 | 1.5 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:10 | CIV | Côte d'Ivoire | 2,024 | 50-54 | 1.2 | 1.2 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:11 | CIV | Côte d'Ivoire | 2,024 | 55-59 | 1 | 0.9 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:12 | CIV | Côte d'Ivoire | 2,024 | 60-64 | 0.8 | 0.7 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:13 | CIV | Côte d'Ivoire | 2,024 | 65-69 | 0.6 | 0.5 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:14 | CIV | Côte d'Ivoire | 2,024 | 70-74 | 0.4 | 0.4 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:15 | CIV | Côte d'Ivoire | 2,024 | 75-79 | 0.3 | 0.3 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:16 | CIV | Côte d'Ivoire | 2,024 | 80-84 | 0.2 | 0.2 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
2ze6q6pka6d2gqik3oc7uyy-:full:17 | CIV | Côte d'Ivoire | 2,024 | 85+ | 0.1 | 0.1 | 2,024 | 2,024 | 2024 | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières) | Pyramide des âges de la population agricole_2024 | Pyramide des âges de la population agricole_2024 CSV export | 2ze6q6pka6d2gqik3oc7uyy- | 2ze6q6pka6d2gqik3oc7uyy-:full | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-la-population-agricole2024/full | other-open | 2026-07-27T10:23:33Z |
Pyramide Des Ages De La Population Agricole 2024 | Africa (Cote d'Ivoire DataFair)
18 rows - 1 Africa country/area - 2024 - source table - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 18 rows from Cote d'Ivoire DataFair, covering Pyramide Des Ages De La Population Agricole 2024. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Agriculture datasets help analysts examine production, prices, inputs, land use, food systems, and rural economic activity.
Source-provided context: Normalized CSV export exposed by the Data Fair API.
How To Read This Dataset
- One row means: one source record from the original tabular resource, with Electric Sheep Africa provenance columns added where available.
- Primary geography column:
country_iso3. - Best time column:
year. - Time coverage basis: year.
- Recommended join keys:
country_iso3where available plus source-specific keys.
Coverage
| Dimension | Value |
|---|---|
| Rows | 18 |
| Countries/areas | 1 |
| First period | 2024 |
| Last period | 2024 |
| Indicators | 0 |
| Columns | 18 |
| Source format | CSV |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
CIV |
18 | 2024 | 2024 | Côte d'Ivoire |
Indicators, Variables, Or Resource Contents
- This repo preserves one source tabular resource with its usable columns kept together.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa engineering. | 2ze6q6pka6d2gqik3oc7uyy-:full:0 |
country_iso3 |
dictionary<values=string, indices=int8, ordered=0> |
ISO3 country or area code. | CIV |
country_name |
dictionary<values=string, indices=int8, ordered=0> |
Country or area name. | Côte d'Ivoire |
year |
int64 |
Observation year. | 2024 |
classe_age |
string |
Source column from the original resource. | 0-4 |
hommes_100000 |
double |
Source column from the original resource. | 5.0 |
femmes_100000 |
double |
Source column from the original resource. | 5.0 |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 2024 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2024 |
source_period_label |
dictionary<values=string, indices=int8, ordered=0> |
Source column from the original resource. | 2024 |
source_provider |
dictionary<values=string, indices=int8, ordered=0> |
Publishing organization. | MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement... |
source_dataset |
dictionary<values=string, indices=int8, ordered=0> |
Source dataset or package title. | Pyramide des âges de la population agricole_2024 |
source_resource |
dictionary<values=string, indices=int8, ordered=0> |
Source resource title, table name, or file name. | Pyramide des âges de la population agricole_2024 CSV export |
source_package_id |
dictionary<values=string, indices=int8, ordered=0> |
Source package identifier. | 2ze6q6pka6d2gqik3oc7uyy- |
source_resource_id |
dictionary<values=string, indices=int8, ordered=0> |
Source resource identifier. | 2ze6q6pka6d2gqik3oc7uyy-:full |
source_url |
dictionary<values=string, indices=int8, ordered=0> |
Original source URL or download URL. | https://data.gouv.ci/data-fair/api/v1/datasets/pyramide-des-ages-de-l... |
license_id |
dictionary<values=string, indices=int8, ordered=0> |
Source license identifier. | other-open |
retrieved_at |
dictionary<values=string, indices=int8, ordered=0> |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-07-27T10:23:33Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-cote-d-ivoire-pyramide-des-ages-de-la-population-agricole-2024-f5372d60")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "CIV"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- Canonical time field:
year. - Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: Cote d'Ivoire DataFair
- Publisher: MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières)
- Portal: https://data.gouv.ci
- Resource: Pyramide des âges de la population agricole_2024 CSV export
- License: other-open
- Retrieved/generated:
2026-07-27T10:23:35Z - Hugging Face repo: electricsheepafrica/africa-cote-d-ivoire-pyramide-des-ages-de-la-population-agricole-2024-f5372d60
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Track production or price movements
- Compare regions or commodities
- Join with climate and trade data
- Build time-series views and period-over-period comparisons
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_cote_d_ivoire_pyramide_des_ages_de_la_population_agricole_2024_f5372d60_2024,
title = {Pyramide Des Ages De La Population Agricole 2024 | Africa (Cote d'Ivoire DataFair)},
author = {MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières)},
year = {2024},
url = {https://data.gouv.ci/datasets/pyramide-des-ages-de-la-population-agricole2024},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-cote-d-ivoire-pyramide-des-ages-de-la-population-agricole-2024-f5372d60}}
}
License
Released under other-open.
Original data is published by MC-REEA, 2024 — MINADER (Ministère de l'Agriculture, du Développement Rural et des Productions Vivrières). Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-11 by the Electric Sheep Africa README system. Source URL: https://data.gouv.ci/datasets/pyramide-des-ages-de-la-population-agricole2024
- Downloads last month
- 25