Datasets:
filter_id stringclasses 34
values | filter_ar stringclasses 34
values | filter_en stringclasses 33
values | value float64 -112,717,954.61 6.91B | year int64 2.01k 2.02k | quarter null | month null | indicator_id stringclasses 15
values | indicator_name stringclasses 15
values | indicator_name_ar stringclasses 15
values | unit stringclasses 1
value | periodicity stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|
146 | التعليم | EDUCATION | 168,786,480.72 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
146 | التعليم | EDUCATION | 162,670,381.64 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
146 | التعليم | EDUCATION | 136,979,327.35 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
146 | التعليم | EDUCATION | 84,393,369.204787 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
146 | التعليم | EDUCATION | 44,903,277.23945 | 2,011 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
580 | الصناعات التحويلية | Manufacturing | 1,026,495,576.59 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
580 | الصناعات التحويلية | Manufacturing | 810,347,312.86 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
580 | الصناعات التحويلية | Manufacturing | 734,191,077.88 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
580 | الصناعات التحويلية | Manufacturing | 525,812,473.501989 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
580 | الصناعات التحويلية | Manufacturing | 341,472,796.396902 | 2,011 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
585 | النقل والتخزين | Transportation and storage | 300,055,118.93 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
585 | النقل والتخزين | Transportation and storage | 176,401,609.86 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
585 | النقل والتخزين | Transportation and storage | 122,858,502.26 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
585 | النقل والتخزين | Transportation and storage | 84,211,165.060981 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
585 | النقل والتخزين | Transportation and storage | 32,709,895.251126 | 2,011 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
587 | المعلومات والاتصالات | Information and communication | 106,623,147.16 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
587 | المعلومات والاتصالات | Information and communication | 95,659,513.8 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
587 | المعلومات والاتصالات | Information and communication | 80,016,562.51 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
587 | المعلومات والاتصالات | Information and communication | 53,683,357.091379 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
587 | المعلومات والاتصالات | Information and communication | 45,148,710.83633 | 2,011 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
588 | الوساطة المالية والتأمين | Financial intermediation and insurance | 117,497,356.49 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
588 | الوساطة المالية والتأمين | Financial intermediation and insurance | 65,236,527.84 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
588 | الوساطة المالية والتأمين | Financial intermediation and insurance | 50,843,409.02 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
588 | الوساطة المالية والتأمين | Financial intermediation and insurance | 27,062,656.671168 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
588 | الوساطة المالية والتأمين | Financial intermediation and insurance | 91,280,562.921663 | 2,011 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
589 | العقارات والتأجير | Real Estate Leasing | 227,500,260.55 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
589 | العقارات والتأجير | Real Estate Leasing | 274,116,931.91 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
589 | العقارات والتأجير | Real Estate Leasing | 228,779,592.15 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
589 | العقارات والتأجير | Real Estate Leasing | 109,756,890.981605 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
589 | العقارات والتأجير | Real Estate Leasing | 7,823,679.186845 | 2,011 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
595 | أنشطة الخدمات الأخرى | Other service activities | 55,476,437.72 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
595 | أنشطة الخدمات الأخرى | Other service activities | 33,194,816.9 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
595 | أنشطة الخدمات الأخرى | Other service activities | 25,727,122.03 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
595 | أنشطة الخدمات الأخرى | Other service activities | 19,034,738.55892 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
595 | أنشطة الخدمات الأخرى | Other service activities | 12,357,864.96 | 2,011 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
807 | التشييد والبناء | Construction | 64,947,035.1 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
807 | التشييد والبناء | Construction | 23,725,116.4 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
807 | التشييد والبناء | Construction | 27,998,648.48 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
807 | التشييد والبناء | Construction | 12,662,720.710752 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
807 | التشييد والبناء | Construction | 92,467,587.145064 | 2,011 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
817 | أنشطة الفنون والإبداع والتسلية | Arts, creativity and entertainment | 24,910,275.28 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
817 | أنشطة الفنون والإبداع والتسلية | Arts, creativity and entertainment | 39,002,677.95 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
817 | أنشطة الفنون والإبداع والتسلية | Arts, creativity and entertainment | 26,678,392.08 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
817 | أنشطة الفنون والإبداع والتسلية | Arts, creativity and entertainment | 17,290,260.227651 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
817 | أنشطة الفنون والإبداع والتسلية | Arts, creativity and entertainment | 23,207,243.057433 | 2,011 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1035 | الأنشطة المهنية والعلمية والتقنية | Professional, scientific and technical activities | 44,268,135.34 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1035 | الأنشطة المهنية والعلمية والتقنية | Professional, scientific and technical activities | 28,595,499.87 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1035 | الأنشطة المهنية والعلمية والتقنية | Professional, scientific and technical activities | 25,952,842.6 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1035 | الأنشطة المهنية والعلمية والتقنية | Professional, scientific and technical activities | 16,343,039.942154 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1035 | الأنشطة المهنية والعلمية والتقنية | Professional, scientific and technical activities | 1,834,592.122355 | 2,011 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1036 | أنشطة الخدمات الإدارية وخدمات الدعم | Administrative and support service activities | 53,653,213.44 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1036 | أنشطة الخدمات الإدارية وخدمات الدعم | Administrative and support service activities | 27,871,096.5 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1036 | أنشطة الخدمات الإدارية وخدمات الدعم | Administrative and support service activities | 24,824,057.37 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1036 | أنشطة الخدمات الإدارية وخدمات الدعم | Administrative and support service activities | 15,639,990.130612 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1036 | أنشطة الخدمات الإدارية وخدمات الدعم | Administrative and support service activities | 83,965,691.233223 | 2,011 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1094 | إمدادات الكهرباء والغاز والبخار وتكييف الهواء | Electricity, gas, steam and air conditioning supply | 123,461,662.08 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1094 | إمدادات الكهرباء والغاز والبخار وتكييف الهواء | Electricity, gas, steam and air conditioning supply | 89,052,860.72 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1094 | إمدادات الكهرباء والغاز والبخار وتكييف الهواء | Electricity, gas, steam and air conditioning supply | 50,353,815.47 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1094 | إمدادات الكهرباء والغاز والبخار وتكييف الهواء | Electricity, gas, steam and air conditioning supply | 60,975,831.717843 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1094 | إمدادات الكهرباء والغاز والبخار وتكييف الهواء | Electricity, gas, steam and air conditioning supply | 52,614,047.782198 | 2,011 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1096 | تجارة الجملة والتجزئة والإصلاح للمركبات ذات المحركات والدراجات النارية | Wholesale, retail trade, motor vehicles and motorcycle repair | 340,472,213.29 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1096 | تجارة الجملة والتجزئة والإصلاح للمركبات ذات المحركات والدراجات النارية | Wholesale, retail trade, motor vehicles and motorcycle repair | 371,875,537.82 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1096 | تجارة الجملة والتجزئة والإصلاح للمركبات ذات المحركات والدراجات النارية | Wholesale, retail trade, motor vehicles and motorcycle repair | 257,214,216.55 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1096 | تجارة الجملة والتجزئة والإصلاح للمركبات ذات المحركات والدراجات النارية | Wholesale, retail trade, motor vehicles and motorcycle repair | 157,194,271.081467 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1096 | تجارة الجملة والتجزئة والإصلاح للمركبات ذات المحركات والدراجات النارية | Wholesale, retail trade, motor vehicles and motorcycle repair | 51,636,760.753373 | 2,011 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1100 | الأنشطة في مجال صحة الإنسان والعمل الاجتماعي | Human health and social work activities | 181,341,906.3 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1100 | الأنشطة في مجال صحة الإنسان والعمل الاجتماعي | Human health and social work activities | 164,896,694.05 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1100 | الأنشطة في مجال صحة الإنسان والعمل الاجتماعي | Human health and social work activities | 112,070,878.81 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1100 | الأنشطة في مجال صحة الإنسان والعمل الاجتماعي | Human health and social work activities | 62,673,272.588215 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1100 | الأنشطة في مجال صحة الإنسان والعمل الاجتماعي | Human health and social work activities | 10,738,368.138042 | 2,011 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1374 | الزراعة وإستغلال الغابات وقطع الأشجار وصيد الأسماك | Agriculture, forestry and fishing | 363,511,572.1 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1374 | الزراعة وإستغلال الغابات وقطع الأشجار وصيد الأسماك | Agriculture, forestry and fishing | 330,594,868.07 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1374 | الزراعة وإستغلال الغابات وقطع الأشجار وصيد الأسماك | Agriculture, forestry and fishing | 250,831,250.21 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1374 | الزراعة وإستغلال الغابات وقطع الأشجار وصيد الأسماك | Agriculture, forestry and fishing | 189,567,807.48224 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
1374 | الزراعة وإستغلال الغابات وقطع الأشجار وصيد الأسماك | Agriculture, forestry and fishing | 143,577,886.813698 | 2,011 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
2387 | صافي الضرائب على المنتجات | Net taxes, Tariffs and subsidies | 66,468,988.92 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
2387 | صافي الضرائب على المنتجات | Net taxes, Tariffs and subsidies | 47,542,209.43 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
2387 | صافي الضرائب على المنتجات | Net taxes, Tariffs and subsidies | -13,218,625.36 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
2387 | صافي الضرائب على المنتجات | Net taxes, Tariffs and subsidies | -27,835,792.012908 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
2387 | صافي الضرائب على المنتجات | Net taxes, Tariffs and subsidies | -12,568,417.531433 | 2,011 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
2618 | الإدارة العامة والدفاع والضمان الإجتماعي | Public administration and defence; compulsory social security | 216,470,269.25 | 2,018 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
2618 | الإدارة العامة والدفاع والضمان الإجتماعي | Public administration and defence; compulsory social security | 206,161,280.38 | 2,017 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
2618 | الإدارة العامة والدفاع والضمان الإجتماعي | Public administration and defence; compulsory social security | 156,866,283.84 | 2,015 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
2618 | الإدارة العامة والدفاع والضمان الإجتماعي | Public administration and defence; compulsory social security | 121,736,163.740778 | 2,013 | null | null | 8960 | Total Final Consumption Expenditure for Aggregate Inputs and Outputs According to Inputs | إجمالى الإنفاق الاستهلاكي النهائي للمدخلات والمخرجات التجميعي طبقا للمدخلات | By 1000 L.E | Bi-Annually |
