Datasets:
filter_id stringclasses 317
values | filter_ar stringclasses 317
values | filter_en stringclasses 311
values | value float64 0 1.58M | year int64 2.01k 2.02k | quarter null | month null | indicator_id stringclasses 26
values | indicator_name stringclasses 26
values | indicator_name_ar stringclasses 26
values | unit stringclasses 1
value | periodicity stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|
60 | الإجمالي | Total | 2,207 | 2,020 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
60 | الإجمالي | Total | 2,183 | 2,019 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
60 | الإجمالي | Total | 2,255 | 2,018 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
60 | الإجمالي | Total | 2,279 | 2,017 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
60 | الإجمالي | Total | 1,914 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
60 | الإجمالي | Total | 2,225 | 2,021 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
60 | الإجمالي | Total | 2,101 | 2,023 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
216 | العراق | Iraq | 5 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
222 | لبنان | Lebanon | 1 | 2,020 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
222 | لبنان | Lebanon | 1 | 2,019 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
222 | لبنان | Lebanon | 2 | 2,018 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
222 | لبنان | Lebanon | 73 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
222 | لبنان | Lebanon | 2 | 2,021 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
223 | الكويت | Kuwait | 168 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
225 | سوريا | Syria | 153 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
225 | سوريا | Syria | 2 | 2,021 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
228 | السعودية | Saudia | 4 | 2,020 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
228 | السعودية | Saudia | 3 | 2,019 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
228 | السعودية | Saudia | 5 | 2,017 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
228 | السعودية | Saudia | 3 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
228 | السعودية | Saudia | 8 | 2,021 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
228 | السعودية | Saudia | 2 | 2,023 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
234 | ليبيا | Libyan Arab Jamahiriya | 1 | 2,019 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
234 | ليبيا | Libyan Arab Jamahiriya | 19 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
236 | الجزائر | Algeria | 9 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
237 | تونس | Tunisia | 1 | 2,020 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
237 | تونس | Tunisia | 1 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
239 | السودان | Sudan | 1 | 2,020 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
239 | السودان | Sudan | 1 | 2,019 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
239 | السودان | Sudan | 4 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
243 | اليمن | Yemen | 35 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
243 | اليمن | Yemen | 2 | 2,021 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
246 | البحرين | Bahrain | 11 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
247 | عمان | Oman | 1 | 2,020 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
247 | عمان | Oman | 16 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
247 | عمان | Oman | 1 | 2,021 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
248 | قطر | Qatar | 63 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
252 | فلسطين | Palestine | 27 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
252 | فلسطين | Palestine | 1 | 2,021 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
255 | المغرب | Morocco | 1 | 2,018 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
255 | المغرب | Morocco | 1 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
257 | فرنسا | France | 50 | 2,020 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
257 | فرنسا | France | 54 | 2,019 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
257 | فرنسا | France | 73 | 2,018 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
257 | فرنسا | France | 70 | 2,017 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
257 | فرنسا | France | 87 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
257 | فرنسا | France | 61 | 2,021 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
257 | فرنسا | France | 98 | 2,023 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
273 | تركيا | Turkey | 4 | 2,020 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
273 | تركيا | Turkey | 6 | 2,019 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
273 | تركيا | Turkey | 4 | 2,018 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
273 | تركيا | Turkey | 4 | 2,017 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
273 | تركيا | Turkey | 5 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
273 | تركيا | Turkey | 7 | 2,021 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
273 | تركيا | Turkey | 5 | 2,023 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
275 | البرتغال | Portugal | 1 | 2,020 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
275 | البرتغال | Portugal | 1 | 2,021 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
275 | البرتغال | Portugal | 2 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
276 | اليونان | Greece | 2 | 2,020 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
276 | اليونان | Greece | 8 | 2,017 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
276 | اليونان | Greece | 10 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
276 | اليونان | Greece | 1 | 2,021 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
276 | اليونان | Greece | 2 | 2,023 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
279 | روسيا | Russian | 22 | 2,020 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
279 | روسيا | Russian | 28 | 2,019 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
279 | روسيا | Russian | 30 | 2,018 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
279 | روسيا | Russian | 25 | 2,017 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
279 | روسيا | Russian | 24 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
279 | روسيا | Russian | 39 | 2,021 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
279 | روسيا | Russian | 31 | 2,023 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
284 | كندا | Canada | 17 | 2,020 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
284 | كندا | Canada | 4 | 2,019 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
284 | كندا | Canada | 12 | 2,018 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
284 | كندا | Canada | 8 | 2,017 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
284 | كندا | Canada | 22 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
284 | كندا | Canada | 26 | 2,021 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
284 | كندا | Canada | 22 | 2,023 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
286 | بلجيكا | Belgium | 19 | 2,020 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
286 | بلجيكا | Belgium | 25 | 2,019 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
286 | بلجيكا | Belgium | 30 | 2,018 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
286 | بلجيكا | Belgium | 34 | 2,017 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
286 | بلجيكا | Belgium | 15 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
286 | بلجيكا | Belgium | 27 | 2,021 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
286 | بلجيكا | Belgium | 19 | 2,023 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
287 | النمسا | Austria | 8 | 2,020 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
287 | النمسا | Austria | 8 | 2,019 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
287 | النمسا | Austria | 17 | 2,018 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
287 | النمسا | Austria | 17 | 2,017 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
287 | النمسا | Austria | 12 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
287 | النمسا | Austria | 10 | 2,021 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
287 | النمسا | Austria | 15 | 2,023 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
289 | هولندا | Netherland | 20 | 2,020 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
289 | هولندا | Netherland | 16 | 2,019 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
289 | هولندا | Netherland | 18 | 2,018 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
289 | هولندا | Netherland | 27 | 2,017 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
289 | هولندا | Netherland | 28 | 2,022 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
289 | هولندا | Netherland | 29 | 2,021 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
289 | هولندا | Netherland | 46 | 2,023 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
291 | التشيك | Czech Republic | 1 | 2,020 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
291 | التشيك | Czech Republic | 6 | 2,019 | null | null | 949 | The numerical distribution of patent applications submitted by country | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول | Number | Annually |
Patents and Trademarks | Africa (CAPMAS Egypt Open Data)
5,615 rows - 1 Africa country/area - 2010-2023 - 26 indicators - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 5,615 rows from CAPMAS Egypt Open Data, covering Patents and Trademarks. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Economic datasets help analysts examine production, prices, public finance, trade flows, market conditions, and macroeconomic change.
This dataset covers Patents and Trademarks from CAPMAS Egypt Open Data. Use the source and schema sections below to confirm definitions, units, and collection methodology before sensitive analytical use.
How To Read This Dataset
- One row means: one indicator observation for one geography, time period, and optional source dimensions.
- Primary geography column: source metadata (
EGY). - Best time column:
year. - Time coverage basis: year.
- Recommended join keys:
year,indicator_id, plus source-specific dimension columns.
Coverage
| Dimension | Value |
|---|---|
| Rows | 5,615 |
| Countries/areas | 1 |
| First period | 2010 |
| Last period | 2023 |
| Indicators | 26 |
| Columns | 12 |
| Source format | PARQUET |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
EGY |
5,615 | 2010 | 2023 | Egypt |
Indicators, Variables, Or Resource Contents
949- The numerical distribution of patent applications submitted by country(Number)951- The numerical distribution of patents granted by the Egyptian Patent Office according to countries.(Number)950- Number of applications submitted for obtaining patents by country(Number)952- Number of patents granted by the Egyptian Patent Office according to countries(Number)956- The development of the number of Egyptian patents transferred to the Innovation Development Authority and those that have been marketed.(Number)957- Development of the number of Egyptian patents by field and what has been marketed(Number)958- Development of the number of Egyptian patents by field without marketing(Number)978- Number of research studies conducted by various entities(Number)1005- The numerical distribution of patents granted to Egyptians and foreigners by the Egyptian Patent Office.(Number)961- The numerical distribution of trademark applications submitted according to countries.(Number)1008- The numerical distribution of patents granted to Egyptians and foreigners by the Egyptian Patent Office according to international agreements.(Number)1012- The numerical distribution of patents granted to Egyptians and foreigners by the Egyptian Patent Office according to the international patent classification.(Number)1023- The numerical distribution of applications submitted by Egyptians and foreigners for obtaining patents according to international agreements.(Number)1025- The numerical distribution of trademarks granted by the Egyptian Trademark Office(Number)953- The numerical distribution of patents granted to Egyptians according to the field of specialization.(Number)8543- Names of Egyptian Patents and Their Marketing Status(Number)8545- Number of trademarks granted according to international classification(Number)964- Number of patents granted to Egyptians by type(Number)954- Number of patents granted to Egyptians classified by the source agency(Number)965- Number of patents granted to foreigners classified by the source organization(Number)- ... 6 more indicators
Schema
| Column | Type | Description | Example |
|---|---|---|---|
filter_id |
string |
Source column from the original resource. | 60 |
filter_ar |
string |
Source column from the original resource. | الإجمالي |
filter_en |
string |
Source column from the original resource. | Total |
value |
double |
Numeric observation value. | 2207.0 |
year |
int64 |
Observation year. | 2020 |
quarter |
null |
Source column from the original resource. | `` |
month |
null |
Source column from the original resource. | `` |
indicator_id |
string |
Stable source or Electric Sheep Africa indicator identifier. | 949 |
indicator_name |
string |
Human-readable indicator name. | The numerical distribution of patent applications submitted by country |
indicator_name_ar |
string |
Source column from the original resource. | التوزيع العددي للطلبات المقدمة للحصول على براءات الاختراع وفقا للدول |
unit |
string |
Measurement unit, when supplied by the source. | Number |
periodicity |
string |
Source column from the original resource. | Annually |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-egypt-capmas-patents-and-trademarks-efed9124")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
# This dataset is scoped to Egypt in source metadata.
sample = df.copy()
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- Canonical time field:
year. - Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: CAPMAS Egypt Open Data
- Publisher: Central Agency for Public Mobilisation and Statistics (CAPMAS), Egypt
- Portal: https://www.capmas.gov.eg
- Resource: Patents and Trademarks
- License: Source-specific or other license
- Retrieved/generated:
2026-08-08T13:12:42Z - Hugging Face repo: electricsheepafrica/africa-egypt-capmas-patents-and-trademarks-efed9124
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Build time-series dashboards
- Compare economic indicators
- Join with population or sector data
- Build time-series views and period-over-period comparisons
- Pivot to indicator x period matrices
- Check missingness before modeling
- Use source or repo metadata for country scope when a geography column is not present
Citation
@misc{electric_sheep_africa_africa_egypt_capmas_patents_and_trademarks_efed9124_2023,
title = {Patents and Trademarks | Africa (CAPMAS Egypt Open Data)},
author = {Central Agency for Public Mobilisation and Statistics (CAPMAS), Egypt},
year = {2023},
url = {https://www.capmas.gov.eg},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-egypt-capmas-patents-and-trademarks-efed9124}}
}
License
Released under Source-specific or other license.
Original data is published by Central Agency for Public Mobilisation and Statistics (CAPMAS), Egypt. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-11 by the Electric Sheep Africa README system. Source URL: https://www.capmas.gov.eg
- Downloads last month
- 55