unnamed_1 timestamp[ns]date 2021-01-01 00:00:00 2021-06-01 00:00:00 ⌀ | unnamed_2 stringclasses 28
values | unnamed_3 stringclasses 20
values | unnamed_4 stringclasses 3
values | unnamed_5 stringclasses 26
values | unnamed_6 stringclasses 3
values | unnamed_7 stringclasses 7
values | unnamed_8 stringclasses 8
values | unnamed_9 stringclasses 24
values | unnamed_10 stringclasses 24
values | unnamed_11 stringlengths 4 15 ⌀ | unnamed_12 stringlengths 8 12 ⌀ | unnamed_13 stringclasses 4
values | unnamed_14 stringclasses 3
values | unnamed_15 stringclasses 11
values | unnamed_16 stringclasses 8
values | unnamed_17 stringclasses 10
values | unnamed_18 stringclasses 7
values | unnamed_19 stringclasses 7
values | unnamed_20 stringclasses 8
values | unnamed_21 stringclasses 4
values | unnamed_22 stringclasses 2
values | unnamed_23 stringclasses 2
values | unnamed_24 float64 0 175k ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-19 00:00:00 2026-04-19 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-01T00:00:00 | OCHA EHF | Welthungerhilfe | INGO | Community Initiative and Facilitation Assistance | NNGO | Oromia | ET4 | Borena | ET412 | Moyale (OR) | ET041210 | (blank) | Enhance Emergency food Production | Livestock treatment and Vaccination | Pastoralist Season | Number of people that received animal health interventions | Completed | Service delivery/support | One-off | Host/local Community | Agriculture | Ethiopia | 1,349 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | FAO | Cooperazione Internazionale | INGO | Cooperazione Internazionale | INGO | Afar | ET2 | Gabi /Zone 3 | ET23 | Amibara | ET020301 | Yes | Enhance Emergency food Production | Capacity Building and training | Drought | Number of people that benefited from Capacity building activities (for FSC partners, Govt stakeholders, etc.) | Planned not funded | Cash | One-off | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | FAO | Cooperazione Internazionale | INGO | Cooperazione Internazionale | INGO | Afar | ET2 | Gabi /Zone 3 | ET23 | Dulecha | ET020304 | Yes | Enhance Emergency food Production | Supplementary Livestock Feed | Drought | Number of people that received animal feed interventions | Planned not funded | In-kind | One-off | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-06-01T00:00:00 | OCHA EHF | Welthungerhilfe | INGO | Community Initiative and Facilitation Assistance | NNGO | Oromia | ET4 | Borena | ET412 | Arero | ET041208 | (blank) | Enhance Emergency food Production | Livestock treatment and Vaccination | Pastoralist Season | Number of people that received animal health interventions | Completed | Service delivery/support | One-off | Host/local Community | Agriculture | Ethiopia | 5,216 | HDX | 2026-04-19 |
2021-01-01T00:00:00 | HCT | Catholic Relief Service | INGO | Hararghe catholic secreteriat. | NNGO | Oromia | ET4 | East Hararge | ET410 | Chinaksen | ET041015 | No | Prevent negative or irreversible coping mechanisms | Livestock assets restoration | Drought | Number people that benefited from livestock assets restoration including re-stocking | Completed | In-kind | One-off | Host/local Community | Agriculture | Ethiopia | 185 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | OCHA EHF | Caritas Switzerland | INGO | Caritas Switzerland | INGO | Oromia | ET4 | West Hararge | ET409 | Tulo (OR) | ET040903 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | Drought | Number of people that received animal health interventions | Completed | Voucher | Mixed | Returnees | Agriculture | Ethiopia | 482 | HDX | 2026-04-19 |
2021-02-01T00:00:00 | UNHCR | ZOA-Ethiopia | INGO | ZOA | INGO | Somali | ET5 | Liban | ET509 | Dolo Odo | ET050902 | Yes | Enhance Emergency food Production | Distribution of agriclture input | Pastoralist Season | The number of people benefited by early warning systems | Completed | In-kind | First | Host/local Community | Agriculture | Ethiopia | 1,440 | HDX | 2026-04-19 |
2021-06-01T00:00:00 | AICS | Cooperazione Internazionale | INGO | Cooperazione Internazionale | INGO | Oromia | ET4 | Guji | ET414 | Gumi Idalo | ET041497 | No | Enhance Emergency food Production | Multi purpose cash transfer | Drought | Number of people that received multi-purpose cash-based intervention | Ongoing | Cash | One-off | Internally Displaced | Agriculture | Ethiopia | 2,400 | HDX | 2026-04-19 |
2021-05-01T00:00:00 | FAO | Plan International | INGO | Plan International | INGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Kori | ET020108 | No | Enhance Emergency food Production | Supplementary Livestock Feed | Pastoralist Season | Number of people that received animal feed interventions | Planned funded | In-kind | (blank) | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-05-01T00:00:00 | MFA/Finland | Plan International | INGO | Plan International | INGO | Oromia | ET4 | West Hararge | ET409 | Goba Koricha | ET040907 | Yes | Enhance Emergency food Production | Capacity Building and training | Drought | The number of people benefited by early warning systems | Ongoing | Service delivery/support | (blank) | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-01-01T00:00:00 | Medicor foundation | HEKS/EPER | INGO | HEKS/EPER | INGO | Oromia | ET4 | Horo Gudru Wellega | ET419 | Choman Guduru | ET041911 | Yes | Enhance Emergency food Production | Distribution of agriclture input | Drought | The number of people benefited by early warning systems | Ongoing | In-kind | (blank) | Host/local Community | Agriculture | Ethiopia | 46 | HDX | 2026-04-19 |
2021-03-01T00:00:00 | OCHA EHF | Caritas Switzerland | INGO | Caritas Switzerland | INGO | Oromia | ET4 | Borena | ET412 | Moyale (OR) | ET041210 | Yes | Prevent negative or irreversible coping mechanisms | Livestock assets restoration | COVID | Number people that benefited from livestock assets restoration including re-stocking | Ongoing | Service delivery/support | (blank) | Host/local Community | Agriculture | Ethiopia | 70,000 | HDX | 2026-04-19 |
2021-05-01T00:00:00 | US USAID | Save the Children | INGO | Save the Children | INGO | Tigray | ET1 | North Western | ET11 | Tahtay Koraro | ET010104 | Yes | Enhance Emergency food Production | Capacity Building and training | Lean Season | Number of people that benefited from Capacity building activities (for FSC partners, Govt stakeholders, etc.) | Planned funded | Service delivery/support | First | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-03-01T00:00:00 | OCHA EHF | Welthungerhilfe | INGO | Friendship Support Association | NNGO | Afar | ET2 | Gabi /Zone 3 | ET23 | Dulecha | ET020304 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | Pastoralist Season | Number of people that received animal health interventions | Ongoing | Hybrid (In-kind & Cash) | Recurrent | Host/local Community | Agriculture | Ethiopia | 47,718 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | FAO | Plan International | INGO | Plan International | INGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Asayita | ET020103 | (blank) | Prevent negative or irreversible coping mechanisms | Livestock assets restoration | Drought | Number people that benefited from livestock assets restoration including re-stocking | Planned funded | Cash | Recurrent | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-05-01T00:00:00 | CERF | Food & Agriculture Organization of the United Nations | UN | Veterinaires Sans Frontieres - Suisse | INGO | Somali | ET5 | Liban | ET509 | Dolo Odo | ET050902 | (blank) | Enhance Emergency food Production | Supplementary Livestock Feed | Drought | Number of people that received animal feed interventions | Ongoing | In-kind | One-off | Host/local Community | Agriculture | Ethiopia | 7,600 | HDX | 2026-04-19 |
2021-06-01T00:00:00 | MFA/Finland | Plan International | INGO | Plan International | INGO | Oromia | ET4 | West Hararge | ET409 | Goba Koricha | ET040907 | Yes | Prevent negative or irreversible coping mechanisms | Livestock assets restoration | Drought | Number people that benefited from livestock assets restoration including re-stocking | Ongoing | In-kind | (blank) | Host/local Community | Agriculture | Ethiopia | 9,368 | HDX | 2026-04-19 |
2021-06-01T00:00:00 | FAO | Plan International | INGO | Plan International | INGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Elidar | ET020102 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | Drought | Number of people that received animal health interventions | Ongoing | Voucher | (blank) | Internally Displaced | Agriculture | Ethiopia | 20,625 | HDX | 2026-04-19 |
2021-03-01T00:00:00 | OCHA EHF | Caritas Switzerland | INGO | Caritas Switzerland | INGO | Oromia | ET4 | West Hararge | ET409 | Tulo (OR) | ET040903 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | Pastoralist Season | Number of people that received animal health interventions | Completed | Service delivery/support | First | Host/local Community | Agriculture | Ethiopia | 8,080 | HDX | 2026-04-19 |
2021-03-01T00:00:00 | OCHA EHF | Cooperazione Internazionale | INGO | Cooperazione Internazionale | INGO | Somali | ET5 | Liban | ET509 | Goro Baqaqsa | ET050903 | Yes | Enhance Emergency food Production | Distribution of agriclture input | Drought | The number of people benefited by early warning systems | Completed | In-kind | One-off | Internally Displaced | Agriculture | Ethiopia | 500 | HDX | 2026-04-19 |
2021-06-01T00:00:00 | FAO | Plan International | INGO | Plan International | INGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Afambo | ET020104 | Yes | Enhance Emergency food Production | Capacity Building and training | Drought | The number of people benefited by early warning systems | Ongoing | Service delivery/support | (blank) | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | OCHA EHF | Caritas Switzerland | INGO | Caritas Switzerland | INGO | Oromia | ET4 | Borena | ET412 | Moyale (OR) | ET041210 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | Drought | Number of people that received animal health interventions | Completed | Service delivery/support | (blank) | Host/local Community | Agriculture | Ethiopia | null | HDX | 2026-04-19 |
2021-06-01T00:00:00 | MFA/Finland | Plan International | INGO | Plan International | INGO | Oromia | ET4 | West Hararge | ET409 | Burqua Dhintu | ET040998 | Yes | Prevent negative or irreversible coping mechanisms | DRR / community infrastructures & equipments | Drought | The number of people benefited by early warning systems | Ongoing | In-kind | (blank) | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | AICS | Cooperazione Internazionale | INGO | Cooperazione Internazionale | INGO | Oromia | ET4 | Bale | ET411 | Meda Welabu | ET041113 | No | Enhance Emergency food Production | Multi purpose cash transfer | Drought | Number of people that received multi-purpose cash-based intervention | Ongoing | Cash | One-off | Internally Displaced | Agriculture | Ethiopia | 1,800 | HDX | 2026-04-19 |
2021-03-01T00:00:00 | AICS | Cooperazione Internazionale | INGO | Cooperazione Internazionale | INGO | Oromia | ET4 | Guji | ET414 | Gumi Idalo | ET041497 | No | Enhance Emergency food Production | Multi purpose cash transfer | Drought | Number of people that received multi-purpose cash-based intervention | Ongoing | Cash | One-off | Internally Displaced | Agriculture | Ethiopia | 2,400 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | FAO | Plan International | INGO | Plan International | INGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Asayita | ET020103 | No | Prevent negative or irreversible coping mechanisms | Incoming generating activities | Pastoralist Season | Number of people profited from Income generating Activities (IGAs) | Planned funded | Cash | (blank) | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | FAO | Cooperazione Internazionale | INGO | Cooperazione Internazionale | INGO | Afar | ET2 | Gabi /Zone 3 | ET23 | Dulecha | ET020304 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | Drought | Number of people that received animal health interventions | Planned not funded | Service delivery/support | One-off | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-05-01T00:00:00 | FAO | Plan International | INGO | Plan International | INGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Kori | ET020108 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | Drought | Number of people that received animal health interventions | Ongoing | Voucher | (blank) | Internally Displaced | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-03-01T00:00:00 | OCHA EHF | Welthungerhilfe | INGO | Friendship Support Association | NNGO | Afar | ET2 | Gabi /Zone 3 | ET23 | Gewane | ET020303 | Yes | Enhance Emergency food Production | Capacity Building and training | Pastoralist Season | The number of people benefited by early warning systems | Ongoing | Hybrid (In-kind & Cash) | One-off | Host/local Community | Agriculture | Ethiopia | 69,572.25 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | OCHA EHF | Caritas Switzerland | INGO | Caritas Switzerland | INGO | Oromia | ET4 | Borena | ET412 | Moyale (OR) | ET041210 | Yes | Enhance Emergency food Production | Capacity Building and training | Drought | Number of people that benefited from Capacity building activities (for FSC partners, Govt stakeholders, etc.) | Completed | Service delivery/support | (blank) | Host/local Community | Agriculture | Ethiopia | null | HDX | 2026-04-19 |
2021-06-01T00:00:00 | MFA/Finland | Plan International | INGO | Plan International | INGO | Oromia | ET4 | West Hararge | ET409 | Goba Koricha | ET040907 | Yes | Prevent negative or irreversible coping mechanisms | Early Warning | Drought | The number of people benefited by early warning systems | Ongoing | Service delivery/support | (blank) | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-06-01T00:00:00 | FAO | Plan International | INGO | Plan International | INGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Asayita | ET020103 | Yes | Enhance Emergency food Production | Multi purpose cash transfer | Drought | Number of people that received multi-purpose cash-based intervention | Ongoing | (blank) | (blank) | Host/local Community | Agriculture | Ethiopia | 4,280 | HDX | 2026-04-19 |
2021-03-01T00:00:00 | GAA/WHH | Welthungerhilfe | INGO | Afar Pastoralist Development Association | NNGO | Afar | ET2 | Fanti /Zone 4 | ET24 | Teru | ET020403 | No | Enhance Emergency food Production | Supplementary Livestock Feed | Drought | Number of people that received animal feed interventions | Ongoing | Service delivery/support | Recurrent | Host/local Community | Agriculture | Ethiopia | 27,566 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | OCHA EHF | Welthungerhilfe | INGO | Friendship Support Association | NNGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Chifra | ET020106 | Yes | Enhance Emergency food Production | Distribution of agriclture input | Drought | The number of people benefited by early warning systems | Completed | In-kind | One-off | Host/local Community | Agriculture | Ethiopia | 2,820 | HDX | 2026-04-19 |
2021-06-01T00:00:00 | FAO | Plan International | INGO | Plan International | INGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Elidar | ET020102 | Yes | Enhance Emergency food Production | Capacity Building and training | Drought | The number of people benefited by early warning systems | Ongoing | Service delivery/support | (blank) | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | FAO | Plan International | INGO | Plan International | INGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Kori | ET020108 | (blank) | Prevent negative or irreversible coping mechanisms | Livestock assets restoration | Drought | Number people that benefited from livestock assets restoration including re-stocking | Planned funded | Service delivery/support | One-off | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-03-01T00:00:00 | OCHA EHF | Cooperazione Internazionale | INGO | Cooperazione Internazionale | INGO | Somali | ET5 | Liban | ET509 | Deka Suftu | ET050991 | Yes | Enhance Emergency food Production | Distribution of agriclture input | Drought | The number of people benefited by early warning systems | Completed | In-kind | One-off | Host/local Community | Agriculture | Ethiopia | 500 | HDX | 2026-04-19 |
2021-05-01T00:00:00 | OCHA EHF | Welthungerhilfe | INGO | Afar Pastoralist Development Association | NNGO | Afar | ET2 | Fanti /Zone 4 | ET24 | Teru | ET020403 | (blank) | Enhance Emergency food Production | Livestock treatment and Vaccination | Drought | Number of people that received animal health interventions | Ongoing | Service delivery/support | Recurrent | Host/local Community | Agriculture | Ethiopia | 28,142 | HDX | 2026-04-19 |
2021-06-01T00:00:00 | OCHA EHF | Welthungerhilfe | INGO | Community Initiative and Facilitation Assistance | NNGO | Oromia | ET4 | Borena | ET412 | Wachile | ET041298 | (blank) | Enhance Emergency food Production | Livestock treatment and Vaccination | Pastoralist Season | Number of people that received animal health interventions | Completed | Service delivery/support | One-off | Host/local Community | Agriculture | Ethiopia | 2,460 | HDX | 2026-04-19 |
2021-06-01T00:00:00 | FAO | Plan International | INGO | Plan International | INGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Kori | ET020108 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | Drought | Number of people that received animal health interventions | Ongoing | Voucher | (blank) | Internally Displaced | Agriculture | Ethiopia | 21,750 | HDX | 2026-04-19 |
2021-06-01T00:00:00 | FAO | Plan International | INGO | Plan International | INGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Afambo | ET020104 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | Drought | Number of people that received animal health interventions | Ongoing | Voucher | (blank) | Internally Displaced | Agriculture | Ethiopia | 31,965 | HDX | 2026-04-19 |
2021-01-01T00:00:00 | HCT | Catholic Relief Service | INGO | Hararghe catholic secreteriat. | NNGO | Oromia | ET4 | East Hararge | ET410 | Babile (OR) | ET041004 | No | Prevent negative or irreversible coping mechanisms | Livestock assets restoration | Drought | Number people that benefited from livestock assets restoration including re-stocking | Completed | In-kind | One-off | Host/local Community | Agriculture | Ethiopia | 1,895 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | OCHA EHF | Caritas Switzerland | INGO | Caritas Switzerland | INGO | Oromia | ET4 | Guji | ET414 | Liben | ET041407 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | Drought | Number of people that received animal health interventions | Ongoing | Service delivery/support | One-off | Host/local Community | Agriculture | Ethiopia | 380 | HDX | 2026-04-19 |
2021-03-01T00:00:00 | AICS | Cooperazione Internazionale | INGO | Cooperazione Internazionale | INGO | Oromia | ET4 | Guji | ET414 | Liben | ET041407 | No | Enhance Emergency food Production | Multi purpose cash transfer | Drought | Number of people that received multi-purpose cash-based intervention | Ongoing | Cash | One-off | Host/local Community | Agriculture | Ethiopia | 1,800 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | FAO | Cooperazione Internazionale | INGO | Cooperazione Internazionale | INGO | Afar | ET2 | Gabi /Zone 3 | ET23 | Amibara | ET020301 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | Drought | Number of people that received animal health interventions | Planned not funded | Service delivery/support | One-off | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-06-01T00:00:00 | OCHA EHF | Welthungerhilfe | INGO | Friendship Support Association | NNGO | Afar | ET2 | Fanti /Zone 4 | ET24 | Awra (AF) | ET020401 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | COVID | Number of people that received animal health interventions | Completed | Service delivery/support | One-off | Host/local Community | Agriculture | Ethiopia | 23,876 | HDX | 2026-04-19 |
2021-06-01T00:00:00 | FAO | Plan International | INGO | Plan International | INGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Kori | ET020108 | Yes | Enhance Emergency food Production | Multi purpose cash transfer | Drought | Number of people that received multi-purpose cash-based intervention | Ongoing | Cash | (blank) | Internally Displaced | Agriculture | Ethiopia | 1,585 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | FAO | Cooperazione Internazionale | INGO | Cooperazione Internazionale | INGO | Afar | ET2 | Gabi /Zone 3 | ET23 | Amibara | ET020301 | Yes | Enhance Emergency food Production | Multi purpose cash transfer | Drought | Number of people that received multi-purpose cash-based intervention | Planned not funded | Cash | One-off | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-03-01T00:00:00 | OCHA EHF | Cooperazione Internazionale | INGO | Cooperazione Internazionale | INGO | Somali | ET5 | Liban | ET509 | Deka Suftu | ET050991 | Yes | Enhance Emergency food Production | Distribution of agriclture input | Drought | The number of people benefited by early warning systems | Completed | In-kind | One-off | Internally Displaced | Agriculture | Ethiopia | 500 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | OCHA EHF | Welthungerhilfe | INGO | Friendship Support Association | NNGO | Afar | ET2 | Gabi /Zone 3 | ET23 | Gewane | ET020303 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | Drought | Number of people that received animal health interventions | Ongoing | In-kind | Recurrent | Host/local Community | Agriculture | Ethiopia | 4,685 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | OCHA EHF | Welthungerhilfe | INGO | Community Initiative and Facilitation Assistance | NNGO | Oromia | ET4 | Borena | ET412 | Moyale (OR) | ET041210 | (blank) | Enhance Emergency food Production | Livestock treatment and Vaccination | Pastoralist Season | Number of people that received animal health interventions | Ongoing | Service delivery/support | Other | Host/local Community | Agriculture | Ethiopia | 1,411 | HDX | 2026-04-19 |
2021-01-01T00:00:00 | OCHA EHF | Caritas Switzerland | INGO | Caritas Switzerland | INGO | Oromia | ET4 | Guji | ET414 | Liben | ET041407 | Yes | Enhance Emergency food Production | Distribution of agriclture input | Drought | The number of people benefited by early warning systems | Ongoing | Service delivery/support | (blank) | Host/local Community | Agriculture | Ethiopia | 600 | HDX | 2026-04-19 |
2021-06-01T00:00:00 | OCHA EHF | Welthungerhilfe | INGO | Friendship Support Association | NNGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Chifra | ET020106 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | COVID | Number of people that received animal health interventions | Completed | Service delivery/support | One-off | Host/local Community | Agriculture | Ethiopia | 49,875 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | OCHA EHF | Caritas Switzerland | INGO | Caritas Switzerland | INGO | Oromia | ET4 | West Hararge | ET409 | Tulo (OR) | ET040903 | Yes | Enhance Emergency food Production | Distribution of agriclture input | Lean Season | The number of people benefited by early warning systems | Completed | In-kind | Mixed | Returnees | Agriculture | Ethiopia | 1,100 | HDX | 2026-04-19 |
2021-02-01T00:00:00 | Electric Aid | GOAL | INGO | GOAL | INGO | Oromia | ET4 | Borena | ET412 | Teltale | ET041295 | Yes | Enhance Emergency food Production | Multi purpose cash transfer | Drought | Number of people that received multi-purpose cash-based intervention | Completed | Cash | One-off | Host/local Community | Agriculture | Ethiopia | 355 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | FAO | Cooperazione Internazionale | INGO | Cooperazione Internazionale | INGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Kori | ET020108 | Yes | Enhance Emergency food Production | Multi purpose cash transfer | Drought | Number of people that received multi-purpose cash-based intervention | Planned not funded | Cash | One-off | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-01-01T00:00:00 | HCT | Catholic Relief Service | INGO | Hararghe catholic secreteriat. | NNGO | Oromia | ET4 | East Hararge | ET410 | Goro Gutu | ET041010 | No | Prevent negative or irreversible coping mechanisms | Livestock assets restoration | Drought | Number people that benefited from livestock assets restoration including re-stocking | Completed | In-kind | One-off | Host/local Community | Agriculture | Ethiopia | 675 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | FAO | Cooperazione Internazionale | INGO | Cooperazione Internazionale | INGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Elidar | ET020102 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | Drought | Number of people that received animal health interventions | Planned not funded | Service delivery/support | One-off | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-06-01T00:00:00 | OCHA EHF | Welthungerhilfe | INGO | Community Initiative and Facilitation Assistance | NNGO | Oromia | ET4 | Borena | ET412 | Wachile | ET041298 | (blank) | Enhance Emergency food Production | Livestock treatment and Vaccination | Pastoralist Season | Number of people that received animal health interventions | Completed | In-kind | One-off | Host/local Community | Agriculture | Ethiopia | 4,213 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | OCHA EHF | Caritas Switzerland | INGO | Caritas Switzerland | INGO | Oromia | ET4 | Guji | ET414 | Liben | ET041407 | Yes | Enhance Emergency food Production | Supplementary Livestock Feed | Drought | Number of people that received animal feed interventions | Ongoing | Service delivery/support | One-off | Host/local Community | Agriculture | Ethiopia | 260 | HDX | 2026-04-19 |
2021-02-01T00:00:00 | Foum CIV | Islamic Relief Worldwide | INGO | Islamic Relief Worldwide | INGO | Somali | ET5 | Afder | ET508 | Elkare /Serer | ET050804 | (blank) | Enhance Emergency food Production | Distribution of agriclture input | Drought | The number of people benefited by early warning systems | Completed | In-kind | (blank) | Host/local Community | Agriculture | Ethiopia | 300 | HDX | 2026-04-19 |
2021-03-01T00:00:00 | OCHA EHF | Welthungerhilfe | INGO | Friendship Support Association | NNGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Chifra | ET020106 | Yes | Enhance Emergency food Production | Capacity Building and training | Pastoralist Season | The number of people benefited by early warning systems | Ongoing | Hybrid (In-kind & Cash) | One-off | Host/local Community | Agriculture | Ethiopia | 174,586.5 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | OCHA EHF | Caritas Switzerland | INGO | Caritas Switzerland | INGO | Oromia | ET4 | Guji | ET414 | Liben | ET041407 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | Drought | Number of people that received animal health interventions | Ongoing | Service delivery/support | One-off | Internally Displaced | Agriculture | Ethiopia | 507 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | FAO | Cooperazione Internazionale | INGO | Cooperazione Internazionale | INGO | Afar | ET2 | Gabi /Zone 3 | ET23 | Dulecha | ET020304 | Yes | Enhance Emergency food Production | Multi purpose cash transfer | Drought | Number of people that received multi-purpose cash-based intervention | Planned not funded | Cash | One-off | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | FAO | Plan International | INGO | Plan International | INGO | Afar | ET2 | Awsi /Zone 1 | ET21 | Kori | ET020108 | (blank) | Prevent negative or irreversible coping mechanisms | Livestock assets restoration | Drought | Number people that benefited from livestock assets restoration including re-stocking | Planned funded | Cash | Recurrent | Host/local Community | Agriculture | Ethiopia | 0 | HDX | 2026-04-19 |
2021-03-01T00:00:00 | OCHA EHF | Welthungerhilfe | INGO | Community Initiative and Facilitation Assistance | NNGO | Oromia | ET4 | Borena | ET412 | Moyale (OR) | ET041210 | (blank) | Enhance Emergency food Production | Livestock treatment and Vaccination | Pastoralist Season | Number of people that received animal health interventions | Ongoing | Service delivery/support | One-off | Host/local Community | Agriculture | Ethiopia | 1,411 | HDX | 2026-04-19 |
2021-04-01T00:00:00 | OCHA EHF | Caritas Switzerland | INGO | Caritas Switzerland | INGO | Oromia | ET4 | Guji | ET414 | Liben | ET041407 | Yes | Enhance Emergency food Production | Livestock treatment and Vaccination | Drought | Number of people that received animal health interventions | Completed | Service delivery/support | One-off | Host/local Community | Agriculture | Ethiopia | 454 | HDX | 2026-04-19 |
2021-05-01T00:00:00 | OCHA EHF | Welthungerhilfe | INGO | Afar Pastoralist Development Association | NNGO | Afar | ET2 | Fanti /Zone 4 | ET24 | Teru | ET020403 | No | Enhance Emergency food Production | Livestock treatment and Vaccination | Drought | Number of people that received animal health interventions | Ongoing | In-kind | Recurrent | Host/local Community | Agriculture | Ethiopia | 1,296 | HDX | 2026-04-19 |
2021-03-01T00:00:00 | OCHA EHF | Welthungerhilfe | INGO | Friendship Support Association | NNGO | Afar | ET2 | Fanti /Zone 4 | ET24 | Awra (AF) | ET020401 | Yes | Enhance Emergency food Production | Capacity Building and training | Pastoralist Season | The number of people benefited by early warning systems | Ongoing | Hybrid (In-kind & Cash) | One-off | Host/local Community | Agriculture | Ethiopia | 79,373.25 | HDX | 2026-04-19 |
2021-01-01T00:00:00 | OCHA EHF | Caritas Switzerland | INGO | Caritas Switzerland | INGO | Oromia | ET4 | Guji | ET414 | Liben | ET041407 | Yes | Enhance Emergency food Production | Supplementary Livestock Feed | Drought | Number of people that received animal feed interventions | Ongoing | Service delivery/support | (blank) | Host/local Community | Agriculture | Ethiopia | 325 | HDX | 2026-04-19 |
