Domain Code stringclasses 1
value | Domain stringclasses 1
value | Area Code int64 4 250 | Area stringclasses 40
values | Element Code int64 6.1k 61.9k | Element stringclasses 20
values | Item Code int64 22k 22.1k | Item stringclasses 11
values | Year Code int64 1.97k 2.02k | Year stringdate 1970-01-01 00:00:00 2024-01-01 00:00:00 | Unit stringclasses 5
values | Value float64 -95 277M |
|---|---|---|---|---|---|---|---|---|---|---|---|
MK | Macro Indicators | 4 | Algeria | 6,224 | Value Standard Local Currency | 22,008 | Gross Domestic Product | 1,970 | 1970 | million SLC | 25,451.140017 |
MK | Macro Indicators | 4 | Algeria | 6,110 | Value US$ | 22,008 | Gross Domestic Product | 1,970 | 1970 | million USD | 5,155.120658 |
MK | Macro Indicators | 4 | Algeria | 6,119 | Value US$ per capita | 22,008 | Gross Domestic Product | 1,970 | 1970 | USD | 374.000694 |
MK | Macro Indicators | 4 | Algeria | 6,225 | Value Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,970 | 1970 | million SLC | 3,509,949.464401 |
MK | Macro Indicators | 4 | Algeria | 6,185 | Value US$ per capita, 2015 prices | 22,008 | Gross Domestic Product | 1,970 | 1970 | USD | 2,528.959731 |
MK | Macro Indicators | 4 | Algeria | 6,184 | Value US$, 2015 prices | 22,008 | Gross Domestic Product | 1,970 | 1970 | million USD | 34,858.471552 |
MK | Macro Indicators | 4 | Algeria | 6,224 | Value Standard Local Currency | 22,008 | Gross Domestic Product | 1,971 | 1971 | million SLC | 26,349.801132 |
MK | Macro Indicators | 4 | Algeria | 6,110 | Value US$ | 22,008 | Gross Domestic Product | 1,971 | 1971 | million USD | 5,363.67616 |
MK | Macro Indicators | 4 | Algeria | 6,119 | Value US$ per capita | 22,008 | Gross Domestic Product | 1,971 | 1971 | USD | 380.431272 |
MK | Macro Indicators | 4 | Algeria | 6,225 | Value Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,971 | 1971 | million SLC | 3,175,706.731663 |
MK | Macro Indicators | 4 | Algeria | 6,185 | Value US$ per capita, 2015 prices | 22,008 | Gross Domestic Product | 1,971 | 1971 | USD | 2,236.977045 |
MK | Macro Indicators | 4 | Algeria | 6,184 | Value US$, 2015 prices | 22,008 | Gross Domestic Product | 1,971 | 1971 | million USD | 31,538.996184 |
MK | Macro Indicators | 4 | Algeria | 61,550 | Annual growth Standard Local Currency | 22,008 | Gross Domestic Product | 1,971 | 1971 | % | 3.530927 |
MK | Macro Indicators | 4 | Algeria | 61,810 | Annual growth Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,971 | 1971 | % | -9.522722 |
MK | Macro Indicators | 4 | Algeria | 6,129 | Annual growth US$ | 22,008 | Gross Domestic Product | 1,971 | 1971 | % | 4.045599 |
MK | Macro Indicators | 4 | Algeria | 61,290 | Annual growth US$ per capita | 22,008 | Gross Domestic Product | 1,971 | 1971 | % | 1.719403 |
MK | Macro Indicators | 4 | Algeria | 6,182 | Annual growth US$, 2015 prices | 22,008 | Gross Domestic Product | 1,971 | 1971 | % | -9.522722 |
MK | Macro Indicators | 4 | Algeria | 61,820 | Annual growth US$ per capita, 2015 prices | 22,008 | Gross Domestic Product | 1,971 | 1971 | % | -11.545565 |
MK | Macro Indicators | 4 | Algeria | 6,224 | Value Standard Local Currency | 22,008 | Gross Domestic Product | 1,972 | 1972 | million SLC | 32,154.094685 |
MK | Macro Indicators | 4 | Algeria | 6,110 | Value US$ | 22,008 | Gross Domestic Product | 1,972 | 1972 | million USD | 7,176.428384 |
MK | Macro Indicators | 4 | Algeria | 6,119 | Value US$ per capita | 22,008 | Gross Domestic Product | 1,972 | 1972 | USD | 497.427935 |
MK | Macro Indicators | 4 | Algeria | 6,225 | Value Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,972 | 1972 | million SLC | 3,882,345.564231 |
MK | Macro Indicators | 4 | Algeria | 6,185 | Value US$ per capita, 2015 prices | 22,008 | Gross Domestic Product | 1,972 | 1972 | USD | 2,672.535494 |
MK | Macro Indicators | 4 | Algeria | 6,184 | Value US$, 2015 prices | 22,008 | Gross Domestic Product | 1,972 | 1972 | million USD | 38,556.860655 |
MK | Macro Indicators | 4 | Algeria | 61,550 | Annual growth Standard Local Currency | 22,008 | Gross Domestic Product | 1,972 | 1972 | % | 22.027846 |
MK | Macro Indicators | 4 | Algeria | 61,810 | Annual growth Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,972 | 1972 | % | 22.251388 |
MK | Macro Indicators | 4 | Algeria | 6,129 | Annual growth US$ | 22,008 | Gross Domestic Product | 1,972 | 1972 | % | 33.796825 |
MK | Macro Indicators | 4 | Algeria | 61,290 | Annual growth US$ per capita | 22,008 | Gross Domestic Product | 1,972 | 1972 | % | 30.753692 |
MK | Macro Indicators | 4 | Algeria | 6,182 | Annual growth US$, 2015 prices | 22,008 | Gross Domestic Product | 1,972 | 1972 | % | 22.251388 |
MK | Macro Indicators | 4 | Algeria | 61,820 | Annual growth US$ per capita, 2015 prices | 22,008 | Gross Domestic Product | 1,972 | 1972 | % | 19.47085 |
MK | Macro Indicators | 4 | Algeria | 6,224 | Value Standard Local Currency | 22,008 | Gross Domestic Product | 1,973 | 1973 | million SLC | 36,572.335624 |
MK | Macro Indicators | 4 | Algeria | 6,110 | Value US$ | 22,008 | Gross Domestic Product | 1,973 | 1973 | million USD | 9,229.6222 |
MK | Macro Indicators | 4 | Algeria | 6,119 | Value US$ per capita | 22,008 | Gross Domestic Product | 1,973 | 1973 | USD | 624.841245 |
MK | Macro Indicators | 4 | Algeria | 6,225 | Value Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,973 | 1973 | million SLC | 4,050,108.16366 |
MK | Macro Indicators | 4 | Algeria | 6,185 | Value US$ per capita, 2015 prices | 22,008 | Gross Domestic Product | 1,973 | 1973 | USD | 2,723.076636 |
MK | Macro Indicators | 4 | Algeria | 6,184 | Value US$, 2015 prices | 22,008 | Gross Domestic Product | 1,973 | 1973 | million USD | 40,222.966638 |
MK | Macro Indicators | 4 | Algeria | 61,550 | Annual growth Standard Local Currency | 22,008 | Gross Domestic Product | 1,973 | 1973 | % | 13.740835 |
MK | Macro Indicators | 4 | Algeria | 61,810 | Annual growth Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,973 | 1973 | % | 4.321166 |
MK | Macro Indicators | 4 | Algeria | 6,129 | Annual growth US$ | 22,008 | Gross Domestic Product | 1,973 | 1973 | % | 28.610246 |
MK | Macro Indicators | 4 | Algeria | 61,290 | Annual growth US$ per capita | 22,008 | Gross Domestic Product | 1,973 | 1973 | % | 25.614426 |
MK | Macro Indicators | 4 | Algeria | 6,182 | Annual growth US$, 2015 prices | 22,008 | Gross Domestic Product | 1,973 | 1973 | % | 4.321166 |
MK | Macro Indicators | 4 | Algeria | 61,820 | Annual growth US$ per capita, 2015 prices | 22,008 | Gross Domestic Product | 1,973 | 1973 | % | 1.891131 |
MK | Macro Indicators | 4 | Algeria | 6,224 | Value Standard Local Currency | 22,008 | Gross Domestic Product | 1,974 | 1974 | million SLC | 55,435.761047 |
MK | Macro Indicators | 4 | Algeria | 6,110 | Value US$ | 22,008 | Gross Domestic Product | 1,974 | 1974 | million USD | 13,259.76465 |
MK | Macro Indicators | 4 | Algeria | 6,119 | Value US$ per capita | 22,008 | Gross Domestic Product | 1,974 | 1974 | USD | 876.186137 |
MK | Macro Indicators | 4 | Algeria | 6,225 | Value Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,974 | 1974 | million SLC | 4,202,721.632037 |
MK | Macro Indicators | 4 | Algeria | 6,185 | Value US$ per capita, 2015 prices | 22,008 | Gross Domestic Product | 1,974 | 1974 | USD | 2,758.027955 |
MK | Macro Indicators | 4 | Algeria | 6,184 | Value US$, 2015 prices | 22,008 | Gross Domestic Product | 1,974 | 1974 | million USD | 41,738.621578 |
MK | Macro Indicators | 4 | Algeria | 61,550 | Annual growth Standard Local Currency | 22,008 | Gross Domestic Product | 1,974 | 1974 | % | 51.5784 |
MK | Macro Indicators | 4 | Algeria | 61,810 | Annual growth Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,974 | 1974 | % | 3.768133 |
MK | Macro Indicators | 4 | Algeria | 6,129 | Annual growth US$ | 22,008 | Gross Domestic Product | 1,974 | 1974 | % | 43.665302 |
MK | Macro Indicators | 4 | Algeria | 61,290 | Annual growth US$ per capita | 22,008 | Gross Domestic Product | 1,974 | 1974 | % | 40.2254 |
MK | Macro Indicators | 4 | Algeria | 6,182 | Annual growth US$, 2015 prices | 22,008 | Gross Domestic Product | 1,974 | 1974 | % | 3.768133 |
MK | Macro Indicators | 4 | Algeria | 61,820 | Annual growth US$ per capita, 2015 prices | 22,008 | Gross Domestic Product | 1,974 | 1974 | % | 1.283523 |
MK | Macro Indicators | 4 | Algeria | 6,224 | Value Standard Local Currency | 22,008 | Gross Domestic Product | 1,975 | 1975 | million SLC | 61,435.207262 |
MK | Macro Indicators | 4 | Algeria | 6,110 | Value US$ | 22,008 | Gross Domestic Product | 1,975 | 1975 | million USD | 15,555.547083 |
MK | Macro Indicators | 4 | Algeria | 6,119 | Value US$ per capita | 22,008 | Gross Domestic Product | 1,975 | 1975 | USD | 992.15179 |
MK | Macro Indicators | 4 | Algeria | 6,225 | Value Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,975 | 1975 | million SLC | 4,447,592.506978 |
MK | Macro Indicators | 4 | Algeria | 6,185 | Value US$ per capita, 2015 prices | 22,008 | Gross Domestic Product | 1,975 | 1975 | USD | 2,817.249415 |
MK | Macro Indicators | 4 | Algeria | 6,184 | Value US$, 2015 prices | 22,008 | Gross Domestic Product | 1,975 | 1975 | million USD | 44,170.515403 |
MK | Macro Indicators | 4 | Algeria | 61,550 | Annual growth Standard Local Currency | 22,008 | Gross Domestic Product | 1,975 | 1975 | % | 10.822339 |
MK | Macro Indicators | 4 | Algeria | 61,810 | Annual growth Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,975 | 1975 | % | 5.826483 |
MK | Macro Indicators | 4 | Algeria | 6,129 | Annual growth US$ | 22,008 | Gross Domestic Product | 1,975 | 1975 | % | 17.3139 |
MK | Macro Indicators | 4 | Algeria | 61,290 | Annual growth US$ per capita | 22,008 | Gross Domestic Product | 1,975 | 1975 | % | 13.235276 |
MK | Macro Indicators | 4 | Algeria | 6,182 | Annual growth US$, 2015 prices | 22,008 | Gross Domestic Product | 1,975 | 1975 | % | 5.826483 |
MK | Macro Indicators | 4 | Algeria | 61,820 | Annual growth US$ per capita, 2015 prices | 22,008 | Gross Domestic Product | 1,975 | 1975 | % | 2.147239 |
MK | Macro Indicators | 4 | Algeria | 6,224 | Value Standard Local Currency | 22,008 | Gross Domestic Product | 1,976 | 1976 | million SLC | 73,908.029005 |
MK | Macro Indicators | 4 | Algeria | 6,110 | Value US$ | 22,008 | Gross Domestic Product | 1,976 | 1976 | million USD | 17,750.032488 |
MK | Macro Indicators | 4 | Algeria | 6,119 | Value US$ per capita | 22,008 | Gross Domestic Product | 1,976 | 1976 | USD | 1,081.714218 |
MK | Macro Indicators | 4 | Algeria | 6,225 | Value Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,976 | 1976 | million SLC | 4,722,841.798159 |
MK | Macro Indicators | 4 | Algeria | 6,185 | Value US$ per capita, 2015 prices | 22,008 | Gross Domestic Product | 1,976 | 1976 | USD | 2,858.408277 |
MK | Macro Indicators | 4 | Algeria | 6,184 | Value US$, 2015 prices | 22,008 | Gross Domestic Product | 1,976 | 1976 | million USD | 46,904.107349 |
MK | Macro Indicators | 4 | Algeria | 61,550 | Annual growth Standard Local Currency | 22,008 | Gross Domestic Product | 1,976 | 1976 | % | 20.3024 |
MK | Macro Indicators | 4 | Algeria | 61,810 | Annual growth Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,976 | 1976 | % | 6.188725 |
MK | Macro Indicators | 4 | Algeria | 6,129 | Annual growth US$ | 22,008 | Gross Domestic Product | 1,976 | 1976 | % | 14.107414 |
MK | Macro Indicators | 4 | Algeria | 61,290 | Annual growth US$ per capita | 22,008 | Gross Domestic Product | 1,976 | 1976 | % | 9.027089 |
MK | Macro Indicators | 4 | Algeria | 6,182 | Annual growth US$, 2015 prices | 22,008 | Gross Domestic Product | 1,976 | 1976 | % | 6.188725 |
MK | Macro Indicators | 4 | Algeria | 61,820 | Annual growth US$ per capita, 2015 prices | 22,008 | Gross Domestic Product | 1,976 | 1976 | % | 1.460959 |
MK | Macro Indicators | 4 | Algeria | 6,224 | Value Standard Local Currency | 22,008 | Gross Domestic Product | 1,977 | 1977 | million SLC | 87,044.351784 |
MK | Macro Indicators | 4 | Algeria | 6,110 | Value US$ | 22,008 | Gross Domestic Product | 1,977 | 1977 | million USD | 20,990.93914 |
MK | Macro Indicators | 4 | Algeria | 6,119 | Value US$ per capita | 22,008 | Gross Domestic Product | 1,977 | 1977 | USD | 1,233.600562 |
MK | Macro Indicators | 4 | Algeria | 6,225 | Value Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,977 | 1977 | million SLC | 5,167,376.617286 |
MK | Macro Indicators | 4 | Algeria | 6,185 | Value US$ per capita, 2015 prices | 22,008 | Gross Domestic Product | 1,977 | 1977 | USD | 3,015.923225 |
MK | Macro Indicators | 4 | Algeria | 6,184 | Value US$, 2015 prices | 22,008 | Gross Domestic Product | 1,977 | 1977 | million USD | 51,318.929985 |
MK | Macro Indicators | 4 | Algeria | 61,550 | Annual growth Standard Local Currency | 22,008 | Gross Domestic Product | 1,977 | 1977 | % | 17.773878 |
MK | Macro Indicators | 4 | Algeria | 61,810 | Annual growth Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,977 | 1977 | % | 9.412444 |
MK | Macro Indicators | 4 | Algeria | 6,129 | Annual growth US$ | 22,008 | Gross Domestic Product | 1,977 | 1977 | % | 18.258596 |
MK | Macro Indicators | 4 | Algeria | 61,290 | Annual growth US$ per capita | 22,008 | Gross Domestic Product | 1,977 | 1977 | % | 14.041264 |
MK | Macro Indicators | 4 | Algeria | 6,182 | Annual growth US$, 2015 prices | 22,008 | Gross Domestic Product | 1,977 | 1977 | % | 9.412444 |
MK | Macro Indicators | 4 | Algeria | 61,820 | Annual growth US$ per capita, 2015 prices | 22,008 | Gross Domestic Product | 1,977 | 1977 | % | 5.510583 |
MK | Macro Indicators | 4 | Algeria | 6,224 | Value Standard Local Currency | 22,008 | Gross Domestic Product | 1,978 | 1978 | million SLC | 104,595.700258 |
MK | Macro Indicators | 4 | Algeria | 6,110 | Value US$ | 22,008 | Gross Domestic Product | 1,978 | 1978 | million USD | 26,373.761387 |
MK | Macro Indicators | 4 | Algeria | 6,119 | Value US$ per capita | 22,008 | Gross Domestic Product | 1,978 | 1978 | USD | 1,506.471772 |
MK | Macro Indicators | 4 | Algeria | 6,225 | Value Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,978 | 1978 | million SLC | 5,693,107.572687 |
MK | Macro Indicators | 4 | Algeria | 6,185 | Value US$ per capita, 2015 prices | 22,008 | Gross Domestic Product | 1,978 | 1978 | USD | 3,229.578109 |
MK | Macro Indicators | 4 | Algeria | 6,184 | Value US$, 2015 prices | 22,008 | Gross Domestic Product | 1,978 | 1978 | million USD | 56,540.138364 |
MK | Macro Indicators | 4 | Algeria | 61,550 | Annual growth Standard Local Currency | 22,008 | Gross Domestic Product | 1,978 | 1978 | % | 20.163685 |
MK | Macro Indicators | 4 | Algeria | 61,810 | Annual growth Standard Local Currency, 2015 prices | 22,008 | Gross Domestic Product | 1,978 | 1978 | % | 10.17404 |
MK | Macro Indicators | 4 | Algeria | 6,129 | Annual growth US$ | 22,008 | Gross Domestic Product | 1,978 | 1978 | % | 25.643551 |
MK | Macro Indicators | 4 | Algeria | 61,290 | Annual growth US$ per capita | 22,008 | Gross Domestic Product | 1,978 | 1978 | % | 22.1199 |
Macro Indicators — Africa (FAOSTAT) | Africa (Electric Sheep Africa metadata inventory)
Size category: 100K<n<1M - Formats: parquet - Sector: agriculture_food - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Macro Indicators — Africa Source: FAOSTAT — Macro Indicators Domain code: MK Publisher: Food and Agriculture Organization of the United Nations (FAO) Coverage: 51 African countries · 1970–2024 · 154,509 rows Items: 11 · Elements: 20 About FAOSTAT is the world's largest and most comprehensive statistical database on food, agriculture, fisheries, forestry, and rural development. This dataset contains the Macro Indicators domain filtered to all available African countries… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-faostat-macro-indicators-mk.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-faostat-macro-indicators-mk |
| Sector | agriculture_food |
| Topic tags | faostat, agriculture, food-security, tabular |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 100K<n<1M |
| Countries | Africa-wide or source-defined African coverage |
| ISO3 coverage | not declared |
| Last modified on HF | 2026-05-04 02:07:55+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-faostat-macro-indicators-mk")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: country, upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-faostat-macro-indicators-mk
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_faostat_macro_indicators_mk_2026,
title = {Macro Indicators — Africa (FAOSTAT) | Africa (Electric Sheep Africa metadata inventory)},
author = {Public dataset metadata},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-faostat-macro-indicators-mk},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-faostat-macro-indicators-mk}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 12