source_record_id stringlengths 38 40 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2.01k 2.01k | doctype_html_public_w3c_dtd_xhtml_rdfa_1_0_en stringlengths 4 1.58k | source_period_start_year int64 2.01k 2.01k | source_period_end_year int64 2.01k 2.01k | source_period_label stringdate 2005-01-01 00:00:00 2005-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-18 20:11:31 2026-07-18 20:11:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ad142e6a-3de2-46f1-9bac-7a5289c9541e:0 | GHA | Ghana | 2,005 | "https://www.w3.org/MarkUp/DTD/xhtml-rdfa-1.dtd"> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:1 | GHA | Ghana | 2,005 | <html lang="en" dir="ltr"> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:2 | GHA | Ghana | 2,005 | <head profile="http://www.w3.org/1999/xhtml/vocab"> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:3 | GHA | Ghana | 2,005 | <meta charset="utf-8"> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:4 | GHA | Ghana | 2,005 | <meta http-equiv="Content-Type" content="text/html; charset=utf-8" /> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:5 | GHA | Ghana | 2,005 | <meta name="Generator" content="Drupal 7 (http://drupal.org)" /> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:6 | GHA | Ghana | 2,005 | <link rel="shortcut icon" href="http://data.gov.gh/sites/default/files/favicon.ico" type="image/vnd.microsoft.icon" /> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:7 | GHA | Ghana | 2,005 | <title>Search | Ghana Open Data Initiative</title> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:8 | GHA | Ghana | 2,005 | <link type="text/css" rel="stylesheet" href="http://data.gov.gh/sites/default/files/css/css_kShW4RPmRstZ3SpIC-ZvVGNFVAi0WEMuCnI0ZkYIaFw.css" media="all" /> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:9 | GHA | Ghana | 2,005 | <link type="text/css" rel="stylesheet" href="http://data.gov.gh/sites/default/files/css/css_5Rn1Nv11EbzRqTBGph2R1ujO37nLI7zTRSDUPnsTv1o.css" media="all" /> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:10 | GHA | Ghana | 2,005 | <link type="text/css" rel="stylesheet" href="http://data.gov.gh/sites/default/files/css/css_s3Fx7rZc_BXN3vBL-X50niq5bmpMyLKY7rDPVE83qmc.css" media="all" /> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:11 | GHA | Ghana | 2,005 | <link type="text/css" rel="stylesheet" href="http://data.gov.gh/sites/default/files/css/css_1kFCt7C5lYsAjEodOR7dfQ4bgRE3XuJiuo-l2IcMmhc.css" media="all" /> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:12 | GHA | Ghana | 2,005 | <style type="text/css" media="all"> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:13 | GHA | Ghana | 2,005 | <!--/*--><![CDATA[/*><!--*/ | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:14 | GHA | Ghana | 2,005 | li.menu-link-agriculture a:before{font-size:1.25em;font-family:'dkan-topics';content:'\e935';margin-right:6px;vertical-align:middle;}li.menu-link-business a:before{font-size:1.25em;font-family:'dkan-topics';content:'\e966';margin-right:6px;vertical-align:middle;}li.menu-link-city-data a:before{font-size:1.25em;font-fam... | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:15 | GHA | Ghana | 2,005 | /*]]>*/--> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:16 | GHA | Ghana | 2,005 | </style> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:17 | GHA | Ghana | 2,005 | <link type="text/css" rel="stylesheet" href="http://data.gov.gh/sites/default/files/css/css_fPxo8FLKfixJVIQX1WJRl4fYhgkqeVleL1naab0Wdgk.css" media="all" /> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:18 | GHA | Ghana | 2,005 | <link type="text/css" rel="stylesheet" href="http://data.gov.gh/sites/default/files/css/css_uQWRWUrmFJl2srVNyjNxRhb-Gjh1cXBbZL1D76N1kts.css" media="all" /> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:19 | GHA | Ghana | 2,005 | <link type="text/css" rel="stylesheet" href="http://data.gov.gh/sites/default/files/css/css_E5LxTHvotstXfBsPxcRlLKjEwjXPfi49JcaYB4zerlY.css" media="print" /> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:20 | GHA | Ghana | 2,005 | <link type="text/css" rel="stylesheet" href="http://data.gov.gh/sites/default/files/colorizer/godi-a11e3517.css" media="all" /> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:21 | GHA | Ghana | 2,005 | <!--[if lte IE 9]> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:22 | GHA | Ghana | 2,005 | <link type="text/css" rel="stylesheet" href="http://data.gov.gh/sites/default/files/css/css_afrXmziPY13Y9oUhiVMbLllpNaAnF9oeeqCoWSAcphU.css" media="all" /> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:23 | GHA | Ghana | 2,005 | <![endif]--> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:24 | GHA | Ghana | 2,005 | <!--[if IE 9]> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:25 | GHA | Ghana | 2,005 | <link type="text/css" rel="stylesheet" href="http://data.gov.gh/sites/default/files/css/css_qpzT6Nla_9qnBw9yFCNlaMSx-mR1C2PUztgmhLWV6Xc.css" media="all" /> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:26 | GHA | Ghana | 2,005 | <![endif]--> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:27 | GHA | Ghana | 2,005 | <!--[if IE 8]> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:28 | GHA | Ghana | 2,005 | <link type="text/css" rel="stylesheet" href="http://data.gov.gh/sites/default/files/css/css_6MXbSPvPzngfaB4wf1zxLcF9h_IysER946hly6FKaI4.css" media="all" /> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:29 | GHA | Ghana | 2,005 | <![endif]--> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:30 | GHA | Ghana | 2,005 | <link type="text/css" rel="stylesheet" href="http://data.gov.gh/sites/default/files/css/css_PxsPpITToy8ZnO0bJDA1TEC6bbFpGTfSWr2ZP8LuFYo.css" media="all" /> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:31 | GHA | Ghana | 2,005 | <!-- HTML5 element support for IE6-8 --> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:32 | GHA | Ghana | 2,005 | <!--[if lt IE 9]> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:33 | GHA | Ghana | 2,005 | <script src="//html5shiv.googlecode.com/svn/trunk/html5.js"></script> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:34 | GHA | Ghana | 2,005 | <link href="/css/ie.css" media="screen" rel="stylesheet" type="text/css" /> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:35 | GHA | Ghana | 2,005 | <![endif]--> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:36 | GHA | Ghana | 2,005 | <script type="text/javascript" src="http://data.gov.gh/sites/default/files/js/js_fgeCjwejUhOmFi2Dvjeac1tLw64L9bnn4vZqk5_7Xtc.js"></script> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:37 | GHA | Ghana | 2,005 | <script type="text/javascript" src="//ajax.googleapis.com/ajax/libs/jquery/1.7.2/jquery.min.js"></script> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:38 | GHA | Ghana | 2,005 | <script type="text/javascript"> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:39 | GHA | Ghana | 2,005 | <!--//--><![CDATA[//><!-- | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:40 | GHA | Ghana | 2,005 | window.jQuery || document.write("<script src='/profiles/dkan/modules/contrib/jquery_update/replace/jquery/1.7/jquery.min.js'>\x3C/script>") | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:41 | GHA | Ghana | 2,005 | //--><!]]> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:42 | GHA | Ghana | 2,005 | </script> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:43 | GHA | Ghana | 2,005 | <script type="text/javascript" src="http://data.gov.gh/sites/default/files/js/js_dWhBODswdXXk1M5Z5nyqNfGljmqwxUwAK9i6D0YSDNs.js"></script> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:44 | GHA | Ghana | 2,005 | <script type="text/javascript" src="http://data.gov.gh/profiles/dkan/themes/nuboot_radix/assets/js/bootstrap.min.js"></script> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:45 | GHA | Ghana | 2,005 | <script type="text/javascript" src="//ajax.googleapis.com/ajax/libs/jqueryui/1.10.2/jquery-ui.min.js"></script> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:46 | GHA | Ghana | 2,005 | <script type="text/javascript"> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:47 | GHA | Ghana | 2,005 | <!--//--><![CDATA[//><!-- | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:48 | GHA | Ghana | 2,005 | window.jQuery.ui || document.write("<script src='/profiles/dkan/modules/contrib/jquery_update/replace/ui/ui/minified/jquery-ui.min.js'>\x3C/script>") | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:49 | GHA | Ghana | 2,005 | //--><!]]> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:50 | GHA | Ghana | 2,005 | </script> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:51 | GHA | Ghana | 2,005 | <script type="text/javascript" src="http://data.gov.gh/sites/default/files/js/js_yEv7Gmhd9xDxEy-vpkTFdRiHgIGkxIw_0t26IFwOI_Q.js"></script> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:52 | GHA | Ghana | 2,005 | <script type="text/javascript" src="http://data.gov.gh/sites/default/files/js/js_gyeyE4VPAfRPLGpAfv3sU4l5Mhlsid8vrPzHKLrIIqU.js"></script> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:53 | GHA | Ghana | 2,005 | <script type="text/javascript" src="http://data.gov.gh/sites/default/files/js/js_xvV_gfQ8GVbJ3BxjzZhzNXmn1h6vPk0D_l13NclV7_o.js"></script> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:54 | GHA | Ghana | 2,005 | <script type="text/javascript"> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:55 | GHA | Ghana | 2,005 | <!--//--><![CDATA[//><!-- | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
ad142e6a-3de2-46f1-9bac-7a5289c9541e:56 | GHA | Ghana | 2,005 | //--><!]]> | 2,005 | 2,005 | 2005 | Official government open data portal | Human Development Index | Human Development Index | 18a29f21-bf5f-45ed-9821-ff12a62c4cee | ad142e6a-3de2-46f1-9bac-7a5289c9541e | http://data.gov.gh/sites/default/files/HDR.csv | cc-by | 2026-07-18T20:11:31Z |
