country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 46
values | indicator_code stringclasses 46
values | value float64 0 484M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|
Lesotho | LSO | 2,012 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 2,346,166.610809 | HDX | 2026-04-27 |
Lesotho | LSO | 1,980 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-27 |
Lesotho | LSO | 2,004 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 78,000,000 | HDX | 2026-04-27 |
Lesotho | LSO | 1,990 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 0.1 | HDX | 2026-04-27 |
Lesotho | LSO | 2,008 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.837476 | HDX | 2026-04-27 |
Lesotho | LSO | 2,004 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.0438 | HDX | 2026-04-27 |
Lesotho | LSO | 1,997 | Fixed telephone subscriptions | IT.MLT.MAIN | 20,400 | HDX | 2026-04-27 |
Lesotho | LSO | 1,994 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 12.58427 | HDX | 2026-04-27 |
Lesotho | LSO | 1,994 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 15,712 | HDX | 2026-04-27 |
Lesotho | LSO | 1,998 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 13.512226 | HDX | 2026-04-27 |
Lesotho | LSO | 2,016 | Secure Internet servers | IT.NET.SECR | 18 | HDX | 2026-04-27 |
Lesotho | LSO | 1,976 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.155196 | HDX | 2026-04-27 |
Lesotho | LSO | 2,016 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.93 | HDX | 2026-04-27 |
Lesotho | LSO | 2,011 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 5.23 | HDX | 2026-04-27 |
Lesotho | LSO | 1,985 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 3,219.691956 | HDX | 2026-04-27 |
Lesotho | LSO | 2,020 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,339.283821 | HDX | 2026-04-27 |
Lesotho | LSO | 2,016 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 5.23 | HDX | 2026-04-27 |
Lesotho | LSO | 2,001 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 78,382 | HDX | 2026-04-27 |
Lesotho | LSO | 1,999 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0.601732 | HDX | 2026-04-27 |
Lesotho | LSO | 1,986 | Fixed telephone subscriptions | IT.MLT.MAIN | 8,931 | HDX | 2026-04-27 |
Lesotho | LSO | 2,020 | Secure Internet servers | IT.NET.SECR | 150 | HDX | 2026-04-27 |
Lesotho | LSO | 1,964 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.047774 | HDX | 2026-04-27 |
Lesotho | LSO | 1,987 | Fixed telephone subscriptions | IT.MLT.MAIN | 10,295 | HDX | 2026-04-27 |
Lesotho | LSO | 2,013 | Fixed broadband subscriptions | IT.NET.BBND | 2,275 | HDX | 2026-04-27 |
Lesotho | LSO | 2,013 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.0438 | HDX | 2026-04-27 |
Lesotho | LSO | 2,017 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 45.6621 | HDX | 2026-04-27 |
Lesotho | LSO | 1,990 | Fixed telephone subscriptions | IT.MLT.MAIN | 12,357 | HDX | 2026-04-27 |
Lesotho | LSO | 2,013 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 1.55 | HDX | 2026-04-27 |
Lesotho | LSO | 2,022 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 17,183.190905 | HDX | 2026-04-27 |
Lesotho | LSO | 2,018 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 84,228.89363 | HDX | 2026-04-27 |
Lesotho | LSO | 2,003 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 1.97 | HDX | 2026-04-27 |
Lesotho | LSO | 1,978 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-27 |
Lesotho | LSO | 1,995 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 5.23 | HDX | 2026-04-27 |
Lesotho | LSO | 2,003 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 45.6621 | HDX | 2026-04-27 |
Lesotho | LSO | 1,995 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 1,800 | HDX | 2026-04-27 |
Lesotho | LSO | 1,976 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 4,173.269689 | HDX | 2026-04-27 |
Lesotho | LSO | 1,993 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 1,100 | HDX | 2026-04-27 |
Lesotho | LSO | 2,013 | Mobile cellular subscriptions | IT.CEL.SETS | 1,790,300 | HDX | 2026-04-27 |
Lesotho | LSO | 2,018 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 72.4555 | HDX | 2026-04-27 |
Lesotho | LSO | 1,975 | Fixed telephone subscriptions | IT.MLT.MAIN | 1,917 | HDX | 2026-04-27 |
Lesotho | LSO | 2,010 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 5.23 | HDX | 2026-04-27 |
Lesotho | LSO | 2,010 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 16.880811 | HDX | 2026-04-27 |
Lesotho | LSO | 1,995 | International Internet bandwidth (Mbps) | IT.NET.BNDW | 0 | HDX | 2026-04-27 |
Lesotho | LSO | 1,996 | International Internet bandwidth (Mbps) | IT.NET.BNDW | 0.009 | HDX | 2026-04-27 |
Lesotho | LSO | 2,017 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.837476 | HDX | 2026-04-27 |
Lesotho | LSO | 1,998 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 43.243887 | HDX | 2026-04-27 |
Lesotho | LSO | 2,024 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 0.099214 | HDX | 2026-04-27 |
Lesotho | LSO | 1,991 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-27 |
Lesotho | LSO | 2,002 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 1.616732 | HDX | 2026-04-27 |
Lesotho | LSO | 2,009 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-27 |
Lesotho | LSO | 2,016 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-27 |
Lesotho | LSO | 1,982 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 3,508.343552 | HDX | 2026-04-27 |
Lesotho | LSO | 2,005 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 45.6621 | HDX | 2026-04-27 |
Lesotho | LSO | 2,017 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-27 |
Lesotho | LSO | 1,990 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 4,600 | HDX | 2026-04-27 |
Lesotho | LSO | 2,007 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 2.44 | HDX | 2026-04-27 |
Lesotho | LSO | 1,977 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 2,019 | HDX | 2026-04-27 |
Lesotho | LSO | 2,021 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 99.640004 | HDX | 2026-04-27 |
Lesotho | LSO | 2,005 | Fixed telephone subscriptions | IT.MLT.MAIN | 47,964 | HDX | 2026-04-27 |
Lesotho | LSO | 1,981 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 5.23 | HDX | 2026-04-27 |
Lesotho | LSO | 1,968 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.130109 | HDX | 2026-04-27 |
Lesotho | LSO | 1,991 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,838.721023 | HDX | 2026-04-27 |
Lesotho | LSO | 2,020 | Trademark applications, nonresident, by count | IP.TMK.NRCT | 1,973 | HDX | 2026-04-27 |
Lesotho | LSO | 1,991 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 4,600 | HDX | 2026-04-27 |
Lesotho | LSO | 1,998 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.823087 | HDX | 2026-04-27 |
Lesotho | LSO | 1,977 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-27 |
Lesotho | LSO | 2,020 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 67.09227 | HDX | 2026-04-27 |
Lesotho | LSO | 2,012 | Mobile cellular subscriptions | IT.CEL.SETS | 1,544,820 | HDX | 2026-04-27 |
Lesotho | LSO | 1,997 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.03 | HDX | 2026-04-27 |
Lesotho | LSO | 1,998 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0.495105 | HDX | 2026-04-27 |
Lesotho | LSO | 2,018 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 3.31 | HDX | 2026-04-27 |
Lesotho | LSO | 1,988 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 32.766535 | HDX | 2026-04-27 |
Lesotho | LSO | 1,996 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0.064549 | HDX | 2026-04-27 |
Lesotho | LSO | 2,011 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-27 |
Lesotho | LSO | 2,023 | Mobile cellular subscriptions | IT.CEL.SETS | 1,603,040 | HDX | 2026-04-27 |
Lesotho | LSO | 2,001 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 99.897924 | HDX | 2026-04-27 |
Lesotho | LSO | 1,974 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.126345 | HDX | 2026-04-27 |
Lesotho | LSO | 2,020 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.837476 | HDX | 2026-04-27 |
Lesotho | LSO | 2,024 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 85.992137 | HDX | 2026-04-27 |
Lesotho | LSO | 2,010 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.0438 | HDX | 2026-04-27 |
Lesotho | LSO | 2,004 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 3.27 | HDX | 2026-04-27 |
Lesotho | LSO | 1,967 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 5,722.213348 | HDX | 2026-04-27 |
Lesotho | LSO | 1,996 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,651.567771 | HDX | 2026-04-27 |
Lesotho | LSO | 2,000 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 8.675799 | HDX | 2026-04-27 |
Lesotho | LSO | 2,008 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 2.09 | HDX | 2026-04-27 |
Lesotho | LSO | 1,990 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.919768 | HDX | 2026-04-27 |
Lesotho | LSO | 2,005 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-27 |
Lesotho | LSO | 1,988 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 3,006.021815 | HDX | 2026-04-27 |
Lesotho | LSO | 1,985 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-27 |
Lesotho | LSO | 2,003 | Mobile cellular subscriptions | IT.CEL.SETS | 125,950 | HDX | 2026-04-27 |
Lesotho | LSO | 2,017 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 110.37 | HDX | 2026-04-27 |
Lesotho | LSO | 2,000 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 9.777625 | HDX | 2026-04-27 |
Lesotho | LSO | 2,003 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 7.937551 | HDX | 2026-04-27 |
Lesotho | LSO | 1,993 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 32.795072 | HDX | 2026-04-27 |
Lesotho | LSO | 1,989 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-27 |
Lesotho | LSO | 1,982 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-27 |
Lesotho | LSO | 2,020 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 69.8944 | HDX | 2026-04-27 |
Lesotho | LSO | 1,990 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 18 | HDX | 2026-04-27 |
Lesotho | LSO | 2,000 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-27 |
Lesotho | LSO | 1,987 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-27 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.