source_record_id string | country_iso3 string | country_name string | source_sheet string | year int64 | d_21110 string | personal_emoluments string | in_post_mar17 string | funded_2017_18 string | d_57980000 float64 | d_58397000 float64 | d_58595000 float64 | d_58995000 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:0 | MU | Mauritius | Sheet1 | 2,017 | 21111 | Other Staff Costs | null | null | 6,395,000 | 6,395,000 | 6,395,000 | 6,395,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:1 | MU | Mauritius | Sheet1 | 2,017 | 21210 | Social Contributions | null | null | 800,000 | 800,000 | 800,000 | 800,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:2 | MU | Mauritius | Sheet1 | 2,017 | 22 | Goods and Services | null | null | 13,625,000 | 19,208,000 | 19,110,000 | 19,210,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:3 | MU | Mauritius | Sheet1 | 2,017 | 22010 | Cost of Utilities | null | null | 2,628,000 | 2,640,000 | 2,740,000 | 2,840,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:4 | MU | Mauritius | Sheet1 | 2,017 | 22020 | Fuel and Oil | null | null | 500,000 | 500,000 | 500,000 | 500,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:5 | MU | Mauritius | Sheet1 | 2,017 | 22030 | Rent | null | null | 6,072,000 | 6,385,000 | 6,385,000 | 6,385,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:6 | MU | Mauritius | Sheet1 | 2,017 | 22040 | Office Equipment and Furniture | null | null | 900,000 | 600,000 | 600,000 | 600,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:7 | MU | Mauritius | Sheet1 | 2,017 | 22050 | Office Expenses | null | null | 590,000 | 590,000 | 590,000 | 590,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:8 | MU | Mauritius | Sheet1 | 2,017 | 22060 | Maintenance | null | null | 785,000 | 820,000 | 820,000 | 820,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:9 | MU | Mauritius | Sheet1 | 2,017 | 22070 | Cleaning Services | null | null | 95,000 | 98,000 | 100,000 | 100,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:10 | MU | Mauritius | Sheet1 | 2,017 | 22100 | Publications and Stationery | null | null | 885,000 | 1,185,000 | 1,185,000 | 1,185,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:11 | MU | Mauritius | Sheet1 | 2,017 | 22120 | Fees | null | null | 390,000 | 390,000 | 390,000 | 390,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:12 | MU | Mauritius | Sheet1 | 2,017 | 22900 | Other Goods and Services | null | null | 780,000 | 6,000,000 | 5,800,000 | 5,800,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:13 | MU | Mauritius | Sheet1 | 2,017 | null | of which | null | null | null | null | null | null | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:14 | MU | Mauritius | Sheet1 | 2,017 | TOTAL | null | null | null | 78,800,000 | 84,800,000 | 84,900,000 | 85,400,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:15 | MU | Mauritius | Sheet1 | 2,017 | Sub-Head 22-102: Labour and Employment Relations Management | null | null | null | null | null | null | null | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:16 | MU | Mauritius | Sheet1 | 2,017 | null | null | null | null | null | null | null | null | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:17 | MU | Mauritius | Sheet1 | 2,017 | Recurrent Expenditure | null | null | null | 153,100,000 | 170,100,000 | 172,400,000 | 173,500,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:18 | MU | Mauritius | Sheet1 | 2,017 | 21 | Compensation of Employees | null | null | 106,932,700 | 120,024,000 | 122,224,000 | 123,124,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:19 | MU | Mauritius | Sheet1 | 2,017 | 21110 | Personal Emoluments | In Post Mar17 | Funded 2017/18 | 93,298,700 | 106,247,000 | 108,447,000 | 109,347,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:20 | MU | Mauritius | Sheet1 | 2,017 | null | Occupational Safety & Health | null | null | null | null | null | null | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:21 | MU | Mauritius | Sheet1 | 2,017 | 21111 | Other Staff Costs | null | null | 12,759,000 | 12,877,000 | 12,877,000 | 12,877,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:22 | MU | Mauritius | Sheet1 | 2,017 | 21210 | Social Contributions | null | null | 875,000 | 900,000 | 900,000 | 900,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:23 | MU | Mauritius | Sheet1 | 2,017 | 22 | Goods and Services | null | null | 35,467,300 | 39,351,000 | 39,451,000 | 39,651,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:24 | MU | Mauritius | Sheet1 | 2,017 | 22010 | Cost of Utilities | null | null | 5,935,100 | 6,155,000 | 6,155,000 | 6,155,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:25 | MU | Mauritius | Sheet1 | 2,017 | 22030 | Rent | null | null | 20,500,000 | 23,500,000 | 23,500,000 | 23,500,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:26 | MU | Mauritius | Sheet1 | 2,017 | 22040 | Office Equipment and Furniture | null | null | 300,000 | 300,000 | 300,000 | 300,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:27 | MU | Mauritius | Sheet1 | 2,017 | 22050 | Office Expenses | null | null | 1,579,000 | 1,575,000 | 1,575,000 | 1,675,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:28 | MU | Mauritius | Sheet1 | 2,017 | 22060 | Maintenance | null | null | 1,365,000 | 1,415,000 | 1,515,000 | 1,615,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:29 | MU | Mauritius | Sheet1 | 2,017 | 22070 | Cleaning Services | null | null | 205,000 | 238,000 | 238,000 | 238,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:30 | MU | Mauritius | Sheet1 | 2,017 | 22090 | Security | null | null | 200,000 | 200,000 | 200,000 | 200,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:31 | MU | Mauritius | Sheet1 | 2,017 | 22100 | Publications and Stationery | null | null | 1,647,200 | 1,930,000 | 1,930,000 | 1,930,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:32 | MU | Mauritius | Sheet1 | 2,017 | 22120 | Fees | null | null | 2,418,000 | 2,418,000 | 2,418,000 | 2,418,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:33 | MU | Mauritius | Sheet1 | 2,017 | 22170 | Travelling within the Republic | null | null | 110,000 | 110,000 | 110,000 | 110,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:34 | MU | Mauritius | Sheet1 | 2,017 | 22900 | Other Goods and Services | null | null | 1,208,000 | 1,510,000 | 1,510,000 | 1,510,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:35 | MU | Mauritius | Sheet1 | 2,017 | 26 | Grants | null | null | 10,700,000 | 10,725,000 | 10,725,000 | 10,725,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c:sheet1:36 | MU | Mauritius | Sheet1 | 2,017 | 26210 | Contribution to International Organisations | null | null | 2,700,000 | 2,725,000 | 2,725,000 | 2,725,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data 2017- 2018 -Ministry of Labour, Industrial Relations, Employment and Training | Labour-2017_18.xlsx | 017df6ab-f780-4ff1-a339-fd69efc911f1 | 6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c | https://data.govmu.org/dataset/017df6ab-f780-4ff1-a339-fd69efc911f1/resource/6c8a2d6d-61e9-4ee4-bb6c-c2ea3435c71c/download/labour-2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
