source_record_id string | country_iso3 string | country_name string | source_sheet string | acute_bronchitis_and_acute_bronchiolitis string | d_3 float64 | d_1_7 float64 | d_8 float64 | d_4_3 float64 | d_2 float64 | d_1 float64 | d_7 float64 | d_3_910614525139665 float64 | d_4 float64 | d_2_3255813953488373 float64 | d_10 float64 | d_5_9 float64 | d_9 float64 | d_4_891304347826087 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:0 | MU | Mauritius | Source Stats_Mtius | Asthma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:1 | MU | Mauritius | Source Stats_Mtius | Pneumonia | 4 | 2.2 | 2 | 1.1 | 3 | 1.5 | 3 | 1.675978 | 3 | 1.744186 | 8 | 4.7 | 4 | 2.173913 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:2 | MU | Mauritius | Source Stats_Mtius | Congenital anomalies | 31 | 17.1 | 40 | 21.4 | 45 | 22.5 | 33 | 18.435754 | 38 | 22.093023 | 25 | 14.880952 | 31 | 16.847826 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:3 | MU | Mauritius | Source Stats_Mtius | Slow foetal growth, foetal malnutrition and disorders related to short gestation and low birth weight | 10 | 5.5 | 14 | 7.5 | 17 | 8.5 | 34 | 18.994413 | 54 | 31.395349 | 48 | 28.571429 | 40 | 21.73913 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:4 | MU | Mauritius | Source Stats_Mtius | Intrauterine hypoxia and birth asphyxia | 13 | 7.2 | 4 | 2.1 | 7 | 3.5 | 5 | 2.793296 | 8 | 4.651163 | 1 | 0.595238 | 7 | 3.804348 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:5 | MU | Mauritius | Source Stats_Mtius | Septicaemia and infections specific to the perinatal period | 22 | 12.2 | 23 | 12.3 | 23 | 11.5 | 7 | 3.910615 | 14 | 8.139535 | 5 | 2.97619 | 7 | 3.804348 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:6 | MU | Mauritius | Source Stats_Mtius | Neonatal haemorrhage | 2 | 1.1 | 2 | 1.1 | 6 | 3 | 2 | 1.117318 | 2 | 1.162791 | 4 | 2.380952 | 9 | 4.891304 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:7 | MU | Mauritius | Source Stats_Mtius | Birth trauma | 0 | 0 | 2 | 1.1 | 0 | 0 | 2 | 1.117318 | 0 | 0 | 3 | 1.785714 | 1 | 0.543478 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:8 | MU | Mauritius | Source Stats_Mtius | Disseminated intravascular coagulation in newborn | 8 | 4.4 | 11 | 5.8 | 8 | 4 | 4 | 2.234637 | 4 | 2.325581 | 8 | 4.7 | 9 | 4.891304 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:9 | MU | Mauritius | Source Stats_Mtius | Sudden infant death syndrome | 5 | 2.8 | 3 | 1.6 | 6 | 3 | 5 | 2.793296 | 9 | 5.232558 | 2 | 1.190476 | 4 | 2.173913 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:10 | MU | Mauritius | Source Stats_Mtius | Ingestion of food causing suffocation | 0 | 0 | 2 | 1.1 | 2 | 1 | 4 | 2.234637 | 5 | 2.906977 | 4 | 2.380952 | 4 | 2.173913 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:11 | MU | Mauritius | Source Stats_Mtius | All other causes | 82 | 45.3 | 76 | 40.6 | 79 | 39.5 | 71 | 39.664804 | 30 | 17.5 | 50 | 29.761905 | 59 | 32.065217 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:12 | MU | Mauritius | Source Stats_Mtius | Total | 181 | 100 | 187 | 100 | 200 | 100 | 179 | 100 | 172 | 100 | 168 | 100 | 184 | 100 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:13 | MU | Mauritius | Source Stats_Mtius | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:14 | MU | Mauritius | Source Stats_Mtius | Selected cause of death | 2,018 | null | 2,019 | null | 2,020 | null | 2,021 | null | 2,022 | null | 2,023 | null | 2,024 | null | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:15 | MU | Mauritius | Source Stats_Mtius | (ICD - 103 ) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:16 | MU | Mauritius | Source Stats_Mtius | Diarrhoea and gastroenteritis of presumed infectious origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:17 | MU | Mauritius | Source Stats_Mtius | Meningitis | 1 | 0.6 | 0 | 0 | 2 | 1.1 | 1 | 0.606061 | 1 | 0.606061 | 0 | 0 | 0 | 0 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:18 | MU | Mauritius | Source Stats_Mtius | Acute bronchitis and acute bronchiolitis | 3 | 1.8 | 8 | 4.616272 | 2 | 1.1 | 7 | 4.242424 | 4 | 2.424242 | 10 | 6.369427 | 9 | 5.202312 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:19 | MU | Mauritius | Source Stats_Mtius | Asthma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:20 | MU | Mauritius | Source Stats_Mtius | Pneumonia | 4 | 2.4 | 2 | 1.154068 | 3 | 1.6 | 3 | 1.818182 | 3 | 1.818182 | 7 | 4.458599 | 4 | 2.312139 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:21 | MU | Mauritius | Source Stats_Mtius | Congenital anomalies | 28 | 16.7 | 39 | 22.504328 | 40 | 21.7 | 32 | 19.393939 | 37 | 22.424242 | 25 | 15.923567 | 29 | 16.763006 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:22 | MU | Mauritius | Source Stats_Mtius | Slow foetal growth, foetal malnutrition and disorders related to short gestation and low birth weight | 10 | 6 | 11 | 6.4 | 12 | 6.5 | 26 | 15.757576 | 50 | 30.30303 | 43 | 27.388535 | 38 | 21.965318 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:23 | MU | Mauritius | Source Stats_Mtius | Intrauterine hypoxia and birth asphyxia | 11 | 6.5 | 3 | 1.731102 | 6 | 3.3 | 5 | 3.030303 | 7 | 4.242424 | 1 | 0.636943 | 7 | 4.046243 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:24 | MU | Mauritius | Source Stats_Mtius | Septicaemia and infections specific to the perinatal period | 21 | 12.5 | 21.3 | 12.1 | 23 | 12.5 | 7 | 4.242424 | 14 | 8.484848 | 3 | 1.910828 | 7 | 4.046243 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:25 | MU | Mauritius | Source Stats_Mtius | Neonatal haemorrhage | 2 | 1.2 | 2 | 1.154068 | 6 | 3.3 | 2 | 1.212121 | 2 | 1.212121 | 4 | 2.547771 | 5 | 2.890173 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:26 | MU | Mauritius | Source Stats_Mtius | Birth trauma | 0 | 0 | 2 | 1.154068 | 0 | 0 | 2 | 1.212121 | 0 | 0 | 3 | 1.910828 | 1 | 0.578035 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:27 | MU | Mauritius | Source Stats_Mtius | Disseminated intravascular coagulation in newborn | 8 | 4.8 | 11 | 6.4 | 8 | 4.3 | 4 | 2.424242 | 4 | 2.424242 | 8 | 5.095541 | 9 | 5.202312 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:28 | MU | Mauritius | Source Stats_Mtius | Sudden infant death syndrome | 5 | 3 | 3 | 1.731102 | 6 | 3.3 | 5 | 3.030303 | 9 | 5.454545 | 2 | 1.273885 | 4 | 2.312139 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:29 | MU | Mauritius | Source Stats_Mtius | Ingestion of food causing suffocation | 0 | 0 | 2 | 1.154068 | 2 | 1.1 | 4 | 2.424242 | 5 | 3.030303 | 4 | 2.547771 | 4 | 2.312139 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:30 | MU | Mauritius | Source Stats_Mtius | All other causes | 75 | 44.6 | 69 | 39.9 | 74 | 40.2 | 67 | 40.606061 | 29 | 17.7 | 47 | 30 | 56 | 32.369942 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:31 | MU | Mauritius | Source Stats_Mtius | Total | 168 | 100 | 173.3 | 100 | 184 | 100 | 165 | 100 | 165 | 100 | 157 | 100 | 173 | 100 | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:32 | MU | Mauritius | Source Stats_Mtius | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
b1c9db51-b036-45b1-a598-f4277a430d73:source-stats-mtius:33 | MU | Mauritius | Source Stats_Mtius | Selected cause of death | 2,018 | null | 2,019 | null | 2,020 | null | 2,021 | null | 2,022 | null | 2,023 | null | 2,024 | null | 2,018 | 2,024 | 2018-2024 | MDPA | Infant deaths by selected causes for Island of Mauritius & Island of Rodrigues, 2018 - 2024 | Source file: Infant deaths by selected causes.xlsx | ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0 | b1c9db51-b036-45b1-a598-f4277a430d73 | https://data.govmu.org/dataset/ef5f8b7b-e976-41c0-b303-f3eb4f70d0d0/resource/b1c9db51-b036-45b1-a598-f4277a430d73/download/infant-deaths-by-selected-causes.xlsx | cc-by | 2026-08-08T16:26:20Z |
