indicator_id string | indicator_name string | country_iso3 string | country_name string | year int64 | value float64 | unit string | dimension_name string | dimension_marineprotectedarea string | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,016 | 353 | source_units_unspecified | Blue Bay Marine Park | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,016 | 485 | source_units_unspecified | Balaclava Marine Park | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,016 | 280 | source_units_unspecified | Poste La Fayette Fishing Reserve | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,016 | 2,542 | source_units_unspecified | Poudre D'Or Fishing Reserve | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,016 | 574 | source_units_unspecified | Douce FishingRreserve | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,016 | 331 | source_units_unspecified | Port Louis Fishing Reserve | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,016 | 1,716 | source_units_unspecified | Grand Port Zone A Fishing Reserve | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,016 | 112 | source_units_unspecified | Grand Port Zone B Fishing Reserve | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,016 | 797 | source_units_unspecified | Black FishingRreserve | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,016 | 4,343 | source_units_unspecified | South East Marine Protected Area | Marine Rodrigues | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,016 | 153 | source_units_unspecified | Riviere Banane Marine Reserve | Marine Rodrigues | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,016 | 152 | source_units_unspecified | Anse aux Anglais Marine Reserve | Marine Rodrigues | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,016 | 1,396 | source_units_unspecified | Grand Basin Marine Reserve | Marine Rodrigues | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,016 | 719 | source_units_unspecified | Pase Demi Marine Reserve | Marine Rodrigues | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,017 | 353 | source_units_unspecified | Blue Bay Marine Park | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,017 | 485 | source_units_unspecified | Balaclava Marine Park | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,017 | 280 | source_units_unspecified | Poste La Fayette Fishing Reserve | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,017 | 2,542 | source_units_unspecified | Poudre D'Or Fishing Reserve | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,017 | 574 | source_units_unspecified | Douce FishingRreserve | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,017 | 331 | source_units_unspecified | Port Louis Fishing Reserve | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,017 | 1,716 | source_units_unspecified | Grand Port Zone A Fishing Reserve | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,017 | 112 | source_units_unspecified | Grand Port Zone B Fishing Reserve | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,017 | 797 | source_units_unspecified | Black FishingRreserve | Marine Mauritius | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,017 | 4,343 | source_units_unspecified | South East Marine Protected Area | Marine Rodrigues | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,017 | 153 | source_units_unspecified | Riviere Banane Marine Reserve | Marine Rodrigues | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,017 | 152 | source_units_unspecified | Anse aux Anglais Marine Reserve | Marine Rodrigues | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,017 | 1,396 | source_units_unspecified | Grand Basin Marine Reserve | Marine Rodrigues | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
marine-protected-areas-2017-2f648c8d | Marine Protected Areas 2017 | MU | Mauritius | 2,017 | 719 | source_units_unspecified | Passe Demi Marine Reserve | Marine Rodrigues | 2,017 | 2,017 | 2017 | MDPA | Marine Protected Areas 2017 | DATA_Table-1.22-Marine-Protected-Area.csv | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 | f2c82c82-934a-4d55-8a81-b44e01f9df17 | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/resource/f2c82c82-934a-4d55-8a81-b44e01f9df17/download/data_table-1.22-marine-protected-area.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
Marine Protected Areas 2017 | Africa (MDPA)
28 rows - 1 Africa country/area - 2016-2017 - 1 indicator - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 28 rows from MDPA, covering Marine Protected Areas 2017. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Climate and environment datasets help analysts study exposure, resource conditions, environmental pressure, and climate-related trends.
Source-provided context: Marine Protected Areas 2017 in Republic of Mauritius from Environment Digest Table 1.22
How To Read This Dataset
- One row means: one indicator observation for one geography, time period, and optional source dimensions.
- Primary geography column:
country_iso3. - Best time column:
year. - Time coverage basis: year.
- Recommended join keys:
country_iso3,year,indicator_id.
Coverage
| Dimension | Value |
|---|---|
| Rows | 28 |
| Countries/areas | 1 |
| First period | 2016 |
| Last period | 2017 |
| Indicators | 1 |
| Columns | 20 |
| Source format | CSV |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
MU |
28 | 2016 | 2017 | Mauritius |
Indicators, Variables, Or Resource Contents
marine-protected-areas-2017-2f648c8d- Marine Protected Areas 2017(source_units_unspecified)
Schema
| Column | Type | Description | Example |
|---|---|---|---|
indicator_id |
string |
Stable source or Electric Sheep Africa indicator identifier. | marine-protected-areas-2017-2f648c8d |
indicator_name |
string |
Human-readable indicator name. | Marine Protected Areas 2017 |
country_iso3 |
string |
ISO3 country or area code. | MU |
country_name |
string |
Country or area name. | Mauritius |
year |
int64 |
Observation year. | 2016 |
value |
double |
Numeric observation value. | 353.0 |
unit |
string |
Measurement unit, when supplied by the source. | source_units_unspecified |
dimension_name |
string |
Source dimension retained during long-form normalization. | Blue Bay Marine Park |
dimension_marineprotectedarea |
string |
Source dimension retained during long-form normalization. | Marine Mauritius |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 2017 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2017 |
source_period_label |
dictionary<values=string, indices=int8, ordered=0> |
Source column from the original resource. | 2017 |
source_provider |
dictionary<values=string, indices=int8, ordered=0> |
Publishing organization. | MDPA |
source_dataset |
dictionary<values=string, indices=int8, ordered=0> |
Source dataset or package title. | Marine Protected Areas 2017 |
source_resource |
dictionary<values=string, indices=int8, ordered=0> |
Source resource title, table name, or file name. | DATA_Table-1.22-Marine-Protected-Area.csv |
source_package_id |
dictionary<values=string, indices=int8, ordered=0> |
Source package identifier. | f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4 |
source_resource_id |
dictionary<values=string, indices=int8, ordered=0> |
Source resource identifier. | f2c82c82-934a-4d55-8a81-b44e01f9df17 |
source_url |
dictionary<values=string, indices=int8, ordered=0> |
Original source URL or download URL. | https://data.govmu.org/dataset/f4aa9c5a-5937-4d99-8931-ed82e0e4aaa4/r... |
license_id |
dictionary<values=string, indices=int8, ordered=0> |
Source license identifier. | CC-BY-SA-4.0 |
retrieved_at |
dictionary<values=string, indices=int8, ordered=0> |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-08-08T16:26:20Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-mauritius-marine-protected-areas-2017-ed024950")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "MU"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- Canonical time field:
year. - Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: MDPA
- Publisher: MDPA
- Portal: https://data.govmu.org
- Resource: DATA_Table-1.22-Marine-Protected-Area.csv
- License: CC BY-SA 4.0
- Retrieved/generated:
2026-08-08T16:35:12Z - Hugging Face repo: electricsheepafrica/africa-mauritius-marine-protected-areas-2017-ed024950
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Analyze seasonal or annual patterns
- Join with agriculture or health data
- Map geographic exposure
- Build time-series views and period-over-period comparisons
- Pivot to geography x period or indicator x period matrices
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_mauritius_marine_protected_areas_2017_ed024950_2017,
title = {Marine Protected Areas 2017 | Africa (MDPA)},
author = {MDPA},
year = {2017},
url = {https://data.govmu.org/dataset/marine-protected-areas-2017},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-mauritius-marine-protected-areas-2017-ed024950}}
}
License
Released under CC BY-SA 4.0.
Original data is published by MDPA. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-11 by the Electric Sheep Africa README system. Source URL: https://data.govmu.org/dataset/marine-protected-areas-2017
- Downloads last month
- 47