source_record_id string | country_iso3 string | country_name string | source_sheet string | taux_specifique_de_scolarisation_au_primaire_de_6_a_11_a string | d_90_47142857142858 float64 | d_91_4 float64 | d_91_6 float64 | d_94_9 float64 | d_97_5 float64 | d_97_9 float64 | d_99_6 float64 | d_99_5 float64 | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:0 | MAR | Morocco | Feuil1 | Rural | 86.16237 | 89.384279 | 91.526203 | 93.99325 | 95.4 | 95.9 | 97.9 | 100.8 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:1 | MAR | Morocco | Feuil1 | Filles | 81.315669 | 85.038007 | 88.275 | 91.809587 | 93.6 | 94.8 | 97.7 | 101 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:2 | MAR | Morocco | Feuil1 | Effectif des préscolarisés | 701,455.571429 | 669,365 | 721,835 | 673,759 | 740,196 | 682,701 | 685,307 | 745,991 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:3 | MAR | Morocco | Feuil1 | Dont préscolaire moderne (En %) (2) | 13.821597 | 21.91958 | 28.065278 | 33.515248 | 33.310637 | 33.854206 | 35.136224 | 34.550149 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:4 | MAR | Morocco | Feuil1 | Effectif des élèves et des étudiants | null | null | null | null | null | null | null | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:5 | MAR | Morocco | Feuil1 | Enseignement primaire | 3,997,794.142857 | 3,878,640 | 3,863,838 | 3,945,201 | 4,001,313 | 4,016,934 | 4,021,052 | 4,030,142 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:6 | MAR | Morocco | Feuil1 | Dont public (En %) | 93.31485 | 91.064419 | 90.384535 | 89.190716 | 88.232488 | 87.149926 | 86.424896 | 85.710826 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:7 | MAR | Morocco | Feuil1 | Enseignement secondaire collégial | 1,251,542.571429 | 1,438,102 | 1,447,354 | 1,433,089 | 1,456,849 | 1,488,659 | 1,571,227 | 1,618,105 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:8 | MAR | Morocco | Feuil1 | Dont public (En %) | 97.21112 | 95.883324 | 94.832709 | 94.051242 | 93.377831 | 92.775243 | 92.541052 | 92.170718 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:9 | MAR | Morocco | Feuil1 | Enseignement secondaire qualifiant | 623,277.428571 | 713,633 | 784,935 | 861,516 | 921,527 | 960,503 | 983,515 | 988,134 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:10 | MAR | Morocco | Feuil1 | Dont public (En %) | 94.388723 | 94.146992 | 93.154592 | 92.455044 | 91.968331 | 91.542556 | 92.022084 | 91.61804 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:11 | MAR | Morocco | Feuil1 | Enseignement supérieur (Public et privé) (3) | 301,925 | 315,844 | 344,543 | 343,123 | 360,574 | 446,985 | null | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:12 | MAR | Morocco | Feuil1 | Effectif du personnel enseignant dans le secteur public | null | null | null | null | null | null | null | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:13 | MAR | Morocco | Feuil1 | Enseignement primaire | 132,453.142857 | 128,148 | 127,495 | 127,823 | 127,100 | 128,458 | 126,446 | 125,496 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:14 | MAR | Morocco | Feuil1 | Enseignement secondaire collégial | 54,623.428571 | 54,716 | 54,875 | 55,176 | 56,521 | 56,918 | 55,964 | 55,688 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:15 | MAR | Morocco | Feuil1 | Enseignement secondaire qualifiant | 34,751.285714 | 35,779 | 36,210 | 38,583 | 41,213 | 44,931 | 43,392 | 44,895 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:16 | MAR | Morocco | Feuil1 | Enseignement supérieur universitaire (personnel permanent) | 10,099.285714 | 9,995 | 10,095 | 10,467 | 10,469 | 11,750 | null | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:17 | MAR | Morocco | Feuil1 | null | null | null | null | null | null | null | null | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:18 | MAR | Morocco | Feuil1 | null | null | null | null | null | null | null | null | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:19 | MAR | Morocco | Feuil1 | Effectif en formation pédagogique | 7,654.5 | 4,689 | 3,921 | 6,661 | 7,319 | 6,802 | 8,729 | 7,105 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:20 | MAR | Morocco | Feuil1 | Instituteurs (%) | 53.323988 | 31.477927 | 22.851313 | 30.025522 | 33.337888 | 43.913555 | 31.928056 | 33.272343 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:21 | MAR | Morocco | Feuil1 | Professeurs 1er cycle (%) | 24.165583 | 32.650885 | 28.513134 | 32.427563 | 25.891515 | 41.458395 | 26.738458 | 30.372977 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:22 | MAR | Morocco | Feuil1 | Professeurs 2ème cycle (%) | 14.24247 | 23.608445 | 35.348125 | 27.848671 | 29.676185 | 4.616289 | 31.423989 | 34.27164 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:23 | MAR | Morocco | Feuil1 | Agrégés (%) | 1.034479 | 4.307955 | 4.743688 | 3.15268 | 3.005875 | 2.940312 | 2.302669 | 1.37931 | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:24 | MAR | Morocco | Feuil1 | Effectif en formation professionnelle(4) | 175,848.857143 | 224,235 | 251,607 | 262,988 | 272,226 | 293,447 | 301,091 | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:25 | MAR | Morocco | Feuil1 | Technicien (%) | 50.930788 | 59.962093 | 60.907288 | 62.481178 | 63.04137 | 46.04 | null | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:26 | MAR | Morocco | Feuil1 | null | 1,982 | 1,994 | 1,998 | 2,004 | 2,008 | 2,012 | null | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:27 | MAR | Morocco | Feuil1 | Taux d'analphabétisme (En %) (5) | 54.9 | 48.3 | 42.7 | 40.5 | 39.7 | 36.7 | null | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:28 | MAR | Morocco | Feuil1 | Masculin | 41.7 | 33.8 | 33.8 | 28.6 | 28.1 | 25.3 | null | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:29 | MAR | Morocco | Feuil1 | Féminin | 67.5 | 61.9 | 61.9 | 51.9 | 50.8 | 47.6 | null | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:30 | MAR | Morocco | Feuil1 | null | null | 2,008 | 2,009 | 2,010 | 2,011 | 2,012 | 2,013 | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:31 | MAR | Morocco | Feuil1 | Budget de fonctionnement du MEN (En millions dh) (6) | 31,045.134772 | 35,969.766274 | 39,067 | 40,544.548855 | 41,289.01528 | 39,815 | 39,610 | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:32 | MAR | Morocco | Feuil1 | Part dans le budget général de l'Etat (En %) | 31.292883 | 25.52478 | 27.15985 | 29.613367 | 18.196769 | 23.920165 | 24.224602 | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:33 | MAR | Morocco | Feuil1 | Budget d'investissement du MEN (En millions dh) (6) | 2,214.375048 | 2,665.676442 | 5,421 | 5,035.900108 | 818 | 1,420 | 2,768 | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:34 | MAR | Morocco | Feuil1 | Part dans le budget général de l'Etat (En %) | 9.995939 | 7.277512 | 12.251401 | 9.36302 | 1.845252 | 8.800704 | 6.396732 | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:35 | MAR | Morocco | Feuil1 | Budget global du MEN (En millions dh) (6) | 33,259.50982 | 38,635.442716 | 44,488 | 45,580.448963 | 42,107.01528 | 41,235 | 42,378 | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:36 | MAR | Morocco | Feuil1 | Part dans le budget général de l'Etat (En %) | 27.36734 | 21.760327 | 23.652633 | 23.901902 | 15.524297 | 16.889995 | 16.415071 | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:37 | MAR | Morocco | Feuil1 | Source : Ministère de l'Education Nationale et de la Formation Professionnelle | null | null | null | null | null | null | null | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
c6a2ac6a-e666-49dd-adf7-ea668edec932:feuil1:38 | MAR | Morocco | Feuil1 | Ministère de l'Enseignement Supérieur, de la Recherche Scientifique et de la Formation des Cadres | null | null | null | null | null | null | null | null | Ministère de l'Economie et des Finances | Indicateurs sociaux : Education et formations | indicateurs sociaux - éducation et formation 2014 | 72d90658-c4f7-44db-9b51-18b8de0f1146 | c6a2ac6a-e666-49dd-adf7-ea668edec932 | http://datagovma.webhi.net/data/fr/dataset/72d90658-c4f7-44db-9b51-18b8de0f1146/resource/c6a2ac6a-e666-49dd-adf7-ea668edec932/download/indic-soc-education-formation-mef-2014.xls | odc-odbl | 2026-07-16T22:26:50Z |
