countrycode stringclasses 1
value | id float64 190 1.19k ⌀ | name stringlengths 10 67 | code stringlengths 6 45 ⌀ | typeid float64 4 2.07k ⌀ | typename stringclasses 5
values | startdate timestamp[ns]date 2006-01-01 00:00:00 2024-01-01 00:00:00 ⌀ | enddate timestamp[ns]date 2006-12-31 00:00:00 2024-12-31 00:00:00 ⌀ | year int64 2k 2.03k | requirements float64 496k 662M ⌀ | funding int64 492k 384M | percentfunded float64 51 655 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NER | null | Not specified | null | null | null | null | null | 2,024 | null | 82,540,180 | null | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,015 | null | 67,857,600 | null | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,025 | null | 94,676,186 | null | HDX | 2026-04-04 |
NER | 359 | Niger 2011 | CNER11 | 110 | Consolidated appeals process | 2011-01-01T00:00:00 | 2011-12-31T00:00:00 | 2,011 | 215,926,795 | 116,113,607 | 54 | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,026 | null | 1,724,453 | null | HDX | 2026-04-04 |
NER | 323 | West Africa 2010 | RBENBFACIVGHAGINGNBLBRMLIMRTNERNGASENSLETGO10 | 111 | Regional response plan | 2010-01-01T00:00:00 | 2010-12-31T00:00:00 | 2,010 | 381,596,289 | 284,476,814 | 75 | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,016 | null | 59,001,626 | null | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,007 | null | 26,759,822 | null | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,012 | null | 121,318,068 | null | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,004 | null | 2,718,340 | null | HDX | 2026-04-04 |
NER | 908 | Niger Plan de Réponse Humanitaire 2020 | HNER20 | 4 | Humanitarian response plan | 2020-01-01T00:00:00 | 2020-12-31T00:00:00 | 2,020 | 516,074,957 | 371,443,223 | 72 | HDX | 2026-04-04 |
NER | 1,145 | Niger Plan de Réponse Humanitaire 2023 | HNER23 | 4 | Humanitarian response plan | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | 2,023 | 583,906,619 | 298,220,966 | 51 | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,020 | null | 112,182,912 | null | HDX | 2026-04-04 |
NER | 409 | Niger 2013 | CNER13 | 110 | Consolidated appeals process | 2013-01-01T00:00:00 | 2013-12-31T00:00:00 | 2,013 | 355,277,959 | 288,128,878 | 81 | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,011 | null | 56,090,988 | null | HDX | 2026-04-04 |
NER | 471 | Niger Plan de Réponse Stratégique 2015 | HNER15 | 2,071 | Strategic response plan | 2015-01-01T00:00:00 | 2015-12-31T00:00:00 | 2,015 | 375,720,263 | 209,557,014 | 56 | HDX | 2026-04-04 |
NER | 1,078 | Niger Plan de Réponse Humanitaire 2022 | HNER22 | 4 | Humanitarian response plan | 2022-01-01T00:00:00 | 2022-12-31T00:00:00 | 2,022 | 552,598,446 | 384,060,264 | 70 | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,029 | null | 491,875 | null | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,006 | null | 33,685,460 | null | HDX | 2026-04-04 |
NER | 448 | Sahel Region Strategic Response Plan 2014 | RBFACMRGMBMLIMRTNERNGASENTCD14 | 111 | Regional response plan | 2014-01-01T00:00:00 | 2014-12-31T00:00:00 | 2,014 | null | 1,000,009 | null | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,013 | null | 55,282,193 | null | HDX | 2026-04-04 |
NER | 293 | West Africa 2009 | RBENBFACIVGHAGINGNBLBRMLIMRTNERSENSLETGO09 | 111 | Regional response plan | 2009-01-01T00:00:00 | 2009-12-31T00:00:00 | 2,009 | 55,817,886 | 37,149,220 | 67 | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,014 | null | 89,393,827 | null | HDX | 2026-04-04 |
NER | 190 | West Africa 2006 | RBFAGNBMLIMRTNERSENTGO06 | 111 | Regional response plan | 2006-01-01T00:00:00 | 2006-12-31T00:00:00 | 2,006 | 38,076,225 | 44,803,637 | 118 | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,028 | null | 2,010,240 | null | HDX | 2026-04-04 |
NER | 530 | Niger Plan de Réponse Humanitaire 2017 | HNER17 | 4 | Humanitarian response plan | 2017-01-01T00:00:00 | 2017-12-31T00:00:00 | 2,017 | 287,273,789 | 229,812,191 | 80 | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,027 | null | 10,613,329 | null | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,009 | null | 22,910,804 | null | HDX | 2026-04-04 |
NER | 365 | Regional Flash Appeal for the Libyan Crisis (March - December 2011) | FXLBYREG11 | 111 | Regional response plan | 2011-03-07T00:00:00 | 2011-12-31T00:00:00 | 2,011 | 495,905 | 3,247,217 | 655 | HDX | 2026-04-04 |
NER | 495 | Niger Plan de Réponse Humanitaire 2016 | HNER16 | 4 | Humanitarian response plan | 2016-01-01T00:00:00 | 2016-12-31T00:00:00 | 2,016 | 260,473,199 | 132,659,472 | 51 | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,005 | null | 54,391,859 | null | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,023 | null | 66,660,476 | null | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,017 | null | 57,121,317 | null | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,019 | null | 53,748,629 | null | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,001 | null | 883,822 | null | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,018 | null | 92,183,771 | null | HDX | 2026-04-04 |
NER | 1,189 | Niger Besoins Humanitaires et Plan de Réponse 2024 | HNER24 | 2,070 | Humanitarian needs and response plan | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | 2,024 | 662,192,757 | 363,387,707 | 55 | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,008 | null | 20,685,058 | null | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,021 | null | 193,095,984 | null | HDX | 2026-04-04 |
NER | 428 | Niger Plan de Réponse Stratégique 2014 | HNER14 | 2,071 | Strategic response plan | 2014-01-01T00:00:00 | 2014-12-31T00:00:00 | 2,014 | 305,236,428 | 207,453,689 | 68 | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,002 | null | 1,907,810 | null | HDX | 2026-04-04 |
NER | null | Not specified | null | null | null | null | null | 2,010 | null | 81,975,283 | null | HDX | 2026-04-04 |
Niger - Requirements and Funding Data | Africa (original)
Size category: n<1K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Niger - Requirements and Funding Data Publisher: OCHA Financial Tracking System (FTS) · Source: HDX · License: cc-by-igo · Updated: 2026-04-03 Abstract FTS publishes data on humanitarian funding flows as reported by donors and recipient organizations. It presents all humanitarian funding to a country and funding that is specifically reported or that can be specifically mapped against funding requirements stated in humanitarian response plans. The data comes from OCHA's… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-ner-requirements-and-funding-data.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-ner-requirements-and-funding-data |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, covid-19, funding, humanitarian-financial-tracking-service-fts, ner |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Niger |
| ISO3 coverage | NER |
| Last modified on HF | 2026-04-04 13:47:14+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-ner-requirements-and-funding-data")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-ner-requirements-and-funding-data
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_ner_requirements_and_funding_data_2026,
title = {Niger - Requirements and Funding Data | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-ner-requirements-and-funding-data},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-ner-requirements-and-funding-data}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 11