date timestamp[ns] | country string | country_iso string | admin_1 string | geo_precision string | location_of_incident string | reported_perpetrator string | reported_perpetrator_name string | weapon_carried_used string | organisation_affected string | programme_focus string | aid_workers_killed int64 | aid_workers_injured int64 | aid_workers_kidnapped int64 | aid_workers_arrested int64 | known_kidnapping_or_arrest_outcome string | aid_workers_killed_in_captivity int64 | international_aid_workers_killed int64 | international_aid_workers_killed_in_captivity int64 | national_aid_workers_killed int64 | national_aid_workers_killed_in_captivity int64 | female_aid_workers_killed int64 | female_aid_workers_killed_in_captivity int64 | male_aid_workers_killed int64 | male_aid_workers_killed_in_captivity int64 | international_aid_workers_injured int64 | national_aid_workers_injured int64 | female_aid_workers_injured int64 | male_aid_workers_injured int64 | international_aid_workers_kidnapped int64 | national_aid_workers_kidnapped int64 | female_aid_workers_kidnapped int64 | male_aid_workers_kidnapped int64 | international_aid_workers_arrested int64 | national_aid_workers_arrested int64 | female_aid_workers_arrested int64 | male_aid_workers_arrested int64 | sind_event_id int64 | date_event_entered timestamp[ns] | date_event_modified timestamp[ns] | esa_source string | esa_processed string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-10-25T00:00:00 | Niger | NER | Boukoki | censored | Open Space | Criminal | Criminal | Other Weapon | INGO | No information | 0 | 1 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,851 | 2017-10-18T00:00:00 | 2024-10-20T00:00:00 | HDX | 2026-04-12 |
2025-10-21T00:00:00 | Niger | NER | Kollo | censored | Home | No Information | Unidentified armed actor | Firearms | INGO | Multiple | 0 | 0 | 1 | 0 | No information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 119,701 | 2025-11-12T00:00:00 | 2025-11-14T00:00:00 | HDX | 2026-04-12 |
2010-04-20T00:00:00 | Niger | NER | No Information | censored | Road | NSA | Al-Qaeda in the Islamic Maghreb | No Information on the Weapon Used | NGO | No information | 1 | 0 | 2 | 0 | Freed | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,270 | 2017-09-07T00:00:00 | 2026-02-13T00:00:00 | HDX | 2026-04-12 |
2022-03-28T00:00:00 | Niger | NER | Maradi Region | censored | Open Space | Criminal | Criminal | Knife | INGO | No information | 0 | 1 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,588 | 2023-05-09T00:00:00 | 2024-06-20T00:00:00 | HDX | 2026-04-12 |
2020-11-06T00:00:00 | Niger | NER | Niamey Bas | censored | Road | NSA | Unidentified armed actor | Firearms | INGO, NGO | Multiple | 0 | 1 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,701 | 2023-05-16T00:00:00 | 2025-01-10T00:00:00 | HDX | 2026-04-12 |
2022-05-16T00:00:00 | Niger | NER | Tillabéri Region | censored | Open Space | NSA | Islamic State | Firearms | Red Cross (Nat Soc) | Health | 1 | 0 | 0 | 0 | null | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39,293 | 2023-06-19T00:00:00 | 2024-11-24T00:00:00 | HDX | 2026-04-12 |
2020-06-26T00:00:00 | Niger | NER | Plateau | censored | Administration | Criminal | Criminal | Knife | INGO | No information | 0 | 1 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,696 | 2023-05-16T00:00:00 | 2024-08-23T00:00:00 | HDX | 2026-04-12 |
2024-09-29T00:00:00 | Niger | NER | Kollo | censored | Home | Criminal | Criminal | Firearms | UN Agency | Multiple | 0 | 1 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117,648 | 2025-10-02T00:00:00 | 2026-02-27T00:00:00 | HDX | 2026-04-12 |
2024-05-30T00:00:00 | Niger | NER | Diffa Region | censored | Road | NSA | Islamic State | Firearms | Red Cross (Nat Soc) | Multiple | 3 | 0 | 0 | 0 | null | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57,487 | 2024-07-18T00:00:00 | 2025-01-10T00:00:00 | HDX | 2026-04-12 |
2024-04-05T00:00:00 | Niger | NER | Diffa Region | censored | Road | NSA | Islamic State West Africa Province | Firearms | INGO | Multiple | 1 | 1 | 0 | 0 | null | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,258 | 2024-04-29T00:00:00 | 2025-10-02T00:00:00 | HDX | 2026-04-12 |
2024-08-16T00:00:00 | Niger | NER | Diffa Region | censored | Road | NSA | Islamic State West Africa Province | Unspecified IED | Red Cross (Nat Soc) | Multiple | 8 | 0 | 0 | 0 | null | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83,393 | 2024-09-30T00:00:00 | 2024-12-15T00:00:00 | HDX | 2026-04-12 |
2012-10-14T00:00:00 | Niger | NER | Maradi Region | censored | Home | NSA | MUJAO Movement for Oneness and Jihad in West Africa | Firearms | LNGO | Health | 1 | 0 | 6 | 0 | Freed | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 9,031 | 2016-07-23T00:00:00 | 2025-06-15T00:00:00 | HDX | 2026-04-12 |
2024-07-25T00:00:00 | Niger | NER | Tillabéri Region | censored | Road | NSA | Islamic State | Firearms | INGO | No information | 0 | 1 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117,646 | 2025-10-02T00:00:00 | 2026-02-09T00:00:00 | HDX | 2026-04-12 |
2016-03-12T00:00:00 | Niger | NER | Diffa Region | censored | Project site | Camp Resident | Beneficiaries | Not Applicable: No Direct Violence | INGO | No information | 0 | 1 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,899 | 2023-05-25T00:00:00 | 2024-10-20T00:00:00 | HDX | 2026-04-12 |
2011-01-07T00:00:00 | Niger | NER | Plateau | censored | Public Building | NSA | Al-Qaeda in the Islamic Maghreb | Firearms | INGO | Health | 1 | 0 | 1 | 0 | Killed | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,643 | 2019-10-10T00:00:00 | 2025-06-15T00:00:00 | HDX | 2026-04-12 |
2020-06-24T00:00:00 | Niger | NER | Tillabéri Region | censored | Project site | NSA | Unidentified armed actor | Firearms | LNGO | Hunger | 0 | 0 | 10 | 0 | Freed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 24,818 | 2020-07-23T00:00:00 | 2024-06-20T00:00:00 | HDX | 2026-04-12 |
2008-05-14T00:00:00 | Niger | NER | No Information | censored | Public Building | NSA | Unidentified armed actor | Firearms | INGO | Multiple | 0 | 0 | 1 | 0 | Freed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1,043 | 2016-07-08T00:00:00 | 2026-02-11T00:00:00 | HDX | 2026-04-12 |
2018-04-11T00:00:00 | Niger | NER | Tillabéri Region | censored | Road | NSA | Unidentified armed actor | Arson | INGO | Multiple | 0 | 5 | 1 | 0 | No information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22,295 | 2018-07-05T00:00:00 | 2024-10-20T00:00:00 | HDX | 2026-04-12 |
2023-01-05T00:00:00 | Niger | NER | Diffa Region | censored | Road | NSA | Boko Haram | No Information on the Weapon Used | UN Agency | Multiple | 1 | 0 | 0 | 0 | null | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36,651 | 2023-01-29T00:00:00 | 2024-08-02T00:00:00 | HDX | 2026-04-12 |
2022-08-06T00:00:00 | Niger | NER | Diffa Region | censored | Road | NSA | Islamic State West Africa Province | Firearms | NGO | Hunger | 0 | 1 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34,457 | 2022-09-23T00:00:00 | 2025-01-18T00:00:00 | HDX | 2026-04-12 |
2020-12-25T00:00:00 | Niger | NER | Tillabéri Region | censored | Road | NSA | Unidentified armed actor | Firearms | NGO | Multiple | 0 | 0 | 1 | 0 | Freed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26,554 | 2021-02-24T00:00:00 | 2025-09-30T00:00:00 | HDX | 2026-04-12 |
2019-04-25T00:00:00 | Niger | NER | Diffa Region | censored | Compound or Office Building | NSA | Unidentified armed actor | Firearms | INGO | Health | 0 | 1 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,982 | 2020-01-17T00:00:00 | 2024-11-24T00:00:00 | HDX | 2026-04-12 |
2023-10-09T00:00:00 | Niger | NER | Diffa Region | censored | Compound or Office Building | Staff Worker | Employee | No Information on the Weapon Used | INGO | Economic | 0 | 1 | 0 | 0 | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44,810 | 2024-03-11T00:00:00 | 2024-08-02T00:00:00 | HDX | 2026-04-12 |
Niger (NER): Attacks on Aid Operations, Education, Food and Water Systems and Health Care | Africa (original)
Size category: n<1K - Formats: parquet - Sector: governance_security - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Niger (NER): Attacks on Aid Operations, Education, Food and Water Systems and Health Care Publisher: Insecurity Insight · Source: HDX · License: cc-by-sa · Updated: 2026-04-06 Abstract This page contains information on reported incidents of violence and threats affecting aid operations and workers, education, food systems and health care services in Niger. Also included are datasets cited in the Safeguarding Health in Conflict Coalition (SHCC)'s annual reports.… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-niger-violence-against-cvilians-and-vital-civilian-facilities.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-niger-violence-against-cvilians-and-vital-civilian-facilities |
| Sector | governance_security |
| Topic tags | humanitarian, hdx, electric-sheep-africa, aid-worker-security, aid-workers, complex-emergency-conflict-security, conflict-violence, damage-assessment, disease, education, education-facilities-schools, ner |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Niger |
| ISO3 coverage | NER |
| Last modified on HF | 2026-04-12 08:41:57+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-niger-violence-against-cvilians-and-vital-civilian-facilities")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY-SA 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-niger-violence-against-cvilians-and-vital-civilian-facilities
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_niger_violence_against_cvilians_and_vital_civilian_facilities_2026,
title = {Niger (NER): Attacks on Aid Operations, Education, Food and Water Systems and Health Care | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-niger-violence-against-cvilians-and-vital-civilian-facilities},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-niger-violence-against-cvilians-and-vital-civilian-facilities}}
}
License
Released under CC BY-SA 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 40