source_record_id string | country_iso3 string | country_name string | source_sheet string | poverty_inequality_measures string | admin1pcode string | poverty_headcount_ratio float64 | poverty_gap float64 | poverty_gap_squared float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dbf5dd1a-a95f-477c-a935-80f8df5c7966:poverty-measures:0 | SSD | South Sudan | poverty_measures | National Poverty Line | null | 0.763662 | 0.407717 | 0.259474 | 2,016 | 2,017 | 2016-2017 | OCHA South Sudan | South Sudan: Poverty Rates | South Sudan_PovertyRates_2016-2017.xlsx | f881dd79-ea65-4750-b95a-466d1247c4e6 | dbf5dd1a-a95f-477c-a935-80f8df5c7966 | https://data.humdata.org/dataset/f881dd79-ea65-4750-b95a-466d1247c4e6/resource/dbf5dd1a-a95f-477c-a935-80f8df5c7966/download/south-sudan_povertyrates_2016-2017.xlsx | cc-by | 2026-08-10T18:18:23Z |
dbf5dd1a-a95f-477c-a935-80f8df5c7966:poverty-measures:1 | SSD | South Sudan | poverty_measures | By area | null | null | null | null | 2,016 | 2,017 | 2016-2017 | OCHA South Sudan | South Sudan: Poverty Rates | South Sudan_PovertyRates_2016-2017.xlsx | f881dd79-ea65-4750-b95a-466d1247c4e6 | dbf5dd1a-a95f-477c-a935-80f8df5c7966 | https://data.humdata.org/dataset/f881dd79-ea65-4750-b95a-466d1247c4e6/resource/dbf5dd1a-a95f-477c-a935-80f8df5c7966/download/south-sudan_povertyrates_2016-2017.xlsx | cc-by | 2026-08-10T18:18:23Z |
dbf5dd1a-a95f-477c-a935-80f8df5c7966:poverty-measures:2 | SSD | South Sudan | poverty_measures | Rural | null | 0.795913 | 0.430481 | 0.275935 | 2,016 | 2,017 | 2016-2017 | OCHA South Sudan | South Sudan: Poverty Rates | South Sudan_PovertyRates_2016-2017.xlsx | f881dd79-ea65-4750-b95a-466d1247c4e6 | dbf5dd1a-a95f-477c-a935-80f8df5c7966 | https://data.humdata.org/dataset/f881dd79-ea65-4750-b95a-466d1247c4e6/resource/dbf5dd1a-a95f-477c-a935-80f8df5c7966/download/south-sudan_povertyrates_2016-2017.xlsx | cc-by | 2026-08-10T18:18:23Z |
dbf5dd1a-a95f-477c-a935-80f8df5c7966:poverty-measures:3 | SSD | South Sudan | poverty_measures | Urban | null | 0.542459 | 0.251572 | 0.146566 | 2,016 | 2,017 | 2016-2017 | OCHA South Sudan | South Sudan: Poverty Rates | South Sudan_PovertyRates_2016-2017.xlsx | f881dd79-ea65-4750-b95a-466d1247c4e6 | dbf5dd1a-a95f-477c-a935-80f8df5c7966 | https://data.humdata.org/dataset/f881dd79-ea65-4750-b95a-466d1247c4e6/resource/dbf5dd1a-a95f-477c-a935-80f8df5c7966/download/south-sudan_povertyrates_2016-2017.xlsx | cc-by | 2026-08-10T18:18:23Z |
dbf5dd1a-a95f-477c-a935-80f8df5c7966:poverty-measures:4 | SSD | South Sudan | poverty_measures | By state | null | null | null | null | 2,016 | 2,017 | 2016-2017 | OCHA South Sudan | South Sudan: Poverty Rates | South Sudan_PovertyRates_2016-2017.xlsx | f881dd79-ea65-4750-b95a-466d1247c4e6 | dbf5dd1a-a95f-477c-a935-80f8df5c7966 | https://data.humdata.org/dataset/f881dd79-ea65-4750-b95a-466d1247c4e6/resource/dbf5dd1a-a95f-477c-a935-80f8df5c7966/download/south-sudan_povertyrates_2016-2017.xlsx | cc-by | 2026-08-10T18:18:23Z |
dbf5dd1a-a95f-477c-a935-80f8df5c7966:poverty-measures:5 | SSD | South Sudan | poverty_measures | Warrap | SS08 | 0.768889 | 0.441884 | 0.296597 | 2,016 | 2,017 | 2016-2017 | OCHA South Sudan | South Sudan: Poverty Rates | South Sudan_PovertyRates_2016-2017.xlsx | f881dd79-ea65-4750-b95a-466d1247c4e6 | dbf5dd1a-a95f-477c-a935-80f8df5c7966 | https://data.humdata.org/dataset/f881dd79-ea65-4750-b95a-466d1247c4e6/resource/dbf5dd1a-a95f-477c-a935-80f8df5c7966/download/south-sudan_povertyrates_2016-2017.xlsx | cc-by | 2026-08-10T18:18:23Z |
dbf5dd1a-a95f-477c-a935-80f8df5c7966:poverty-measures:6 | SSD | South Sudan | poverty_measures | Northern Bahr El Ghazal | SS05 | 0.873954 | 0.458234 | 0.285709 | 2,016 | 2,017 | 2016-2017 | OCHA South Sudan | South Sudan: Poverty Rates | South Sudan_PovertyRates_2016-2017.xlsx | f881dd79-ea65-4750-b95a-466d1247c4e6 | dbf5dd1a-a95f-477c-a935-80f8df5c7966 | https://data.humdata.org/dataset/f881dd79-ea65-4750-b95a-466d1247c4e6/resource/dbf5dd1a-a95f-477c-a935-80f8df5c7966/download/south-sudan_povertyrates_2016-2017.xlsx | cc-by | 2026-08-10T18:18:23Z |
dbf5dd1a-a95f-477c-a935-80f8df5c7966:poverty-measures:7 | SSD | South Sudan | poverty_measures | Western Bahr El Ghazal | SS09 | 0.87049 | 0.491567 | 0.323372 | 2,016 | 2,017 | 2016-2017 | OCHA South Sudan | South Sudan: Poverty Rates | South Sudan_PovertyRates_2016-2017.xlsx | f881dd79-ea65-4750-b95a-466d1247c4e6 | dbf5dd1a-a95f-477c-a935-80f8df5c7966 | https://data.humdata.org/dataset/f881dd79-ea65-4750-b95a-466d1247c4e6/resource/dbf5dd1a-a95f-477c-a935-80f8df5c7966/download/south-sudan_povertyrates_2016-2017.xlsx | cc-by | 2026-08-10T18:18:23Z |
dbf5dd1a-a95f-477c-a935-80f8df5c7966:poverty-measures:8 | SSD | South Sudan | poverty_measures | Lakes | SS04 | 0.75508 | 0.374819 | 0.223371 | 2,016 | 2,017 | 2016-2017 | OCHA South Sudan | South Sudan: Poverty Rates | South Sudan_PovertyRates_2016-2017.xlsx | f881dd79-ea65-4750-b95a-466d1247c4e6 | dbf5dd1a-a95f-477c-a935-80f8df5c7966 | https://data.humdata.org/dataset/f881dd79-ea65-4750-b95a-466d1247c4e6/resource/dbf5dd1a-a95f-477c-a935-80f8df5c7966/download/south-sudan_povertyrates_2016-2017.xlsx | cc-by | 2026-08-10T18:18:23Z |
dbf5dd1a-a95f-477c-a935-80f8df5c7966:poverty-measures:9 | SSD | South Sudan | poverty_measures | Western Equatoria | SS10 | 0.377598 | 0.124213 | 0.055802 | 2,016 | 2,017 | 2016-2017 | OCHA South Sudan | South Sudan: Poverty Rates | South Sudan_PovertyRates_2016-2017.xlsx | f881dd79-ea65-4750-b95a-466d1247c4e6 | dbf5dd1a-a95f-477c-a935-80f8df5c7966 | https://data.humdata.org/dataset/f881dd79-ea65-4750-b95a-466d1247c4e6/resource/dbf5dd1a-a95f-477c-a935-80f8df5c7966/download/south-sudan_povertyrates_2016-2017.xlsx | cc-by | 2026-08-10T18:18:23Z |
dbf5dd1a-a95f-477c-a935-80f8df5c7966:poverty-measures:10 | SSD | South Sudan | poverty_measures | Central Equatoria | SS01 | 0.752847 | 0.374071 | 0.223767 | 2,016 | 2,017 | 2016-2017 | OCHA South Sudan | South Sudan: Poverty Rates | South Sudan_PovertyRates_2016-2017.xlsx | f881dd79-ea65-4750-b95a-466d1247c4e6 | dbf5dd1a-a95f-477c-a935-80f8df5c7966 | https://data.humdata.org/dataset/f881dd79-ea65-4750-b95a-466d1247c4e6/resource/dbf5dd1a-a95f-477c-a935-80f8df5c7966/download/south-sudan_povertyrates_2016-2017.xlsx | cc-by | 2026-08-10T18:18:23Z |
dbf5dd1a-a95f-477c-a935-80f8df5c7966:poverty-measures:11 | SSD | South Sudan | poverty_measures | Eastern Equatoria | SS02 | 0.922436 | 0.568546 | 0.391834 | 2,016 | 2,017 | 2016-2017 | OCHA South Sudan | South Sudan: Poverty Rates | South Sudan_PovertyRates_2016-2017.xlsx | f881dd79-ea65-4750-b95a-466d1247c4e6 | dbf5dd1a-a95f-477c-a935-80f8df5c7966 | https://data.humdata.org/dataset/f881dd79-ea65-4750-b95a-466d1247c4e6/resource/dbf5dd1a-a95f-477c-a935-80f8df5c7966/download/south-sudan_povertyrates_2016-2017.xlsx | cc-by | 2026-08-10T18:18:23Z |
South Sudan Poverty Rates | Africa (OCHA South Sudan)
12 rows - 1 Africa country/area - 2016-2017 - source table - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 12 rows from OCHA South Sudan, covering South Sudan Poverty Rates. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Official statistics datasets help analysts inspect public data as published by governments, national statistical systems, and regional data portals.
Source-provided context: South Sudan poverty rates 2016-2017.
How To Read This Dataset
- One row means: one source record from the original tabular resource, with Electric Sheep Africa provenance columns added where available.
- Primary geography column:
country_iso3. - Best time column:
not detected. - Time coverage basis: source metadata.
- Recommended join keys:
country_iso3where available plus source-specific keys.
Coverage
| Dimension | Value |
|---|---|
| Rows | 12 |
| Countries/areas | 1 |
| First period | 2016 |
| Last period | 2017 |
| Indicators | 0 |
| Columns | 20 |
| Source format | XLSX |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
SSD |
12 | 2016 | 2017 | South Sudan |
Indicators, Variables, Or Resource Contents
- This repo preserves one source tabular resource with its usable columns kept together.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa engineering. | dbf5dd1a-a95f-477c-a935-80f8df5c7966:poverty-measures:0 |
country_iso3 |
dictionary<values=string, indices=int8, ordered=0> |
ISO3 country or area code. | SSD |
country_name |
dictionary<values=string, indices=int8, ordered=0> |
Country or area name. | South Sudan |
source_sheet |
string |
Source column from the original resource. | poverty_measures |
poverty_inequality_measures |
string |
Source column from the original resource. | National Poverty Line |
admin1pcode |
string |
Source column from the original resource. | `` |
poverty_headcount_ratio |
double |
Source column from the original resource. | 0.7636615 |
poverty_gap |
double |
Source column from the original resource. | 0.407717 |
poverty_gap_squared |
double |
Source column from the original resource. | 0.2594743 |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 2016 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2017 |
source_period_label |
dictionary<values=string, indices=int8, ordered=0> |
Source column from the original resource. | 2016-2017 |
source_provider |
dictionary<values=string, indices=int8, ordered=0> |
Publishing organization. | OCHA South Sudan |
source_dataset |
dictionary<values=string, indices=int8, ordered=0> |
Source dataset or package title. | South Sudan: Poverty Rates |
source_resource |
dictionary<values=string, indices=int8, ordered=0> |
Source resource title, table name, or file name. | South Sudan_PovertyRates_2016-2017.xlsx |
source_package_id |
dictionary<values=string, indices=int8, ordered=0> |
Source package identifier. | f881dd79-ea65-4750-b95a-466d1247c4e6 |
source_resource_id |
dictionary<values=string, indices=int8, ordered=0> |
Source resource identifier. | dbf5dd1a-a95f-477c-a935-80f8df5c7966 |
source_url |
dictionary<values=string, indices=int8, ordered=0> |
Original source URL or download URL. | https://data.humdata.org/dataset/f881dd79-ea65-4750-b95a-466d1247c4e6... |
license_id |
dictionary<values=string, indices=int8, ordered=0> |
Source license identifier. | cc-by |
retrieved_at |
dictionary<values=string, indices=int8, ordered=0> |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-08-10T18:18:23Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-south-sudan-south-sudan-poverty-rates-1bcb4963")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "SSD"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- No canonical year/date column was detected in the packaged table; use source metadata and domain context for temporal interpretation.
- Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: OCHA South Sudan
- Publisher: OCHA South Sudan
- Portal: https://data.humdata.org
- Resource: South Sudan_PovertyRates_2016-2017.xlsx
- License: CC BY 4.0
- Retrieved/generated:
2026-08-10T19:43:52Z - Hugging Face repo: electricsheepafrica/africa-south-sudan-south-sudan-poverty-rates-1bcb4963
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Profile the distribution of values
- Compare categories or geographies
- Join with complementary public datasets
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_south_sudan_south_sudan_poverty_rates_1bcb4963_2017,
title = {South Sudan Poverty Rates | Africa (OCHA South Sudan)},
author = {OCHA South Sudan},
year = {2017},
url = {https://data.humdata.org/dataset/south-sudan-poverty-rates},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-south-sudan-south-sudan-poverty-rates-1bcb4963}}
}
License
Released under CC BY 4.0.
Original data is published by OCHA South Sudan. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-12 by the Electric Sheep Africa README system. Source URL: https://data.humdata.org/dataset/south-sudan-poverty-rates
- Downloads last month
- 54