id int64 | relid string | year int64 | active_year bool | code_status string | type_of_violence int64 | conflict_dset_id int64 | conflict_new_id int64 | conflict_name string | dyad_dset_id int64 | dyad_new_id int64 | dyad_name string | side_a_dset_id int64 | side_a_new_id int64 | side_a string | side_b_dset_id int64 | side_b_new_id int64 | side_b string | number_of_sources int64 | source_article string | source_office string | source_date string | source_headline string | source_original string | where_prec int64 | where_coordinates string | where_description string | adm_1 string | latitude float64 | longitude float64 | geom_wkt string | priogrid_gid int64 | country string | iso3 string | country_id int64 | region string | event_clarity int64 | date_prec int64 | date_start timestamp[ns] | date_end timestamp[ns] | deaths_a int64 | deaths_b int64 | deaths_civilians int64 | deaths_unknown int64 | best int64 | high int64 | low int64 | gwnoa float64 | esa_source string | esa_processed string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276,759 | EGY-2019-1-14973-0 | 2,019 | true | Clear | 1 | 391 | 391 | Egypt: Government | 14,973 | 14,973 | Government of Egypt - Harakit Sawa'id Misr | 117 | 117 | Government of Egypt | 6,616 | 6,616 | Harakit Sawa'id Misr | 1 | "Associated Press Newswires,2019-01-22,Egypt says clashes kill 7 troops, 59 militants in Sinai
AU
Samy Magdy" | Associated Press Newswires | 2019-01-22 | Egypt says clashes kill 7 troops, 59 militants in Sinai
AU
Samy Magdy | Egyptian officials | 1 | El Obour City suburb | town of Obour in Qalyubia province | Qalyubia governorate | 30.222765 | 31.464214 | POINT (31.464214 30.222765) | 173,223 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2019-01-22T00:00:00 | 2019-01-22T00:00:00 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 651 | HDX | 2026-04-14 |
143,771 | EGY-2014-2-11682-6 | 2,014 | false | Clear | 2 | 11,682 | 11,072 | Opponents of Morsi - Supporters of Morsi | 11,682 | 11,682 | Opponents of Morsi - Supporters of Morsi | 3,307 | 3,307 | Opponents of Morsi | 3,306 | 3,306 | Supporters of Morsi | 1 | "BBC Monitoring Middle East,2014-05-02,Death toll of Alexandria clashes in Egypt rises to two persons" | BBC Monitoring Middle East | 2014-05-02 | Death toll of Alexandria clashes in Egypt rises to two persons | Alexandria's chief officer Major-General Nasir al-Abd | 1 | Alexandria town | Alexandria town | Alexandria governorate | 31.215645 | 29.955266 | POINT (29.955266 31.215645) | 174,660 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2014-05-02T00:00:00 | 2014-05-02T00:00:00 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | null | HDX | 2026-04-14 |
353,274 | EGY-2020-1-14677-89 | 2,020 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "Mada Masr,2020-06-10,Militants launch attacks on North Sinai tribes following renewed call to mobilize alongside Armed Forces" | Mada Masr | 2020-06-10 | Militants launch attacks on North Sinai tribes following renewed call to mobilize alongside Armed Forces | Mada Masr | 2 | Abu Toweela village | Abou Tawila (near) | North Sinai governorate | 31.2127 | 34.14752 | POINT (34.14752 31.2127) | 174,669 | Egypt | EGY | 651 | Middle East | 1 | 2 | 2020-05-08T00:00:00 | 2020-05-11T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 651 | HDX | 2026-04-14 |
7,482 | EGY-1994-3-1184-12 | 1,994 | false | Clear | 3 | 341 | 526 | al-Gama'a al-Islamiyya - Civilians | 341 | 993 | al-Gama'a al-Islamiyya - Civilians | 341 | 341 | al-Gama'a al-Islamiyya | 9,999 | 1 | Civilians | -1 | Reuters 1994-11-19 | null | null | null | Interior Ministry | 1 | Mallawi town | Mallawi town | Assiut governorate | 27.731944 | 30.841111 | POINT (30.841111 27.731944) | 169,622 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1994-11-19T00:00:00 | 1994-11-19T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | null | HDX | 2026-04-14 |
381,263 | EGY-2021-1-14677-3 | 2,021 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 2 | "New Arab,2021-01-20,Sinai: The first child victims in 2021";"New Arab,2021-01-17,Egyptian recruits and 3 civilians were killed in a terrorist attack in Sinai" | New Arab;New Arab | 2021-01-20;2021-01-17 | Sinai: The first child victims in 2021;Egyptian recruits and 3 civilians were killed in a terrorist attack in Sinai | Egyptian military and medical sources | 2 | Rafah town | Al-Mutla village, West of Rafah | North Sinai governorate | 31.287806 | 34.238071 | POINT (34.238071 31.287806) | 174,669 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2021-01-17T00:00:00 | 2021-01-17T00:00:00 | 2 | 0 | 3 | 0 | 5 | 5 | 5 | 651 | HDX | 2026-04-14 |
180,008 | ISR-2010-1-381-3110 | 2,010 | false | Clear | 1 | 234 | 234 | Israel: Palestine | 477 | 477 | Government of Israel - Hamas | 121 | 121 | Government of Israel | 209 | 209 | Hamas | -1 | Reuters 2010-01-06, "UPDATE 2-Egypt, Hamas exchange fire on Gaza frontier, 1 dead ", BBC Monitoring, 2010-01-06, "(Corr) Egyptian soldier killed by Palestinian sniper - Egyptian TV | null | null | null | Egyptian army, witnesses | 1 | Rafah border corssing | Egyptian side of Rafah border crossing, Gaza Strip | North Sinai governorate | 31.24759 | 34.257429 | POINT (34.257429 31.24759) | 174,669 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2010-01-06T00:00:00 | 2010-01-06T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 666 | HDX | 2026-04-14 |
7,481 | EGY-1995-3-1184-9 | 1,995 | true | Clear | 3 | 341 | 526 | al-Gama'a al-Islamiyya - Civilians | 341 | 993 | al-Gama'a al-Islamiyya - Civilians | 341 | 341 | al-Gama'a al-Islamiyya | 9,999 | 1 | Civilians | -1 | Reuters 1995-04-01 | null | null | null | security sources | 4 | Al Minya governorate | El Minya governorate | Al Minya governorate | 28.433333 | 30.7 | POINT (30.7 28.433333) | 170,342 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1995-03-30T00:00:00 | 1995-03-30T00:00:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null | HDX | 2026-04-14 |
440,536 | EGY-2022-1-14677-27 | 2,022 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "Xinhua News Agency,2022-05-11,Egyptian army kills 14 terrorists in North Sinai" | Xinhua News Agency | 2022-05-11 | Egyptian army kills 14 terrorists in North Sinai | Egyptian army | 4 | North Sinai governorate | North Sinai | North Sinai governorate | 30.5 | 33.7 | POINT (33.7 30.5) | 173,948 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2022-05-11T00:00:00 | 2022-05-11T00:00:00 | 0 | 7 | 0 | 0 | 7 | 7 | 7 | 651 | HDX | 2026-04-14 |
65,048 | EGY-2013-2-X4615-17 | 2,013 | true | Clear | 2 | 11,682 | 11,072 | Opponents of Morsi - Supporters of Morsi | 11,682 | 11,682 | Opponents of Morsi - Supporters of Morsi | 3,307 | 3,307 | Opponents of Morsi | 3,306 | 3,306 | Supporters of Morsi | 1 | "Agence France Presse,2013-07-05,Deadly clashes as Egypt Islamists protest army coup" | Agence France Presse | 2013-07-05 | Deadly clashes as Egypt Islamists protest army coup | Officials | 1 | Cairo city | Cairo city | Cairo governorate | 30.05 | 31.25 | POINT (31.25 30.05) | 173,223 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2013-07-05T00:00:00 | 2013-07-05T00:00:00 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | null | HDX | 2026-04-14 |
254,778 | EGY-2018-1-14677-20 | 2,018 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 2 | "BBC Monitoring Middle East,2018-03-04,Egypt army kills 10 militants in Sinai operation";"Agence France Presse,2018-03-04,4 soldiers, 10 jihadists killed in Egypt Sinai campaign" | BBC Monitoring Middle East;Agence France Presse | 2018-03-04;2018-03-04 | Egypt army kills 10 militants in Sinai operation;4 soldiers, 10 jihadists killed in Egypt Sinai campaign | Egyptian army spokesperson Tamer al-Refai | 4 | North Sinai governorate | north Sinai | North Sinai governorate | 30.5 | 33.7 | POINT (33.7 30.5) | 173,948 | Egypt | EGY | 651 | Middle East | 1 | 2 | 2018-03-01T00:00:00 | 2018-03-04T00:00:00 | 4 | 10 | 0 | 0 | 14 | 14 | 14 | 651 | HDX | 2026-04-14 |
249,480 | EGY-2017-1-14677-51 | 2,017 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 8 | "Agence France Presse,2017-12-29,Gunman kills 4 in attack on Egypt church";"Agence France Presse,2017-12-29,Gunman kills 9 in attack on Egypt church";"Xinhua News Agency,2017-12-29,4th LD-Writethru: At least 10 killed in attack outside Cairo church";"Associated Press Newswires,2017-12-31,Witnesses: Residents prevented ... | Agence France Presse;Agence France Presse;Xinhua News Agency;Associated Press Newswires;ICG;Reuters News;Agence France Presse;Xinhua News Agency | 2017-12-29;2017-12-29;2017-12-29;2017-12-31;2018-01-04;2018-01-02;2017-12-29;2017-12-29 | Gunman kills 4 in attack on Egypt church;Gunman kills 9 in attack on Egypt church;4th LD-Writethru: At least 10 killed in attack outside Cairo church;Witnesses: Residents prevented much worse attack in Egypt;CrisisWatch December 2017 - Egypt;Egypt files murder charges against man held for Coptic church attack;IS claims... | Police officials, Egyptian Health Ministry, Amaq | 1 | Helwan town | Helwan | Cairo governorate | 29.846727 | 31.330468 | POINT (31.330468 29.846727) | 172,503 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2017-12-29T00:00:00 | 2017-12-29T00:00:00 | 1 | 1 | 7 | 3 | 12 | 12 | 12 | 651 | HDX | 2026-04-14 |
7,017 | EGY-1995-1-241-75 | 1,995 | true | Clear | 1 | 391 | 391 | Egypt: Government | 838 | 838 | Government of Egypt - al-Gama'a al-Islamiyya | 117 | 117 | Government of Egypt | 341 | 341 | al-Gama'a al-Islamiyya | -1 | Reuters 1995-12-04, "Four killed in attacks in south Egypt. | null | null | null | police | 4 | Al Minya governorate | El Minya governorate | Al Minya governorate | 28.433333 | 30.7 | POINT (30.7 28.433333) | 170,342 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1995-12-04T00:00:00 | 1995-12-04T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 651 | HDX | 2026-04-14 |
64,740 | EGY-2013-2-442-3 | 2,013 | false | Clear | 2 | 5,570 | 4,960 | Copts (Egypt) - Muslims (Egypt) | 5,570 | 5,570 | Copts (Egypt) - Muslims (Egypt) | 1,132 | 1,132 | Copts (Egypt) | 1,133 | 1,133 | Muslims (Egypt) | 2 | "Agence France Presse,2013-04-07,One dead in Cairo cathedral clashes: health ministry";"Agence France Presse,2013-04-08,Two deaths in Egypt cathedral clashes: ministry" | Agence France Presse;Agence France Presse | 2013-04-07;2013-04-08 | One dead in Cairo cathedral clashes: health ministry;Two deaths in Egypt cathedral clashes: ministry | Egyptian health ministry official | 1 | Cairo city | Cairo city | Cairo governorate | 30.05 | 31.25 | POINT (31.25 30.05) | 173,223 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2013-04-07T00:00:00 | 2013-04-07T00:00:00 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | null | HDX | 2026-04-14 |
7,045 | EGY-1995-1-241-26 | 1,995 | true | Clear | 1 | 391 | 391 | Egypt: Government | 838 | 838 | Government of Egypt - al-Gama'a al-Islamiyya | 117 | 117 | Government of Egypt | 341 | 341 | al-Gama'a al-Islamiyya | -1 | Reuters 1995-05-22, "Two militants, policeman killed in south Egypt. | null | null | null | police | 2 | Al Idarah town | Al Idarah town (village) (near) | Al Minya governorate | 27.783333 | 30.8 | POINT (30.8 27.783333) | 169,622 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1995-05-22T00:00:00 | 1995-05-22T00:00:00 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 651 | HDX | 2026-04-14 |
196,200 | EGY-2015-1-14677-43 | 2,015 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "Xinhua News Agency,2015-09-11,1st LD: Egypt's army kills 98 militants in Sinai" | Xinhua News Agency | 2015-09-11 | 1st LD: Egypt's army kills 98 militants in Sinai | military spokesman | 2 | Ash Shaykh Zuwayd town | Sheikh Zuweid town (near) | North Sinai governorate | 31.216297 | 34.110742 | POINT (34.110742 31.216297) | 174,669 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2015-09-11T00:00:00 | 2015-09-11T00:00:00 | 0 | 33 | 0 | 0 | 33 | 33 | 33 | 651 | HDX | 2026-04-14 |
144,079 | EGY-2014-1-12487-27 | 2,014 | true | Clear | 1 | 391 | 391 | Egypt: Government | 12,487 | 12,487 | Government of Egypt - Ansar Bayt al-Maqdis | 117 | 117 | Government of Egypt | 4,319 | 4,319 | Ansar Bayt al-Maqdis | 2 | "Agence France Presse,2014-10-24,Bomb in Egypt's Sinai kills 26 soldiers";"Agence France Presse,2014-10-24,Egypt declares state of emergency in Sinai Peninsula: presidency tgg/gj" | Agence France Presse;Agence France Presse | 2014-10-24;2014-10-24 | Bomb in Egypt's Sinai kills 26 soldiers;Egypt declares state of emergency in Sinai Peninsula: presidency tgg/gj | Security officials, Ansar bayt al-Maqdis | 2 | Al ‘Arish town | El-Arish town (near) | North Sinai governorate | 31.12866 | 33.797117 | POINT (33.797117 31.12866) | 174,668 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2014-10-24T00:00:00 | 2014-10-24T00:00:00 | 30 | 1 | 0 | 0 | 31 | 31 | 31 | 651 | HDX | 2026-04-14 |
7,470 | EGY-1994-1-241-48 | 1,994 | true | Clear | 1 | 391 | 391 | Egypt: Government | 838 | 838 | Government of Egypt - al-Gama'a al-Islamiyya | 117 | 117 | Government of Egypt | 341 | 341 | al-Gama'a al-Islamiyya | -1 | Times, 1994-11-18, "Islamic leader killed in Egypt | null | null | null | police | 6 | Egypt | Wadi Shahateet | null | 27 | 30 | POINT (30 27) | 168,901 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1994-11-17T00:00:00 | 1994-11-17T00:00:00 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 651 | HDX | 2026-04-14 |
239,542 | EGY-2017-1-14973-7 | 2,017 | true | Clear | 1 | 391 | 391 | Egypt: Government | 14,973 | 14,973 | Government of Egypt - Harakit Sawa'id Misr | 117 | 117 | Government of Egypt | 6,616 | 6,616 | Harakit Sawa'id Misr | 3 | "Xinhua News Agency,2017-07-07,1st LD: Masked militants kill national security officer in Egypt's Delta city";"Agence France Presse,2017-07-08,Egypt holds funerals for at least 21 soldiers killed in Sinai";"Associated Press Newswires,2017-07-08,Shadowy militant group says it killed a police officer" | Xinhua News Agency;Agence France Presse;Associated Press Newswires | 2017-07-07;2017-07-08;2017-07-08 | 1st LD: Masked militants kill national security officer in Egypt's Delta city;Egypt holds funerals for at least 21 soldiers killed in Sinai;Shadowy militant group says it killed a police officer | official news agency MENA | 4 | Qalyubia governorate | Qalyoubia province
might be mansura town. | Qalyubia governorate | 30.3 | 31.25 | POINT (31.25 30.3) | 173,223 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2017-07-07T00:00:00 | 2017-07-07T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 651 | HDX | 2026-04-14 |
7,436 | EGY-1996-1-241-7 | 1,996 | true | Clear | 1 | 391 | 391 | Egypt: Government | 838 | 838 | Government of Egypt - al-Gama'a al-Islamiyya | 117 | 117 | Government of Egypt | 341 | 341 | al-Gama'a al-Islamiyya | -1 | Reuters 1996-02-14, "Egyptian police kill militant leader, colleague. | null | null | null | security sources | 4 | Sohag governorate | Zouk al-Gharbiya | Sohag governorate | 26.5 | 31.75 | POINT (31.75 26.5) | 168,184 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1996-02-13T00:00:00 | 1996-02-13T00:00:00 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 651 | HDX | 2026-04-14 |
381,740 | EGY-2020-1-14677-79 | 2,020 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "New Arab,2020-09-05,Dead and injured Egyptian army attack in Sinai" | New Arab | 2020-09-05 | Dead and injured Egyptian army attack in Sinai | New Arab | 1 | Rafah town | Rafah | North Sinai governorate | 31.287806 | 34.238071 | POINT (34.238071 31.287806) | 174,669 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2020-09-05T00:00:00 | 2020-09-05T00:00:00 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 651 | HDX | 2026-04-14 |
344,265 | EGY-2020-1-14677-12.2 | 2,020 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 2 | "Associated Press Newswires,2020-05-23,Egypt says raids on hideouts in Sinai kill 21 militants";"New Arab,2020-05-23,Egyptian security announces the liquidation of "terrorists" with two qualitative operations in North Sinai" | Associated Press Newswires;New Arab | 2020-05-23;2020-05-23 | Egypt says raids on hideouts in Sinai kill 21 militants;Egyptian security announces the liquidation of "terrorists" with two qualitative operations in North Sinai | Interior Ministry, New Arab | 1 | Bi’r al ‘Abd town | Abu Shala area, Bir al-Abd | North Sinai governorate | 31.01887 | 33.0098 | POINT (33.0098 31.01887) | 174,667 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2020-05-23T00:00:00 | 2020-05-23T00:00:00 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 651 | HDX | 2026-04-14 |
7,193 | EGY-1998-1-241-7 | 1,998 | true | Clear | 1 | 391 | 391 | Egypt: Government | 838 | 838 | Government of Egypt - al-Gama'a al-Islamiyya | 117 | 117 | Government of Egypt | 341 | 341 | al-Gama'a al-Islamiyya | -1 | Reuters 1998-07-14, "Two militants, policeman shot dead in south Egypt. | null | null | null | security sources | 1 | Samalut town | Samalut town | Al Minya governorate | 28.312143 | 30.710072 | POINT (30.710072 28.312143) | 170,342 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1998-07-14T00:00:00 | 1998-07-14T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 651 | HDX | 2026-04-14 |
6,738 | EGY-1994-1-241-28 | 1,994 | true | Clear | 1 | 391 | 391 | Egypt: Government | 838 | 838 | Government of Egypt - al-Gama'a al-Islamiyya | 117 | 117 | Government of Egypt | 341 | 341 | al-Gama'a al-Islamiyya | -1 | C.I. July/August 1994 | null | null | null | police | 1 | Monfalut town | Monfalut town, Assiut governorate | Assiut governorate | 27.311111 | 30.969444 | POINT (30.969444 27.311111) | 168,902 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1994-07-09T00:00:00 | 1994-07-09T00:00:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 651 | HDX | 2026-04-14 |
7,209 | EGY-1995-1-241-33 | 1,995 | true | Clear | 1 | 391 | 391 | Egypt: Government | 838 | 838 | Government of Egypt - al-Gama'a al-Islamiyya | 117 | 117 | Government of Egypt | 341 | 341 | al-Gama'a al-Islamiyya | -1 | Reuters 1995-06-12, "Egyptian police kill two militants, informer shot. | null | null | null | police | 1 | Samalut town | Samalut town | Al Minya governorate | 28.312143 | 30.710072 | POINT (30.710072 28.312143) | 170,342 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1995-06-12T00:00:00 | 1995-06-12T00:00:00 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 651 | HDX | 2026-04-14 |
366,703 | AFG-2019-3-973-264 | 2,019 | true | Clear | 3 | 234 | 506 | IS - Civilians | 234 | 973 | IS - Civilians | 234 | 234 | IS | 9,999 | 1 | Civilians | 1 | "Mada Masr,2020-11-15,Coptic man kidnapped in Bir al-Abd | Military arms civilians for security in 4 villages previously occupied by Province of Sinai" | Mada Masr | 2020-11-15 | Coptic man kidnapped in Bir al-Abd | Military arms civilians for security in 4 villages previously occupied by Province of Sinai | Mada Masr, security officials, IS | 2 | International road 30 km west of al Arish | international road, 30 kilometers west of Arish. | North Sinai governorate | 31.067915 | 33.491628 | POINT (33.491628 31.067915) | 174,667 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2019-01-17T00:00:00 | 2019-01-17T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | null | HDX | 2026-04-14 |
229,537 | EGY-2016-1-14677-11 | 2,016 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "Associated Press Newswires,2016-09-28,Suspected IS militants kill 3 police, 1 civilian in Egypt" | Associated Press Newswires | 2016-09-28 | Suspected IS militants kill 3 police, 1 civilian in Egypt | Egyptian police | 1 | Al ‘Arish town | el-Arish town | North Sinai governorate | 31.12866 | 33.797117 | POINT (33.797117 31.12866) | 174,668 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2016-09-28T00:00:00 | 2016-09-28T00:00:00 | 3 | 0 | 1 | 0 | 4 | 4 | 4 | 651 | HDX | 2026-04-14 |
437,054 | AFG-2022-3-973-197 | 2,022 | true | Clear | 3 | 234 | 506 | IS - Civilians | 234 | 973 | IS - Civilians | 234 | 234 | IS | 9,999 | 1 | Civilians | 1 | "Africa Research Bulletin,2022-05-01,Egypt" | Africa Research Bulletin | 2022-05-01 | Egypt | BBC Monitoring | 1 | Bi’r al ‘Abd town | Bir al-Abd | North Sinai governorate | 31.01887 | 33.0098 | POINT (33.0098 31.01887) | 174,667 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2022-04-24T00:00:00 | 2022-04-24T00:00:00 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | null | HDX | 2026-04-14 |
353,255 | EGY-2020-1-14677-22 | 2,020 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "Mada Masr,2020-07-10,Province of Sinai targets Union of Sinai Tribes fighters in Sheikh Zuwayed, coronavirus reaches central Sinai" | Mada Masr | 2020-07-10 | Province of Sinai targets Union of Sinai Tribes fighters in Sheikh Zuwayed, coronavirus reaches central Sinai | Mada Masr | 1 | Abu Toweela village | Abou Tawila | North Sinai governorate | 31.2127 | 34.14752 | POINT (34.14752 31.2127) | 174,669 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2020-07-04T00:00:00 | 2020-07-04T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 651 | HDX | 2026-04-14 |
143,322 | EGY-2014-2-11682-1 | 2,014 | false | Clear | 2 | 11,682 | 11,072 | Opponents of Morsi - Supporters of Morsi | 11,682 | 11,682 | Opponents of Morsi - Supporters of Morsi | 3,307 | 3,307 | Opponents of Morsi | 3,306 | 3,306 | Supporters of Morsi | 1 | "Reuters News,2014-01-10,Three killed in Egypt clashes ahead of referendum" | Reuters News | 2014-01-10 | Three killed in Egypt clashes ahead of referendum | Reuters | 1 | Suez town | Suez town | Suez governorate | 29.973714 | 32.526267 | POINT (32.526267 29.973714) | 172,506 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2014-01-10T00:00:00 | 2014-01-10T00:00:00 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | null | HDX | 2026-04-14 |
227,407 | EGY-2016-1-14677-8 | 2,016 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "Agence France Presse,2016-07-25,Egypt policeman killed in a Sinai attack claimed by IS" | Agence France Presse | 2016-07-25 | Egypt policeman killed in a Sinai attack claimed by IS | Egypt's interior ministry | 1 | Al ‘Arish town | El-Arish town | North Sinai governorate | 31.12866 | 33.797117 | POINT (33.797117 31.12866) | 174,668 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2016-07-24T00:00:00 | 2016-07-24T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 651 | HDX | 2026-04-14 |
307,272 | EGY-2019-1-14677-29 | 2,019 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "Agence France Presse,2019-09-29,Egypt kills 15 militants in North Sinai shootout: ministry" | Agence France Presse | 2019-09-29 | Egypt kills 15 militants in North Sinai shootout: ministry | Egyptian Ministry of Interior | 1 | Al ‘Arish town | El-Arish | North Sinai governorate | 31.12866 | 33.797117 | POINT (33.797117 31.12866) | 174,668 | Egypt | EGY | 651 | Middle East | 1 | 2 | 2019-09-28T00:00:00 | 2019-09-29T00:00:00 | 0 | 15 | 0 | 0 | 15 | 15 | 0 | 651 | HDX | 2026-04-14 |
65,880 | EGY-2013-2-X4615-42 | 2,013 | true | Clear | 2 | 11,682 | 11,072 | Opponents of Morsi - Supporters of Morsi | 11,682 | 11,682 | Opponents of Morsi - Supporters of Morsi | 3,307 | 3,307 | Opponents of Morsi | 3,306 | 3,306 | Supporters of Morsi | 1 | "Agence France Presse,2013-11-22,Child killed as clashes erupt in Egypt" | Agence France Presse | 2013-11-22 | Child killed as clashes erupt in Egypt | Officials | 1 | Suez town | Suez town | Suez governorate | 29.973714 | 32.526267 | POINT (32.526267 29.973714) | 172,506 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2013-11-22T00:00:00 | 2013-11-22T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | null | HDX | 2026-04-14 |
7,354 | EGY-1994-3-1184-2 | 1,994 | false | Clear | 3 | 341 | 526 | al-Gama'a al-Islamiyya - Civilians | 341 | 993 | al-Gama'a al-Islamiyya - Civilians | 341 | 341 | al-Gama'a al-Islamiyya | 9,999 | 1 | Civilians | -1 | Reuters 1994-03-11 | null | null | null | police | 1 | El Qusiya town | Al Qusiyah town | Assiut governorate | 27.444444 | 30.816667 | POINT (30.816667 27.444444) | 168,902 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1994-03-11T00:00:00 | 1994-03-11T00:00:00 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | null | HDX | 2026-04-14 |
