gho_code stringclasses 835
values | gho_display stringclasses 784
values | year_display float64 1.96k 2.03k | startyear float64 1.96k 2.03k | endyear float64 1.96k 2.03k | region_code stringclasses 1
value | region_display stringclasses 1
value | country_code stringclasses 1
value | country_display stringclasses 1
value | dimension_type stringclasses 49
values | dimension_code stringclasses 348
values | dimension_name stringclasses 282
values | numeric float64 0 3.11B ⌀ | value stringlengths 1 91 ⌀ | low float64 0 3.84M ⌀ | high float64 0 6.88M ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-23 00:00:00 2026-04-23 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vzdpt | One-year-old children who have not received any doses of the DTP vaccine (%) | 2,011 | 2,011 | 2,011 | AFR | Africa | BEN | Benin | DHSMICSGEOREGION | DHSMICSGEOREGION_BENDHS201104 | borgou | 15.09764 | 15.1 [10.0-22.1] | 10.01347 | 22.12843 | HDX | 2026-04-23 |
IR_CARBAMATE_EXTENT | Percentage of sites for which carbamate resistance was reported | 2,000 | 2,000 | 2,000 | AFR | Africa | BEN | Benin | null | null | null | null | Not tested/reported | null | null | HDX | 2026-04-23 |
SA_0000001814 | Taxation of ethanol production | 2,016 | 2,016 | 2,016 | AFR | Africa | BEN | Benin | null | null | null | null | No | null | null | HDX | 2026-04-23 |
NUT_CF_MMF | Minimum Meal Frequency 6-23 months | 2,012 | 2,012 | 2,012 | AFR | Africa | BEN | Benin | EDUCATIONLEVEL | EDUCATIONLEVEL_EDUC_HIGHER | Higher education | 47.7 | 47.7 [31.2-64.6] | 31.2 | 64.6 | HDX | 2026-04-23 |
NUTRITION_ANAEMIA_PREGNANT_PREV | Prevalence of anaemia in pregnant women (aged 15-49) (%) | 2,004 | 2,004 | 2,004 | AFR | Africa | BEN | Benin | SEVERITY | SEVERITY_MILD | Mild | 21.6 | 21.6 [20.0-23.6] | 20 | 23.6 | HDX | 2026-04-23 |
NCD_BMI_MEAN | Mean BMI (kg/m²) (age-standardized estimate) | 1,985 | 1,985 | 1,985 | AFR | Africa | BEN | Benin | SEX | SEX_MLE | Male | 20.3 | 20.3 [18.8-21.8] | 18.8 | 21.8 | HDX | 2026-04-23 |
VIOLENCE_HOMICIDERATE | Estimates of rates of homicides per 100 000 population | 2,016 | 2,016 | 2,016 | AFR | Africa | BEN | Benin | SEX | SEX_MLE | Male | 9.8576 | 9.9 [4.8-17.6] | 4.80117 | 17.55021 | HDX | 2026-04-23 |
NUT_CF_MAD | Minimum Acceptable Diet 6-23 months | 2,012 | 2,012 | 2,012 | AFR | Africa | BEN | Benin | WEALTHQUINTILE | WEALTHQUINTILE_WQ2 | Q2 | 11.5 | 11.5 [9.4-14.1] | 9.4 | 14.1 | HDX | 2026-04-23 |
SA_0000001796 | Licensing required for wholesale/distribution of alcoholic beverages | 2,016 | 2,016 | 2,016 | AFR | Africa | BEN | Benin | ALCOHOLTYPE | ALCOHOLTYPE_SA_SPIRITS | Spirits | null | No | null | null | HDX | 2026-04-23 |
anc4 | Antenatal care coverage - at least four visits (in the two or three years preceding the survey) (%) | 2,001 | 2,001 | 2,001 | AFR | Africa | BEN | Benin | WEALTHQUINTILE | WEALTHQUINTILE_WQ5 | Q5 (Richest) | 83.09409 | 83.1 [78.9-86.6] | 78.85527 | 86.62727 | HDX | 2026-04-23 |
NUT_CF_ZVF | Zero vegetable or fruit consumption, 6-23 months | 2,018 | 2,018 | 2,018 | AFR | Africa | BEN | Benin | WEALTHQUINTILE | WEALTHQUINTILE_WQ4 | Q4 | 53.6 | 53.6 [49.6-57.6] | 49.6 | 57.6 | HDX | 2026-04-23 |
IHRSPAR2_C12 | Zoonotic diseases | 2,023 | 2,023 | 2,023 | AFR | Africa | BEN | Benin | null | null | null | 40 | 40 | null | null | HDX | 2026-04-23 |
vita | Children aged 6-59 months who received vitamin A supplementation (%) | 2,014 | 2,014 | 2,014 | AFR | Africa | BEN | Benin | WEALTHQUINTILE | WEALTHQUINTILE_WQ3 | Q3 | 26.3222 | 26.3 [22.9-30.1] | 22.86518 | 30.09795 | HDX | 2026-04-23 |
ors | Children aged < 5 years with diarrhoea receiving oral rehydration salts (%) | 2,014 | 2,014 | 2,014 | AFR | Africa | BEN | Benin | DHSMICSGEOREGION | DHSMICSGEOREGION_BENMICS201406 | couffo | 12.48156 | 12.5 [5.3-26.5] | 5.33526 | 26.51852 | HDX | 2026-04-23 |
csection5 | Births by caesarean section (in the five years preceding the survey) (%) | 2,011 | 2,011 | 2,011 | AFR | Africa | BEN | Benin | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE10 | Decile 10 (richest) | 15.66258 | 15.7 [12.9-18.8] | 12.93742 | 18.83756 | HDX | 2026-04-23 |
WHS2_131 | Age-standardized NCD mortality rate (per 100 000 population) | 2,011 | 2,011 | 2,011 | AFR | Africa | BEN | Benin | SEX | SEX_BTSX | Both sexes | 678.1187 | 678.1 [384.3-1119.2] | 384.3065 | 1,119.152 | HDX | 2026-04-23 |
imr | Infant mortality rate (deaths per 1000 live births) | 2,001 | 2,001 | 2,001 | AFR | Africa | BEN | Benin | WEALTHQUINTILE | WEALTHQUINTILE_WQ4 | Q4 | 78.12699 | 78.1 [67.0-89.2] | 67.01569 | 89.2383 | HDX | 2026-04-23 |
vbcg | BCG immunization coverage among one-year-olds (%) | 2,006 | 2,006 | 2,006 | AFR | Africa | BEN | Benin | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE10 | Decile 10 (richest) | 97.97031 | 98.0 [95.0-99.2] | 95.00095 | 99.19094 | HDX | 2026-04-23 |
vzdpt | One-year-old children who have not received any doses of the DTP vaccine (%) | 2,017 | 2,017 | 2,017 | AFR | Africa | BEN | Benin | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE07 | Decile 7 | 7.02548 | 7.0 [4.1-11.7] | 4.1173 | 11.73637 | HDX | 2026-04-23 |
tfr | Total fertility rate (per woman) | 2,006 | 2,006 | 2,006 | AFR | Africa | BEN | Benin | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE06 | Decile 6 | 5.97629 | 6.0 [5.4-6.6] | 5.38165 | 6.63621 | HDX | 2026-04-23 |
ors | Children aged < 5 years with diarrhoea receiving oral rehydration salts (%) | 2,014 | 2,014 | 2,014 | AFR | Africa | BEN | Benin | DHSMICSGEOREGION | DHSMICSGEOREGION_BENMICS201402 | atacora | 24.5999 | 24.6 [14.6-38.4] | 14.57709 | 38.41501 | HDX | 2026-04-23 |
vbcg | BCG immunization coverage among one-year-olds (%) | 2,014 | 2,014 | 2,014 | AFR | Africa | BEN | Benin | WEALTHQUINTILE | WEALTHQUINTILE_WQ1 | Q1 (Poorest) | 74.88573 | 74.9 [67.9-80.8] | 67.91368 | 80.77174 | HDX | 2026-04-23 |
itnwm | Pregnant women sleeping under insecticide-treated nets (%) | 2,014 | 2,014 | 2,014 | AFR | Africa | BEN | Benin | DHSMICSGEOREGION | DHSMICSGEOREGION_BENMICS201403 | atlantique | 73.54051 | 73.5 [62.6-82.2] | 62.6393 | 82.1665 | HDX | 2026-04-23 |
itnwm | Pregnant women sleeping under insecticide-treated nets (%) | 2,014 | 2,014 | 2,014 | AFR | Africa | BEN | Benin | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 69.33072 | 69.3 [65.0-73.4] | 64.96137 | 73.3785 | HDX | 2026-04-23 |
anc45 | Antenatal care coverage - at least four visits (in the five years preceding the survey) (%) | 2,017 | 2,017 | 2,017 | AFR | Africa | BEN | Benin | DHSMICSGEOREGION | DHSMICSGEOREGION_BENDHS201702 | atacora | 26.05249 | 26.1 [22.0-30.5] | 22.00925 | 30.54756 | HDX | 2026-04-23 |
ors | Children aged < 5 years with diarrhoea receiving oral rehydration salts (%) | 2,014 | 2,014 | 2,014 | AFR | Africa | BEN | Benin | DHSMICSGEOREGION | DHSMICSGEOREGION_BENMICS201411 | plateau | 37.88452 | 37.9 [27.1-50.0] | 27.10405 | 50.01111 | HDX | 2026-04-23 |
R_Other_average | Average - taxes as a % of cigarette price - other taxes | 2,014 | 2,014 | 2,014 | AFR | Africa | BEN | Benin | null | null | null | null | Not available | null | null | HDX | 2026-04-23 |
wast5 | Wasting prevalence in children aged < 5 years (%) | 2,017 | 2,017 | 2,017 | AFR | Africa | BEN | Benin | SEX | SEX_FMLE | Female | 4.34221 | 4.3 [3.8-4.9] | 3.81139 | 4.94317 | HDX | 2026-04-23 |
csection5 | Births by caesarean section (in the five years preceding the survey) (%) | 2,006 | 2,006 | 2,006 | AFR | Africa | BEN | Benin | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE04 | Decile 4 | 2.32599 | 2.3 [1.7-3.2] | 1.67467 | 3.2223 | HDX | 2026-04-23 |
anc45 | Antenatal care coverage - at least four visits (in the five years preceding the survey) (%) | 2,001 | 2,001 | 2,001 | AFR | Africa | BEN | Benin | WEALTHQUINTILE | WEALTHQUINTILE_WQ1 | Q1 (Poorest) | 41.58627 | 41.6 [36.9-46.4] | 36.8934 | 46.43683 | HDX | 2026-04-23 |
TB_ret_tad | Retreatment cases: treatment after default (pulmonary smear and/or culture positive) | 2,009 | 2,009 | 2,009 | AFR | Africa | BEN | Benin | null | null | null | 41 | 41 | null | null | HDX | 2026-04-23 |
CHILDMORT_MORTALITY_10TO14 | Mortality rate among children ages 10 to 14 years (per 1000 children aged 10) | 2,011 | 2,011 | 2,011 | AFR | Africa | BEN | Benin | SEX | SEX_BTSX | Both sexes | 8.89609 | 8.9 [4.24-14.03] | 4.24023 | 14.03288 | HDX | 2026-04-23 |
R_VAT | Taxes as a % of price: value added tax | 2,022 | 2,022 | 2,022 | AFR | Africa | BEN | Benin | TOBACCO_NICOTINE_PRODUCT | TOBACCO_NICOTINE_PRODUCT_ELIQUID_CLOSED_RECHARGABLE_CHEAPEST | Cheapest brand of e-liquid of a closed rechargeable ENDS/ENNDS system (1ml) | null | null | null | null | HDX | 2026-04-23 |
asfr1 | Adolescent fertility rate (per 1000 women aged 15-19 years) | 2,006 | 2,006 | 2,006 | AFR | Africa | BEN | Benin | DHSMICSGEOREGION | DHSMICSGEOREGION_BENDHS200609 | mono | 105.82316 | 105.8 [85.6-130.2] | 85.59494 | 130.15142 | HDX | 2026-04-23 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,993 | 1,993 | 1,993 | AFR | Africa | BEN | Benin | SEX | SEX_BTSX | Both sexes | 15.03395 | 15.0 [13.6-16.4] | 13.59024 | 16.44757 | HDX | 2026-04-23 |
E5_billboards | Ban on advertising: Billboards and outdoor advertising | 2,022 | 2,022 | 2,022 | AFR | Africa | BEN | Benin | null | null | null | null | Yes | null | null | HDX | 2026-04-23 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,986 | 1,986 | 1,986 | AFR | Africa | BEN | Benin | SEX | SEX_BTSX | Both sexes | 14.66169 | 14.7 [13.1-16.2] | 13.07696 | 16.19091 | HDX | 2026-04-23 |
vita | Children aged 6-59 months who received vitamin A supplementation (%) | 2,017 | 2,017 | 2,017 | AFR | Africa | BEN | Benin | SEX | SEX_MLE | Male | 53.0246 | 53.0 [50.6-55.4] | 50.63031 | 55.40506 | HDX | 2026-04-23 |
NUT_CF_ZVF | Zero vegetable or fruit consumption, 6-23 months | 2,012 | 2,012 | 2,012 | AFR | Africa | BEN | Benin | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 52.6 | 52.6 [50.7-54.5] | 50.7 | 54.5 | HDX | 2026-04-23 |
bmi30wm | Obesity prevalence in non-pregnant women aged 15-49 years, BMI >= 30 (%) | 2,014 | 2,014 | 2,014 | AFR | Africa | BEN | Benin | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE02 | Decile 2 | null | No data | null | null | HDX | 2026-04-23 |
fpsmowho | Demand for family planning satisfied - use of modern methods (%) | 2,006 | 2,006 | 2,006 | AFR | Africa | BEN | Benin | DHSMICSGEOREGION | DHSMICSGEOREGION_BENDHS200608 | littoral | 18.22056 | 18.2 [14.8-22.2] | 14.82833 | 22.18667 | HDX | 2026-04-23 |
SA_0000001533_ARCHIVED | On-premise sales restrictions on places | 2,012 | 2,012 | 2,012 | AFR | Africa | BEN | Benin | ALCOHOLTYPE | ALCOHOLTYPE_SA_WINE | Wine | null | No | null | null | HDX | 2026-04-23 |
vzdpt | One-year-old children who have not received any doses of the DTP vaccine (%) | 2,014 | 2,014 | 2,014 | AFR | Africa | BEN | Benin | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE01 | Decile 1 (poorest) | 39.69809 | 39.7 [29.7-50.7] | 29.68587 | 50.65448 | HDX | 2026-04-23 |
anc1 | Antenatal care coverage - at least one visit (in the two or three years preceding the survey) (% | 2,011 | 2,011 | 2,011 | AFR | Africa | BEN | Benin | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE01 | Decile 1 (poorest) | 65.37505 | 65.4 [60.7-69.8] | 60.71834 | 69.75471 | HDX | 2026-04-23 |
SA_0000001679 | Exports of beer (barley) in 1000s hectolitres | 2,009 | 2,009 | 2,009 | AFR | Africa | BEN | Benin | null | null | null | null | 2 | null | null | HDX | 2026-04-23 |
CHOLERA_0000000001 | Number of reported cases of cholera | 2,004 | 2,004 | 2,004 | AFR | Africa | BEN | Benin | null | null | null | null | 642 | null | null | HDX | 2026-04-23 |
CHOLERA_0000000001 | Number of reported cases of cholera | 2,009 | 2,009 | 2,009 | AFR | Africa | BEN | Benin | null | null | null | null | 74 | null | null | HDX | 2026-04-23 |
NUT_CF_EFF | Egg and/or Flesh Food Consumption 6-23 months | 2,012 | 2,012 | 2,012 | AFR | Africa | BEN | Benin | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_WEALTH_BOTTOM60 | Wealth - Bottom 60% | 33.5 | 33.5 [31.3-35.7] | 31.3 | 35.7 | HDX | 2026-04-23 |
R_Sp_excise_average | Average - taxes as a % of cigarette price - specific excise | 2,010 | 2,010 | 2,010 | AFR | Africa | BEN | Benin | null | null | null | null | Not applicable | null | null | HDX | 2026-04-23 |
TOB_R_PRICE | Retail price for tobacco and nicotine products | 2,010 | 2,010 | 2,010 | AFR | Africa | BEN | Benin | TOBACCO_NICOTINE_PRODUCT | TOBACCO_NICOTINE_PRODUCT_CIGARETTE_MOSTSOLD | Most sold brand of cigarettes (20 sticks) | 2.31 | 2.31 | null | null | HDX | 2026-04-23 |
tfr | Total fertility rate (per woman) | 2,017 | 2,017 | 2,017 | AFR | Africa | BEN | Benin | DHSMICSGEOREGION | DHSMICSGEOREGION_BENDHS201708 | littoral | 4.0081 | 4.0 [3.7-4.3] | 3.71149 | 4.3283 | HDX | 2026-04-23 |
vmsl | Measles immunization coverage among one-year-olds (%) | 2,011 | 2,011 | 2,011 | AFR | Africa | BEN | Benin | DHSMICSGEOREGION | DHSMICSGEOREGION_BENDHS201109 | mono | 80.48903 | 80.5 [72.2-86.7] | 72.24973 | 86.73128 | HDX | 2026-04-23 |
vbcg | BCG immunization coverage among one-year-olds (%) | 2,011 | 2,011 | 2,011 | AFR | Africa | BEN | Benin | DHSMICSGEOREGION | DHSMICSGEOREGION_BENDHS201109 | mono | 93.99794 | 94.0 [86.5-97.5] | 86.46098 | 97.46233 | HDX | 2026-04-23 |
CHILDDEATH5TO14 | Number of deaths among children 5 to 14 years of age | 2,006 | 2,006 | 2,006 | AFR | Africa | BEN | Benin | SEX | SEX_MLE | Male | 3,332 | 3332 [2939-3777] | 2,939 | 3,777 | HDX | 2026-04-23 |
TB_new_ep | New cases: extrapulmonary | 2,021 | 2,021 | 2,021 | AFR | Africa | BEN | Benin | null | null | null | 202 | 202 | null | null | HDX | 2026-04-23 |
wast5 | Wasting prevalence in children aged < 5 years (%) | 2,014 | 2,014 | 2,014 | AFR | Africa | BEN | Benin | DHSMICSGEOREGION | DHSMICSGEOREGION_BENMICS201404 | borgou | null | No data | null | null | HDX | 2026-04-23 |
cpmowho | Contraceptive prevalence - use of modern methods (%) | 2,006 | 2,006 | 2,006 | AFR | Africa | BEN | Benin | EDUCATIONLEVEL | EDUCATIONLEVEL_NHLM | null | 4.41638 | 4.4 [4.0-4.9] | 3.95255 | 4.93184 | HDX | 2026-04-23 |
E14b_movies_anti_tob_ads | Requirement to present prescribed anti-tobacco ads before, during or after the broadcasting or showing of any visual entertainment media product that depicts tobacco products, use or images | 2,010 | 2,010 | 2,010 | AFR | Africa | BEN | Benin | null | null | null | null | No | null | null | HDX | 2026-04-23 |
SA_0000001416 | Alcohol, heavy episodic drinking (15+), drinkers only, past 30 days (%), age-standardized | 2,019 | 2,019 | 2,019 | AFR | Africa | BEN | Benin | SEX | SEX_MLE | Male | 61.29652 | 61.3 [60.8 - 61.8] | 60.76368 | 61.78508 | HDX | 2026-04-23 |
CHILDDEATH5TO14 | Number of deaths among children 5 to 14 years of age | 1,998 | 1,998 | 1,998 | AFR | Africa | BEN | Benin | SEX | SEX_BTSX | Both sexes | 6,153 | 6153 [5480-6866] | 5,480 | 6,866 | HDX | 2026-04-23 |
IR_ORGANOPHOSPHATE_EXTENT | Percentage of sites for which organophosphate resistance was reported | 2,011 | 2,011 | 2,011 | AFR | Africa | BEN | Benin | null | null | null | 0 | 0 | null | null | HDX | 2026-04-23 |
nmr | Neonatal mortality rate (deaths per 1000 live births) | 1,996 | 1,996 | 1,996 | AFR | Africa | BEN | Benin | EDUCATIONLEVEL | EDUCATIONLEVEL_SHLM | Secondary or higher | 26.26548 | 26.3 [6.5-46.1] | 6.47805 | 46.05289 | HDX | 2026-04-23 |
vzdpt | One-year-old children who have not received any doses of the DTP vaccine (%) | 2,006 | 2,006 | 2,006 | AFR | Africa | BEN | Benin | EDUCATIONLEVEL | EDUCATIONLEVEL_SHLM | Secondary or higher | 3.59329 | 3.6 [1.7-7.6] | 1.67179 | 7.55364 | HDX | 2026-04-23 |
asfr1 | Adolescent fertility rate (per 1000 women aged 15-19 years) | 1,996 | 1,996 | 1,996 | AFR | Africa | BEN | Benin | WEALTHQUINTILE | WEALTHQUINTILE_WQ1 | Q1 (Poorest) | 185.97687 | 186.0 [153.1-224.1] | 153.05719 | 224.10344 | HDX | 2026-04-23 |
NUT_CF_MDD | Minimum dietary diversity 6-23 months | 2,012 | 2,012 | 2,012 | AFR | Africa | BEN | Benin | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_TOTL | Total | 28.7 | 28.7 [27.0-30.5] | 27 | 30.5 | HDX | 2026-04-23 |
TB_ret_tad | Retreatment cases: treatment after default (pulmonary smear and/or culture positive) | 1,996 | 1,996 | 1,996 | AFR | Africa | BEN | Benin | null | null | null | 134 | 134 | null | null | HDX | 2026-04-23 |
SA_0000001400_ARCHIVED | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | 1,987 | 1,987 | 1,987 | AFR | Africa | BEN | Benin | ALCOHOLTYPE | ALCOHOLTYPE_SA_TOTAL | All types | 1.53 | 1.53 | null | null | HDX | 2026-04-23 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,990 | 1,990 | 1,990 | AFR | Africa | BEN | Benin | SEX | SEX_MLE | Male | 21.2 | 21.2 [19.7-22.6] | 19.7 | 22.6 | HDX | 2026-04-23 |
TB_notif_num | Number of people notified with new episode of TB in a given year | 2,000 | 2,000 | 2,000 | AFR | Africa | BEN | Benin | TB_CASETYPE | TB_CASETYPE_TB_CASETYPE_ALL | All | 2,886 | 2886 | null | null | HDX | 2026-04-23 |
RSUD_68 | Pharmacotherapy used for the management of alcohol withdrawal | 2,008 | 2,008 | 2,008 | AFR | Africa | BEN | Benin | DRUG | DRUG_ACAMPROSATE | Acamprosate | null | no | null | null | HDX | 2026-04-23 |
SA_0000001400_ARCHIVED | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | 1,987 | 1,987 | 1,987 | AFR | Africa | BEN | Benin | ALCOHOLTYPE | ALCOHOLTYPE_SA_OTHER_ALCOHOL | Other alcoholic beverages | 0 | 0.00 | null | null | HDX | 2026-04-23 |
NUT_BF_EBF | Exclusive breastfeeding under six months | 2,006 | 2,006 | 2,006 | AFR | Africa | BEN | Benin | EDUCATIONLEVEL | EDUCATIONLEVEL_PRLM | Primary | 38.2 | 38.2 [32.5-44.3] | 32.5 | 44.3 | HDX | 2026-04-23 |
itnwm | Pregnant women sleeping under insecticide-treated nets (%) | 2,006 | 2,006 | 2,006 | AFR | Africa | BEN | Benin | WEALTHQUINTILE | WEALTHQUINTILE_WQ5 | Q5 (Richest) | 28.75683 | 28.8 [22.7-35.6] | 22.73926 | 35.63243 | HDX | 2026-04-23 |
R_Imp_duty | Taxes as a % of price: import duties | 2,022 | 2,022 | 2,022 | AFR | Africa | BEN | Benin | TOBACCO_NICOTINE_PRODUCT | TOBACCO_NICOTINE_PRODUCT_ELIQUID_CLOSED_RECHARGABLE_CHEAPEST | Cheapest brand of e-liquid of a closed rechargeable ENDS/ENNDS system (1ml) | null | null | null | null | HDX | 2026-04-23 |
imr | Infant mortality rate (deaths per 1000 live births) | 2,017 | 2,017 | 2,017 | AFR | Africa | BEN | Benin | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE01 | Decile 1 (poorest) | 55.54789 | 55.5 [45.4-65.7] | 45.44203 | 65.65376 | HDX | 2026-04-23 |
NCD_HYP_CONTROL_A | Prevalence of controlled hypertension among adults aged 30-79 years with hypertension, age-standardized | 1,994 | 1,994 | 1,994 | AFR | Africa | BEN | Benin | SEX | SEX_MLE | Male | 1.6 | 1.6 [0.2-4.9] | 0.2 | 4.9 | HDX | 2026-04-23 |
itnwm | Pregnant women sleeping under insecticide-treated nets (%) | 2,001 | 2,001 | 2,001 | AFR | Africa | BEN | Benin | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE03 | Decile 3 | null | No data | null | null | HDX | 2026-04-23 |
ors | Children aged < 5 years with diarrhoea receiving oral rehydration salts (%) | 2,001 | 2,001 | 2,001 | AFR | Africa | BEN | Benin | EDUCATIONLEVEL | EDUCATIONLEVEL_SHLM | Secondary or higher | 41.68397 | 41.7 [23.7-62.2] | 23.70627 | 62.18319 | HDX | 2026-04-23 |
GOE_Q032 | Providing incentives and guidance for innovation research and evaluation of health | 2,015 | 2,015 | 2,015 | AFR | Africa | BEN | Benin | GOEQUESTION | GOEQUESTION_GOEQUESTION007 | Role of authorities in development and adoption of mHealth | null | Yes | null | null | HDX | 2026-04-23 |
GOE_Q176 | Which allows individuals to demand that their own data be corrected when held in an EHR if it is known to be inaccurate | 2,015 | 2,015 | 2,015 | AFR | Africa | BEN | Benin | GOEQUESTION | GOEQUESTION_GOEQUESTION016 | Country has policy or legislation | null | No | null | null | HDX | 2026-04-23 |
cpmt | Contraceptive prevalence - modern and traditional methods (%) | 2,014 | 2,014 | 2,014 | AFR | Africa | BEN | Benin | DHSMICSGEOREGION | DHSMICSGEOREGION_BENMICS201404 | borgou | 22.34788 | 22.3 [18.3-27.0] | 18.31166 | 26.97991 | HDX | 2026-04-23 |
bfearly | Early initiation of breastfeeding (in the two years preceding the survey) (%) | 2,014 | 2,014 | 2,014 | AFR | Africa | BEN | Benin | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE07 | Decile 7 | 47.91191 | 47.9 [41.9-54.0] | 41.8856 | 53.9996 | HDX | 2026-04-23 |
NUT_BF_EVBF | Ever breastfed | 2,012 | 2,012 | 2,012 | AFR | Africa | BEN | Benin | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_WEALTH_TOP40 | Wealth - Top 40% | 95.8 | 95.8 [94.7-96.6] | 94.7 | 96.6 | HDX | 2026-04-23 |
vfull | Full immunization coverage among one-year-olds (%) | 2,014 | 2,014 | 2,014 | AFR | Africa | BEN | Benin | DHSMICSGEOREGION | DHSMICSGEOREGION_BENMICS201407 | donga | 50.91077 | 50.9 [41.3-60.4] | 41.32528 | 60.42976 | HDX | 2026-04-23 |
E2_intl_tv_radio | Ban on advertising: International TV and radio (broadcast from abroad, including satellite) | 2,018 | 2,018 | 2,018 | AFR | Africa | BEN | Benin | null | null | null | null | Yes | null | null | HDX | 2026-04-23 |
SA_0000001432 | Age-standardized DALYs, prematurity and low birth rate, per 100,000 | 2,004 | 2,004 | 2,004 | AFR | Africa | BEN | Benin | SEX | SEX_FMLE | Female | 824 | 824 | null | null | HDX | 2026-04-23 |
sba | Births attended by skilled health personnel (in the two or three years preceding the survey) (%) | 2,001 | 2,001 | 2,001 | AFR | Africa | BEN | Benin | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE08 | Decile 8 | 93.70939 | 93.7 [90.1-96.1] | 90.06617 | 96.07469 | HDX | 2026-04-23 |
IHRSPAR2_C06 | Human resources | 2,021 | 2,021 | 2,021 | AFR | Africa | BEN | Benin | null | null | null | 40 | 40 | null | null | HDX | 2026-04-23 |
uwgt5 | Underweight prevalence in children aged < 5 years (%) (Health inequality monitor) | 2,001 | 2,001 | 2,001 | AFR | Africa | BEN | Benin | EDUCATIONLEVEL | EDUCATIONLEVEL_PRLM | Primary | 15.03172 | 15.0 [12.4-18.1] | 12.38508 | 18.12694 | HDX | 2026-04-23 |
imr | Infant mortality rate (deaths per 1000 live births) | 2,006 | 2,006 | 2,006 | AFR | Africa | BEN | Benin | WEALTHQUINTILE | WEALTHQUINTILE_WQ3 | Q3 | 80.17691 | 80.2 [71.7-88.7] | 71.70354 | 88.65028 | HDX | 2026-04-23 |
NCD_HYP_TREATMENT_A | Prevalence of treatment (taking medicine) for hypertension among adults aged 30-79 with hypertension, age-standardized | 1,990 | 1,990 | 1,990 | AFR | Africa | BEN | Benin | SEX | SEX_FMLE | Female | 10.9 | 10.9 [2.6-26.6] | 2.6 | 26.6 | HDX | 2026-04-23 |
UNICEF_PNCNEWBORN | Proportion of newborns who have postnatal contact with a health provider within 2 days of delivery (%) | 2,014 | 2,014 | 2,014 | AFR | Africa | BEN | Benin | null | null | null | 80.4 | 80.4 | null | null | HDX | 2026-04-23 |
anc45 | Antenatal care coverage - at least four visits (in the five years preceding the survey) (%) | 2,011 | 2,011 | 2,011 | AFR | Africa | BEN | Benin | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE08 | Decile 8 | 73.02862 | 73.0 [69.6-76.2] | 69.57097 | 76.22762 | HDX | 2026-04-23 |
ors | Children aged < 5 years with diarrhoea receiving oral rehydration salts (%) | 2,006 | 2,006 | 2,006 | AFR | Africa | BEN | Benin | DHSMICSGEOREGION | DHSMICSGEOREGION_BENDHS200612 | zou | 19.79788 | 19.8 [11.4-32.1] | 11.40438 | 32.12866 | HDX | 2026-04-23 |
E11_brand_stretching | Ban on non-tobacco goods AND services identified with tobacco brand names | 2,007 | 2,007 | 2,007 | AFR | Africa | BEN | Benin | null | null | null | null | No | null | null | HDX | 2026-04-23 |
NUT_BF_EBF | Exclusive breastfeeding under six months | 2,018 | 2,018 | 2,018 | AFR | Africa | BEN | Benin | EDUCATIONLEVEL | EDUCATIONLEVEL_EDUC_NONE_PRIMARY | None and primary education | 40.8 | 40.8 [37.9-43.9] | 37.9 | 43.9 | HDX | 2026-04-23 |
SA_0000001722 | Government support for community action | 2,016 | 2,016 | 2,016 | AFR | Africa | BEN | Benin | COMMUNITYACTIONTYPE | COMMUNITYACTIONTYPE_SA_AT_RISK_GROUPS_TARGETED | At-risk groups targeted | null | Yes | null | null | HDX | 2026-04-23 |
vdpt | DTP3 immunization coverage among one-year-olds (%) | 1,996 | 1,996 | 1,996 | AFR | Africa | BEN | Benin | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE03 | Decile 3 | 57.07763 | 57.1 [47.3-66.3] | 47.31724 | 66.31697 | HDX | 2026-04-23 |
