Datasets:
gho_code stringclasses 768
values | gho_display stringclasses 713
values | year_display float64 1.96k 2.03k | startyear float64 1.96k 2.03k | endyear float64 1.96k 2.03k | region_code stringclasses 1
value | region_display stringclasses 1
value | country_code stringclasses 1
value | country_display stringclasses 1
value | dimension_type stringclasses 46
values | dimension_code stringclasses 296
values | dimension_name stringclasses 255
values | numeric float64 0 61.1B ⌀ | value stringlengths 1 144 ⌀ | low float64 0 594k ⌀ | high float64 0 857k ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-24 00:00:00 2026-04-24 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vdpt | DTP3 immunization coverage among one-year-olds (%) | 2,000 | 2,000 | 2,000 | EMR | Eastern Mediterranean | EGY | Egypt | EDUCATIONLEVEL | EDUCATIONLEVEL_SHLM | Secondary or higher | 94.3769 | 94.4 [92.8-95.6] | 92.77506 | 95.64028 | HDX | 2026-04-24 |
csection | Births by caesarean section (in the two or three years preceding the survey) (%) | 2,008 | 2,008 | 2,008 | EMR | Eastern Mediterranean | EGY | Egypt | DHSMICSGEOREGION | DHSMICSGEOREGION_EGYDHS200805 | upper egypt rural | 18.10645 | 18.1 [16.0-20.4] | 16.01212 | 20.40815 | HDX | 2026-04-24 |
SA_0000001416 | Alcohol, heavy episodic drinking (15+), drinkers only, past 30 days (%), age-standardized | 2,018 | 2,018 | 2,018 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_MLE | Male | 21.03431 | 21.0 [20.3 - 21.3] | 20.33195 | 21.33968 | HDX | 2026-04-24 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,986 | 1,986 | 1,986 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_BTSX | Both sexes | 25.7 | 25.7 [24.9-26.4] | 24.9 | 26.4 | HDX | 2026-04-24 |
vpolio | Polio immunization coverage among one-year-olds (%) | 2,005 | 2,005 | 2,005 | EMR | Eastern Mediterranean | EGY | Egypt | DHSMICSGEOREGION | DHSMICSGEOREGION_EGYDHS200506 | frontier governorates | 86.1608 | 86.2 [73.1-93.5] | 73.05632 | 93.4621 | HDX | 2026-04-24 |
NCD_HYP_PREVALENCE_A | Prevalence of hypertension among adults aged 30-79 years, age-standardized | 1,994 | 1,994 | 1,994 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_FMLE | Female | 39.1 | 39.1 [33.2-45.0] | 33.2 | 45 | HDX | 2026-04-24 |
cpmowho | Contraceptive prevalence - use of modern methods (%) | 2,014 | 2,014 | 2,014 | EMR | Eastern Mediterranean | EGY | Egypt | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 60.27861 | 60.3 [59.0-61.6] | 58.97904 | 61.56383 | HDX | 2026-04-24 |
TB_new_ep | New cases: extrapulmonary | 2,007 | 2,007 | 2,007 | EMR | Eastern Mediterranean | EGY | Egypt | null | null | null | 2,869 | 2869 | null | null | HDX | 2026-04-24 |
cpmowho | Contraceptive prevalence - use of modern methods (%) | 2,005 | 2,005 | 2,005 | EMR | Eastern Mediterranean | EGY | Egypt | WEALTHQUINTILE | WEALTHQUINTILE_WQ1 | Q1 (Poorest) | 53.18206 | 53.2 [49.0-57.3] | 49.02467 | 57.29575 | HDX | 2026-04-24 |
SA_0000001705 | System for monitoring alcohol-related harm | 2,008 | 2,008 | 2,008 | EMR | Eastern Mediterranean | EGY | Egypt | null | null | null | null | No | null | null | HDX | 2026-04-24 |
E3_nat_print | Ban on advertising: Local magazines and newspapers | 2,010 | 2,010 | 2,010 | EMR | Eastern Mediterranean | EGY | Egypt | null | null | null | null | Yes | null | null | HDX | 2026-04-24 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,997 | 1,997 | 1,997 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_BTSX | Both sexes | 21.96205 | 22.0 [21.6-22.4] | 21.55633 | 22.36946 | HDX | 2026-04-24 |
NCD_HYP_CONTROL_C | Prevalence of controlled hypertension among adults aged 30-79 years with hypertension, crude | 1,995 | 1,995 | 1,995 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_BTSX | Both sexes | 6.8 | 6.8 [4.2-10.0] | 4.2 | 10 | HDX | 2026-04-24 |
NTD_LEPR2 | New leprosy case detection rate per 1 000 000 population | 2,017 | 2,017 | 2,017 | EMR | Eastern Mediterranean | EGY | Egypt | null | null | null | 5.566 | 5.566 | null | null | HDX | 2026-04-24 |
vmsl | Measles immunization coverage among one-year-olds (%) | 2,014 | 2,014 | 2,014 | EMR | Eastern Mediterranean | EGY | Egypt | DHSMICSGEOREGION | DHSMICSGEOREGION_EGYDHS201405 | upper egypt rural | 95.32461 | 95.3 [92.9-97.0] | 92.87231 | 96.96079 | HDX | 2026-04-24 |
TB_rdst_num | The number of people with susceptibility test result for rifampicin among bacteriologically confirmed pulmonary TB patients. | 2,017 | 2,017 | 2,017 | EMR | Eastern Mediterranean | EGY | Egypt | TB_TREATHISTORY | TB_TREATHISTORY_TB_TREATHISTORY_RETREATED | Retreated | 385 | 385 | null | null | HDX | 2026-04-24 |
NUT_BF_EBF2D | Exclusively breastfed for the first two days after birth | 2,005 | 2,005 | 2,005 | EMR | Eastern Mediterranean | EGY | Egypt | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_WEALTH_BOTTOM60 | Wealth - Bottom 60% | 47.6 | 47.6 [45.6-49.6] | 45.6 | 49.6 | HDX | 2026-04-24 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 2,015 | 2,015 | 2,015 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_FMLE | Female | 18.33733 | 18.3 [17.6-19.1] | 17.5809 | 19.10975 | HDX | 2026-04-24 |
ors | Children aged < 5 years with diarrhoea receiving oral rehydration salts (%) | 2,005 | 2,005 | 2,005 | EMR | Eastern Mediterranean | EGY | Egypt | WEALTHQUINTILE | WEALTHQUINTILE_WQ3 | Q3 | 33.72608 | 33.7 [22.2-47.6] | 22.20807 | 47.56521 | HDX | 2026-04-24 |
TB_notif_num_newrel_ep | Number of people diagnosed with new episode of pulmonary TB who have extrapulmonary TB. | 2,017 | 2,017 | 2,017 | EMR | Eastern Mediterranean | EGY | Egypt | TB_CASETYPE | TB_CASETYPE_TB_CASETYPE_EPTB | Extrapulmonary TB | 3,665 | 3665 | null | null | HDX | 2026-04-24 |
TB_notif_num | Number of people notified with new episode of TB in a given year | 2,021 | 2,021 | 2,021 | EMR | Eastern Mediterranean | EGY | Egypt | TB_CASETYPE | TB_CASETYPE_TB_CASETYPE_CDPTB | Clinically diagnosed pulmonary TB | 0 | 0 | null | null | HDX | 2026-04-24 |
NCD_HYP_CONTROL_C | Prevalence of controlled hypertension among adults aged 30-79 years with hypertension, crude | 2,016 | 2,016 | 2,016 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_MLE | Male | 13 | 13.0 [8.2-19.1] | 8.2 | 19.1 | HDX | 2026-04-24 |
vfull | Full immunization coverage among one-year-olds (%) | 1,995 | 1,995 | 1,995 | EMR | Eastern Mediterranean | EGY | Egypt | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE07 | Decile 7 | 85.90811 | 85.9 [78.2-91.2] | 78.1855 | 91.20438 | HDX | 2026-04-24 |
SA_0000001694 | Sectors represented in national alcohol policy | 2,016 | 2,016 | 2,016 | EMR | Eastern Mediterranean | EGY | Egypt | POLICYSECTOR | POLICYSECTOR_EDUCATION | Education | null | No | null | null | HDX | 2026-04-24 |
BP_04 | Raised blood pressure (SBP>=140 OR DBP>=90) (age-standardized estimate) | 1,993 | 1,993 | 1,993 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_MLE | Male | 30.91098 | 30.9 [24.7-37.4] | 24.72188 | 37.43192 | HDX | 2026-04-24 |
E25_ban_display_pt_of_sale | Ban on display of tobacco products at points of sale | 2,007 | 2,007 | 2,007 | EMR | Eastern Mediterranean | EGY | Egypt | null | null | null | null | No | null | null | HDX | 2026-04-24 |
anc1 | Antenatal care coverage - at least one visit (in the two or three years preceding the survey) (% | 2,000 | 2,000 | 2,000 | EMR | Eastern Mediterranean | EGY | Egypt | DHSMICSGEOREGION | DHSMICSGEOREGION_EGYDHS200005 | upper egypt rural | 41.28374 | 41.3 [38.2-44.4] | 38.19128 | 44.44655 | HDX | 2026-04-24 |
NUT_BF_EBF | Exclusive breastfeeding under six months | 2,003 | 2,003 | 2,003 | EMR | Eastern Mediterranean | EGY | Egypt | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_TOTL | Total | 30.4 | 30.4 | null | null | HDX | 2026-04-24 |
NCD_HYP_CONTROL_A | Prevalence of controlled hypertension among adults aged 30-79 years with hypertension, age-standardized | 2,001 | 2,001 | 2,001 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_BTSX | Both sexes | 7.9 | 7.9 [5.5-10.8] | 5.5 | 10.8 | HDX | 2026-04-24 |
SA_0000001691 | Central coordinating entity for alcohol policy implementation | 2,016 | 2,016 | 2,016 | EMR | Eastern Mediterranean | EGY | Egypt | COORDINATINGENTITIES | COORDINATINGENTITIES_ROAD_SAFETY | Road safety | null | No | null | null | HDX | 2026-04-24 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,990 | 1,990 | 1,990 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_BTSX | Both sexes | 21.44736 | 21.4 [20.8-22.1] | 20.79487 | 22.08767 | HDX | 2026-04-24 |
itnwm | Pregnant women sleeping under insecticide-treated nets (%) | 2,000 | 2,000 | 2,000 | EMR | Eastern Mediterranean | EGY | Egypt | AGEGROUP | AGEGROUP_YEARS15-19 | 15-19 years of age | null | No data | null | null | HDX | 2026-04-24 |
NTD_LEPR5 | Number of new G2D leprosy cases | 2,018 | 2,018 | 2,018 | EMR | Eastern Mediterranean | EGY | Egypt | null | null | null | 40 | 40 | null | null | HDX | 2026-04-24 |
TB_mdr | Confirmed cases of MDR-TB | 2,008 | 2,008 | 2,008 | EMR | Eastern Mediterranean | EGY | Egypt | null | null | null | 96 | 96 | null | null | HDX | 2026-04-24 |
NUT_BF_EBF2D | Exclusively breastfed for the first two days after birth | 2,008 | 2,008 | 2,008 | EMR | Eastern Mediterranean | EGY | Egypt | EDUCATIONLEVEL | EDUCATIONLEVEL_NHLM | null | 48.5 | 48.5 [45.3-51.7] | 45.3 | 51.7 | HDX | 2026-04-24 |
TB_notif_num | Number of people notified with new episode of TB in a given year | 2,012 | 2,012 | 2,012 | EMR | Eastern Mediterranean | EGY | Egypt | TB_CASETYPE | TB_CASETYPE_TB_CASETYPE_ALL | All | 8,753 | 8753 | null | null | HDX | 2026-04-24 |
HWF_0025 | Medical doctors (%) | 2,017 | 2,017 | 2,017 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_MLE | Male | 54.274 | 54.3 | null | null | HDX | 2026-04-24 |
anc1 | Antenatal care coverage - at least one visit (in the two or three years preceding the survey) (% | 2,005 | 2,005 | 2,005 | EMR | Eastern Mediterranean | EGY | Egypt | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE08 | Decile 8 | 88.90485 | 88.9 [84.3-92.3] | 84.2717 | 92.29792 | HDX | 2026-04-24 |
NCD_HYP_CONTROL_A | Prevalence of controlled hypertension among adults aged 30-79 years with hypertension, age-standardized | 2,001 | 2,001 | 2,001 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_MLE | Male | 6.5 | 6.5 [3.9-9.7] | 3.9 | 9.7 | HDX | 2026-04-24 |
TB_notif_num_agesex | Number of people diagnosed with new episode TB who by age group and sex. | 2,021 | 2,021 | 2,021 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_MLE | Male | 1,096 | 1096 | null | null | HDX | 2026-04-24 |
overwgt5 | Overweight prevalence in children aged <five years (%) | 2,014 | 2,014 | 2,014 | EMR | Eastern Mediterranean | EGY | Egypt | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 15.04008 | 15.0 [14.0-16.2] | 13.97933 | 16.1662 | HDX | 2026-04-24 |
E_Group | Enforcing bans on tobacco advertising, promotion and sponsorship | 2,012 | 2,012 | 2,012 | EMR | Eastern Mediterranean | EGY | Egypt | null | null | null | null | 4 | null | null | HDX | 2026-04-24 |
TB_Notification_agesex_num | The number of new and relapse cases of tuberculosis detected in a given year by age and sex | 2,021 | 2,021 | 2,021 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_FMLE | Female | 223 | 223 | null | null | HDX | 2026-04-24 |
NUT_BF_CBF | Continued breastfeeding 12-23 months | 2,014 | 2,014 | 2,014 | EMR | Eastern Mediterranean | EGY | Egypt | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_WEALTH_TOP40 | Wealth - Top 40% | 44.8 | 44.8 [41.5-48.1] | 41.5 | 48.1 | HDX | 2026-04-24 |
fpsmowho | Demand for family planning satisfied - use of modern methods (%) | 2,008 | 2,008 | 2,008 | EMR | Eastern Mediterranean | EGY | Egypt | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE01 | Decile 1 (poorest) | 77.23301 | 77.2 [74.3-79.9] | 74.34493 | 79.88394 | HDX | 2026-04-24 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,996 | 1,996 | 1,996 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_BTSX | Both sexes | 21.89356 | 21.9 [21.5-22.3] | 21.45506 | 22.34076 | HDX | 2026-04-24 |
HWF_0025 | Medical doctors (%) | 2,014 | 2,014 | 2,014 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_MLE | Male | 40 | 40.0 | null | null | HDX | 2026-04-24 |
E26_direct_ad_fines | Law requires fines for violations of direct advertising bans | 2,012 | 2,012 | 2,012 | EMR | Eastern Mediterranean | EGY | Egypt | null | null | null | null | Yes | null | null | HDX | 2026-04-24 |
bfearly | Early initiation of breastfeeding (in the two years preceding the survey) (%) | 1,995 | 1,995 | 1,995 | EMR | Eastern Mediterranean | EGY | Egypt | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE07 | Decile 7 | 41.5834 | 41.6 [35.5-48.0] | 35.47709 | 47.95951 | HDX | 2026-04-24 |
NUT_BF_CBF | Continued breastfeeding 12-23 months | 2,008 | 2,008 | 2,008 | EMR | Eastern Mediterranean | EGY | Egypt | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_WEALTH_TOP60 | Wealth - Top 60% | 49.2 | 49.2 [46.0-52.3] | 46 | 52.3 | HDX | 2026-04-24 |
vbcg | BCG immunization coverage among one-year-olds (%) | 2,014 | 2,014 | 2,014 | EMR | Eastern Mediterranean | EGY | Egypt | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE02 | Decile 2 | 99.79484 | 99.8 [99.1-100.0] | 99.07071 | 99.95496 | HDX | 2026-04-24 |
MDG_0000000017 | Deaths due to tuberculosis among HIV-negative people (per 100 000 population) | 2,020 | 2,020 | 2,020 | EMR | Eastern Mediterranean | EGY | Egypt | null | null | null | 0.43 | 0.43 [0.39-0.48] | 0.39 | 0.48 | HDX | 2026-04-24 |
IHRSPAR2_C13 | Food safety | 2,023 | 2,023 | 2,023 | EMR | Eastern Mediterranean | EGY | Egypt | null | null | null | 80 | 80 | null | null | HDX | 2026-04-24 |
NUT_BF_EBF2D | Exclusively breastfed for the first two days after birth | 2,008 | 2,008 | 2,008 | EMR | Eastern Mediterranean | EGY | Egypt | WEALTHQUINTILE | WEALTHQUINTILE_WQ3 | Q3 | 50.7 | 50.7 [46.8-54.5] | 46.8 | 54.5 | HDX | 2026-04-24 |
SA_0000001452 | Age-standardized death rates, road traffic accidents, per 100,000 | 2,002 | 2,002 | 2,002 | EMR | Eastern Mediterranean | EGY | Egypt | null | null | null | 14.4 | 14.40 | null | null | HDX | 2026-04-24 |
sba | Births attended by skilled health personnel (in the two or three years preceding the survey) (%) | 2,000 | 2,000 | 2,000 | EMR | Eastern Mediterranean | EGY | Egypt | DHSMICSGEOREGION | DHSMICSGEOREGION_EGYDHS200004 | upper egypt urban | 76.82545 | 76.8 [70.8-81.9] | 70.79627 | 81.92763 | HDX | 2026-04-24 |
ort | Children aged < 5 years with diarrhoea receiving oral rehydration therapy and continued feeding (%) | 2,000 | 2,000 | 2,000 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_FMLE | Female | 27.11574 | 27.1 [22.4-32.4] | 22.40415 | 32.4044 | HDX | 2026-04-24 |
anc45 | Antenatal care coverage - at least four visits (in the five years preceding the survey) (%) | 2,008 | 2,008 | 2,008 | EMR | Eastern Mediterranean | EGY | Egypt | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 57.9022 | 57.9 [56.2-59.6] | 56.16939 | 59.61576 | HDX | 2026-04-24 |
sevwast5 | Severe wasting prevalence in children aged < 5 years (%) | 2,014 | 2,014 | 2,014 | EMR | Eastern Mediterranean | EGY | Egypt | DHSMICSGEOREGION | DHSMICSGEOREGION_EGYDHS201405 | upper egypt rural | 4.7493 | 4.7 [3.9-5.8] | 3.89224 | 5.78373 | HDX | 2026-04-24 |
vfull | Full immunization coverage among one-year-olds (%) | 2,000 | 2,000 | 2,000 | EMR | Eastern Mediterranean | EGY | Egypt | DHSMICSGEOREGION | DHSMICSGEOREGION_EGYDHS200002 | lower egypt urban | 92.55412 | 92.6 [89.4-94.8] | 89.43644 | 94.8051 | HDX | 2026-04-24 |
SA_0000001400_ARCHIVED | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | 1,970 | 1,970 | 1,970 | EMR | Eastern Mediterranean | EGY | Egypt | ALCOHOLTYPE | ALCOHOLTYPE_SA_SPIRITS | Spirits | 0.3 | 0.30 | null | null | HDX | 2026-04-24 |
FAMILYPLANNINGUNPDUHC | Women of reproductive age (15−49 years) who are married or in-union who have their need for family planning satisfied with modern methods (%), UNPD | 1,997 | 1,997 | 1,997 | EMR | Eastern Mediterranean | EGY | Egypt | null | null | null | 69.31734 | 69.3 | null | null | HDX | 2026-04-24 |
ort | Children aged < 5 years with diarrhoea receiving oral rehydration therapy and continued feeding (%) | 1,995 | 1,995 | 1,995 | EMR | Eastern Mediterranean | EGY | Egypt | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE04 | Decile 4 | 20.43965 | 20.4 [13.9-29.1] | 13.85891 | 29.08993 | HDX | 2026-04-24 |
u5mr | Under-five mortality rate (deaths per 1000 live births) | 2,005 | 2,005 | 2,005 | EMR | Eastern Mediterranean | EGY | Egypt | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE03 | Decile 3 | 53.5492 | 53.5 [44.7-62.4] | 44.69888 | 62.39952 | HDX | 2026-04-24 |
WHS5_512 | Population using solid fuels (%) | 2,013 | 2,013 | 2,013 | EMR | Eastern Mediterranean | EGY | Egypt | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | null | <5 | null | null | HDX | 2026-04-24 |
NUT_CF_ISSSF | Introduction of solid, semi-solid or soft foods 6-8 months | 2,000 | 2,000 | 2,000 | EMR | Eastern Mediterranean | EGY | Egypt | WEALTHQUINTILE | WEALTHQUINTILE_WQ5 | Q5 (Richest) | 73.9 | 73.9 [64.7-81.3] | 64.7 | 81.3 | HDX | 2026-04-24 |
R_Price_mp_estimate_ppp | Most sold brand of cigarettes - price in PPP$ | 2,018 | 2,018 | 2,018 | EMR | Eastern Mediterranean | EGY | Egypt | null | null | null | 4.13 | 4.13 | null | null | HDX | 2026-04-24 |
W23_emissions_front_back_C | Smokeless tobacco packaging and labelling must display qualitative information on constituents and emissions on one or more of the principal display areas | 2,010 | 2,010 | 2,010 | EMR | Eastern Mediterranean | EGY | Egypt | null | null | null | null | Not applicable | null | null | HDX | 2026-04-24 |
vita | Children aged 6-59 months who received vitamin A supplementation (%) | 2,008 | 2,008 | 2,008 | EMR | Eastern Mediterranean | EGY | Egypt | DHSMICSGEOREGION | DHSMICSGEOREGION_EGYDHS200804 | upper egypt urban | 11.37089 | 11.4 [9.5-13.6] | 9.45225 | 13.6204 | HDX | 2026-04-24 |
NUT_BF_EIBF | Early Initiation of Breastfeeding, Children born in the last 24 months | 2,005 | 2,005 | 2,005 | EMR | Eastern Mediterranean | EGY | Egypt | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_WEALTH_TOP60 | Wealth - Top 60% | 34.7 | 34.7 [32.5-36.9] | 32.5 | 36.9 | HDX | 2026-04-24 |
fpsmowho | Demand for family planning satisfied - use of modern methods (%) | 2,000 | 2,000 | 2,000 | EMR | Eastern Mediterranean | EGY | Egypt | WEALTHQUINTILE | WEALTHQUINTILE_WQ5 | Q5 (Richest) | 86.27112 | 86.3 [84.6-87.8] | 84.64045 | 87.75371 | HDX | 2026-04-24 |
bmi30wm | Obesity prevalence in non-pregnant women aged 15-49 years, BMI >= 30 (%) | 2,014 | 2,014 | 2,014 | EMR | Eastern Mediterranean | EGY | Egypt | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 49.74126 | 49.7 [47.8-51.7] | 47.82793 | 51.65535 | HDX | 2026-04-24 |
SA_0000001534 | On-premise sales restrictions on outlet density | 2,019 | 2,019 | 2,019 | EMR | Eastern Mediterranean | EGY | Egypt | ALCOHOLTYPE | ALCOHOLTYPE_SA_SPIRITS | Spirits | null | null | null | null | HDX | 2026-04-24 |
csection | Births by caesarean section (in the two or three years preceding the survey) (%) | 2,008 | 2,008 | 2,008 | EMR | Eastern Mediterranean | EGY | Egypt | WEALTHQUINTILE | WEALTHQUINTILE_WQ1 | Q1 (Poorest) | 15.50367 | 15.5 [13.3-18.0] | 13.33501 | 17.95197 | HDX | 2026-04-24 |
u5mr | Under-five mortality rate (deaths per 1000 live births) | 2,000 | 2,000 | 2,000 | EMR | Eastern Mediterranean | EGY | Egypt | EDUCATIONLEVEL | EDUCATIONLEVEL_PRLM | Primary | 73.88414 | 73.9 [63.3-84.5] | 63.27171 | 84.49657 | HDX | 2026-04-24 |
tfr | Total fertility rate (per woman) | 2,000 | 2,000 | 2,000 | EMR | Eastern Mediterranean | EGY | Egypt | EDUCATIONLEVEL | EDUCATIONLEVEL_SHLM | Secondary or higher | 3.18608 | 3.2 [3.0-3.4] | 2.98343 | 3.40246 | HDX | 2026-04-24 |
TB_notif_num | Number of people notified with new episode of TB in a given year | 2,018 | 2,018 | 2,018 | EMR | Eastern Mediterranean | EGY | Egypt | TB_CASETYPE | TB_CASETYPE_TB_CASETYPE_NEWREL | New and relapse | 8,280 | 8280 | null | null | HDX | 2026-04-24 |
uwgt5 | Underweight prevalence in children aged < 5 years (%) (Health inequality monitor) | 2,008 | 2,008 | 2,008 | EMR | Eastern Mediterranean | EGY | Egypt | DHSMICSGEOREGION | DHSMICSGEOREGION_EGYDHS200803 | lower egypt rural | 6.38609 | 6.4 [5.4-7.6] | 5.36293 | 7.5888 | HDX | 2026-04-24 |
VIOLENCE_HOMICIDERATE | Estimates of rates of homicides per 100 000 population | 2,005 | 2,005 | 2,005 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_MLE | Male | 4.94397 | 4.9 [2.8-8.1] | 2.82433 | 8.0717 | HDX | 2026-04-24 |
NCD_HYP_CONTROL_C | Prevalence of controlled hypertension among adults aged 30-79 years with hypertension, crude | 1,991 | 1,991 | 1,991 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_BTSX | Both sexes | 7.2 | 7.2 [3.6-12.2] | 3.6 | 12.2 | HDX | 2026-04-24 |
CHILDMORT_DEATHS_10TO14 | Number of deaths among children ages 10 to 14 years | 2,018 | 2,018 | 2,018 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_BTSX | Both sexes | 4,225 | 4 225 [4 023-4 430] | 4,023 | 4,430 | HDX | 2026-04-24 |
bmi30wm | Obesity prevalence in non-pregnant women aged 15-49 years, BMI >= 30 (%) | 1,995 | 1,995 | 1,995 | EMR | Eastern Mediterranean | EGY | Egypt | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 30.3588 | 30.4 [27.8-33.0] | 27.79928 | 33.04611 | HDX | 2026-04-24 |
stunt5 | Stunting prevalence in children aged < 5 years (%) | 1,995 | 1,995 | 1,995 | EMR | Eastern Mediterranean | EGY | Egypt | EDUCATIONLEVEL | EDUCATIONLEVEL_SHLM | Secondary or higher | 29.12778 | 29.1 [27.0-31.4] | 26.9766 | 31.37679 | HDX | 2026-04-24 |
NCD_HYP_TREATMENT_C | Prevalence of treatment (taking medicine) for hypertension among adults aged 30-79 with hypertension, crude | 2,012 | 2,012 | 2,012 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_MLE | Male | 31.5 | 31.5 [25.7-37.6] | 25.7 | 37.6 | HDX | 2026-04-24 |
bfearly | Early initiation of breastfeeding (in the two years preceding the survey) (%) | 2,000 | 2,000 | 2,000 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_FMLE | Female | 54.04051 | 54.0 [51.6-56.4] | 51.62748 | 56.43474 | HDX | 2026-04-24 |
BP_06 | Mean systolic blood pressure (age-standardized estimate) | 1,979 | 1,979 | 1,979 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_FMLE | Female | 128.6 | 128.6 [121.2-135.9] | 121.2 | 135.9 | HDX | 2026-04-24 |
NCD_HYP_DIAGNOSIS_A | Prevalence of previous diagnosis of hypertension among adults aged 30-79 with hypertension, age-standardized | 2,008 | 2,008 | 2,008 | EMR | Eastern Mediterranean | EGY | Egypt | SEX | SEX_BTSX | Both sexes | 50.7 | 50.7 [46.0-55.5] | 46 | 55.5 | HDX | 2026-04-24 |
NUT_CF_ZVF | Zero vegetable or fruit consumption, 6-23 months | 2,005 | 2,005 | 2,005 | EMR | Eastern Mediterranean | EGY | Egypt | HOUSEHOLDWEALTH | HOUSEHOLDWEALTH_WEALTH_TOP60 | Wealth - Top 60% | 30.9 | 30.9 [28.6-33.2] | 28.6 | 33.2 | HDX | 2026-04-24 |
cpmt | Contraceptive prevalence - modern and traditional methods (%) | 2,000 | 2,000 | 2,000 | EMR | Eastern Mediterranean | EGY | Egypt | DHSMICSGEOREGION | DHSMICSGEOREGION_EGYDHS200001 | urban governorates | 62.73526 | 62.7 [61.2-64.2] | 61.23034 | 64.21589 | HDX | 2026-04-24 |
cci2030 | Composite coverage index (%) | 2,008 | 2,008 | 2,008 | EMR | Eastern Mediterranean | EGY | Egypt | DHSMICSGEOREGION | DHSMICSGEOREGION_EGYDHS200801 | urban governorates | 83.38961 | 83.4 | null | null | HDX | 2026-04-24 |
MDG_0000000031 | Smear-positive tuberculosis treatment-success rate (%) | 2,001 | 2,001 | 2,001 | EMR | Eastern Mediterranean | EGY | Egypt | null | null | null | 82 | 82 | null | null | HDX | 2026-04-24 |
cpmt | Contraceptive prevalence - modern and traditional methods (%) | 1,995 | 1,995 | 1,995 | EMR | Eastern Mediterranean | EGY | Egypt | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE03 | Decile 3 | 40.96363 | 41.0 [37.2-44.8] | 37.18931 | 44.84751 | HDX | 2026-04-24 |
NUTRITION_ANAEMIA_PREGNANT_PREV | Prevalence of anaemia in pregnant women (aged 15-49) (%) | 2,004 | 2,004 | 2,004 | EMR | Eastern Mediterranean | EGY | Egypt | SEVERITY | SEVERITY_MODERATE | Moderate | 11.3 | 11.3 [8.0-14.5] | 8 | 14.5 | HDX | 2026-04-24 |
