gho_code stringclasses 728
values | gho_display stringclasses 677
values | year_display float64 1.96k 2.03k | startyear float64 1.96k 2.03k | endyear float64 1.96k 2.03k | region_code stringclasses 1
value | region_display stringclasses 1
value | country_code stringclasses 1
value | country_display stringclasses 1
value | dimension_type stringclasses 34
values | dimension_code stringclasses 176
values | dimension_name stringclasses 171
values | numeric float64 0 2.12M ⌀ | value stringlengths 1 78 ⌀ | low float64 0 996k ⌀ | high float64 0 1.91M ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-23 00:00:00 2026-04-23 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP_05 | Mean systolic blood pressure (crude estimate) | 1,999 | 1,999 | 1,999 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_FMLE | Female | 125.4 | 125.4 [117.8-132.9] | 117.8 | 132.9 | HDX | 2026-04-23 |
SA_0000001400_ARCHIVED | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | 1,983 | 1,983 | 1,983 | EMR | Eastern Mediterranean | SOM | Somalia | ALCOHOLTYPE | ALCOHOLTYPE_SA_WINE | Wine | 0.01 | 0.01 | null | null | HDX | 2026-04-23 |
NUT_CF_ISSSF | Introduction of solid, semi-solid or soft foods 6-8 months | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | EDUCATIONLEVEL | EDUCATIONLEVEL_NHLM | null | 13.7 | 13.7 [10.1-18.4] | 10.1 | 18.4 | HDX | 2026-04-23 |
TB_new_ep | New cases: extrapulmonary | 2,019 | 2,019 | 2,019 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | 4,408 | 4408 | null | null | HDX | 2026-04-23 |
sevwast5 | Severe wasting prevalence in children aged < 5 years (%) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_FMLE | Female | 3.97121 | 4.0 [3.2-4.9] | 3.22855 | 4.87609 | HDX | 2026-04-23 |
sevwast5 | Severe wasting prevalence in children aged < 5 years (%) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | EDUCATIONLEVEL | EDUCATIONLEVEL_SHLM | Secondary or higher | 2.17439 | 2.2 [0.8-5.7] | 0.80496 | 5.73879 | HDX | 2026-04-23 |
SA_0000001509 | Advertising restrictions on national radio | 2,019 | 2,019 | 2,019 | EMR | Eastern Mediterranean | SOM | Somalia | ADVERTISINGTYPE | ADVERTISINGTYPE_SA_BEER_ADS | Beer Ads | null | null | null | null | HDX | 2026-04-23 |
O_Cytisine_ins | Cytisine - cost covered | 2,007 | 2,007 | 2,007 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | null | . . . | null | null | HDX | 2026-04-23 |
TB_notif_num_newrel_clindx | Number of people diagnosed with new episode of pulmonary TB who are clinically diagnosed. | 2,018 | 2,018 | 2,018 | EMR | Eastern Mediterranean | SOM | Somalia | TB_CASETYPE | TB_CASETYPE_TB_CASETYPE_CDPTB | Clinically diagnosed pulmonary TB | 4,728 | 4728 | null | null | HDX | 2026-04-23 |
SA_0000001400_ARCHIVED | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | 2,013 | 2,013 | 2,013 | EMR | Eastern Mediterranean | SOM | Somalia | ALCOHOLTYPE | ALCOHOLTYPE_SA_BEER | Beer | 0 | 0 | null | null | HDX | 2026-04-23 |
NTD_RAB2 | Reported number of human rabies deaths | 2,021 | 2,021 | 2,021 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | null | No data | null | null | HDX | 2026-04-23 |
CHOLERA_0000000001 | Number of reported cases of cholera | 1,995 | 1,995 | 1,995 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | null | 9255 | null | null | HDX | 2026-04-23 |
MALARIA_EST_CASES | Estimated number of malaria cases | 2,015 | 2,015 | 2,015 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | 811,764 | 811 764 [572 000-1 112 000] | 572,000 | 1,112,000 | HDX | 2026-04-23 |
NTD_YAWSNUM_SUSP | Number of suspected yaws cases reported | 2,010 | 2,010 | 2,010 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | null | No data | null | null | HDX | 2026-04-23 |
CHILDMORT10TO19 | Adolescent mortality rate (per 1 000 age specific cohort) | 2,019 | 2,019 | 2,019 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 16.7908 | 16.79 [10.88-24.15] | 10.87871 | 24.14799 | HDX | 2026-04-23 |
u5mr | Under-five mortality rate (deaths per 1000 live births) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | DHSMICSGEOREGION | DHSMICSGEOREGION_SOMMICS200601 | north west | 110.25681 | 110.3 [88.6-131.9] | 88.62212 | 131.89149 | HDX | 2026-04-23 |
MALARIA_EST_DEATHS | Estimated number of malaria deaths | 2,013 | 2,013 | 2,013 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | 1,352 | 1 352 [570-2 380] | 570 | 2,380 | HDX | 2026-04-23 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,996 | 1,996 | 1,996 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_BTSX | Both sexes | 16.95084 | 17.0 [15.6-18.2] | 15.61746 | 18.24903 | HDX | 2026-04-23 |
NCD_BMI_MEAN | Mean BMI (kg/m²) (age-standardized estimate) | 1,994 | 1,994 | 1,994 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 21.1 | 21.1 [19.0-23.3] | 19 | 23.3 | HDX | 2026-04-23 |
nmr | Neonatal mortality rate (deaths per 1000 live births) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | EDUCATIONLEVEL | EDUCATIONLEVEL_SHLM | Secondary or higher | 55.13398 | 55.1 [28.9-81.3] | 28.93113 | 81.33683 | HDX | 2026-04-23 |
sevwast5 | Severe wasting prevalence in children aged < 5 years (%) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | AGEGROUP | AGEGROUP_YEARS00-01 | 0-1 years | 6.74066 | 6.7 [5.7-8.0] | 5.67202 | 7.99357 | HDX | 2026-04-23 |
u5mr | Under-five mortality rate (deaths per 1000 live births) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | WEALTHQUINTILE | WEALTHQUINTILE_WQ3 | Q3 | 139.05966 | 139.1 [125.7-152.5] | 125.65936 | 152.45996 | HDX | 2026-04-23 |
CHILDMORT10TO19 | Adolescent mortality rate (per 1 000 age specific cohort) | 1,994 | 1,994 | 1,994 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_BTSX | Both sexes | 22.85503 | 22.86 [17.84-29.34] | 17.84212 | 29.34163 | HDX | 2026-04-23 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 2,016 | 2,016 | 2,016 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 15.10051 | 15.1 [12.6-17.7] | 12.55415 | 17.72171 | HDX | 2026-04-23 |
SA_0000001449 | Age-standardized death rates, oesophagus cancer, per 100,000 | 2,002 | 2,002 | 2,002 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | 12.19 | 12.19 | null | null | HDX | 2026-04-23 |
BP_06 | Mean systolic blood pressure (age-standardized estimate) | 1,980 | 1,980 | 1,980 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 129.7 | 129.7 [122.0-137.6] | 122 | 137.6 | HDX | 2026-04-23 |
wast5 | Wasting prevalence in children aged < 5 years (%) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE10 | Decile 10 (richest) | null | No data | null | null | HDX | 2026-04-23 |
E15c_sponsor_publicity | Banning the publicity of financial or other sponsorship or support by the tobacco industry of events, activities, individuals | 2,020 | 2,020 | 2,020 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | null | No | null | null | HDX | 2026-04-23 |
MDG_0000000026 | Maternal mortality ratio (per 100 000 live births) | 2,020 | 2,020 | 2,020 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | 620.68232 | 621 [283-1 184] | 283.21903 | 1,183.63591 | HDX | 2026-04-23 |
SA_0000001553 | Restrictions on alcohol use in public places | 2,016 | 2,016 | 2,016 | EMR | Eastern Mediterranean | SOM | Somalia | PUBLICPLACE | PUBLICPLACE_SA_WORKPLACES | Workplaces | null | ban | null | null | HDX | 2026-04-23 |
CHILDMORT_DEATHS_10TO14 | Number of deaths among children ages 10 to 14 years | 1,990 | 1,990 | 1,990 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 1,166 | 1 166 [893-1 518] | 893 | 1,518 | HDX | 2026-04-23 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 2,005 | 2,005 | 2,005 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_FMLE | Female | 17.73532 | 17.7 [16.0-19.5] | 15.95557 | 19.52997 | HDX | 2026-04-23 |
FAMILYPLANNINGUNPDUHC | Women of reproductive age (15−49 years) who are married or in-union who have their need for family planning satisfied with modern methods (%), UNPD | 2,005 | 2,005 | 2,005 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | 3.68665 | 3.7 | null | null | HDX | 2026-04-23 |
NCD_HYP_PREVALENCE_C | Prevalence of hypertension among adults aged 30-79 years, crude | 2,003 | 2,003 | 2,003 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 34 | 34.0 [22.3-47.1] | 22.3 | 47.1 | HDX | 2026-04-23 |
TB_c_lab_sm_100k | Laboratories providing tuberculosis diagnostic services using sputum smear microscopy (per 100 000 population) | 2,010 | 2,010 | 2,010 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | 0.7 | 0.7 | null | null | HDX | 2026-04-23 |
TOB_R_PRICE | Retail price for tobacco and nicotine products | 2,016 | 2,016 | 2,016 | EMR | Eastern Mediterranean | SOM | Somalia | TOBACCO_NICOTINE_PRODUCT | TOBACCO_NICOTINE_PRODUCT_CIGARETTE_MOSTSOLD | Most sold brand of cigarettes (20 sticks) | null | SOS | null | null | HDX | 2026-04-23 |
SA_0000001400_ARCHIVED | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | 2,003 | 2,003 | 2,003 | EMR | Eastern Mediterranean | SOM | Somalia | ALCOHOLTYPE | ALCOHOLTYPE_SA_OTHER_ALCOHOL | Other alcoholic beverages | 0 | 0 | null | null | HDX | 2026-04-23 |
SA_0000001452 | Age-standardized death rates, road traffic accidents, per 100,000 | 2,004 | 2,004 | 2,004 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 24.9 | 24.9 | null | null | HDX | 2026-04-23 |
NUT_BF_EIBF | Early Initiation of Breastfeeding, Children born in the last 24 months | 2,018 | 2,018 | 2,018 | EMR | Eastern Mediterranean | SOM | Somalia | WEALTHQUINTILE | WEALTHQUINTILE_TOTL | Total | 60.2 | 60.2 | null | null | HDX | 2026-04-23 |
O_Cytisine_ins | Cytisine - cost covered | 2,016 | 2,016 | 2,016 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | null | . . . | null | null | HDX | 2026-04-23 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,994 | 1,994 | 1,994 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 16.35179 | 16.4 [14.3-18.3] | 14.33505 | 18.34072 | HDX | 2026-04-23 |
cci | Composite coverage index (%) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | WEALTHQUINTILE | WEALTHQUINTILE_WQ4 | Q4 | null | No data | null | null | HDX | 2026-04-23 |
carep | Children aged < 5 years with pneumonia symptoms taken to a health facility (%) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 14.37941 | 14.4 [10.6-19.2] | 10.63986 | 19.1516 | HDX | 2026-04-23 |
NUTOVERWEIGHTPREV | Overweight prevalence among children under 5 years of age (% weight-for-height >+2 SD), model-based estimates | 2,002 | 2,002 | 2,002 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | 4.8 | 4.8 [3.5-6.6] | 3.5 | 6.6 | HDX | 2026-04-23 |
BP_04 | Raised blood pressure (SBP>=140 OR DBP>=90) (age-standardized estimate) | 2,013 | 2,013 | 2,013 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_BTSX | Both sexes | 35.72154 | 35.7 [28.5-43.4] | 28.5405 | 43.42777 | HDX | 2026-04-23 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,977 | 1,977 | 1,977 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_FMLE | Female | 20.3 | 20.3 [16.6-23.7] | 16.6 | 23.7 | HDX | 2026-04-23 |
TB_rdst_num_prct | The number of people with susceptibility test result for rifampicin among bacteriologically confirmed pulmonary TB patients expressed as percentage. | 2,020 | 2,020 | 2,020 | EMR | Eastern Mediterranean | SOM | Somalia | TB_TREATHISTORY | TB_TREATHISTORY_TB_TREATHISTORY_RETREATED | Retreated | 100 | 100.0 | null | null | HDX | 2026-04-23 |
NCD_HYP_PREVALENCE_C | Prevalence of hypertension among adults aged 30-79 years, crude | 2,011 | 2,011 | 2,011 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_FMLE | Female | 36.4 | 36.4 [26.7-46.8] | 26.7 | 46.8 | HDX | 2026-04-23 |
TB_notif_num | Number of people notified with new episode of TB in a given year | 2,002 | 2,002 | 2,002 | EMR | Eastern Mediterranean | SOM | Somalia | TB_CASETYPE | TB_CASETYPE_TB_CASETYPE_CDPTB | Clinically diagnosed pulmonary TB | 1,152 | 1152 | null | null | HDX | 2026-04-23 |
R_Other_estimate | Most sold brand of cigarettes - taxes as a % of price - other taxes | 2,018 | 2,018 | 2,018 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | 0 | 0 | null | null | HDX | 2026-04-23 |
WHS4_106 | Care-seeking for children with symptoms of acute respiratory infection (%) | 2,019 | 2,018 | 2,019 | EMR | Eastern Mediterranean | SOM | Somalia | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 22.5 | 22.5 | null | null | HDX | 2026-04-23 |
vfull | Full immunization coverage among one-year-olds (%) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | EDUCATIONLEVEL | EDUCATIONLEVEL_NHLM | null | 10.57795 | 10.6 [7.6-14.5] | 7.5947 | 14.54854 | HDX | 2026-04-23 |
NCD_HYP_TREATMENT_C | Prevalence of treatment (taking medicine) for hypertension among adults aged 30-79 with hypertension, crude | 1,996 | 1,996 | 1,996 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_FMLE | Female | 12.5 | 12.5 [3.4-27.1] | 3.4 | 27.1 | HDX | 2026-04-23 |
IR_PYRETHROID_PRESENCE | Pyrethroid resistance reported for at least one site | 2,011 | 2,011 | 2,011 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | null | No | null | null | HDX | 2026-04-23 |
SA_0000001516 | Restrictions on product placement on national television | 2,016 | 2,016 | 2,016 | EMR | Eastern Mediterranean | SOM | Somalia | ADVERTISINGTYPE | ADVERTISINGTYPE_SA_WINE_ADS | Wine Ads | null | ban | null | null | HDX | 2026-04-23 |
WHS2_131 | Age-standardized NCD mortality rate (per 100 000 population) | 2,015 | 2,015 | 2,015 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_FMLE | Female | 663.0293 | 663.0 [320.9-1264.9] | 320.8598 | 1,264.939 | HDX | 2026-04-23 |
cci2030 | Composite coverage index (%) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | WEALTHQUINTILE | WEALTHQUINTILE_WQ5 | Q5 (Richest) | null | No data | null | null | HDX | 2026-04-23 |
NCD_BMI_MEAN | Mean BMI (kg/m²) (age-standardized estimate) | 1,982 | 1,982 | 1,982 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_FMLE | Female | 20.8 | 20.8 [17.7-23.8] | 17.7 | 23.8 | HDX | 2026-04-23 |
VIOLENCE_HOMICIDERATE | Estimates of rates of homicides per 100 000 population | 2,001 | 2,001 | 2,001 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_FMLE | Female | 2.96834 | 3.0 [1.5-5.6] | 1.49954 | 5.57925 | HDX | 2026-04-23 |
FINPROTECTION_IMP_PG_190_STD | Increase in poverty gap due to household health expenditures, expressed as a proportion of the $1.90 a-day poverty line (%) | 2,017 | 2,017 | 2,017 | EMR | Eastern Mediterranean | SOM | Somalia | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 0.28 | 0.28 | null | null | HDX | 2026-04-23 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,997 | 1,997 | 1,997 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_FMLE | Female | 21.7 | 21.7 [18.8-24.5] | 18.8 | 24.5 | HDX | 2026-04-23 |
NCD_HYP_PREVALENCE_A | Prevalence of hypertension among adults aged 30-79 years, age-standardized | 2,015 | 2,015 | 2,015 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 35.2 | 35.2 [24.0-47.5] | 24 | 47.5 | HDX | 2026-04-23 |
NCD_HYP_DIAGNOSIS_A | Prevalence of previous diagnosis of hypertension among adults aged 30-79 with hypertension, age-standardized | 2,007 | 2,007 | 2,007 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_BTSX | Both sexes | 28.7 | 28.7 [18.1-40.8] | 18.1 | 40.8 | HDX | 2026-04-23 |
csection | Births by caesarean section (in the two or three years preceding the survey) (%) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE06 | Decile 6 | 0.67974 | 0.7 [0.2-2.9] | 0.15479 | 2.93275 | HDX | 2026-04-23 |
CHILDMORT_DEATHS_10TO14 | Number of deaths among children ages 10 to 14 years | 2,013 | 2,013 | 2,013 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_BTSX | Both sexes | 3,780 | 3 780 [2 934-4 890] | 2,934 | 4,890 | HDX | 2026-04-23 |
NCD_HYP_CONTROL_C | Prevalence of controlled hypertension among adults aged 30-79 years with hypertension, crude | 2,005 | 2,005 | 2,005 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 2.6 | 2.6 [0.5-7.3] | 0.5 | 7.3 | HDX | 2026-04-23 |
SA_0000001400_ARCHIVED | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | 1,982 | 1,982 | 1,982 | EMR | Eastern Mediterranean | SOM | Somalia | ALCOHOLTYPE | ALCOHOLTYPE_SA_BEER | Beer | 0 | 0.00 | null | null | HDX | 2026-04-23 |
UHCTRANSFATS | Best-practice policy implemented for industrially produced trans-fatty acids (TFA) (Y/N) | 2,005 | 2,005 | 2,005 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | null | No data | null | null | HDX | 2026-04-23 |
CHILDMORT_DEATHS_10TO14 | Number of deaths among children ages 10 to 14 years | 2,013 | 2,013 | 2,013 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 1,897 | 1 897 [1 431-2 501] | 1,431 | 2,501 | HDX | 2026-04-23 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,990 | 1,990 | 1,990 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 13.83824 | 13.8 [11.4-16.2] | 11.41067 | 16.23196 | HDX | 2026-04-23 |
R_contains_nicotine | Cheapest breand of e-liquid contains nicotine or not | 2,022 | 2,022 | 2,022 | EMR | Eastern Mediterranean | SOM | Somalia | TOBACCO_NICOTINE_PRODUCT | TOBACCO_NICOTINE_PRODUCT_ELIQUID_OPEN_CHEAPEST | Cheapest brand of e-liquid of an open ENDS/ENNDS system (10ml) | null | null | null | null | HDX | 2026-04-23 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 1,985 | 1,985 | 1,985 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 13.63447 | 13.6 [11.1-16.1] | 11.13544 | 16.11614 | HDX | 2026-04-23 |
NCD_BMI_MEAN | Mean BMI (kg/m²) (age-standardized estimate) | 2,012 | 2,012 | 2,012 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_BTSX | Both sexes | 22.9 | 22.9 [21.0-24.8] | 21 | 24.8 | HDX | 2026-04-23 |
SA_0000001427 | Age-standardized DALYs, liver cirrhosis, per 100,000 | 2,004 | 2,004 | 2,004 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 960 | 960 | null | null | HDX | 2026-04-23 |
SA_0000001400_ARCHIVED | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol) | 1,988 | 1,988 | 1,988 | EMR | Eastern Mediterranean | SOM | Somalia | ALCOHOLTYPE | ALCOHOLTYPE_SA_TOTAL | All types | 0 | 0.00 | null | null | HDX | 2026-04-23 |
E9_free_distrib | Ban on free distribution of tobacco products in the mail or through other means | 2,014 | 2,014 | 2,014 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | null | No | null | null | HDX | 2026-04-23 |
vfull | Full immunization coverage among one-year-olds (%) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | WEALTHQUINTILE | WEALTHQUINTILE_WQ2 | Q2 | 4.51702 | 4.5 [2.2-9.2] | 2.16389 | 9.18873 | HDX | 2026-04-23 |
NCD_HYP_DIAGNOSIS_C | Prevalence of previous diagnosis of hypertension among adults aged 30-79 with hypertension, crude | 2,016 | 2,016 | 2,016 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_FMLE | Female | 39.6 | 39.6 [23.3-57.7] | 23.3 | 57.7 | HDX | 2026-04-23 |
NCD_BMI_MEAN | Mean BMI (kg/m²) (age-standardized estimate) | 1,988 | 1,988 | 1,988 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_BTSX | Both sexes | 21 | 21.0 [19.2-22.8] | 19.2 | 22.8 | HDX | 2026-04-23 |
NUT_CF_ZVF | Zero vegetable or fruit consumption, 6-23 months | 2,018 | 2,018 | 2,018 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_FMLE | Female | 64.8 | 64.8 [61.2-68.3] | 61.2 | 68.3 | HDX | 2026-04-23 |
ors | Children aged < 5 years with diarrhoea receiving oral rehydration salts (%) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE10 | Decile 10 (richest) | 43.75039 | 43.8 [30.2-58.3] | 30.20501 | 58.2965 | HDX | 2026-04-23 |
E12_brand_sharing | Ban on brand name of non-tobacco products used for tobacco product | 2,020 | 2,020 | 2,020 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | null | No | null | null | HDX | 2026-04-23 |
BP_05 | Mean systolic blood pressure (crude estimate) | 1,990 | 1,990 | 1,990 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_FMLE | Female | 124.7 | 124.7 [116.8-132.7] | 116.8 | 132.7 | HDX | 2026-04-23 |
TB_new_oth | New cases: other | 2,012 | 2,012 | 2,012 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | 0 | 0 | null | null | HDX | 2026-04-23 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 2,013 | 2,013 | 2,013 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_FMLE | Female | 18.01958 | 18.0 [16.1-20.0] | 16.07179 | 20.01566 | HDX | 2026-04-23 |
E6a_pt_of_sale | Ban on advertising at point of sale | 2,020 | 2,020 | 2,020 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | null | No | null | null | HDX | 2026-04-23 |
sevwast5 | Severe wasting prevalence in children aged < 5 years (%) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | WEALTHDECILE | WEALTHDECILE_WEALTHDECILE07 | Decile 7 | null | No data | null | null | HDX | 2026-04-23 |
asfr1 | Adolescent fertility rate (per 1000 women aged 15-19 years) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | DHSMICSGEOREGION | DHSMICSGEOREGION_SOMMICS200602 | north east | 111.68462 | 111.7 [94.8-131.2] | 94.75014 | 131.20705 | HDX | 2026-04-23 |
CHILDMORT10TO19 | Adolescent mortality rate (per 1 000 age specific cohort) | 2,016 | 2,016 | 2,016 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 17.46016 | 17.46 [11.57-24.94] | 11.56655 | 24.94489 | HDX | 2026-04-23 |
NCD_HYP_TREATMENT_A | Prevalence of treatment (taking medicine) for hypertension among adults aged 30-79 with hypertension, age-standardized | 1,996 | 1,996 | 1,996 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 8.8 | 8.8 [2.3-20.6] | 2.3 | 20.6 | HDX | 2026-04-23 |
SA_0000001512 | Advertising restrictions at cinemas | 2,016 | 2,016 | 2,016 | EMR | Eastern Mediterranean | SOM | Somalia | ADVERTISINGTYPE | ADVERTISINGTYPE_SA_SPIRITS_ADS | Spirits Ads | null | ban | null | null | HDX | 2026-04-23 |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | 2,004 | 2,004 | 2,004 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 16.80701 | 16.8 [14.9-18.7] | 14.92994 | 18.68616 | HDX | 2026-04-23 |
NCD_BMI_MEAN | Mean BMI (kg/m²) (age-standardized estimate) | 2,013 | 2,013 | 2,013 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_MLE | Male | 22.3 | 22.3 [20.0-24.7] | 20 | 24.7 | HDX | 2026-04-23 |
E10_promo_discounts | Ban on promotional discounts | 2,022 | 2,022 | 2,022 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | null | No | null | null | HDX | 2026-04-23 |
CHILDMORT10TO19 | Adolescent mortality rate (per 1 000 age specific cohort) | 2,012 | 2,012 | 2,012 | EMR | Eastern Mediterranean | SOM | Somalia | SEX | SEX_BTSX | Both sexes | 31.78063 | 31.78 [24.81-40.8] | 24.8089 | 40.80289 | HDX | 2026-04-23 |
imr | Infant mortality rate (deaths per 1000 live births) | 2,006 | 2,006 | 2,006 | EMR | Eastern Mediterranean | SOM | Somalia | EDUCATIONLEVEL | EDUCATIONLEVEL_PRLM | Primary | 96.18891 | 96.2 [78.1-114.2] | 78.13319 | 114.24462 | HDX | 2026-04-23 |
E5_billboards | Ban on advertising: Billboards and outdoor advertising | 2,020 | 2,020 | 2,020 | EMR | Eastern Mediterranean | SOM | Somalia | null | null | null | null | No | null | null | HDX | 2026-04-23 |
