country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 49
values | indicator_code stringclasses 49
values | value float64 -85,930,000 645M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-13 00:00:00 2026-04-13 00:00:00 |
|---|---|---|---|---|---|---|---|
Tunisia | TUN | 2,001 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 207 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Rural land area where elevation is below 5 meters (% of total land area) | AG.LND.EL5M.RU.ZS | 1.25698 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 207 | HDX | 2026-04-13 |
Tunisia | TUN | 1,977 | Population growth (annual %) | SP.POP.GROW | 2.615766 | HDX | 2026-04-13 |
Tunisia | TUN | 2,023 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 62.438852 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 3.116 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 63.700001 | HDX | 2026-04-13 |
Tunisia | TUN | 1,978 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 37.377831 | HDX | 2026-04-13 |
Tunisia | TUN | 2,023 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 70.026669 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0.474017 | HDX | 2026-04-13 |
Tunisia | TUN | 1,995 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 67.914184 | HDX | 2026-04-13 |
Tunisia | TUN | 1,997 | Population growth (annual %) | SP.POP.GROW | 1.355439 | HDX | 2026-04-13 |
Tunisia | TUN | 2,020 | Population, total | SP.POP.TOTL | 11,974,057 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 0.700053 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Forest area (sq. km) | AG.LND.FRST.K2 | 6,854.72 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 19.144172 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 207 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 100.865891 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | Population growth (annual %) | SP.POP.GROW | 1.129111 | HDX | 2026-04-13 |
Tunisia | TUN | 1,980 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 14.130772 | HDX | 2026-04-13 |
Tunisia | TUN | 2,006 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0.704387 | HDX | 2026-04-13 |
Tunisia | TUN | 1,993 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 13.9 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 6.846146 | HDX | 2026-04-13 |
Tunisia | TUN | 1,984 | Population growth (annual %) | SP.POP.GROW | 2.329457 | HDX | 2026-04-13 |
Tunisia | TUN | 1,976 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 1.236 | HDX | 2026-04-13 |
Tunisia | TUN | 1,990 | Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | SI.POV.DDAY | 16.3 | HDX | 2026-04-13 |
Tunisia | TUN | 1,983 | Urban population growth (annual %) | SP.URB.GROW | 2.782167 | HDX | 2026-04-13 |
Tunisia | TUN | 2,005 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 100.457878 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 91.469243 | HDX | 2026-04-13 |
Tunisia | TUN | 2,011 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.060621 | HDX | 2026-04-13 |
Tunisia | TUN | 1,984 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.76238 | HDX | 2026-04-13 |
Tunisia | TUN | 2,004 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 17.990613 | HDX | 2026-04-13 |
Tunisia | TUN | 2,020 | Terrestrial protected areas (% of total land area) | ER.LND.PTLD.ZS | 7.9 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 533,740,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,985 | Urban population growth (annual %) | SP.URB.GROW | 3.727418 | HDX | 2026-04-13 |
Tunisia | TUN | 1,994 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0.567537 | HDX | 2026-04-13 |
Tunisia | TUN | 2,020 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 16 | HDX | 2026-04-13 |
Tunisia | TUN | 2,002 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 1.00113 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 11.6 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 95.80338 | HDX | 2026-04-13 |
Tunisia | TUN | 1,970 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 180.5 | HDX | 2026-04-13 |
Tunisia | TUN | 2,018 | Population growth (annual %) | SP.POP.GROW | 0.982378 | HDX | 2026-04-13 |
Tunisia | TUN | 1,997 | Urban population | SP.URB.TOTL | 5,888,353 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Agricultural irrigated land (% of total agricultural land) | AG.LND.IRIG.AG.ZS | 4.007692 | HDX | 2026-04-13 |
Tunisia | TUN | 1,975 | Urban population | SP.URB.TOTL | 2,914,179 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Population, total | SP.POP.TOTL | 9,541,667 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 99.5 | HDX | 2026-04-13 |
Tunisia | TUN | 2,024 | Terrestrial protected areas (% of total land area) | ER.LND.PTLD.ZS | 7.9 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Forest area (sq. km) | AG.LND.FRST.K2 | 6,463.642 | HDX | 2026-04-13 |
Tunisia | TUN | 1,981 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 15.997182 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Urban population growth (annual %) | SP.URB.GROW | 1.676498 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 58.980482 | HDX | 2026-04-13 |
Tunisia | TUN | 1,976 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 29.463647 | HDX | 2026-04-13 |
Tunisia | TUN | 1,972 | Urban population | SP.URB.TOTL | 2,548,999 | HDX | 2026-04-13 |
Tunisia | TUN | 1,987 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 69.17926 | HDX | 2026-04-13 |
Tunisia | TUN | 2,019 | Forest area (sq. km) | AG.LND.FRST.K2 | 7,012 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 2.809 | HDX | 2026-04-13 |
Tunisia | TUN | 1,973 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 152 | HDX | 2026-04-13 |
Tunisia | TUN | 2,024 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 9.738634 | HDX | 2026-04-13 |
Tunisia | TUN | 1,965 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 87,240 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 14.5 | HDX | 2026-04-13 |
Tunisia | TUN | 1,980 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 15.852635 | HDX | 2026-04-13 |
Tunisia | TUN | 1,995 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 633.64728 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Prevalence of underweight, weight for age (% of children under 5) | SH.STA.MALN.ZS | 3.5 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,622.5 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,016 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,541.2 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 10.606339 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Population growth (annual %) | SP.POP.GROW | 1.189251 | HDX | 2026-04-13 |
Tunisia | TUN | 1,969 | Urban population growth (annual %) | SP.URB.GROW | 5.380891 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Terrestrial and marine protected areas (% of total territorial area) | ER.PTD.TOTL.ZS | 3.7 | HDX | 2026-04-13 |
Tunisia | TUN | 1,984 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 2.22 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 207 | HDX | 2026-04-13 |
Tunisia | TUN | 1,992 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 53.598397 | HDX | 2026-04-13 |
Tunisia | TUN | 1,997 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 36.5 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 84.924489 | HDX | 2026-04-13 |
Tunisia | TUN | 1,996 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 2.8046 | HDX | 2026-04-13 |
Tunisia | TUN | 2,019 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 950.614264 | HDX | 2026-04-13 |
Tunisia | TUN | 1,974 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 49.271179 | HDX | 2026-04-13 |
Tunisia | TUN | 1,994 | Forest area (sq. km) | AG.LND.FRST.K2 | 6,535.261 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 92.109654 | HDX | 2026-04-13 |
Tunisia | TUN | 1,972 | Population growth (annual %) | SP.POP.GROW | 2.531497 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Urban land area where elevation is below 5 meters (sq. km) | AG.LND.EL5M.UR.K2 | 299.500434 | HDX | 2026-04-13 |
Tunisia | TUN | 1,997 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 2.7602 | HDX | 2026-04-13 |
Tunisia | TUN | 2,006 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 99.4 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Population, total | SP.POP.TOTL | 12,119,334 | HDX | 2026-04-13 |
Tunisia | TUN | 2,005 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 63.23378 | HDX | 2026-04-13 |
Tunisia | TUN | 1,985 | Urban population | SP.URB.TOTL | 3,969,548 | HDX | 2026-04-13 |
Tunisia | TUN | 1,979 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 41.334923 | HDX | 2026-04-13 |
Tunisia | TUN | 1,995 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 42 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 63.265032 | HDX | 2026-04-13 |
Tunisia | TUN | 1,990 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,144.6 | HDX | 2026-04-13 |
Tunisia | TUN | 1,975 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 60.247168 | HDX | 2026-04-13 |
Tunisia | TUN | 2,020 | Urban population growth (annual %) | SP.URB.GROW | 1.241366 | HDX | 2026-04-13 |
Tunisia | TUN | 1,974 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 15.214223 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | Population, total | SP.POP.TOTL | 11,274,288 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0.350788 | HDX | 2026-04-13 |
Tunisia | TUN | 2,016 | Population, total | SP.POP.TOTL | 11,528,674 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 781.400122 | HDX | 2026-04-13 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.