Datasets:
Domain Code stringclasses 1
value | Domain stringclasses 1
value | Area Code int64 2 237 | Area stringclasses 33
values | Element Code int64 5.07k 5.91k | Element stringclasses 6
values | Item Code int64 828 1.19k | Item stringclasses 6
values | Year Code int64 2.01k 2.02k | Year stringdate 2010-01-01 00:00:00 2023-01-01 00:00:00 | Unit stringclasses 1
value | Value float64 -364,036 364k |
|---|---|---|---|---|---|---|---|---|---|---|---|
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 828 | Cigarettes | 2,010 | 2010 | t | 179 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,071 | Stock Variation | 828 | Cigarettes | 2,010 | 2010 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 828 | Cigarettes | 2,010 | 2010 | t | 191 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 828 | Cigarettes | 2,010 | 2010 | t | -12 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 828 | Cigarettes | 2,011 | 2011 | t | 402 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 828 | Cigarettes | 2,011 | 2011 | t | 62 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 828 | Cigarettes | 2,011 | 2011 | t | 340 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 828 | Cigarettes | 2,011 | 2011 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 828 | Cigarettes | 2,012 | 2012 | t | 749 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 828 | Cigarettes | 2,012 | 2012 | t | 13 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 828 | Cigarettes | 2,012 | 2012 | t | 736 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 828 | Cigarettes | 2,012 | 2012 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 828 | Cigarettes | 2,013 | 2013 | t | 1,021 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 828 | Cigarettes | 2,013 | 2013 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 828 | Cigarettes | 2,013 | 2013 | t | 1,021 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 828 | Cigarettes | 2,013 | 2013 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 828 | Cigarettes | 2,014 | 2014 | t | 1,693.23 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,071 | Stock Variation | 828 | Cigarettes | 2,014 | 2014 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 828 | Cigarettes | 2,014 | 2014 | t | 1,693.23 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 828 | Cigarettes | 2,014 | 2014 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 828 | Cigarettes | 2,015 | 2015 | t | 2,748.66 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,071 | Stock Variation | 828 | Cigarettes | 2,015 | 2015 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 828 | Cigarettes | 2,015 | 2015 | t | 2,748.66 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 828 | Cigarettes | 2,015 | 2015 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 828 | Cigarettes | 2,016 | 2016 | t | 4,082.44 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,071 | Stock Variation | 828 | Cigarettes | 2,016 | 2016 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 828 | Cigarettes | 2,016 | 2016 | t | 4.23 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 828 | Cigarettes | 2,016 | 2016 | t | 4,078.21 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 828 | Cigarettes | 2,016 | 2016 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 828 | Cigarettes | 2,017 | 2017 | t | 5,265.38 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,071 | Stock Variation | 828 | Cigarettes | 2,017 | 2017 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 828 | Cigarettes | 2,017 | 2017 | t | 0.08 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 828 | Cigarettes | 2,017 | 2017 | t | 5,265.3 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 828 | Cigarettes | 2,017 | 2017 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 828 | Cigarettes | 2,018 | 2018 | t | 3,482.54 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,071 | Stock Variation | 828 | Cigarettes | 2,018 | 2018 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 828 | Cigarettes | 2,018 | 2018 | t | 3.62 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 828 | Cigarettes | 2,018 | 2018 | t | 3,478.92 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 828 | Cigarettes | 2,018 | 2018 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 828 | Cigarettes | 2,019 | 2019 | t | 1,311 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,071 | Stock Variation | 828 | Cigarettes | 2,019 | 2019 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 828 | Cigarettes | 2,019 | 2019 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 828 | Cigarettes | 2,019 | 2019 | t | 1,311 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 828 | Cigarettes | 2,019 | 2019 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 828 | Cigarettes | 2,020 | 2020 | t | 808.53 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,071 | Stock Variation | 828 | Cigarettes | 2,020 | 2020 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 828 | Cigarettes | 2,020 | 2020 | t | 1.09 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 828 | Cigarettes | 2,020 | 2020 | t | 807.44 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 828 | Cigarettes | 2,020 | 2020 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 828 | Cigarettes | 2,021 | 2021 | t | 596.29 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,071 | Stock Variation | 828 | Cigarettes | 2,021 | 2021 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 828 | Cigarettes | 2,021 | 2021 | t | 1,347.12 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 828 | Cigarettes | 2,021 | 2021 | t | -751 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 828 | Cigarettes | 2,022 | 2022 | t | 848.11 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,071 | Stock Variation | 828 | Cigarettes | 2,022 | 2022 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 828 | Cigarettes | 2,022 | 2022 | t | 0.27 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 828 | Cigarettes | 2,022 | 2022 | t | 847.84 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 828 | Cigarettes | 2,022 | 2022 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 828 | Cigarettes | 2,023 | 2023 | t | 580.94 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,071 | Stock Variation | 828 | Cigarettes | 2,023 | 2023 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 828 | Cigarettes | 2,023 | 2023 | t | 0.68 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 828 | Cigarettes | 2,023 | 2023 | t | 580.25 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 828 | Cigarettes | 2,023 | 2023 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 829 | Cigars and cheroots | 2,010 | 2010 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 829 | Cigars and cheroots | 2,010 | 2010 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 829 | Cigars and cheroots | 2,011 | 2011 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 829 | Cigars and cheroots | 2,011 | 2011 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 829 | Cigars and cheroots | 2,012 | 2012 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 829 | Cigars and cheroots | 2,012 | 2012 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 829 | Cigars and cheroots | 2,012 | 2012 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 829 | Cigars and cheroots | 2,013 | 2013 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 829 | Cigars and cheroots | 2,013 | 2013 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 829 | Cigars and cheroots | 2,013 | 2013 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,010 | 2010 | t | 394 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,010 | 2010 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,010 | 2010 | t | 394 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,010 | 2010 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,011 | 2011 | t | 445 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,011 | 2011 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,011 | 2011 | t | 445 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,011 | 2011 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,012 | 2012 | t | 546 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,012 | 2012 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,012 | 2012 | t | 546 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,012 | 2012 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,013 | 2013 | t | 314 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,910 | Export quantity | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,013 | 2013 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,013 | 2013 | t | 314 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,013 | 2013 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,014 | 2014 | t | 364.86 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,071 | Stock Variation | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,014 | 2014 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,014 | 2014 | t | 364.86 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,014 | 2014 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,015 | 2015 | t | 306.96 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,071 | Stock Variation | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,015 | 2015 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,015 | 2015 | t | 306.96 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,166 | Residuals | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,015 | 2015 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,610 | Import quantity | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,016 | 2016 | t | 295.13 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,071 | Stock Variation | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,016 | 2016 | t | 0 |
CB | Commodity Balances (non-food) (2010-) | 19 | Bolivia (Plurinational State of) | 5,165 | Other uses (non-food) | 831 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences | 2,016 | 2016 | t | 295.13 |
End of preview. Expand in Data Studio
Commodity Balances (non-food) (2010-) — Asia
Source: FAOSTAT — Commodity Balances (non-food) (2010-)
Domain code: CB
Publisher: Food and Agriculture Organization of the United Nations (FAO)
Coverage: 42 Asian countries · 2010–2023 · 10,666 rows
Items: 6 · Elements: 6
About
FAOSTAT is the world's largest and most comprehensive statistical database on food, agriculture, fisheries, forestry, and rural development. This dataset contains the Commodity Balances (non-food) (2010-) domain filtered to all available Asian countries, repackaged in ML-ready Parquet format by Electric Sheep Asia.
Schema
| Column | Type |
|---|---|
Domain Code |
object |
Domain |
object |
Area Code |
int64 |
Area |
object |
Element Code |
int64 |
Element |
object |
Item Code |
int64 |
Item |
object |
Year Code |
int64 |
Year |
object |
Unit |
object |
Value |
float64 |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepasia/asia-faostat-cb")
df = ds["train"].to_pandas()
Citation
@misc{faostat_cb_asia,
title = {Commodity Balances (non-food) (2010-) — Asia},
author = {Food and Agriculture Organization of the United Nations},
year = {2023},
url = {https://www.fao.org/faostat/en/#data/CB},
note = {Repackaged by Electric Sheep Asia}
}
License
CC BY 4.0 — FAO open data.
- Downloads last month
- 10