Domain Code stringclasses 1
value | Domain stringclasses 1
value | Area Code int64 2 237 | Area stringclasses 33
values | Item Code int64 15 2.05k | Item stringclasses 221
values | Year Code int64 1.99k 2.03k | Year stringdate 1991-01-01 00:00:00 2025-01-01 00:00:00 | Element Code int64 5.53k 5.54k | Element stringclasses 4
values | Months Code int64 7k 7.02k | Months stringclasses 13
values | Unit stringclasses 4
values | Value float64 0.01 2.15B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,991 | 1991 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 834 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,992 | 1992 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 905 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,993 | 1993 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 923 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,994 | 1994 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 990 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,995 | 1995 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 1,119 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,996 | 1996 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 1,181 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,997 | 1997 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 1,219 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,998 | 1998 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 1,266 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,999 | 1999 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 1,298 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,000 | 2000 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 1,303 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,001 | 2001 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 1,337 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,002 | 2002 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 1,348 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,003 | 2003 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 1,386 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,004 | 2004 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 1,413 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,005 | 2005 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 1,443.5 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,006 | 2006 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 1,512.4 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,007 | 2007 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 1,549 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,008 | 2008 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 1,600.8 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,009 | 2009 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 1,528.1 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,010 | 2010 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 3,196.4 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,011 | 2011 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 3,287.2 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,012 | 2012 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 3,364.1 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,013 | 2013 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 3,435.9 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,014 | 2014 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 2,951.4 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,015 | 2015 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 3,653.8 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,016 | 2016 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 4,466.2 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,016 | 2016 | 5,530 | Producer Price (LCU/tonne) | 7,001 | January | LCU | 8,423 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,016 | 2016 | 5,530 | Producer Price (LCU/tonne) | 7,002 | February | LCU | 7,521 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,016 | 2016 | 5,530 | Producer Price (LCU/tonne) | 7,003 | March | LCU | 7,403 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,016 | 2016 | 5,530 | Producer Price (LCU/tonne) | 7,004 | April | LCU | 3,778 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,016 | 2016 | 5,530 | Producer Price (LCU/tonne) | 7,005 | May | LCU | 3,861 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,016 | 2016 | 5,530 | Producer Price (LCU/tonne) | 7,006 | June | LCU | 4,325 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,016 | 2016 | 5,530 | Producer Price (LCU/tonne) | 7,007 | July | LCU | 4,146 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,016 | 2016 | 5,530 | Producer Price (LCU/tonne) | 7,008 | August | LCU | 4,272 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,016 | 2016 | 5,530 | Producer Price (LCU/tonne) | 7,009 | September | LCU | 4,240 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,016 | 2016 | 5,530 | Producer Price (LCU/tonne) | 7,010 | October | LCU | 1,269 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,016 | 2016 | 5,530 | Producer Price (LCU/tonne) | 7,011 | November | LCU | 4,433 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,016 | 2016 | 5,530 | Producer Price (LCU/tonne) | 7,012 | December | LCU | 5,040 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,017 | 2017 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 3,703.4 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,017 | 2017 | 5,530 | Producer Price (LCU/tonne) | 7,001 | January | LCU | 4,916 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,017 | 2017 | 5,530 | Producer Price (LCU/tonne) | 7,002 | February | LCU | 4,412 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,017 | 2017 | 5,530 | Producer Price (LCU/tonne) | 7,003 | March | LCU | 3,578 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,017 | 2017 | 5,530 | Producer Price (LCU/tonne) | 7,004 | April | LCU | 3,153 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,017 | 2017 | 5,530 | Producer Price (LCU/tonne) | 7,005 | May | LCU | 3,220 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,017 | 2017 | 5,530 | Producer Price (LCU/tonne) | 7,006 | June | LCU | 3,220 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,017 | 2017 | 5,530 | Producer Price (LCU/tonne) | 7,007 | July | LCU | 3,277 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,017 | 2017 | 5,530 | Producer Price (LCU/tonne) | 7,008 | August | LCU | 3,378 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,017 | 2017 | 5,530 | Producer Price (LCU/tonne) | 7,009 | September | LCU | 3,189 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,017 | 2017 | 5,530 | Producer Price (LCU/tonne) | 7,010 | October | LCU | 2,624 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,017 | 2017 | 5,530 | Producer Price (LCU/tonne) | 7,011 | November | LCU | 2,624 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,017 | 2017 | 5,530 | Producer Price (LCU/tonne) | 7,012 | December | LCU | 6,850 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,018 | 2018 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 3,436 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,018 | 2018 | 5,530 | Producer Price (LCU/tonne) | 7,001 | January | LCU | 6,734 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,018 | 2018 | 5,530 | Producer Price (LCU/tonne) | 7,002 | February | LCU | 4,197 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,018 | 2018 | 5,530 | Producer Price (LCU/tonne) | 7,003 | March | LCU | 4,133 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,018 | 2018 | 5,530 | Producer Price (LCU/tonne) | 7,004 | April | LCU | 2,920 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,018 | 2018 | 5,530 | Producer Price (LCU/tonne) | 7,005 | May | LCU | 2,873 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,018 | 2018 | 5,530 | Producer Price (LCU/tonne) | 7,006 | June | LCU | 2,873 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,018 | 2018 | 5,530 | Producer Price (LCU/tonne) | 7,007 | July | LCU | 2,873 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,018 | 2018 | 5,530 | Producer Price (LCU/tonne) | 7,008 | August | LCU | 2,873 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,018 | 2018 | 5,530 | Producer Price (LCU/tonne) | 7,009 | September | LCU | 2,873 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,018 | 2018 | 5,530 | Producer Price (LCU/tonne) | 7,010 | October | LCU | 2,942 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,018 | 2018 | 5,530 | Producer Price (LCU/tonne) | 7,011 | November | LCU | 2,942 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,018 | 2018 | 5,530 | Producer Price (LCU/tonne) | 7,012 | December | LCU | 3,000 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,019 | 2019 | 5,530 | Producer Price (LCU/tonne) | 7,001 | January | LCU | 3,572 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,020 | 2020 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 14,578.7 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,021 | 2021 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 14,166.3 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,022 | 2022 | 5,530 | Producer Price (LCU/tonne) | 7,021 | Annual value | LCU | 14,342.2 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,991 | 1991 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 834 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,992 | 1992 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 905 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,993 | 1993 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 923 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,994 | 1994 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 990 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,995 | 1995 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 1,119 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,996 | 1996 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 1,181 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,997 | 1997 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 1,219 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,998 | 1998 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 1,266 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,999 | 1999 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 1,298 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,000 | 2000 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 1,303 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,001 | 2001 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 1,337 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,002 | 2002 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 1,348 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,003 | 2003 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 1,386 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,004 | 2004 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 1,413 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,005 | 2005 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 1,443.5 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,006 | 2006 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 1,512.4 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,007 | 2007 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 1,549 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,008 | 2008 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 1,600.8 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,009 | 2009 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 1,528.1 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,010 | 2010 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 3,196.4 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,011 | 2011 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 3,287.2 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,012 | 2012 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 3,364.1 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,013 | 2013 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 3,435.9 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,014 | 2014 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 2,951.4 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,015 | 2015 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 3,653.8 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,016 | 2016 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 4,466.2 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,017 | 2017 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 3,703.4 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,018 | 2018 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 3,436 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,020 | 2020 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 14,578.7 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,021 | 2021 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 14,166.3 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 2,022 | 2022 | 5,531 | Producer Price (SLC/tonne) | 7,021 | Annual value | SLC | 14,342.2 |
PP | Producer Prices | 19 | Bolivia (Plurinational State of) | 515 | Apples | 1,991 | 1991 | 5,532 | Producer Price (USD/tonne) | 7,021 | Annual value | USD | 232.9 |
End of preview. Expand in Data Studio
Producer Prices — Asia
Source: FAOSTAT — Producer Prices
Domain code: PP
Publisher: Food and Agriculture Organization of the United Nations (FAO)
Coverage: 40 Asian countries · 1991–2025 · 367,732 rows
Items: 224 · Elements: 4
About
FAOSTAT is the world's largest and most comprehensive statistical database on food, agriculture, fisheries, forestry, and rural development. This dataset contains the Producer Prices domain filtered to all available Asian countries, repackaged in ML-ready Parquet format by Electric Sheep Asia.
Schema
| Column | Type |
|---|---|
Domain Code |
object |
Domain |
object |
Area Code |
int64 |
Area |
object |
Item Code |
int64 |
Item |
object |
Year Code |
int64 |
Year |
object |
Element Code |
int64 |
Element |
object |
Months Code |
int64 |
Months |
object |
Unit |
object |
Value |
float64 |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepasia/asia-faostat-pp")
df = ds["train"].to_pandas()
Citation
@misc{faostat_pp_asia,
title = {Producer Prices — Asia},
author = {Food and Agriculture Organization of the United Nations},
year = {2025},
url = {https://www.fao.org/faostat/en/#data/PP},
note = {Repackaged by Electric Sheep Asia}
}
License
CC BY 4.0 — FAO open data.
- Downloads last month
- 17