Domain Code stringclasses 1
value | Domain stringclasses 1
value | Area Code int64 2 237 | Area stringclasses 34
values | Element Code int64 261 5.91k | Element stringclasses 21
values | Item Code int64 1 1.28k | Item stringclasses 474
values | Year Code int64 2.01k 2.02k | Year stringdate 2010-01-01 00:00:00 2023-01-01 00:00:00 | Unit stringclasses 5
values | Value float64 -12,362,000 491M |
|---|---|---|---|---|---|---|---|---|---|---|---|
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,166 | Residuals | 509 | Grapefruit juice | 2,011 | 2011 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,141 | Food supply quantity (tonnes) | 509 | Grapefruit juice | 2,011 | 2011 | t | 31.42 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 664 | Food supply (kcal/capita/day) | 509 | Grapefruit juice | 2,011 | 2011 | kcal/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 665 | Food supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,011 | 2011 | g/cap/d | 0.01 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 674 | Protein supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,011 | 2011 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 684 | Fat supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,011 | 2011 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 261 | Calories/Year | 509 | Grapefruit juice | 2,011 | 2011 | million Kcal | 11.94 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 271 | Proteins/Year | 509 | Grapefruit juice | 2,011 | 2011 | t | 0.16 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 281 | Fats/Year | 509 | Grapefruit juice | 2,011 | 2011 | t | 0.09 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,113 | Opening stocks | 509 | Grapefruit juice | 2,012 | 2012 | t | 16.58 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,610 | Import quantity | 509 | Grapefruit juice | 2,012 | 2012 | t | 29 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,071 | Stock Variation | 509 | Grapefruit juice | 2,012 | 2012 | t | -16.58 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,910 | Export quantity | 509 | Grapefruit juice | 2,012 | 2012 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,166 | Residuals | 509 | Grapefruit juice | 2,012 | 2012 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,141 | Food supply quantity (tonnes) | 509 | Grapefruit juice | 2,012 | 2012 | t | 45.58 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 664 | Food supply (kcal/capita/day) | 509 | Grapefruit juice | 2,012 | 2012 | kcal/cap/d | 0.01 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 665 | Food supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,012 | 2012 | g/cap/d | 0.02 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 674 | Protein supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,012 | 2012 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 684 | Fat supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,012 | 2012 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 261 | Calories/Year | 509 | Grapefruit juice | 2,012 | 2012 | million Kcal | 17.32 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 271 | Proteins/Year | 509 | Grapefruit juice | 2,012 | 2012 | t | 0.23 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 281 | Fats/Year | 509 | Grapefruit juice | 2,012 | 2012 | t | 0.14 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,113 | Opening stocks | 509 | Grapefruit juice | 2,013 | 2013 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,610 | Import quantity | 509 | Grapefruit juice | 2,013 | 2013 | t | 92 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,071 | Stock Variation | 509 | Grapefruit juice | 2,013 | 2013 | t | 18.4 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,910 | Export quantity | 509 | Grapefruit juice | 2,013 | 2013 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,166 | Residuals | 509 | Grapefruit juice | 2,013 | 2013 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,141 | Food supply quantity (tonnes) | 509 | Grapefruit juice | 2,013 | 2013 | t | 73.6 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 664 | Food supply (kcal/capita/day) | 509 | Grapefruit juice | 2,013 | 2013 | kcal/cap/d | 0.01 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 665 | Food supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,013 | 2013 | g/cap/d | 0.03 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 674 | Protein supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,013 | 2013 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 684 | Fat supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,013 | 2013 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 261 | Calories/Year | 509 | Grapefruit juice | 2,013 | 2013 | million Kcal | 27.97 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 271 | Proteins/Year | 509 | Grapefruit juice | 2,013 | 2013 | t | 0.37 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 281 | Fats/Year | 509 | Grapefruit juice | 2,013 | 2013 | t | 0.22 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,113 | Opening stocks | 509 | Grapefruit juice | 2,014 | 2014 | t | 18.4 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,610 | Import quantity | 509 | Grapefruit juice | 2,014 | 2014 | t | 96.56 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,071 | Stock Variation | 509 | Grapefruit juice | 2,014 | 2014 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,166 | Residuals | 509 | Grapefruit juice | 2,014 | 2014 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,141 | Food supply quantity (tonnes) | 509 | Grapefruit juice | 2,014 | 2014 | t | 96.56 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 664 | Food supply (kcal/capita/day) | 509 | Grapefruit juice | 2,014 | 2014 | kcal/cap/d | 0.01 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 665 | Food supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,014 | 2014 | g/cap/d | 0.03 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 674 | Protein supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,014 | 2014 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 684 | Fat supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,014 | 2014 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 261 | Calories/Year | 509 | Grapefruit juice | 2,014 | 2014 | million Kcal | 36.69 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 271 | Proteins/Year | 509 | Grapefruit juice | 2,014 | 2014 | t | 0.48 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 281 | Fats/Year | 509 | Grapefruit juice | 2,014 | 2014 | t | 0.29 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,113 | Opening stocks | 509 | Grapefruit juice | 2,015 | 2015 | t | 18.4 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,610 | Import quantity | 509 | Grapefruit juice | 2,015 | 2015 | t | 64.06 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,071 | Stock Variation | 509 | Grapefruit juice | 2,015 | 2015 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,166 | Residuals | 509 | Grapefruit juice | 2,015 | 2015 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,141 | Food supply quantity (tonnes) | 509 | Grapefruit juice | 2,015 | 2015 | t | 64.06 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 664 | Food supply (kcal/capita/day) | 509 | Grapefruit juice | 2,015 | 2015 | kcal/cap/d | 0.01 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 665 | Food supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,015 | 2015 | g/cap/d | 0.02 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 674 | Protein supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,015 | 2015 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 684 | Fat supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,015 | 2015 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 261 | Calories/Year | 509 | Grapefruit juice | 2,015 | 2015 | million Kcal | 24.34 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 271 | Proteins/Year | 509 | Grapefruit juice | 2,015 | 2015 | t | 0.32 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 281 | Fats/Year | 509 | Grapefruit juice | 2,015 | 2015 | t | 0.19 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,113 | Opening stocks | 509 | Grapefruit juice | 2,016 | 2016 | t | 18.4 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,610 | Import quantity | 509 | Grapefruit juice | 2,016 | 2016 | t | 201.46 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,071 | Stock Variation | 509 | Grapefruit juice | 2,016 | 2016 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,166 | Residuals | 509 | Grapefruit juice | 2,016 | 2016 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,141 | Food supply quantity (tonnes) | 509 | Grapefruit juice | 2,016 | 2016 | t | 201.46 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 664 | Food supply (kcal/capita/day) | 509 | Grapefruit juice | 2,016 | 2016 | kcal/cap/d | 0.02 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 665 | Food supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,016 | 2016 | g/cap/d | 0.06 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 674 | Protein supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,016 | 2016 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 684 | Fat supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,016 | 2016 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 261 | Calories/Year | 509 | Grapefruit juice | 2,016 | 2016 | million Kcal | 76.56 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 271 | Proteins/Year | 509 | Grapefruit juice | 2,016 | 2016 | t | 1.01 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 281 | Fats/Year | 509 | Grapefruit juice | 2,016 | 2016 | t | 0.6 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,113 | Opening stocks | 509 | Grapefruit juice | 2,017 | 2017 | t | 18.4 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,610 | Import quantity | 509 | Grapefruit juice | 2,017 | 2017 | t | 108.58 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,071 | Stock Variation | 509 | Grapefruit juice | 2,017 | 2017 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,166 | Residuals | 509 | Grapefruit juice | 2,017 | 2017 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,141 | Food supply quantity (tonnes) | 509 | Grapefruit juice | 2,017 | 2017 | t | 108.58 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 664 | Food supply (kcal/capita/day) | 509 | Grapefruit juice | 2,017 | 2017 | kcal/cap/d | 0.01 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 665 | Food supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,017 | 2017 | g/cap/d | 0.03 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 674 | Protein supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,017 | 2017 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 684 | Fat supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,017 | 2017 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 261 | Calories/Year | 509 | Grapefruit juice | 2,017 | 2017 | million Kcal | 41.26 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 271 | Proteins/Year | 509 | Grapefruit juice | 2,017 | 2017 | t | 0.54 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 281 | Fats/Year | 509 | Grapefruit juice | 2,017 | 2017 | t | 0.33 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,113 | Opening stocks | 509 | Grapefruit juice | 2,018 | 2018 | t | 18.4 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,610 | Import quantity | 509 | Grapefruit juice | 2,018 | 2018 | t | 14.66 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,071 | Stock Variation | 509 | Grapefruit juice | 2,018 | 2018 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,166 | Residuals | 509 | Grapefruit juice | 2,018 | 2018 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,141 | Food supply quantity (tonnes) | 509 | Grapefruit juice | 2,018 | 2018 | t | 14.66 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 664 | Food supply (kcal/capita/day) | 509 | Grapefruit juice | 2,018 | 2018 | kcal/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 665 | Food supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,018 | 2018 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 674 | Protein supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,018 | 2018 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 684 | Fat supply quantity (g/capita/day) | 509 | Grapefruit juice | 2,018 | 2018 | g/cap/d | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 261 | Calories/Year | 509 | Grapefruit juice | 2,018 | 2018 | million Kcal | 5.57 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 271 | Proteins/Year | 509 | Grapefruit juice | 2,018 | 2018 | t | 0.07 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 281 | Fats/Year | 509 | Grapefruit juice | 2,018 | 2018 | t | 0.04 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,113 | Opening stocks | 509 | Grapefruit juice | 2,019 | 2019 | t | 18.4 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,610 | Import quantity | 509 | Grapefruit juice | 2,019 | 2019 | t | 61.56 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,071 | Stock Variation | 509 | Grapefruit juice | 2,019 | 2019 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,166 | Residuals | 509 | Grapefruit juice | 2,019 | 2019 | t | 0 |
SCL | Supply Utilization Accounts (2010-) | 112 | Jordan | 5,141 | Food supply quantity (tonnes) | 509 | Grapefruit juice | 2,019 | 2019 | t | 61.56 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.