source_system stringclasses 2
values | industry stringclasses 9
values | source_number stringdate 1000-01-01 00:00:00 9050-01-01 00:00:00 | source_name stringlengths 4 63 | source_type stringclasses 24
values | target_name stringlengths 4 53 | target_type stringclasses 14
values | target_detail_type stringclasses 55
values | mapping_kind stringclasses 3
values | rationale stringlengths 32 147 |
|---|---|---|---|---|---|---|---|---|---|
sage_50 | family restaurant with catering | 6130 | Payroll - Taxes | payroll expense | Payroll - Taxes | Expenses | Payroll Expenses | one_to_one | Maps directly to the payroll expense category for taxes. |
sage_50 | family restaurant with catering | 6140 | Payroll - Misc | payroll expense | Payroll - Miscellaneous | Expenses | Payroll Expenses | one_to_one | Direct mapping to QBO's Payroll Expenses category for miscellaneous payroll costs. |
sage_50 | family restaurant with catering | 7000 | Accumulated Depreciation | accumulated depreciation | Accumulated Depreciation | Fixed Assets | Accumulated Depreciation | one_to_one | Direct mapping to QBO's Accumulated Depreciation detail type. |
sage_50 | family restaurant with catering | 7020 | Accum Depr - Fixtures | accumulated depreciation | Accumulated Depreciation - Fixtures | Fixed Assets | Accumulated Depreciation | one_to_one | Specific mapping for fixtures depreciation in QBO's Accumulated Depreciation category. |
sage_50 | family restaurant with catering | 7030 | Accum Depr - Vehicles | accumulated depreciation | Accumulated Depreciation - Vehicles | Fixed Assets | Accumulated Depreciation | one_to_one | Specific mapping for vehicle depreciation in QBO's Accumulated Depreciation category. |
sage_50 | family restaurant with catering | 7040 | Accum Depr - Misc | accumulated depreciation | Accumulated Depreciation - Miscellaneous | Fixed Assets | Accumulated Depreciation | one_to_one | Specific mapping for miscellaneous depreciation in QBO's Accumulated Depreciation category. |
sage_50 | family restaurant with catering | 7050 | Accum Depr - Office Equip | accumulated depreciation | Accumulated Depreciation - Office Equipment | Fixed Assets | Accumulated Depreciation | one_to_one | Specific mapping for office equipment depreciation in QBO's Accumulated Depreciation category. |
sage_50 | family restaurant with catering | 7060 | Accum Depr - Kitchen Equip | accumulated depreciation | Accumulated Depreciation - Kitchen Equipment | Fixed Assets | Accumulated Depreciation | one_to_one | Specific mapping for kitchen equipment depreciation in QBO's Accumulated Depreciation category. |
sage_50 | family restaurant with catering | 7070 | Accum Depr - Catering Equip | accumulated depreciation | Accumulated Depreciation - Catering Equipment | Fixed Assets | Accumulated Depreciation | one_to_one | Specific mapping for catering equipment depreciation in QBO's Accumulated Depreciation category. |
sage_50 | family restaurant with catering | 7080 | Accum Depr - Ask My Accountant | accumulated depreciation | Accumulated Depreciation - Ask My Accountant | Fixed Assets | Accumulated Depreciation | one_to_one | Specific mapping for depreciation related to 'Ask My Accountant' in QBO's Accumulated Depreciation category. |
sage_50 | property management company | 1000 | Cash | cash | Checking - Main Office | Bank | Checking | one_to_one | Primary cash account, likely corresponds to a checking account in QBO. |
sage_50 | property management company | 1010 | Bank Accounts | cash | Savings - Main Office | Bank | Savings | merge | Generic bank account likely mapped to a savings account in QBO. |
sage_50 | property management company | 1120 | Accum Depr - Building | accumulated depreciation | Accumulated Depreciation - Building | Fixed Assets | Accumulated Depreciation | one_to_one | Matches QBO taxonomy for accumulated depreciation on buildings. |
sage_50 | property management company | 1140 | Accum Depr - Other | accumulated depreciation | Accumulated Depreciation - Other | Fixed Assets | Accumulated Depreciation | one_to_one | Matches QBO taxonomy for accumulated depreciation on other assets. |
sage_50 | property management company | 1210 | AP - Vendors | notes payable | Accounts Payable - Vendors | Accounts payable | Accounts Payable | one_to_one | Preserves distinction between vendors and other payables. |
sage_50 | property management company | 1220 | AP - Contractors | notes payable | Accounts Payable - Contractors | Accounts payable | Accounts Payable | one_to_one | Preserves distinction between contractors and other payables. |
sage_50 | property management company | 1230 | AP - Services | notes payable | Accounts Payable - Services | Accounts payable | Accounts Payable | one_to_one | Preserves distinction between services and other payables. |
sage_50 | property management company | 1240 | AP - Supplies | notes payable | Accounts Payable - Supplies | Accounts payable | Accounts Payable | one_to_one | Preserves distinction between supplies and other payables. |
sage_50 | property management company | 1250 | AP - Unclassified | notes payable | Accounts Payable - Unclassified | Accounts payable | Accounts Payable | one_to_one | Preserves distinction for unclassified payables. |
sage_50 | property management company | 1310 | Retained Earnings - 2023 | retained earnings | Retained Earnings - 2023 | Equity | Retained Earnings | one_to_one | Matches QBO taxonomy for retained earnings by year. |
sage_50 | property management company | 1320 | Retained Earnings - 2022 | retained earnings | Retained Earnings - 2022 | Equity | Retained Earnings | one_to_one | Matches QBO taxonomy for retained earnings by year. |
sage_50 | property management company | 1400 | Sales | sales | Sales - Property Management | Income | Service/Fee Income | one_to_one | Maps to service income as the primary revenue stream for property management. |
sage_50 | property management company | 1410 | Sales - Rent | sales | Sales - Rent | Income | Service/Fee Income | one_to_one | Specific revenue from rental income, mapped directly to service income. |
sage_50 | property management company | 1420 | Sales - Fees | sales | Sales - Fees | Income | Service/Fee Income | one_to_one | Fees charged for services, mapped directly to service income. |
sage_50 | property management company | 1500 | Cost of Sales | cost of sales | Cost of Sales - Property Management | Cost of Goods Sold | Other Costs of Sales - COS | one_to_one | General cost of sales for property management, mapped to other costs of sales. |
sage_50 | property management company | 1510 | COGS - Rent | cost of sales | COGS - Rent | Cost of Goods Sold | Other Costs of Sales - COS | one_to_one | Cost of rental income, mapped to other costs of sales. |
sage_50 | property management company | 1520 | COGS - Fees | cost of sales | COGS - Fees | Cost of Goods Sold | Other Costs of Sales - COS | one_to_one | Cost of fees, mapped to other costs of sales. |
sage_50 | property management company | 1600 | General Expense | general expense | General Expense - Property Management | Expenses | Office/General Administrative Expenses | one_to_one | General administrative expenses for property management, mapped to office/general expenses. |
sage_50 | property management company | 1610 | General Expense - Travel | general expense | General Expense - Travel | Expenses | Travel | one_to_one | Travel expenses, mapped directly to travel category. |
sage_50 | property management company | 1640 | General Expense - Supplies | general expense | General Expense - Supplies | Expenses | Supplies & Materials | one_to_one | Maps directly to Supplies & Materials expense category in QBO. |
sage_50 | property management company | 1920 | Inventory - Equipment | inventory | Inventory - Equipment | Other Current Assets | Inventory | one_to_one | Inventory - Equipment mapped to the Inventory detail type. |
sage_50 | property management company | 1930 | Inventory - Other | inventory | Inventory - Other | Other Current Assets | Inventory | one_to_one | Inventory is a standard current asset, so it maps directly to the QBO 'Inventory' detail type. |
sage_50 | property management company | 2010 | Accrued Expenses - Rent | accrued expenses | Accrued Expenses - Rent | Other Current Liabilities | Other Current Liabilities | one_to_one | Accrued rent is a specific liability, so it maps to the 'Other Current Liabilities' detail type. |
sage_50 | property management company | 2020 | Accrued Expenses - Fees | accrued expenses | Accrued Expenses - Fees | Other Current Liabilities | Other Current Liabilities | one_to_one | Accrued fees are a specific liability, so they map to the 'Other Current Liabilities' detail type. |
sage_50 | property management company | 2030 | Accrued Expenses - Other | accrued expenses | Accrued Expenses - Other | Other Current Liabilities | Other Current Liabilities | one_to_one | Accrued expenses - other is a general liability, so it maps to the 'Other Current Liabilities' detail type. |
sage_50 | property management company | 3000 | Equity | retained earnings | Equity | Equity | Retained Earnings | one_to_one | Equity is a standard equity account, so it maps directly to the QBO 'Retained Earnings' detail type. |
sage_50 | property management company | 3010 | Equity - 2023 | retained earnings | Equity - 2023 | Equity | Retained Earnings | one_to_one | Equity - 2023 is a specific retained earnings account, so it maps to the 'Retained Earnings' detail type. |
sage_50 | property management company | 3020 | Equity - 2022 | retained earnings | Equity - 2022 | Equity | Retained Earnings | one_to_one | Equity - 2022 is a specific retained earnings account, so it maps to the 'Retained Earnings' detail type. |
sage_50 | property management company | 4000 | Income | sales | Income | Income | Service/Fee Income | one_to_one | Income is a general revenue account, so it maps to the 'Service/Fee Income' detail type. |
sage_50 | property management company | 4010 | Income - Rent | sales | Income - Rent | Income | Service/Fee Income | one_to_one | Income - Rent is a specific revenue account, so it maps to the 'Service/Fee Income' detail type. |
sage_50 | property management company | 4020 | Income - Fees | sales | Income - Fees | Income | Service/Fee Income | one_to_one | Income - Fees is a specific revenue account, so it maps to the 'Service/Fee Income' detail type. |
sage_50 | property management company | 4030 | Income - Other | sales | Income - Other | Income | Other Primary Income | one_to_one | Income - Other is a general revenue account, so it maps to the 'Other Primary Income' detail type. |
sage_50 | property management company | 5000 | COGS | cost of sales | Cost of Sales - General | Cost of Goods Sold | Other Costs of Sales - COS | one_to_one | Maps general cost of sales to the 'Other Costs of Sales - COS' detail type. |
sage_50 | property management company | 5010 | COGS - Rent | cost of sales | Cost of Sales - Rent | Cost of Goods Sold | Other Costs of Sales - COS | one_to_one | Maps rent-related cost of sales to the 'Other Costs of Sales - COS' detail type. |
sage_50 | property management company | 5020 | COGS - Fees | cost of sales | Cost of Sales - Fees | Cost of Goods Sold | Other Costs of Sales - COS | one_to_one | Maps fee-related cost of sales to the 'Other Costs of Sales - COS' detail type. |
sage_50 | property management company | 5030 | COGS - Other | cost of sales | Cost of Sales - Other | Cost of Goods Sold | Other Costs of Sales - COS | one_to_one | Maps other cost of sales to the 'Other Costs of Sales - COS' detail type. |
sage_50 | property management company | 6010 | Expenses - Travel | general expense | Expenses - Travel | Expenses | Travel | one_to_one | Maps travel expenses to the 'Travel' detail type. |
sage_50 | property management company | 6020 | Expenses - Office | general expense | Expenses - Office | Expenses | Office/General Administrative Expenses | one_to_one | Maps office expenses to the 'Office/General Administrative Expenses' detail type. |
sage_50 | property management company | 6030 | Expenses - Marketing | general expense | Expenses - Marketing | Expenses | Advertising/Promotional | one_to_one | Maps marketing expenses to the 'Advertising/Promotional' detail type. |
sage_50 | property management company | 6040 | Expenses - Supplies | general expense | Expenses - Supplies | Expenses | Supplies & Materials | one_to_one | Maps supplies expenses to the 'Supplies & Materials' detail type. |
sage_50 | property management company | 7000 | Payroll | payroll expense | Payroll - General | Expenses | Payroll Expenses | one_to_one | Maps general payroll expenses to the 'Payroll Expenses' detail type. |
sage_50 | IT consulting firm | 1040 | Bank Accounts | cash | Checking - Business Account | Bank | Checking | one_to_one | Standard business checking account mapping. |
sage_50 | IT consulting firm | 1050 | Petty Cash | cash | Cash on Hand - Petty Cash | Bank | Cash on hand | one_to_one | Petty cash is a standard cash on hand account. |
sage_50 | IT consulting firm | 1140 | Accum Depr - Office Equipment | accumulated depreciation | Accumulated Depreciation - Office Equipment | Fixed Assets | Accumulated Depreciation | one_to_one | Depreciation for office equipment matches the asset account. |
sage_50 | IT consulting firm | 1160 | Accum Depr - Software Licenses | accumulated depreciation | Accum Depr - Software Licenses | Fixed Assets | Accumulated Depreciation | one_to_one | Matches QBO's accumulated depreciation detail type for fixed assets. |
sage_50 | IT consulting firm | 2060 | Accrued Wages | accrued expenses | Accrued Wages | Other Current Liabilities | Other Current Liabilities | one_to_one | Accrued Wages is a specific liability category in QBO. |
sage_50 | IT consulting firm | 3010 | Capital Contributions | equity | Capital Contributions | Equity | Owner's Equity | one_to_one | Capital Contributions is a standard equity account and maps directly to Owner's Equity. |
sage_50 | IT consulting firm | 4000 | Sales | sales | Sales - Consulting | Income | Service/Fee Income | split | Sales is a general account; split into specific service lines for accurate tracking. |
sage_50 | IT consulting firm | 4010 | Sales - Consulting | sales | Sales - Consulting | Income | Service/Fee Income | merge | Sales - Consulting is a specific service income line and maps directly. |
sage_50 | IT consulting firm | 4020 | Sales - Training | sales | Sales - Training | Income | Service/Fee Income | one_to_one | Sales - Training is a specific service income line and maps directly. |
sage_50 | IT consulting firm | 4030 | Sales - Software | sales | Sales - Software | Income | Service/Fee Income | one_to_one | Sales - Software is a specific service income line and maps directly. |
sage_50 | IT consulting firm | 5000 | Cost of Sales | cost of sales | Cost of Sales - Consulting | Cost of Goods Sold | Cost of Labor - COS | split | Cost of Sales is general; split into specific cost lines for accurate tracking. |
sage_50 | IT consulting firm | 5010 | COGS - Consulting | cost of sales | Cost of Sales - Consulting | Cost of Goods Sold | Cost of Labor - COS | merge | COGS - Consulting maps to the specific cost line for consulting services. |
sage_50 | IT consulting firm | 5020 | COGS - Training | cost of sales | Cost of Sales - Training | Cost of Goods Sold | Cost of Labor - COS | merge | COGS - Training maps to the specific cost line for training services. |
sage_50 | IT consulting firm | 5030 | COGS - Software | cost of sales | Cost of Sales - Software | Cost of Goods Sold | Cost of Labor - COS | one_to_one | COGS - Software maps to the specific cost line for software services. |
sage_50 | IT consulting firm | 5040 | COGS - Other | cost of sales | Other Costs of Sales - COS | Cost of Goods Sold | Other Costs of Sales - COS | one_to_one | Directly maps to QBO's 'Other Costs of Sales - COS' detail type for consistency with cost of sales structure. |
sage_50 | IT consulting firm | 6010 | Office Supplies | general expense | Supplies & Materials | Expenses | Supplies & Materials | one_to_one | Office Supplies aligns with QBO's 'Supplies & Materials' expense category. |
sage_50 | IT consulting firm | 6030 | Marketing & Advertising | general expense | Advertising/Promotional | Expenses | Advertising/Promotional | one_to_one | Marketing & Advertising maps directly to QBO's 'Advertising/Promotional' expense category. |
sage_50 | IT consulting firm | 6050 | Software Subscriptions | general expense | Dues & Subscriptions | Expenses | Dues & Subscriptions | one_to_one | Software Subscriptions aligns with QBO's 'Dues & Subscriptions' expense category. |
sage_50 | IT consulting firm | 7010 | Salaries | payroll expense | Salaries | Expenses | Payroll Expenses | split | Salaries are a subset of payroll expenses and should be split into a more granular account under the broader 'Payroll Expenses' category. |
sage_50 | IT consulting firm | 7020 | Benefits | payroll expense | Benefits | Expenses | Payroll Expenses | split | Benefits are a subset of payroll expenses and should be split into a more granular account under the broader 'Payroll Expenses' category. |
sage_50 | IT consulting firm | 7030 | Payroll Taxes | payroll expense | Payroll Taxes | Expenses | Payroll Expenses | one_to_one | Payroll Taxes is a standard payroll expense account and maps directly to the QBO 'Payroll Expenses' detail type. |
sage_50 | IT consulting firm | 7040 | Workers Comp | payroll expense | Workers Comp | Expenses | Payroll Expenses | one_to_one | Workers Comp is a standard payroll expense account and maps directly to the QBO 'Payroll Expenses' detail type. |
sage_50 | auto repair shop | 1010 | Bank A/R | cash | Bank A/R - Main Office | Bank | Checking | one_to_one | Bank A/R is a receivable from a bank, typically related to a checking account. |
sage_50 | auto repair shop | 1040 | Petty Cash (A/R) | cash | Petty Cash - Main Office | Bank | Cash on hand | one_to_one | Petty Cash (A/R) is a duplicate of Petty Cash and should be consolidated into the existing Petty Cash account. |
sage_50 | auto repair shop | 1210 | Auto Parts Inventory | inventory | Auto Parts Inventory | Other Current Assets | Inventory | one_to_one | Auto Parts Inventory is a specific inventory account for parts. |
sage_50 | auto repair shop | 1220 | Service Parts Inventory | inventory | Service Parts Inventory | Other Current Assets | Inventory | one_to_one | Service Parts Inventory is a specific inventory account for service-related parts. |
sage_50 | auto repair shop | 1230 | Miscellaneous Inventory | inventory | Miscellaneous Inventory | Other Current Assets | Other Current Assets | one_to_one | Maintains the granular distinction for inventory items not categorized elsewhere. |
sage_50 | auto repair shop | 2010 | A/P - Auto Parts | notes payable | Accounts Payable - Auto Parts | Accounts payable | Accounts Payable | one_to_one | Maintains the distinction between accounts payable for auto parts and general accounts payable. |
sage_50 | auto repair shop | 2020 | A/P - Services | notes payable | Accounts Payable - Services | Accounts payable | Accounts Payable | one_to_one | Maintains the distinction between accounts payable for services and general accounts payable. |
sage_50 | auto repair shop | 2040 | A/P - Vendor XYZ | notes payable | Accounts Payable - Vendor XYZ | Accounts payable | Accounts Payable | one_to_one | Maintains the distinction for specific vendor accounts payable. |
sage_50 | auto repair shop | 2200 | Notes Payable | notes payable | Notes Payable | Long Term Liabilities | Notes Payable | one_to_one | General notes payable account, maps directly to QBO's notes payable category. |
sage_50 | auto repair shop | 2210 | Notes Payable - 6 Month | notes payable | Notes Payable - 6 Month | Long Term Liabilities | Notes Payable | one_to_one | Specific term for short-term notes payable, preserved for clarity. |
sage_50 | auto repair shop | 2220 | Notes Payable - 1 Year | notes payable | Notes Payable - 1 Year | Long Term Liabilities | Notes Payable | one_to_one | Differentiates between short and long-term obligations. |
sage_50 | auto repair shop | 2230 | Notes Payable - Long Term | notes payable | Notes Payable - Long Term | Long Term Liabilities | Notes Payable | one_to_one | Long-term notes payable, mapped directly to QBO's notes payable category. |
sage_50 | auto repair shop | 2300 | Accrued Liabilities | accrued expenses | Accrued Liabilities | Other Current Liabilities | Other Current Liabilities | one_to_one | General accrued liabilities account, mapped to QBO's other current liabilities. |
sage_50 | auto repair shop | 2330 | Accrued Insurance | accrued expenses | Accrued Insurance | Other Current Liabilities | Other Current Liabilities | one_to_one | Accrued insurance account, mapped to QBO's other current liabilities. |
sage_50 | auto repair shop | 3030 | Retained Earnings - 2021 | retained earnings | Retained Earnings - 2021 | Equity | Retained Earnings | one_to_one | Retained Earnings account maps directly to QBO's Equity type with Retained Earnings detail type. |
sage_50 | auto repair shop | 3110 | Capital Stock - Common | retained earnings | Capital Stock - Common | Equity | Common Stock | one_to_one | Common Stock is a standard detail type in QBO's Equity category. |
sage_50 | auto repair shop | 3120 | Capital Stock - Preferred | retained earnings | Capital Stock - Preferred | Equity | Common Stock | one_to_one | Preferred Stock is not a distinct detail type in QBO, so it is mapped to Common Stock with a descriptive name. |
sage_50 | auto repair shop | 4000 | Sales | sales | Sales - Repair Shop | Income | Service/Fee Income | one_to_one | Sales at an auto repair shop aligns with Service/Fee Income in QBO. |
sage_50 | auto repair shop | 4010 | Sales - Auto Parts | sales | Sales - Auto Parts | Income | Service/Fee Income | one_to_one | Sales of auto parts are a subset of service income in QBO. |
sage_50 | auto repair shop | 4020 | Sales - Services | sales | Sales - Services | Income | Service/Fee Income | one_to_one | Service income is a direct match for QBO's Service/Fee Income detail type. |
sage_50 | auto repair shop | 4030 | Sales - Misc | sales | Sales - Misc | Income | Other Primary Income | one_to_one | Miscellaneous sales are best categorized under Other Primary Income in QBO. |
sage_50 | auto repair shop | 4040 | Sales - Refunds | sales | Sales - Refunds | Income | Discounts/Refunds Given | one_to_one | Refunds are a specific income detail type in QBO. |
sage_50 | auto repair shop | 5000 | Cost of Sales | cost of sales | Cost of Sales - Repair Shop | Cost of Goods Sold | Cost of Labor - COS | one_to_one | Cost of sales at an auto repair shop aligns with Cost of Labor - COS in QBO. |
sage_50 | auto repair shop | 5010 | COGS - Auto Parts | cost of sales | COGS - Auto Parts | Cost of Goods Sold | Supplies & Materials - COGS | one_to_one | Auto parts cost of goods sold maps to Supplies & Materials - COGS in QBO. |
sage_50 | auto repair shop | 5020 | COGS - Services | cost of sales | Cost of Sales - Services | Cost of Goods Sold | Other Costs of Sales - COS | one_to_one | Directly maps to QBO's 'Other Costs of Sales - COS' for services. |
sage_50 | auto repair shop | 5030 | COGS - Misc | cost of sales | Cost of Sales - Miscellaneous | Cost of Goods Sold | Other Costs of Sales - COS | one_to_one | Mapped to 'Other Costs of Sales - COS' as a catch-all for miscellaneous COGS. |
sage_50 | auto repair shop | 5040 | COGS - Refunds | cost of sales | Cost of Sales - Refunds | Cost of Goods Sold | Other Costs of Sales - COS | one_to_one | Refunds are categorized under 'Other Costs of Sales - COS' in QBO. |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.