start_time_utc timestamp[us] | duration large_string | date large_string | team large_string | spass_type large_string | target large_string | request_name large_string | library_definition large_string | title large_string | description large_string |
|---|---|---|---|---|---|---|---|---|---|
2004-05-24T12:26:00 | 000T00:30:00 | 24-May-04 | VIMS | SPASS Rider | Titan | LIGHTC | Titan light curve | Titan Light Curve, Obs #10 | Titan Light Curve, Observation #10, ride along with ISS |
2004-05-24T12:56:00 | 000T02:00:00 | 24-May-04 | UVIS | Prime | Titan | MOS11PAC | Linear mosaic | MOSAIC_11_PAR_05C | Linear mosaic of Saturn magnetosphere. EUV and FUV low resolution slits on. 1) Slew about the Z-axis from Titan to -MOS Orb. Align slit parallel with the Saturn Equator. 2) Step 28 times about the Z-axis using 0.114 deg increments for 3600s to +MOS Orb. Stare for 129s during each step increment. 3) Step 14 times about... |
2004-05-24T14:56:00 | 000T00:25:00 | 24-May-04 | ISS | Prime | Titan | MOVIERS | Surface/winds/cloud movie | Titan Surface/winds/clouds | Surface/winds/clouds. 6 images every 10 minutes |
2004-05-24T14:56:00 | 000T00:25:00 | 24-May-04 | VIMS | SPASS Rider | Titan | LIGHTC | Titan light curve | Titan Light Curve, Obs #11 | Titan Light Curve, Observation #11, ride along with ISS |
2004-05-24T16:36:00 | 000T09:00:00 | 24-May-04 | UVIS | Non-SPASS | SolarWind | IPHSURVEY | Interplanetary hydrogen survey | UVIS Interplanetary Hydrogen Survey | UVIS is on collecting data at a low rate continuously. No special pointing is required. |
2004-05-24T17:00:00 | 000T02:17:00 | 24-May-04 | CAPS | Non-SPASS | Saturn | BURST8K | 8 kbps burst | Burst of 8kbps data | Burst of 8 kbps data (which gives uncollapsed ELS data). 32 B cycles duration. Data is in addition to 1000 bps from survey. |
2004-05-24T17:21:00 | 000T06:00:00 | 24-May-04 | CIRS | SPASS Rider | InstrumentCalibration | DSCAL0 | Deep space calibration | null | Deep space obervations for calibration. |
2004-05-25T02:51:00 | 000T00:30:00 | 25-May-04 | ISS | Prime | Titan | MOVIESS | Surface/winds/cloud movie | Titan Surface/winds/clouds | Surface/winds/clouds |
2004-05-25T02:51:00 | 000T00:30:00 | 25-May-04 | VIMS | SPASS Rider | Titan | LIGHTC | Titan light curve | Titan Light Curve, Obs #12 | Titan Light Curve, Observation #12, ride along with ISS |
2004-05-25T03:21:00 | 000T02:00:00 | 25-May-04 | UVIS | Prime | Titan | MOS11PAA | Linear mosaic | MOSAIC_11_PAR_06a | Linear mosaic of Saturn magnetosphere. EUV and FUV low resolution slits on. 1) Align slit parallel with the Saturn Equator. 2) Step 28 times about the Z-axis using 0.114 deg increments for 3600s from Titan to +MOS Orb (increasing DEC angles). Stare for 129s during each step increment. 3) Step 14 times about the Z-axis... |
2004-05-25T05:21:00 | 000T00:30:00 | 25-May-04 | ISS | Prime | Titan | MOVIESS | Surface/winds/cloud movie | Titan Surface/winds/clouds | Surface/winds/clouds |
2004-05-25T05:21:00 | 000T00:30:00 | 25-May-04 | VIMS | SPASS Rider | Titan | LIGHTC | Titan light curve | Titan Light Curve, Obs #13 | Titan Light Curve, Observation #13, ride along with ISS |
2004-05-25T05:51:00 | 000T02:00:00 | 25-May-04 | UVIS | Prime | Titan | MOS11PAB | Linear mosaic | MOSAIC_11_PAR_06b | Linear mosaic of Saturn magnetosphere. EUV and FUV low resolution slits on. 1) Align slit parallel with the Saturn Equator. 2) Step 28 times about the Z-axis using 0.114 deg increments for 3600s from Titan to +MOS Orb (increasing DEC angles). Stare for 129s during each step increment. 3) Step 14 times about the Z-axis... |
2004-05-25T07:51:00 | 000T00:30:00 | 25-May-04 | ISS | Prime | Titan | MOVIESS | Surface/winds/cloud movie | Titan Surface/winds/clouds | Surface/winds/clouds |
2004-05-25T07:51:00 | 000T00:30:00 | 25-May-04 | VIMS | SPASS Rider | Titan | LIGHTC | Titan light curve | Titan Light Curve, Obs #14 | Titan Light Curve, Observation #14, ride along with ISS |
2004-05-25T08:21:00 | 000T02:00:00 | 25-May-04 | UVIS | Prime | Titan | MOS11PAC | Linear mosaic | MOSAIC_11_PAR_06c | Linear mosaic of Saturn magnetosphere. EUV and FUV low resolution slits on. 1) Align slit parallel with the Saturn Equator. 2) Step 28 times about the Z-axis using 0.114 deg increments for 3600s from Titan to +MOS Orb (increasing DEC angles). Stare for 129s during each step increment. 3) Step 14 times about the Z-axis... |
2004-05-25T10:21:00 | 000T00:30:00 | 25-May-04 | ISS | Prime | Titan | MOVIESS | Surface/winds/cloud movie | Titan Surface/winds/clouds | Surface/winds/clouds |
2004-05-25T10:21:00 | 000T00:30:00 | 25-May-04 | VIMS | SPASS Rider | Titan | LIGHTC | Titan light curve | Titan Light Curve, Obs #15 | Titan Light Curve, Observation #15, ride along with ISS |
2004-05-25T10:51:00 | 000T02:00:00 | 25-May-04 | UVIS | Prime | Titan | MOS11PAD | Linear mosaic | MOSAIC_11_PAR_06D | Linear mosaic of Saturn magnetosphere. EUV and FUV low resolution slits on. 1) Align slit parallel with the Saturn Equator. 2) Step 28 times about the Z-axis using 0.114 deg increments for 3600s from Titan to +MOS Orb (increasing DEC angles). Stare for 129s during each step increment. 3) Step 14 times about the Z-axis... |
2004-05-25T12:51:00 | 000T00:30:00 | 25-May-04 | VIMS | SPASS Rider | Titan | LIGHTC | Titan light curve | Titan Light Curve, Obs #16 | Titan Light Curve, Observation #16, ride along with ISS |
2004-05-25T12:51:00 | 000T00:30:00 | 25-May-04 | ISS | Prime | Titan | MOVIESS | Surface/winds/cloud movie | Titan Surface/winds/clouds | Surface/winds/clouds |
2004-05-25T13:21:00 | 000T00:57:00 | 25-May-04 | UVIS | Prime | Titan | MOS11PAE | Linear mosaic | MOSAIC_11_PAR_06E | Linear mosaic of Saturn magnetosphere. EUV and FUV low resolution slits on. Stare at waypoint for duration of observation |
2004-05-25T14:18:00 | 000T00:30:00 | 25-May-04 | ISS | Prime | Other | RETARGETS | Retargetable observation | RETARGETABLES FOR SATELLITES DISCOVERED ON APPROAC | RETARGETABLES FOR SATELLITES DISCOVERED DURING APPROACH(START 0 TO PHOEBE ENCOUNTER) |
2004-05-25T14:48:00 | 000T00:30:00 | 25-May-04 | ISS | Prime | Other | SATELLORA | Satellite orbit campaign | SATELLITE ORBIT DETERMINATION CAMPAIGN, 007 TH OBS | Images of small satellites for orbit determination purposes. One NAC (CL1,CL2) of each target. This observation has 5 targets: [PA-DI-PM-EN-JA (602, 604, 610, 616, 617)] |
2004-05-25T16:33:00 | 000T09:00:00 | 25-May-04 | UVIS | Non-SPASS | SolarWind | IPHSURVEY | Interplanetary hydrogen survey | UVIS Interplanetary Hydrogen Survey | UVIS is on collecting data at a low rate continuously. No special pointing is required. |
2004-05-26T02:48:00 | 000T00:30:00 | 26-May-04 | ISS | Prime | Titan | MOVIETT | Surface/winds/cloud movie | Titan Surface/winds/clouds | Surface/winds/clouds |
2004-05-26T02:48:00 | 000T00:30:00 | 26-May-04 | VIMS | SPASS Rider | Titan | LIGHTC | Titan light curve | Titan Light Curve, Obs #17 | Titan Light Curve, Observation #17, ride along with ISS |
2004-05-26T03:18:00 | 000T02:00:00 | 26-May-04 | UVIS | Prime | Titan | MOS11PAA | Linear mosaic | MOSAIC_11_PAR_07A | Linear mosaic of Saturn magnetosphere. EUV and FUV low resolution slits on. 1) Align slit parallel with the Saturn Equator. 2) Step 28 times about the Z-axis using 0.114 deg increments for 3600s from Titan to +MOS Orb (increasing DEC angles). Stare for 129s during each step increment. 3) Step 14 times about the Z-axis... |
2004-05-26T05:18:00 | 000T00:30:00 | 26-May-04 | ISS | Prime | Titan | MOVIETT | Surface/winds/cloud movie | Titan Surface/winds/clouds | Surface/winds/clouds |
2004-05-26T05:18:00 | 000T00:30:00 | 26-May-04 | VIMS | SPASS Rider | Titan | LIGHTC | Titan light curve | Titan Light Curve, Obs #18 | Titan Light Curve, Observation #18, ride along with ISS |
2004-05-26T05:48:00 | 000T00:57:00 | 26-May-04 | UVIS | Prime | Titan | MOS11PAB | Linear mosaic | MOSAIC_11_PAR_07b | Linear mosaic of Saturn magnetosphere. EUV and FUV low resolution slits on, parallel to the orbital plane. 1) Slew from Titan to START RA/DEC: 36.89/11.32 deg. 2) Step 28 times using 0.114 deg increments. Step in the direction of decreasing declination angles in the XY plane. Stare during each step increment. Tota... |
2004-05-26T06:45:00 | 000T00:30:00 | 26-May-04 | ISS | Prime | Other | RETARGETS | Retargetable observation | RETARGETABLES FOR SATELLITES DISCOVERED ON APPROAC | RETARGETABLES FOR SATELLITES DISCOVERED DURING APPROACH(START 0 TO PHOEBE ENCOUNTER) |
2004-05-26T07:15:00 | 000T00:30:00 | 26-May-04 | ISS | Prime | Other | SATELLORA | Satellite orbit campaign | SATELLITE ORBIT DETERMINATION CAMPAIGN, 008 TH OBS | Images of small satellites for orbit determination purposes. One NAC (CL1,CL2) of each target. This observation has 5 targets: [AT-HY-DI-MI-HE (601, 604, 607, 612, 615)] |
2004-05-26T09:00:00 | 000T09:00:00 | 26-May-04 | UVIS | Non-SPASS | SolarWind | IPHSURVEY | Interplanetary hydrogen survey | UVIS Interplanetary Hydrogen Survey | UVIS is on collecting data at a low rate continuously. No special pointing is required. |
2004-05-26T19:15:00 | 000T12:00:00 | 26-May-04 | ISS | Prime | rings(general) | SATSRCHBP | Ansa movie | ANSA MOVIE FOR SATELLITE SEARCHES, PRE PHOEBE IN R | ANSA MOVIE FOR SEARCHING FOR SATELLITES IN RING GAPS ON APPROACH. ONE NAC, ALTERNATE ANSAE, EVERY 12 MINUTES. |
2004-05-27T07:15:00 | 000T00:30:00 | 27-May-04 | ISS | Prime | Titan | MOVIEUU | Surface/winds/cloud movie | Titan Surface/winds/clouds | Surface/winds/clouds |
2004-05-27T07:15:00 | 000T00:30:00 | 27-May-04 | VIMS | SPASS Rider | Titan | LIGHTC | Titan light curve | Titan Light Curve, Obs #19 | Titan Light Curve, Observation #19, ride along with ISS |
2004-05-27T07:45:00 | 000T02:00:00 | 27-May-04 | UVIS | Prime | Titan | MOS11PEA | Linear mosaic | MOSAIC_11_PER_01A | Linear mosaic of Saturn magnetosphere. EUV and FUV low resolution slits on. 1) Align slit parallel with the Saturn Spin Axis. 2) Step 96 times about the Z-axis using 0.119 deg increments for 3600s from Titan to -MOS Orb (decreasing RA angles). Stare for 37.5s during each step increment. 3) Step 48 times about the Z-a... |
2004-05-27T09:45:00 | 000T00:30:00 | 27-May-04 | ISS | Prime | Titan | MOVIEUU | Surface/winds/cloud movie | Titan Surface/winds/clouds | Surface/winds/clouds |
2004-05-27T09:45:00 | 000T00:30:00 | 27-May-04 | VIMS | SPASS Rider | Titan | LIGHTC | Titan light curve | Titan Light Curve, Obs #20 | Titan Light Curve, Observation #20, ride along with ISS |
2004-05-27T10:15:00 | 000T02:00:00 | 27-May-04 | UVIS | Prime | Titan | MOS11PEB | Linear mosaic | MOSAIC_11_PER_01b | Linear mosaic of Saturn magnetosphere. EUV and FUV low resolution slits on. 1) Align slit parallel with the Saturn Spin Axis. 2) Step 96 times about the Z-axis using 0.119 deg increments for 3600s from Titan to -MOS ORB. Stare for 37.5s during each step increment. 3) Step 48 times about the Z-axis using .119 deg inc... |
2004-05-27T12:15:00 | 000T00:30:00 | 27-May-04 | ISS | Prime | Titan | MOVIEUU | Surface/winds/cloud movie | Titan Surface/winds/clouds | Surface/winds/clouds |
2004-05-27T12:15:00 | 000T00:30:00 | 27-May-04 | VIMS | SPASS Rider | Titan | LIGHTC | Titan light curve | Titan Light Curve, Obs #21 | Titan Light Curve, Observation #21, ride along with ISS |
2004-05-27T12:45:00 | 000T02:00:00 | 27-May-04 | UVIS | Prime | Titan | MOS11PEC | Linear mosaic | MOSAIC_11_PER_01c | Linear mosaic of Saturn magnetosphere. EUV and FUV low resolution slits on. 1) Align slit parallel with the Saturn Spin Axis. 2) Step 96 times about the Z-axis using 0.119 deg increments for 3600s from Titan to -MOS ORB. Stare for 37.5s during each step increment. 3) Step 48 times about the Z-axis using .119deg incr... |
2004-05-27T14:45:00 | 000T00:26:00 | 27-May-04 | ISS | Prime | Titan | MOVIEUV | Surface/winds/cloud movie | Titan Surface/winds/clouds | Surface/winds/clouds |
2004-05-27T14:45:00 | 000T00:26:00 | 27-May-04 | VIMS | SPASS Rider | Titan | LIGHTC | Titan light curve | Titan Light Curve, Obs #22 | Titan Light Curve, Observation #22, ride along with ISS |
2004-05-27T16:26:00 | 000T10:47:00 | 27-May-04 | UVIS | Non-SPASS | SolarWind | IPHSURVEY | Interplanetary hydrogen survey | UVIS Interplanetary Hydrogen Survey | UVIS is on collecting data at a low rate continuously. No special pointing is required. |
2004-05-28T03:13:00 | 000T03:40:00 | 28-May-04 | UVIS | Non-SPASS | SolarWind | IPHSURVEY | Interplanetary hydrogen survey | UVIS Interplanetary Hydrogen Survey | UVIS is on collecting data at a low rate continuously. No special pointing is required. |
2004-05-28T11:41:00 | 000T00:30:00 | 28-May-04 | ISS | Prime | Titan | MOVIEVV | Surface/winds/cloud movie | Titan Surface/winds/clouds | Surface/winds/clouds |
2004-05-28T12:11:00 | 000T01:55:00 | 28-May-04 | UVIS | Prime | Titan | MOS11PEE | Linear mosaic | MOSAIC_11_PER_02e | Linear mosaic of Saturn magnetosphere. EUV and FUV low resolution slits on. Stare at waypoint for duration of observation |
2004-05-28T14:06:00 | 000T00:30:00 | 28-May-04 | ISS | Prime | Other | RETARGETS | Retargetable observation | RETARGETABLES FOR SATELLITES DISCOVERED ON APPROAC | RETARGETABLES FOR SATELLITES DISCOVERED DURING APPROACH(START 0 TO PHOEBE ENCOUNTER) |
2004-05-28T14:36:00 | 000T00:30:00 | 28-May-04 | ISS | Prime | Other | SATELLORA | Satellite orbit campaign | SATELLITE ORBIT DETERMINATION CAMPAIGN, 009 TH OBS | Images of small satellites for orbit determination purposes. One NAC (CL1,CL2) of each target. This observation has 5 targets: [JA-HY-HE-CP-PA (607, 610, 612, 614, 617)] |
2004-05-28T16:21:00 | 000T09:00:00 | 28-May-04 | UVIS | Non-SPASS | SolarWind | IPHSURVEY | Interplanetary hydrogen survey | UVIS Interplanetary Hydrogen Survey | UVIS is on collecting data at a low rate continuously. No special pointing is required. |
2004-05-29T00:00:00 | 013T04:02:00 | 29-May-04 | CAPS | Non-SPASS | Saturn | SURVEY | Magnetospheric survey | MAPS Survey | MAPS magnetospheric survey |
2004-05-29T02:00:00 | 013T02:02:00 | 29-May-04 | INMS | Non-SPASS | Saturn | OPSTEST | null | MAPS Survey | Ride with prime instrument |
2004-05-29T02:36:00 | 000T00:30:00 | 29-May-04 | ISS | Prime | Titan | MOVIEWW | Surface/winds/cloud movie | Titan Surface/winds/clouds | Surface/winds/clouds |
2004-05-29T02:36:00 | 000T00:30:00 | 29-May-04 | VIMS | SPASS Rider | Titan | LIGHTC | Titan light curve | Titan Light Curve, Obs #28 | Titan Light Curve, Observation #28, ride along with ISS |
2004-05-29T03:06:00 | 000T02:00:00 | 29-May-04 | UVIS | Prime | Titan | MOS11PEA | Linear mosaic | MOSAIC_11_PER_03A | Linear mosaic of Saturn magnetosphere. EUV and FUV low resolution slits on. 1) Align slit parallel with the Saturn Spin Axis. 2) Step 96 times about the Z-axis using 0.119 deg increments for 3600s from Titan (decreasing RA angles) to -MOS Orb. Stare for 37.5s during each step increment. 3) Step 48 times about the Z-a... |
2004-05-29T05:06:00 | 000T00:30:00 | 29-May-04 | ISS | Prime | Titan | MOVIEWW | Surface/winds/cloud movie | Titan Surface/winds/clouds | Surface/winds/clouds |
2004-05-29T05:06:00 | 000T00:30:00 | 29-May-04 | VIMS | SPASS Rider | Titan | LIGHTC | Titan light curve | Titan Light Curve, Obs #29 | Titan Light Curve, Observation #29, ride along with ISS |
2004-05-29T05:36:00 | 000T00:57:00 | 29-May-04 | UVIS | Prime | Titan | MOS11PEB | Linear mosaic | MOSAIC_11_PER_03b | Linear mosaic of Saturn magnetosphere. EUV and FUV low resolution slits on. Stare at waypoint for duration of observation |
2004-05-29T06:33:00 | 000T00:30:00 | 29-May-04 | ISS | Prime | Other | RETARGETS | Retargetable observation | RETARGETABLES FOR SATELLITES DISCOVERED ON APPROAC | RETARGETABLES FOR SATELLITES DISCOVERED DURING APPROACH(START 0 TO PHOEBE ENCOUNTER) |
2004-05-29T07:03:00 | 000T00:30:00 | 29-May-04 | ISS | Prime | Other | SATELLORA | Satellite orbit campaign | SATELLITE ORBIT DETERMINATION CAMPAIGN, 010 TH OBS | Images of small satellites for orbit determination purposes. One NAC (CL1,CL2) of each target. This observation has 5 targets: [AT-EN-TL-JA-PM (602, 610, 613, 615, 616)] |
2004-05-29T07:33:00 | 000T00:23:00 | 29-May-04 | UVIS | Non-SPASS | SpacecraftActivity | PIM | Periodic Instrument maintenance | UVIS PIM in S01 | This is an engineering activity. Start time should be around doy 150, but can be moved by several days (30) if needed. Any orientation is Ok. Does not require SSR allocation. |
2004-05-29T08:48:00 | 000T09:00:00 | 29-May-04 | UVIS | Non-SPASS | SolarWind | IPHSURVEY | Interplanetary hydrogen survey | UVIS Interplanetary Hydrogen Survey | UVIS is on collecting data at a low rate continuously. No special pointing is required. |
2004-05-29T17:48:00 | 001T08:41:00 | 29-May-04 | RPWS | Non-SPASS | Saturn | OUTSURVEY | Outer magnetospheric survey | RPWS Outer Survey | Setup RPWS for outer magnetosphere survey observations, attitude N/A, any OPMODE or TLM mode including RPWS. |
2004-05-29T19:03:00 | 000T00:30:00 | 29-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-29T19:33:00 | 000T00:30:00 | 29-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-29T20:03:00 | 000T00:30:00 | 29-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-29T20:33:00 | 000T00:30:00 | 29-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-29T21:03:00 | 000T00:30:00 | 29-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-29T21:33:00 | 000T00:30:00 | 29-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-29T22:03:00 | 000T00:30:00 | 29-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-29T22:33:00 | 000T00:30:00 | 29-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-29T23:03:00 | 000T00:30:00 | 29-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-29T23:33:00 | 000T00:30:00 | 29-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-30T00:03:00 | 000T00:30:00 | 30-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-30T00:33:00 | 000T00:30:00 | 30-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-30T01:03:00 | 000T00:30:00 | 30-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-30T01:33:00 | 000T00:30:00 | 30-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-30T02:03:00 | 000T00:30:00 | 30-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-30T02:33:00 | 000T00:30:00 | 30-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-30T03:03:00 | 000T00:30:00 | 30-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-30T03:33:00 | 000T00:30:00 | 30-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-30T04:03:00 | 000T00:30:00 | 30-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-30T04:33:00 | 000T00:30:00 | 30-May-04 | ISS | Prime | Saturn | 2X1CH4NAC | Photometry | Saturn Methane imaging | Methane Band Photometry |
2004-05-30T05:03:00 | 000T00:29:48 | 30-May-04 | ISS | Prime | Saturn | 2X1PLRNCC | Polarimetry | Saturn polarimetry | NAC Polarimetery & Color |
2004-05-30T05:32:48 | 000T00:29:48 | 30-May-04 | ISS | Prime | Saturn | 2X1PLRNCC | Polarimetry | Saturn polarimetry | NAC Polarimetery & Color |
2004-05-30T06:02:36 | 000T00:29:48 | 30-May-04 | ISS | Prime | Saturn | 2X1PLRNCC | Polarimetry | Saturn polarimetry | NAC Polarimetery & Color |
2004-05-30T06:32:24 | 000T00:29:48 | 30-May-04 | ISS | Prime | Saturn | 2X1PLRNCC | Polarimetry | Saturn polarimetry | NAC Polarimetery & Color |
2004-05-30T07:02:12 | 000T00:29:48 | 30-May-04 | ISS | Prime | Saturn | 2X1PLRNCC | Polarimetry | Saturn polarimetry | NAC Polarimetery & Color |
2004-05-30T07:32:00 | 000T00:29:48 | 30-May-04 | ISS | Prime | Saturn | 2X1PLRNCC | Polarimetry | Saturn polarimetry | NAC Polarimetery & Color |
2004-05-30T08:01:48 | 000T00:29:48 | 30-May-04 | ISS | Prime | Saturn | 2X1PLRNCC | Polarimetry | Saturn polarimetry | NAC Polarimetery & Color |
2004-05-30T08:31:36 | 000T00:29:48 | 30-May-04 | ISS | Prime | Saturn | 2X1PLRNCC | Polarimetry | Saturn polarimetry | NAC Polarimetery & Color |
2004-05-30T09:01:24 | 000T00:29:48 | 30-May-04 | ISS | Prime | Saturn | 2X1PLRNCC | Polarimetry | Saturn polarimetry | NAC Polarimetery & Color |
2004-05-30T09:31:12 | 000T00:29:48 | 30-May-04 | ISS | Prime | Saturn | 2X1PLRNCC | Polarimetry | Saturn polarimetry | NAC Polarimetery & Color |
2004-05-30T10:01:00 | 000T00:29:48 | 30-May-04 | ISS | Prime | Saturn | 2X1PLRNCC | Polarimetry | Saturn polarimetry | NAC Polarimetery & Color |
2004-05-30T10:30:48 | 000T00:29:48 | 30-May-04 | ISS | Prime | Saturn | 2X1PLRNCC | Polarimetry | Saturn polarimetry | NAC Polarimetery & Color |
2004-05-30T11:00:36 | 000T00:29:48 | 30-May-04 | ISS | Prime | Saturn | 2X1PLRNCC | Polarimetry | Saturn polarimetry | NAC Polarimetery & Color |
2004-05-30T11:30:24 | 000T00:29:48 | 30-May-04 | ISS | Prime | Saturn | 2X1PLRNCC | Polarimetry | Saturn polarimetry | NAC Polarimetery & Color |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.