Datasets:
|
Download content-documents/ds8/0c/EFTA00019444.md from robbd/epstein-index: direct link, hf CLI and curl.
- Browser
- Download file 9.67 kB
-
https://huggingface.co/datasets/robbd/epstein-index/resolve/3ae4032012258af7b2fff6d2d7f6cf046a9ab22a/content-documents/ds8/0c/EFTA00019444.md
- Command line
-
hf download hf://datasets/robbd/epstein-index@3ae4032012258af7b2fff6d2d7f6cf046a9ab22a/content-documents/ds8/0c/EFTA00019444.md
-
curl -L -o EFTA00019444.md https://huggingface.co/datasets/robbd/epstein-index/resolve/3ae4032012258af7b2fff6d2d7f6cf046a9ab22a/content-documents/ds8/0c/EFTA00019444.md
9.67 kB
| title: "DOJ Epstein Files, Data Set 8 (EFTA00019444)" | |
| source: "DOJ Epstein Files, Data Set 8" | |
| sourceUrl: "https://www.justice.gov/epstein" | |
| date: "2026-01-01" | |
| category: "DOJ Data Set" | |
| eftaNumber: "EFTA00019444" | |
| ocrPages: 0 | |
| ocrChars: 9337 | |
| ocrElapsed: 0.0 | |
| parseTier: "internal" | |
| engine: "marker-pdf 1.5.5 + surya-ocr 0.12.1" | |
| | | JEGE, INC. | | | | | |
| |-----------------------------------------------------------------------------------|---------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------|--| | |
| | | PASSENGER MANIFEST | | | | | |
| | Registration Number: N908JE | Type: B-727-31 | Pilots:<br>Flight Engineer | | | | |
| | 20.2004<br>DATE: | FRON | TO | | | | |
| | Departure<br>Time | Arrival<br>Time | Trip<br>Number | 243 | | | |
| | PASSENGERS | | | | | | |
| | 1. Jeffrey Epstein | | FROM Identifier Defined | | | | |
| | 2 | | WEST<br>City | | | | |
| | 3 | | State or Country | | | | |
| | | | TO Identifier Defined | | | | |
| | | | City | 6R1 | | | |
| | 6. | | State or Country | N.4 | | | |
| | 7. | | Nautical Miles | | | | |
| | 8. | | 1027<br>Statute Miles | | | | |
| | 9 | | Gallons __ | AIRFRAME | | | |
| | 10. | | Pounds 19187 | 328539 | | | |
| | 11. | | Flight Time 2 + 17 | 23 | | | |
| | 12.<br>ma di Alaman Marka Marin Managar Manaka Mari Mari Mari Mari Mari Mari Mari | | Altitude FLF370 | 32856.2 | | | |
| | 13. | | 20.<br>------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | 15<br>Night | | | |
| | 14. | | 21. | T/L | | | |
| | 15. | | 22.<br>------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | IMC | | | |
| | 16. | | 23.<br>. | Approach | | | |
| | 17. | and the comments of the comments of the comments of the comments of | 24. | | | | |
| | 18. | | 25. | | | | |
| | 19. | | 26. | | | | |
| ## MM11-727 BOEING-N908JE_JEGE INC-000004 EFTA00019444 | |