article_l stringlengths 1 211 | n_citations int64 1 1.41k | n_suspect int64 0 1.41k | n_failed int64 0 2 | n_authorless int64 0 1.41k | n_one_token int64 0 475 |
|---|---|---|---|---|---|
jon sims center for the performing arts | 1 | 0 | 0 | 0 | 0 |
bogan gate | 4 | 0 | 0 | 0 | 0 |
al doughty | 7 | 5 | 0 | 5 | 0 |
krakowskie przedmieście | 2 | 0 | 0 | 0 | 0 |
navicula | 6 | 2 | 0 | 1 | 2 |
chris dunphy | 2 | 1 | 0 | 1 | 0 |
earl maynard | 1 | 0 | 0 | 0 | 0 |
frank fahrenhorst | 12 | 10 | 0 | 10 | 0 |
past and present (book) | 11 | 2 | 0 | 2 | 0 |
fontaneto d'agogna | 1 | 0 | 0 | 0 | 0 |
jay landsman | 8 | 2 | 0 | 1 | 1 |
skinwalkers (novel) | 12 | 4 | 0 | 3 | 1 |
wild mouse (hersheypark) | 3 | 1 | 0 | 1 | 0 |
voice-over translation | 5 | 2 | 0 | 2 | 0 |
helen lehman buttenwieser | 7 | 3 | 0 | 3 | 0 |
armond hill | 3 | 2 | 0 | 2 | 0 |
uvularia grandiflora | 10 | 4 | 0 | 3 | 1 |
sayed jafar naderi | 10 | 7 | 0 | 7 | 0 |
miguel calderón gómez | 6 | 4 | 0 | 4 | 0 |
feldthurns | 2 | 1 | 0 | 1 | 0 |
burrows island light | 4 | 3 | 0 | 3 | 0 |
kuaima riruako | 3 | 1 | 0 | 1 | 0 |
168th wing | 8 | 1 | 0 | 1 | 0 |
tasting australia | 23 | 17 | 0 | 17 | 0 |
mexican football league system | 5 | 3 | 0 | 3 | 0 |
vancouver mall | 29 | 14 | 0 | 13 | 1 |
richie ryan (footballer) | 16 | 14 | 0 | 14 | 1 |
soul position | 2 | 0 | 0 | 0 | 0 |
phil jackson (boxer) | 4 | 1 | 0 | 0 | 1 |
malcolm tann | 1 | 0 | 0 | 0 | 0 |
dairy queen (novel) | 1 | 0 | 0 | 0 | 0 |
lofexidine | 12 | 8 | 0 | 8 | 1 |
imaginary sonicscape | 7 | 5 | 0 | 4 | 1 |
josiah hort | 1 | 0 | 0 | 0 | 0 |
action of 23 april 1794 | 3 | 1 | 0 | 1 | 0 |
kick it out (heart song) | 7 | 6 | 0 | 6 | 0 |
alone (i-ten song) | 28 | 22 | 0 | 22 | 1 |
carbohydrate deficient transferrin | 3 | 0 | 0 | 0 | 0 |
monleale | 3 | 2 | 0 | 2 | 0 |
schizanthus | 12 | 4 | 0 | 1 | 3 |
french standard sizes for oil paintings | 1 | 0 | 0 | 0 | 0 |
ahhotep ii | 2 | 0 | 0 | 0 | 0 |
four seasons hotel new york | 17 | 7 | 0 | 7 | 0 |
list of county routes in rockland county, new york | 1 | 0 | 0 | 0 | 0 |
bellows air force station | 7 | 4 | 0 | 4 | 0 |
hamshire, texas | 11 | 10 | 0 | 10 | 0 |
minor injuries unit | 1 | 0 | 0 | 0 | 0 |
charles dvorak | 35 | 27 | 0 | 27 | 3 |
christopher lynch (businessman) | 38 | 12 | 0 | 12 | 0 |
barry otto | 20 | 7 | 0 | 7 | 0 |
huw jenkins | 28 | 5 | 0 | 5 | 0 |
winnaleah | 4 | 3 | 0 | 3 | 0 |
peter royston (choreographer) | 4 | 0 | 0 | 0 | 0 |
nižná hutka | 3 | 1 | 0 | 1 | 0 |
treaty of preobrazhenskoye | 2 | 0 | 0 | 0 | 0 |
ronnie bull (american football) | 23 | 19 | 0 | 19 | 1 |
louis p. lochner | 11 | 7 | 0 | 6 | 1 |
contaminated haemophilia blood products | 16 | 4 | 0 | 4 | 0 |
list of chemical process simulators | 1 | 0 | 0 | 0 | 0 |
piove (ciao, ciao bambina) | 8 | 5 | 0 | 5 | 0 |
aulong | 1 | 0 | 0 | 0 | 0 |
jarrell plantation | 1 | 0 | 0 | 0 | 0 |
simmons college of kentucky | 13 | 6 | 0 | 6 | 1 |
greek military police | 7 | 1 | 0 | 1 | 0 |
enda muldoon | 36 | 10 | 0 | 10 | 0 |
c.a. queluz | 5 | 4 | 0 | 4 | 0 |
abode of chaos | 11 | 3 | 0 | 3 | 0 |
wroz | 23 | 18 | 0 | 18 | 0 |
a arnoia | 1 | 0 | 0 | 0 | 0 |
eterna inocencia | 1 | 0 | 0 | 0 | 0 |
lgbtq rights in azerbaijan | 28 | 18 | 0 | 18 | 1 |
tres marias championship | 1 | 0 | 0 | 0 | 0 |
harrison park (new jersey) | 6 | 4 | 0 | 4 | 0 |
legal aspects of ritual slaughter | 63 | 25 | 0 | 25 | 2 |
wanda (film) | 22 | 6 | 0 | 6 | 1 |
foundation stone | 17 | 10 | 0 | 10 | 0 |
hangman's house | 2 | 0 | 0 | 0 | 0 |
frederikshavn railway station | 11 | 2 | 0 | 1 | 1 |
john white (australian politician) | 2 | 1 | 0 | 1 | 0 |
hull pottery | 2 | 0 | 0 | 0 | 0 |
list of recent australian warship deployments to the middle east | 6 | 4 | 0 | 4 | 0 |
list of awards and nominations received by the daily show | 10 | 6 | 0 | 6 | 0 |
fools' parade | 5 | 1 | 0 | 1 | 0 |
the writing 69th | 3 | 0 | 0 | 0 | 0 |
the little hut | 10 | 2 | 0 | 2 | 0 |
nra gun club | 8 | 4 | 0 | 4 | 0 |
william colton | 9 | 4 | 0 | 4 | 0 |
anglesea barracks | 4 | 3 | 0 | 3 | 0 |
die zukunft | 2 | 0 | 0 | 0 | 0 |
elenger | 18 | 11 | 0 | 11 | 0 |
highnam | 6 | 5 | 0 | 5 | 2 |
anna galiena | 13 | 11 | 0 | 11 | 0 |
paul galvin (gaelic footballer) | 32 | 20 | 0 | 20 | 0 |
the bear (fairy tale) | 3 | 0 | 0 | 0 | 0 |
dumont high school | 20 | 1 | 0 | 0 | 1 |
court of common pleas (england) | 22 | 0 | 0 | 0 | 0 |
oskee wow-wow | 3 | 0 | 0 | 0 | 0 |
the birds of australia (gould) | 7 | 4 | 0 | 4 | 0 |
black hills ordnance depot | 8 | 3 | 0 | 3 | 0 |
fly rod building | 3 | 2 | 0 | 2 | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.