klines-gateio / README.md
rogerdehe's picture
coverage summary + gaps + links to full COVERAGE.md
7c9b5f6 verified
|
Raw
History Blame Contribute Delete
8.87 kB
---
license: mit
task_categories:
- time-series-forecasting
language:
- en
tags:
- crypto
- cryptocurrency
- finance
- ohlcv
- klines
- gateio
- trading
pretty_name: Gate.io USDT OHLCV Klines
size_categories:
- 1B<n<10B
---
# Gate.io USDT OHLCV Klines
Historical OHLCV candlestick (kline) data for **Gate.io** USDT-quoted markets,
stored as zstd-compressed Parquet.
## Coverage
| | |
|---|---|
| **Exchange** | Gate.io |
| **Markets** | `spot` (primary) · `futures` (USDT perpetuals — limited history, see Notes) |
| **Timeframes** | 5m · 15m · 1h · 4h · 1d (all pairs) — plus 1m for a ~1.3k-pair subset |
| **Pairs** | ~3,300 spot USDT pairs |
| **History** | spot back to **2013** for the oldest listings |
| **As of** | static snapshot (~2025-05); periodic refresh planned |
| **Source** | seeded from the DigiTuccar `HistoricalDataForTradeBacktest` snapshot |
## File layout
```
{market}/{timeframe}/{PAIR}.parquet
```
Examples: `spot/1d/BTC_USDT.parquet`, `spot/5m/ETH_USDT.parquet`
Each Parquet holds **one pair × one timeframe**. Columns:
| column | type | description |
|---|---|---|
| `date` | datetime (UTC) | candle open time |
| `open` | float | open price |
| `high` | float | high price |
| `low` | float | low price |
| `close` | float | close price |
| `volume` | float | base-asset volume |
## Usage
Single file:
```python
from huggingface_hub import hf_hub_download
import pandas as pd
path = hf_hub_download("rogerdehe/klines-gateio",
"spot/1d/BTC_USDT.parquet", repo_type="dataset")
df = pd.read_parquet(path)
```
A subset (or all) of the dataset:
```python
from huggingface_hub import snapshot_download
snapshot_download("rogerdehe/klines-gateio", repo_type="dataset",
allow_patterns=["spot/1d/*"]) # e.g. just daily spot
```
## Notes
- **Futures history is limited**: Gate.io's API only served ~180 days back at
snapshot time, so `futures/` is thin relative to `spot/`. Use spot for deep history.
- `1m` is available only for a subset of pairs (~1.3k); other timeframes cover all pairs.
- The HF **dataset viewer is disabled** (custom per-pair layout); load files directly as shown above.
- Timestamps are UTC. Data is provided **as-is** for research purposes, with no
warranty of accuracy or completeness.
<!-- COVERAGE:START -->
## Coverage (per-file verified)
_Every file was inspected directly — parquet footer for the date range and row count, and a full timestamp scan wherever a file was not provably complete. Dates are UTC candle-open. A last date far in the past means the pair was delisted / went inactive._
### Summary
| Market | Pairs | Timeframes |
|---|---|---|
| futures | 835 | 4h · 8h · 1d |
| spot | 3803 | 1m · 5m · 15m · 1h · 4h · 8h · 1d |
**The full per-pair coverage table (every pair × timeframe, with `first→last` ranges) and the complete list of 5072 internal gaps are in [`COVERAGE.md`](COVERAGE.md); the raw scan is in [`coverage.csv`](coverage.csv).** The largest gaps are shown below.
### Large internal gaps (largest contiguous hole > 3 days)
_5072 pair·timeframe series contain a contiguous hole longer than 3 days (usually a delisting/relisting or a trading halt)._
| Pair | Market | TF | Kind | Gap (days) | From | To |
|---|---|---|---|---|---|---|
| PPT_USDT | spot | 1d | ohlcv | 1219.0 | 2020-06-22 | 2023-10-24 |
| STX_USDT | spot | 4h | ohlcv | 1000.2 | 2018-03-12 | 2020-12-06 |
| GF_USDT | spot | 1d | ohlcv | 814.0 | 2023-12-13 | 2026-03-06 |
| GF_USDT | spot | 4h | ohlcv | 813.5 | 2023-12-14 | 2026-03-06 |
| USDG_USDT | spot | 1d | ohlcv | 700.0 | 2023-12-13 | 2025-11-12 |
| USDG_USDT | spot | 4h | ohlcv | 699.5 | 2023-12-14 | 2025-11-12 |
| SNX_USDT | spot | 4h | ohlcv | 666.8 | 2018-08-26 | 2020-06-23 |
| WHITE_USDT | spot | 5m | ohlcv | 526.5 | 2023-12-10 | 2025-05-19 |
| WHITE_USDT | spot | 1d | ohlcv | 524.0 | 2023-12-12 | 2025-05-19 |
| WHITE_USDT | spot | 4h | ohlcv | 522.7 | 2023-12-13 | 2025-05-19 |
| WHITE_USDT | spot | 1h | ohlcv | 522.3 | 2023-12-14 | 2025-05-19 |
| WHITE_USDT | spot | 15m | ohlcv | 522.2 | 2023-12-14 | 2025-05-19 |
| GM_USDT | spot | 1m | ohlcv | 506.1 | 2023-12-10 | 2025-04-29 |
| GM_USDT | spot | 1d | ohlcv | 504.0 | 2023-12-12 | 2025-04-29 |
| GM_USDT | spot | 5m | ohlcv | 503.9 | 2023-12-12 | 2025-04-29 |
| GM_USDT | spot | 4h | ohlcv | 502.5 | 2023-12-13 | 2025-04-29 |
| GM_USDT | spot | 1h | ohlcv | 502.3 | 2023-12-14 | 2025-04-29 |
| GM_USDT | spot | 15m | ohlcv | 502.2 | 2023-12-14 | 2025-04-29 |
| STOX_USDT | spot | 4h | ohlcv | 500.2 | 2018-08-26 | 2020-01-08 |
| DATA_USDT | spot | 1d | ohlcv | 397.0 | 2025-05-29 | 2026-06-30 |
| LIT3S_USDT | spot | 1d | ohlcv | 397.0 | 2024-12-15 | 2026-01-16 |
| DATA_USDT | spot | 4h | ohlcv | 396.5 | 2025-05-30 | 2026-06-30 |
| LIT3S_USDT | spot | 4h | ohlcv | 396.3 | 2024-12-16 | 2026-01-16 |
| BABYSHARK_USDT | spot | 1d | ohlcv | 350.0 | 2025-05-29 | 2026-05-14 |
| BABYSHARK_USDT | spot | 4h | ohlcv | 349.3 | 2025-05-30 | 2026-05-14 |
| TON_USDT | spot | 4h | ohlcv | 333.5 | 2021-05-22 | 2022-04-20 |
| BAS_USDT | spot | 1d | ohlcv | 329.0 | 2024-10-24 | 2025-09-18 |
| BAS_USDT | spot | 4h | ohlcv | 328.3 | 2024-10-25 | 2025-09-18 |
| LIT_USDT | spot | 1d | ohlcv | 325.0 | 2025-02-08 | 2025-12-30 |
| LIT_USDT | spot | 4h | ohlcv | 324.3 | 2025-02-09 | 2025-12-30 |
| UP_USDT | spot | 1d | ohlcv | 309.0 | 2025-05-29 | 2026-04-03 |
| UP_USDT | spot | 4h | ohlcv | 308.5 | 2025-05-30 | 2026-04-03 |
| KAT_USDT | spot | 1d | ohlcv | 293.0 | 2025-05-29 | 2026-03-18 |
| KAT_USDT | spot | 4h | ohlcv | 292.5 | 2025-05-30 | 2026-03-18 |
| CAT_USDT | spot | 1m | ohlcv | 285.4 | 2023-12-10 | 2024-09-20 |
| CRE_USDT | spot | 1m | ohlcv | 285.4 | 2023-12-10 | 2024-09-20 |
| BTG_USDT | spot | 1d | ohlcv | 281.0 | 2025-03-27 | 2026-01-02 |
| BTG_USDT | spot | 4h | ohlcv | 280.2 | 2025-03-28 | 2026-01-02 |
| OPN_USDT | spot | 1d | ohlcv | 280.0 | 2025-05-29 | 2026-03-05 |
| OPN_USDT | spot | 4h | ohlcv | 279.5 | 2025-05-30 | 2026-03-05 |
| SUPERBITCOIN_USDT | spot | 1d | ohlcv | 272.0 | 2024-12-25 | 2025-09-23 |
| SUPERBITCOIN_USDT | spot | 4h | ohlcv | 271.0 | 2024-12-26 | 2025-09-23 |
| CAT_USDT | spot | 5m | ohlcv | 256.9 | 2023-12-12 | 2024-08-25 |
| CRE_USDT | spot | 5m | ohlcv | 256.9 | 2023-12-12 | 2024-08-25 |
| CRE_USDT | spot | 1d | ohlcv | 255.0 | 2023-12-12 | 2024-08-23 |
| CAT_USDT | spot | 1d | ohlcv | 254.0 | 2023-12-12 | 2024-08-22 |
| CAT_USDT | spot | 15m | ohlcv | 253.7 | 2023-12-12 | 2024-08-22 |
| CRE_USDT | spot | 4h | ohlcv | 253.5 | 2023-12-13 | 2024-08-23 |
| CRE_USDT | spot | 1h | ohlcv | 253.2 | 2023-12-14 | 2024-08-23 |
| CRE_USDT | spot | 15m | ohlcv | 253.2 | 2023-12-14 | 2024-08-23 |
| CAT_USDT | spot | 4h | ohlcv | 252.7 | 2023-12-13 | 2024-08-22 |
| CAT_USDT | spot | 1h | ohlcv | 252.5 | 2023-12-14 | 2024-08-22 |
| PIPPIN3L_USDT | spot | 1d | ohlcv | 246.0 | 2025-05-29 | 2026-01-30 |
| PIPPIN3S_USDT | spot | 1d | ohlcv | 246.0 | 2025-05-29 | 2026-01-30 |
| PIPPIN3L_USDT | spot | 4h | ohlcv | 245.3 | 2025-05-30 | 2026-01-30 |
| PIPPIN3S_USDT | spot | 4h | ohlcv | 245.3 | 2025-05-30 | 2026-01-30 |
| TIP_USDT | spot | 1h | ohlcv | 244.8 | 2023-01-18 | 2023-09-20 |
| DRGN_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| DSLA_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| DUCK_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| DUSK_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| DUST_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| DVI_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| DVP_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| DV_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| DX_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| DXCT_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| DYDX_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| DYP_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| DZOO_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| ECOX_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| EDEN_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| EDU_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| EGAME_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| EDG_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| EEG_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| EGLD_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| EHASH_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| EGS_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
| ELA_USDT | spot | 1m | ohlcv | 242.4 | 2023-12-10 | 2024-08-08 |
_… and 4992 more — see the complete list in [`COVERAGE.md`](COVERAGE.md)._
<!-- COVERAGE:END -->