codice stringlengths 12 54 | titolo stringlengths 52 102 | agenzia stringclasses 6
values | tipo stringclasses 3
values | quando stringlengths 4 15 | dove stringlengths 0 30 | rilascio timestamp[s]date 2026-07-10 00:00:00 2026-08-07 00:00:00 | lingua stringclasses 1
value | url_pagina stringlengths 69 111 | url_originale stringlengths 0 149 | aggiornato timestamp[s]date 2026-08-08 00:00:00 2026-08-09 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|
CIA-UAP-D022 | CIA-UAP-D022: i memo della CIA sull'oggetto non identificato avvistato vicino Portorico nel 1964 | CIA | PDF | 2/1/65 | Caribbean Sea | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/cia-uap-d022-unidentified-flying-object-reported-near-puerto-rico-1965 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/CIA-UAP-D022_Unidentified-Flying-Object-Reported-near-Puerto-Rico_1965.pdf | 2026-08-08T00:00:00 |
CIA-UAP-D023 | CIA-UAP-D023: gli appunti riservati per il collaboratore del direttore della CIA sul caso di Portorico | CIA | PDF | Undated | Caribbean Sea | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/cia-uap-d023-briefing-notes-for-mr-walter-elder | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/CIA-UAP-D023_Briefing-Notes-for-Mr-Walter-Elder.pdf | 2026-08-08T00:00:00 |
DOS-UAP-D001 | DOS-UAP-D001: il cablogramma diplomatico USA sul presunto caso di Bahia, Brasile (1963) | Department of State | PDF | 11/14/63 | Bahia, Brazil | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dos-uap-d001-diplomatic-cable-brazil-november-14-1963 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/DOS-UAP-D001_Diplomatic-Cable_Brazil_November-14-1963.pdf | 2026-08-08T00:00:00 |
DOS-UAP-D002 | DOS-UAP-D002: il cablogramma del Dipartimento di Stato che smentisce il caso di Bahia (1963) | Department of State | PDF | 11/20/63 | Bahia, Brazil | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dos-uap-d002-diplomatic-cable-brazil-november-20-1963 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/DOS-UAP-D002_Diplomatic-Cable_Brazil_November-20-1963.pdf | 2026-08-08T00:00:00 |
DOW-UAP-D098 | DOW-UAP-D098: la Marina analizza due filmati UFO del 1950 e 1952 | Department of War | PDF | 1950, 1952 | Montana, Utah | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-d098-film-analysis-of-unidentified-objects-1953 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/DOW-UAP-D098_Film-Analysis-of-Unidentified-Objects_1953.pdf | 2026-08-08T00:00:00 |
DOW-UAP-D099 | DOW-UAP-D099: la relazione del 1947 sui "razzi fantasma" avvistati in Svezia | Department of War | PDF | 1/9/47 | Sweden | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-d099-intelligence-review-of-ghost-rocket-incidents-1947 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/DOW-UAP-D099_Intelligence-Review-of-Ghost-Rocket-Incidents_1947.pdf | 2026-08-08T00:00:00 |
DOW-UAP-D100 | DOW-UAP-D100: i documenti del 1947-48 su "Project Sign" e i primi dischi volanti | Department of War | PDF | 1947-1948 | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-d100-air-materiel-command-report-on-unidentified-flying-objects-e4dee663 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/DOW-UAP-D100_Air-Materiel-Command-Report-on-UFOs_1947-1948.pdf | 2026-08-08T00:00:00 | |
DOW-UAP-D101 | DOW-UAP-D101: il rapporto d'intelligence sugli "orbi freddi" avvistati nel Golfo di Oman (2021) | Department of War | PDF | 9/8/21 | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-d101-intelligence-information-report-unresolved-uap-report-gulf-b792faf1 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/DOW-UAP-D101_IIR_Unresolved-UAP-Report-Gulf-of-Oman_2021.pdf | 2026-08-08T00:00:00 | |
DOW-UAP-PR117-UNRESOLVED-UAP-REPORT-GULF-OF-OMAN-2021 | DOW-UAP-PR117: il video a infrarossi dal Golfo di Oman, 16 secondi (2021) | Department of War | VID | 9/8/21 | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-pr117-unresolved-uap-report-gulf-of-oman-2021 | 2026-08-08T00:00:00 | ||
DOW-UAP-PR118-UNRESOLVED-UAP-REPORT-GULF-OF-OMAN-2021 | DOW-UAP-PR118: il video a infrarossi dal Golfo di Oman, 30 secondi (2021) | Department of War | VID | 9/8/21 | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-pr118-unresolved-uap-report-gulf-of-oman-2021 | 2026-08-08T00:00:00 | ||
DOW-UAP-PR119-UNRESOLVED-UAP-REPORT-GULF-OF-OMAN-2021 | DOW-UAP-PR119: il video a infrarossi dal Golfo di Oman, 2 secondi (2021) | Department of War | VID | 9/8/21 | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-pr119-unresolved-uap-report-gulf-of-oman-2021 | 2026-08-08T00:00:00 | ||
DOW-UAP-PR120-UNRESOLVED-UAP-REPORT-GULF-OF-OMAN-2021 | DOW-UAP-PR120: il video a infrarossi dal Golfo di Oman, 13 secondi (2021) | Department of War | VID | 9/8/21 | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-pr120-unresolved-uap-report-gulf-of-oman-2021 | 2026-08-08T00:00:00 | ||
DOW-UAP-PR121-UNRESOLVED-UAP-REPORT-GULF-OF-OMAN-2021 | DOW-UAP-PR121: il video a infrarossi dal Golfo di Oman, 34 secondi (2021) | Department of War | VID | 9/8/21 | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-pr121-unresolved-uap-report-gulf-of-oman-2021 | 2026-08-08T00:00:00 | ||
DOW-UAP-PR122-UNRESOLVED-UAP-REPORT-GULF-OF-OMAN-2021 | DOW-UAP-PR122: il video a infrarossi dal Golfo di Oman, 26 secondi (2021) | Department of War | VID | 9/8/21 | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-pr122-unresolved-uap-report-gulf-of-oman-2021 | 2026-08-08T00:00:00 | ||
DOW-UAP-PR123-UNRESOLVED-UAP-REPORT-PACIFIC-OCEAN-2019 | DOW-UAP-PR123: il video a infrarossi dall'Oceano Pacifico, 1 minuto e 4 secondi (2019) | Department of War | VID | 2019 | Pacific Ocean | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-pr123-unresolved-uap-report-pacific-ocean-2019 | 2026-08-08T00:00:00 | |
DOW-UAP-PR124-UNRESOLVED-UAP-REPORT-PACIFIC-OCEAN-2019 | DOW-UAP-PR124: il video a infrarossi dall'Oceano Pacifico, 53 secondi (2019) | Department of War | VID | 2019 | Pacific Ocean | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-pr124-unresolved-uap-report-pacific-ocean-2019 | 2026-08-08T00:00:00 | |
DOW-UAP-PR125-UNRESOLVED-UAP-REPORT-PACIFIC-OCEAN-2019 | DOW-UAP-PR125: il video a infrarossi dall'Oceano Pacifico, 28 secondi (2019) | Department of War | VID | 2019 | Pacific Ocean | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-pr125-unresolved-uap-report-pacific-ocean-2019 | 2026-08-08T00:00:00 | |
DOW-UAP-PR126-UNRESOLVED-UAP-REPORT-PACIFIC-OCEAN-2019 | DOW-UAP-PR126: il video amatoriale di luci notturne sull'Oceano Pacifico, 2 minuti e 32 secondi (2019) | Department of War | VID | 2019 | Pacific Ocean | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-pr126-unresolved-uap-report-pacific-ocean-2019 | 2026-08-08T00:00:00 | |
DOW-UAP-PR127-UNRESOLVED-UAP-REPORT-PACIFIC-OCEAN-2019 | DOW-UAP-PR127: il video amatoriale di luci notturne sull'Oceano Pacifico, 2 minuti e 29 secondi (2019) | Department of War | VID | 2019 | Pacific Ocean | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-pr127-unresolved-uap-report-pacific-ocean-2019 | 2026-08-08T00:00:00 | |
DOW-UAP-PR134-UNRESOLVED-UAP-REPORT-MIDDLE-EAST-2025 | DOW-UAP-PR134: il video elettro-ottico/infrarosso dal Medio Oriente, 1 minuto e 39 secondi (2025) | Department of War | VID | 2025 | Middle East | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-pr134-unresolved-uap-report-middle-east-2025 | 2026-08-08T00:00:00 | |
DOW-UAP-PR136-UNRESOLVED-UAP-REPORT-MIDDLE-EAST-2023 | DOW-UAP-PR136: il video a infrarossi dal Medio Oriente, 30 secondi (2023) | Department of War | VID | 2023 | Middle East | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-pr136-unresolved-uap-report-middle-east-2023 | 2026-08-08T00:00:00 | |
DOW-UAP-PR142-UNRESOLVED-UAP-REPORT-MIDDLE-EAST-2025 | DOW-UAP-PR142: il video a infrarossi dal Medio Oriente, 14 secondi (2025) | Department of War | VID | 2025 | Middle East | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-pr142-unresolved-uap-report-middle-east-2025 | 2026-08-08T00:00:00 | |
DOW-UAP-PR149-UNRESOLVED-UAP-REPORT-MIDDLE-EAST-2023 | DOW-UAP-PR149: il video a infrarossi dal Medio Oriente, 51 secondi (2023) | Department of War | VID | 2023 | Middle East | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-pr149-unresolved-uap-report-middle-east-2023 | 2026-08-08T00:00:00 | |
EOP-UAP-D001 | EOP-UAP-D001: il dispaccio CIA su una sfera metallica caduta a Bahia, Brasile, nel 1963 | Executive Office of the President | PDF | 11/13/63 | Bahia, Brazil | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/eop-uap-d001-nasc-inquiry-into-bahia-brazil-incident-november-13-1963 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/EOP-UAP-D001_NASC-Inquiry-into-Bahia-Brazil-Incident_November-13-1963.pdf | 2026-08-09T00:00:00 |
FBI-UAP-D024 | FBI-UAP-D024: il verbale FBI sul triangolo di Bagram | FBI | PDF | 2002, 2023-2024 | Northeastern U.S.; Afghanistan | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-d024-fd-302-airborne-lights-and-triangle-2002-2023-2024 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/FBI-UAP-D024_FD-302_Airborne-Lights-and-Triangle_2002_2023-2024.pdf | 2026-08-08T00:00:00 |
FBI-UAP-D025 | FBI-UAP-D025: il triangolo di Bagram ricostruito dall'FBI | FBI | IMG | 2002 | Afghanistan | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-d025-digital-rendering-airborne-triangle-2002 | 2026-08-08T00:00:00 | |
FBI-UAP-D026 | FBI-UAP-D026: il verbale FBI su un "triangolo scuro e traslucido" a Colorado Springs | FBI | PDF | 2023 | Colorado Springs, Colorado | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-d026-fd-302-dark-translucent-triangle-2023 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/FBI-UAP-D026_FD-302_Dark-Translucent-Triangle_2023.pdf | 2026-08-09T00:00:00 |
FBI-UAP-D027 | FBI-UAP-D027: il triangolo scuro translucido di Colorado Springs | FBI | PDF | 2023 | Colorado Springs, Colorado | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-d027-digital-rendering-dark-translucent-triangle-2023 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/FBI-UAP-D027_Digital-Rendering_Dark-Translucent-Triangle_2023.pdf | 2026-08-08T00:00:00 |
FBI-UAP-D028 | FBI-UAP-D028: due ex militari descrivono un "triangolo scuro con luci" nel 2011 | FBI | PDF | 2011 | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-d028-fd-302-dark-triangle-with-lights-2011 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/FBI-UAP-D028_FD-302_Dark-Triangle-with-Lights_2011.pdf | 2026-08-09T00:00:00 | |
FBI-UAP-D029 | FBI-UAP-D029: due militari e il triangolo con luci del 2011 | FBI | IMG | 2011 | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-d029-digital-rendering-dark-triangle-with-lights-2011 | 2026-08-08T00:00:00 | ||
FBI-UAP-D030 | FBI-UAP-D030: un testimone descrive un "grande triangolo con luci rosse" a Colorado Springs | FBI | PDF | 2023 | Colorado Springs, Colorado | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-d030-fd-302-large-triangle-with-red-lights-2023 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/FBI-UAP-D030_FD-302_Large-Triangle-with-Red-Lights_2023.pdf | 2026-08-09T00:00:00 |
FBI-UAP-D031 | FBI-UAP-D031: il grande triangolo con luci rosse del 2023 | FBI | IMG | 2023 | Colorado Springs, Colorado | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-d031-digital-rendering-large-triangle-with-red-lights-2023 | 2026-08-08T00:00:00 | |
FBI-UAP-D032 | FBI-UAP-D032: un agente federale descrive "oggetti lenti" nel cielo del West americano | FBI | PDF | 2026 | Western United States | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-d032-fd-302-slow-moving-objects-2026 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/FBI-UAP-D032_FD-302_Slow-moving-Objects_2026.pdf | 2026-08-09T00:00:00 |
FBI-UAP-D033 | FBI-UAP-D033: un "oggetto aereo termicamente elevato" segnalato nel 2026 | FBI | PDF | 2026 | Western United States | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-d033-fd-302-thermally-elevated-aerial-object-2026 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/FBI-UAP-D033_FD-302_Thermally-Elevated-Aerial-Object_2026.pdf | 2026-08-09T00:00:00 |
FBI-UAP-D037 | FBI-UAP-D037: un testimone descrive tre avvistamenti di "luci rosse multiple" nel 2026 | FBI | PDF | 2026 | Western United States | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-d037-fd-302-multiple-red-lights-2026 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/FBI-UAP-D037_FD-302_Multiple-Red-Lights_2026.pdf | 2026-08-09T00:00:00 |
FBI-UAP-D038 | FBI-UAP-D038: le luci rosse multiple nell'ovest degli Stati Uniti | FBI | PDF | 2026 | Western United States | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-d038-digital-rendering-1-multiple-red-lights-2026 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/FBI-UAP-D038_Digital-Rendering-1_Multiple-Red-Lights_2026.pdf | 2026-08-08T00:00:00 |
FBI-UAP-D039 | FBI-UAP-D039: la seconda ricostruzione grafica delle «luci rosse multiple» del 2026 | FBI | PDF | 2026 | Western United States | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-d039-digital-rendering-2-multiple-red-lights-2026 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/FBI-UAP-D039_Digital-Rendering-2_Multiple-Red-Lights_2026.pdf | 2026-08-08T00:00:00 |
FBI-UAP-D040 | FBI-UAP-D040: la seconda testimonianza telefonica su "luci rosse multiple" nel 2026 | FBI | PDF | 2026 | Western United States | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-d040-fd-302-multiple-red-lights-2026 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/FBI-UAP-D040_FD-302_Multiple-Red-Lights_2026.pdf | 2026-08-09T00:00:00 |
FBI-UAP-D041 | FBI-UAP-D041: la prima ricostruzione grafica delle «luci rosse multiple» del 2026 | FBI | PDF | 2026 | Western United States | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-d041-digital-rendering-1-multiple-red-lights-2026 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/FBI-UAP-D041_Digital-Rendering-1_Multiple-Red-Lights_2026.pdf | 2026-08-08T00:00:00 |
FBI-UAP-D042 | FBI-UAP-D042: la seconda ricostruzione grafica collegata al documento D040 del 2026 | FBI | PDF | 2026 | Western United States | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-d042-digital-rendering-2-multiple-red-lights-2026 | https://www.war.gov/medialink/ufo/release_05/Aug_07/documents/FBI-UAP-D042_Digital-Rendering-2_Multiple-Red-Lights_2026.pdf | 2026-08-08T00:00:00 |
FBI-UAP-PR007-SLOW-MOVING-OBJECTS-2026 | FBI-UAP-PR007: il video termico degli "oggetti lenti" osservati nel 2026 | FBI | VID | 2026 | Western United States | 2026-08-07T00:00:00 | it | https://nemesi-x.com/documenti/fbi-uap-pr007-slow-moving-objects-2026 | 2026-08-09T00:00:00 | |
CIA-UAP-D020 | CIA-UAP-D020: il senatore Richard Russell testimone di un "disco volante" in URSS nel 1955 | CIA | PDF | 1955 | Azerbaijan | 2026-07-10T00:00:00 | it | https://nemesi-x.com/documenti/cia-uap-d020-memorandum-on-unconventional-aircraft-sightings-1955 | https://www.war.gov/medialink/ufo/071026/release_04/documents/CIA-UAP-D020_Memorandum-on-Unconventional-Aircraft-Sightings_1955.pdf | 2026-08-09T00:00:00 |
CIA-UAP-D021 | CIA-UAP-D021: l'analisi CIA del 1955 sull'avvistamento del senatore Russell | CIA | PDF | 1955 | 2026-07-10T00:00:00 | it | https://nemesi-x.com/documenti/cia-uap-d021-analysis-of-unconventional-aircraft-sightings-1955 | https://www.war.gov/medialink/ufo/071026/release_04/documents/CIA-UAP-D021_Analysis-of-Unconventional-Aircraft-Sightings_1955.pdf | 2026-08-09T00:00:00 | |
DOE-UAP-D004 | DOE-UAP-D004: la conferenza di Los Alamos del 1949 sulle "palle di fuoco verdi" | Department of Energy | PDF | 3/22/49 | New Mexico | 2026-07-10T00:00:00 | it | https://nemesi-x.com/documenti/doe-uap-d004-los-alamos-conference-on-aerial-phenomena-1949 | https://www.war.gov/medialink/ufo/071026/release_04/documents/DOE-UAP-D004_Los-Alamos-Conference-on-Aerial-Phenomena_1949.pdf | 2026-08-09T00:00:00 |
DOE-UAP-D005 | DOE-UAP-D005: il rapporto sull'oggetto non identificato sopra l'impianto nucleare di Pantex nel 2015 | Department of Energy | PDF | 9/1/15 | Texas | 2026-07-10T00:00:00 | it | https://nemesi-x.com/documenti/doe-uap-d005-pantex-unidentified-object-incident-report-2015 | https://www.war.gov/medialink/ufo/071026/release_04/documents/DOE-UAP-D005_Pantex-Unidentified-Object-Incident-Report_2015.pdf | 2026-08-09T00:00:00 |
DOW-UAP-D089 | DOW-UAP-D089: un operatore della Marina descrive un piccolo oggetto metallico nel 2020 | Department of War | PDF | 2020 | Eastern United States | 2026-07-10T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-d089-range-fouler-debrief-eastern-united-states-2020 | https://www.war.gov/medialink/ufo/071026/release_04/documents/DOW-UAP-D089_Range-Fouler-Debrief_Eastern-US_2020.pdf | 2026-08-09T00:00:00 |
DOW-UAP-D090 | DOW-UAP-D090: cinque militari osservano un oggetto veloce "mai visto in 28 anni di servizio" | Department of War | PDF | 2019 | Eastern United States | 2026-07-10T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-d090-range-fouler-debrief-eastern-united-states-2019 | https://www.war.gov/medialink/ufo/071026/release_04/documents/DOW-UAP-D090_Range-Fouler-Debrief_Eastern-US_2019.pdf | 2026-08-09T00:00:00 |
DOW-UAP-D091 | DOW-UAP-D091: un pilota descrive quello che sembrava un "pallone grande e deformato" sull'Atlantico | Department of War | PDF | 2020 | Atlantic Ocean | 2026-07-10T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-d091-range-fouler-debrief-atlantic-ocean-2020 | https://www.war.gov/medialink/ufo/071026/release_04/documents/DOW-UAP-D091_Range-Fouler-Debrief_Atlantic-Ocean_2020.pdf | 2026-08-09T00:00:00 |
DOW-UAP-D092 | DOW-UAP-D092: il comitato dell'Aeronautica che raccomandò uno studio scientifico sugli UFO (1966-67) | Department of War | PDF | 4/17/67 | Various | 2026-07-10T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-d092-department-of-the-air-force-committee-to-review-project-bl-a4d9af8c | https://www.war.gov/medialink/ufo/071026/release_04/documents/DOW-UAP-D092_DAF-Committee-to-Review-Project-Bluebook_1966-1967.pdf | 2026-08-09T00:00:00 |
DOW-UAP-D093 | DOW-UAP-D093: lo studio dell'Aeronautica del 1948, bozza iniziale, su oggetti volanti non identificati | Department of War | PDF | 12/10/48 | Virginia | 2026-07-10T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-d093-analysis-of-flying-object-incidents-in-the-united-states-1948 | https://www.war.gov/medialink/ufo/071026/release_04/documents/DOW-UAP-D093_Analysis-of-Flying-Object-Incidents-in-the-US_1948.pdf | 2026-08-09T00:00:00 |
DOW-UAP-D094 | DOW-UAP-D094: la versione finale del 1949 dello studio dell'Aeronautica sugli UFO | Department of War | PDF | 4/28/49 | Virginia | 2026-07-10T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-d094-analysis-of-flying-object-incidents-in-the-united-states-1949 | https://www.war.gov/medialink/ufo/071026/release_04/documents/DOW-UAP-D094_Analysis-of-Flying-Object-Incidents-in-the-US_1949.pdf | 2026-08-09T00:00:00 |
DOW-UAP-D095 | DOW-UAP-D095: il caso del KC-97 su Terranova e il progetto VTOL Avro Y2 (1954-55) | Department of War | PDF | 1955 | Various | 2026-07-10T00:00:00 | it | https://nemesi-x.com/documenti/dow-uap-d095-joint-us-canadian-aviation-projects-and-ufo-sighting-repor-71706c12 | https://www.war.gov/medialink/ufo/071026/release_04/documents/DOW-UAP-D095_Joint-US-Canadian-Aviation-Projects-and-UFO-Sighting-Reports_1954-1955.pdf | 2026-08-09T00:00:00 |
Documenti UAP declassificati (PURSUE), catalogati e riassunti in italiano
Archivio dei documenti sui fenomeni aerei non identificati (UAP) resi pubblici dal Dipartimento della Guerra degli Stati Uniti attraverso il sistema PURSUE (war.gov/UFO), catalogati e riassunti in italiano. In inglese questi documenti stanno su war.gov; qui c'e' la versione italiana, che altrove non esiste.
Contenuto
Due file con gli stessi 52 record: nemesi-x-documenti-uap.csv e nemesi-x-documenti-uap.json. Campi: codice, titolo, agenzia, tipo, quando, dove, rilascio, lingua, url_pagina, url_originale, aggiornato. Ogni record collega la scheda in italiano su nemesi-x.com al file originale su war.gov.
Fonte e licenza
Documenti originali: U.S. Department of War, https://www.war.gov/UFO (opera del governo USA, pubblico dominio). Catalogazione e sintesi in italiano: Nemesi-X, https://nemesi-x.com/documenti . Licenza CC BY 4.0: riuso libero citando Nemesi-X come fonte.
Citazione
Versione con DOI permanente su Zenodo: https://doi.org/10.5281/zenodo.21859777
Aggiornamenti
L'archivio cresce a ogni nuovo rilascio PURSUE del Dipartimento della Guerra.
- Downloads last month
- 20