OpusMT-Es-En: Optimized for Qualcomm Devices
OpusMT Spanish to English translation model is a state-of-the-art neural machine translation system designed for translating Spanish text into English. This model is based on the Marian transformer architecture and has been optimized for edge inference by splitting into encoder and decoder components with modified attention mechanisms. It exhibits robust performance for real-world translation tasks, making it highly reliable for practical applications. The model supports input sequences up to 256 tokens and can generate English translations with high accuracy.
This is based on the implementation of OpusMT-Es-En found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Deploying OpusMT-Es-En on-device
This model is compatible with the Qualcomm Voice AI SDK. Download the SDK from the Qualcomm Package Manager to deploy this model on-device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| VOICE_AI | float | Snapdragon® X2 Elite | QAIRT 2.45 | Download |
| VOICE_AI | float | Snapdragon® X Elite | QAIRT 2.45 | Download |
| VOICE_AI | float | Snapdragon® 8 Gen 3 Mobile | QAIRT 2.45 | Download |
| VOICE_AI | float | Snapdragon® 8 Gen 1 Mobile | QAIRT 2.45 | Download |
| VOICE_AI | float | Qualcomm® Dragonwing™ IQ-8275 | QAIRT 2.45 | Download |
| VOICE_AI | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | QAIRT 2.45 | Download |
| VOICE_AI | float | Qualcomm® SA8775P | QAIRT 2.45 | Download |
| VOICE_AI | float | Qualcomm® Dragonwing™ IQ-9075 | QAIRT 2.45 | Download |
| VOICE_AI | float | Qualcomm® SA7255P | QAIRT 2.45 | Download |
| VOICE_AI | float | Qualcomm® SA8295P | QAIRT 2.45 | Download |
| VOICE_AI | float | Snapdragon® 8 Elite Mobile | QAIRT 2.45 | Download |
| VOICE_AI | float | Snapdragon® 8 Elite Gen 5 Mobile | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit OpusMT-Es-En on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for OpusMT-Es-En on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.text_generation
Model Stats:
- Attention heads: 8
- Hidden dimension: 512
- Input resolution: 256 tokens (Spanish text)
- Max input sequence length: 256 tokens
- Max output sequence length: 256 tokens
- Model checkpoint: Helsinki-NLP/opus-mt-es-en
- Model size (decoder) (float): ~280 MB
- Model size (encoder) (float): ~280 MB
- Number of decoder layers: 6
- Number of encoder layers: 6
- Number of parameters (decoder): ~74M
- Number of parameters (encoder): ~74M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| decoder | VOICE_AI | float | Snapdragon® X2 Elite | 2.188 ms | 12 - 12 MB | NPU |
| decoder | VOICE_AI | float | Snapdragon® X Elite | 3.015 ms | 12 - 12 MB | NPU |
| decoder | VOICE_AI | float | Snapdragon® 8 Gen 3 Mobile | 2.911 ms | 12 - 20 MB | NPU |
| decoder | VOICE_AI | float | Snapdragon® 8 Gen 1 Mobile | 4.531 ms | 11 - 20 MB | NPU |
| decoder | VOICE_AI | float | Qualcomm® Dragonwing™ IQ-8275 | 4.47 ms | 12 - 27 MB | NPU |
| decoder | VOICE_AI | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 3.391 ms | 4 - 6 MB | NPU |
| decoder | VOICE_AI | float | Qualcomm® SA8775P | 4.225 ms | 12 - 22 MB | NPU |
| decoder | VOICE_AI | float | Qualcomm® SA8650P | 4.225 ms | 12 - 22 MB | NPU |
| decoder | VOICE_AI | float | Qualcomm® SA8255P | 4.225 ms | 12 - 22 MB | NPU |
| decoder | VOICE_AI | float | Qualcomm® QCS8450 | 4.531 ms | 11 - 20 MB | NPU |
| decoder | VOICE_AI | float | Qualcomm® Dragonwing™ IQ-9075 | 3.995 ms | 14 - 28 MB | NPU |
| decoder | VOICE_AI | float | Qualcomm® Dragonwing™ IQ-X7181 | 3.015 ms | 12 - 12 MB | NPU |
| decoder | VOICE_AI | float | Qualcomm® Dragonwing™ Q-8750 | 2.611 ms | 0 - 9 MB | NPU |
| decoder | VOICE_AI | float | Qualcomm® SA7255P | 6.572 ms | 12 - 20 MB | NPU |
| decoder | VOICE_AI | float | Qualcomm® SA8295P | 4.441 ms | 10 - 16 MB | NPU |
| decoder | VOICE_AI | float | Snapdragon® 8 Elite Mobile | 2.611 ms | 0 - 9 MB | NPU |
| decoder | VOICE_AI | float | Snapdragon® 8 Elite Gen 5 Mobile | 2.17 ms | 1 - 10 MB | NPU |
| encoder | VOICE_AI | float | Snapdragon® X2 Elite | 2.15 ms | 0 - 0 MB | NPU |
| encoder | VOICE_AI | float | Snapdragon® X Elite | 3.996 ms | 0 - 0 MB | NPU |
| encoder | VOICE_AI | float | Snapdragon® 8 Gen 3 Mobile | 2.643 ms | 0 - 7 MB | NPU |
| encoder | VOICE_AI | float | Snapdragon® 8 Gen 1 Mobile | 5.06 ms | 0 - 14 MB | NPU |
| encoder | VOICE_AI | float | Qualcomm® Dragonwing™ IQ-8275 | 4.816 ms | 0 - 8 MB | NPU |
| encoder | VOICE_AI | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 3.633 ms | 0 - 1 MB | NPU |
| encoder | VOICE_AI | float | Qualcomm® SA8775P | 4.752 ms | 0 - 10 MB | NPU |
| encoder | VOICE_AI | float | Qualcomm® SA8650P | 4.752 ms | 0 - 10 MB | NPU |
| encoder | VOICE_AI | float | Qualcomm® SA8255P | 4.752 ms | 0 - 10 MB | NPU |
| encoder | VOICE_AI | float | Qualcomm® QCS8450 | 5.06 ms | 0 - 14 MB | NPU |
| encoder | VOICE_AI | float | Qualcomm® Dragonwing™ IQ-9075 | 5.453 ms | 2 - 10 MB | NPU |
| encoder | VOICE_AI | float | Qualcomm® Dragonwing™ IQ-X7181 | 3.996 ms | 0 - 0 MB | NPU |
| encoder | VOICE_AI | float | Qualcomm® Dragonwing™ Q-8750 | 2.23 ms | 0 - 13 MB | NPU |
| encoder | VOICE_AI | float | Qualcomm® SA7255P | 12.639 ms | 0 - 9 MB | NPU |
| encoder | VOICE_AI | float | Qualcomm® SA8295P | 5.353 ms | 0 - 6 MB | NPU |
| encoder | VOICE_AI | float | Snapdragon® 8 Elite Mobile | 2.23 ms | 0 - 13 MB | NPU |
| encoder | VOICE_AI | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.764 ms | 0 - 9 MB | NPU |
License
- The license for the original implementation of OpusMT-Es-En can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
